Description : no annotation & original description: none
Gene families : OG0000000 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: HUANGJINYA00902 | |
| Cluster | HCCA: Cluster_58 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA31662 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA48617 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI15965 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| HUANGJINYA00518 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| HUANGJINYA19995 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| HUANGJINYA44312 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE01731 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE12696 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE24994 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE44173 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA31662 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ANJIBAICHA48617 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI15965 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| HUANGJINYA00518 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| HUANGJINYA19995 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| HUANGJINYA44312 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE01731 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE12696 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE24994 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE44173 | No alias | no annotation & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005737 | cytoplasm | IEA | Interproscan |
| BP | GO:0006260 | DNA replication | IEA | Interproscan |
| MF | GO:0008017 | microtubule binding | IEA | Interproscan |
| CC | GO:0039679 | viral occlusion body | IEA | Interproscan |
| BP | GO:0043093 | FtsZ-dependent cytokinesis | IEA | Interproscan |
| BP | GO:0090529 | cell septum assembly | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| CC | GO:0005815 | microtubule organizing center | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0009306 | protein secretion | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0016987 | sigma factor activity | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0030255 | protein secretion by the type IV secretion system | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0032940 | secretion by cell | IEP | HCCA |
| BP | GO:0035592 | establishment of protein localization to extracellular region | IEP | HCCA |
| BP | GO:0044097 | secretion by the type IV secretion system | IEP | HCCA |
| BP | GO:0046903 | secretion | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0071692 | protein localization to extracellular region | IEP | HCCA |
| BP | GO:0071806 | protein transmembrane transport | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0140352 | export from cell | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |