Description : no annotation & original description: none
Gene families : OG0000083 (OrthoFinder) Phylogenetic Tree(s): OG0000083_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: HUANGJINYA44059 | |
| Cluster | HCCA: Cluster_58 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA54990 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| ANJIBAICHA57652 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| ANJIBAICHA62547 | No alias | no annotation & original description: none | 0.08 | OrthoFinder | |
| FUDINGDABAI18580 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI26058 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI28417 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| FUDINGDABAI32735 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| FUDINGDABAI39135 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| FUDINGDABAI50674 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| HUANGJINYA00432 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| HUANGJINYA21353 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| HUANGJINYA23084 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| HUANGJINYA23782 | No alias | no annotation & original description: none | 0.09 | OrthoFinder | |
| HUANGJINYA28863 | No alias | no annotation & original description: none | 0.17 | OrthoFinder | |
| HUANGJINYA35746 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| HUANGJINYA40126 | No alias | no annotation & original description: none | 0.5 | OrthoFinder | |
| HUANGJINYA41502 | No alias | no annotation & original description: none | 0.25 | OrthoFinder | |
| HUANGJINYA45919 | No alias | no annotation & original description: none | 0.14 | OrthoFinder | |
| HUANGJINYA46763 | No alias | no annotation & original description: none | 0.25 | OrthoFinder | |
| HUANGJINYA46764 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| HUANGJINYA47102 | No alias | no annotation & original description: none | 0.4 | OrthoFinder | |
| HUANGJINYA47728 | No alias | no annotation & original description: none | 0.5 | OrthoFinder | |
| HUANGJINYA49278 | No alias | no annotation & original description: none | 0.14 | OrthoFinder | |
| HUANGJINYA49523 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| HUANGJINYA50228 | No alias | no annotation & original description: none | 0.11 | OrthoFinder | |
| LJCHANGYE03672 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE07090 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE41602 | No alias | no annotation & original description: none | 0.08 | OrthoFinder | |
| TIEGUANYIN00084 | No alias | no annotation & original description: none | 0.11 | OrthoFinder | |
| TIEGUANYIN28611 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| TIEGUANYIN39705 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| TIEGUANYIN44889 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| ZIJUAN00984 | No alias | no annotation & original description: none | 0.17 | OrthoFinder | |
| ZIJUAN04062 | No alias | no annotation & original description: none | 0.18 | OrthoFinder | |
| ZIJUAN47799 | No alias | no annotation & original description: none | 0.29 | OrthoFinder | |
| ANJIBAICHA54990 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| ANJIBAICHA57652 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| ANJIBAICHA62547 | No alias | no annotation & original description: none | 0.08 | OrthoFinder | |
| FUDINGDABAI18580 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI26058 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI28417 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| FUDINGDABAI32735 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| FUDINGDABAI39135 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| FUDINGDABAI50674 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| HUANGJINYA00432 | No alias | no annotation & original description: none | 0.33 | OrthoFinder | |
| HUANGJINYA21353 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| HUANGJINYA23084 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| HUANGJINYA23782 | No alias | no annotation & original description: none | 0.09 | OrthoFinder | |
| HUANGJINYA28863 | No alias | no annotation & original description: none | 0.17 | OrthoFinder | |
| HUANGJINYA35746 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| HUANGJINYA40126 | No alias | no annotation & original description: none | 0.5 | OrthoFinder | |
| HUANGJINYA41502 | No alias | no annotation & original description: none | 0.25 | OrthoFinder | |
| HUANGJINYA45919 | No alias | no annotation & original description: none | 0.14 | OrthoFinder | |
| HUANGJINYA46763 | No alias | no annotation & original description: none | 0.25 | OrthoFinder | |
| HUANGJINYA46764 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| HUANGJINYA47102 | No alias | no annotation & original description: none | 0.4 | OrthoFinder | |
| HUANGJINYA47728 | No alias | no annotation & original description: none | 0.5 | OrthoFinder | |
| HUANGJINYA49278 | No alias | no annotation & original description: none | 0.14 | OrthoFinder | |
| HUANGJINYA49523 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| HUANGJINYA50228 | No alias | no annotation & original description: none | 0.11 | OrthoFinder | |
| LJCHANGYE03672 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE07090 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
| LJCHANGYE41602 | No alias | no annotation & original description: none | 0.08 | OrthoFinder | |
| TIEGUANYIN00084 | No alias | no annotation & original description: none | 0.11 | OrthoFinder | |
| TIEGUANYIN28611 | No alias | no annotation & original description: none | 0.12 | OrthoFinder | |
| TIEGUANYIN39705 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| TIEGUANYIN44889 | No alias | no annotation & original description: none | 0.2 | OrthoFinder | |
| ZIJUAN00984 | No alias | no annotation & original description: none | 0.17 | OrthoFinder | |
| ZIJUAN04062 | No alias | no annotation & original description: none | 0.18 | OrthoFinder | |
| ZIJUAN47799 | No alias | no annotation & original description: none | 0.29 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| CC | GO:0005815 | microtubule organizing center | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006260 | DNA replication | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| CC | GO:0018995 | host cellular component | IEP | HCCA |
| CC | GO:0019028 | viral capsid | IEP | HCCA |
| MF | GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
| BP | GO:0023041 | neuronal signal transduction | IEP | HCCA |
| CC | GO:0030867 | rough endoplasmic reticulum membrane | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
| CC | GO:0033179 | proton-transporting V-type ATPase, V0 domain | IEP | HCCA |
| CC | GO:0033643 | host cell part | IEP | HCCA |
| BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| CC | GO:0039679 | viral occlusion body | IEP | HCCA |
| MF | GO:0042625 | ATPase-coupled ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| CC | GO:0044423 | virion component | IEP | HCCA |
| MF | GO:0044769 | ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| MF | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | IEP | HCCA |
| CC | GO:0055036 | virion membrane | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
| BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
| BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| CC | GO:0140220 | pathogen-containing vacuole | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |