ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0044355 | clearance of foreign intracellular DNA | 25.0% (1/4) | 9.31 | 0.001578 | 0.029665 |
GO:0009307 | DNA restriction-modification system | 25.0% (1/4) | 9.31 | 0.001578 | 0.029665 |
GO:0099046 | clearance of foreign intracellular nucleic acids | 25.0% (1/4) | 9.31 | 0.001578 | 0.029665 |
GO:0004520 | DNA endonuclease activity | 25.0% (1/4) | 8.47 | 0.002826 | 0.033203 |
GO:0016888 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | 25.0% (1/4) | 8.8 | 0.002235 | 0.035013 |
GO:0006304 | DNA modification | 25.0% (1/4) | 8.5 | 0.00276 | 0.037065 |
GO:0033180 | proton-transporting V-type ATPase, V1 domain | 25.0% (1/4) | 7.89 | 0.004204 | 0.039514 |
GO:0000221 | vacuolar proton-transporting V-type ATPase, V1 domain | 25.0% (1/4) | 7.99 | 0.003941 | 0.041165 |
GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | 25.0% (1/4) | 7.5 | 0.005515 | 0.047124 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |