Heatmap: Cluster_81 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
root,1-year-old,0 mM NH4NO3
root,1-year-old,2 mM NH4NO3
one leaf and a bud,10-year-old,missing
one leaf and a bud,10-year-old,blue light
one leaf and a bud,10-year-old,purple light
one leaf and a bud,10-year-old,white light
one leaf and a bud,10-year-old,yellow light
leaf,3-year-old,Colletotrichum
leaf,1-year-old,control
leaf,1-year-old,gibberellin (100uM)
leaf,1-year-old,melatonin (100uM)
leaf,2-year-old,high temperature
leaf,2-year-old,drought and high temperature
leaf,2-year-old,drought
leaf,2-year-old,no treatment
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
root,1-year-old,control
root,1-year-old,Na2SeO3(48 h)
root,1-year-old,missing
27.3 33.0 61.49 56.55 58.49 63.4 58.95 28.84 30.79 30.35 37.19 38.67 18.92 16.34 29.52 50.18 98.18 21.16 6.94 6.3 16.81
5.08 4.9 9.39 9.66 8.17 9.64 7.67 1.0 4.64 2.9 4.34 0.32 0.58 0.41 0.08 8.52 15.14 11.31 0.75 0.59 2.28
4.62 5.1 33.27 32.65 34.99 35.61 32.74 8.99 16.69 8.26 14.28 11.32 4.16 1.46 7.92 33.1 39.9 15.85 2.13 2.82 9.28
2.4 2.24 15.46 15.29 15.88 17.01 14.7 4.62 6.17 3.35 6.53 8.08 8.92 5.44 4.33 5.49 14.52 9.89 4.28 4.4 6.78
0.77 0.77 2.21 2.28 2.02 2.5 1.94 1.15 1.54 0.58 1.55 1.45 1.3 0.92 1.13 1.37 2.46 1.49 0.75 0.8 1.45
ZHONGCHA02012 (SPPL3)
0.95 0.97 4.99 4.72 5.93 5.73 5.59 2.68 0.54 0.33 1.11 2.98 1.74 1.7 1.16 4.35 3.29 4.04 0.84 1.19 2.51
ZHONGCHA02233 (EMB36)
2.28 2.5 20.56 19.66 22.8 25.22 19.3 3.44 6.71 2.61 8.11 7.67 4.33 1.42 3.06 18.6 21.14 7.21 1.71 1.73 6.04
46.01 50.69 201.44 187.72 219.44 217.04 232.11 70.96 113.72 41.24 86.78 82.02 31.93 17.2 78.22 164.34 341.16 68.96 15.05 20.98 52.78
1.62 1.2 5.17 5.34 5.76 6.55 5.24 2.25 3.36 1.19 3.05 3.4 1.71 0.79 2.71 5.87 4.7 4.77 1.45 1.18 2.71
0.92 1.45 6.95 7.13 7.89 8.02 6.4 1.37 2.9 1.06 3.81 4.66 1.81 0.22 0.93 3.79 5.93 5.8 0.13 0.17 2.04
12.34 8.43 21.61 18.6 22.63 22.03 22.31 10.1 13.27 9.41 10.86 8.95 6.15 9.81 11.52 14.3 38.19 10.15 6.13 6.55 10.0
ZHONGCHA04049 (EMB64)
6.91 8.93 39.14 38.2 42.4 42.41 39.0 15.56 20.72 11.83 21.78 31.69 15.59 3.52 17.08 31.75 42.12 30.16 11.92 12.12 20.84
3.0 1.43 22.07 22.08 24.54 22.54 25.09 5.9 5.78 1.28 7.08 16.18 15.2 1.16 9.66 13.59 49.07 13.49 3.04 3.32 6.39
2.11 3.13 5.81 5.84 5.99 6.96 6.03 2.69 3.27 1.21 4.51 5.62 3.36 0.55 3.32 3.73 12.05 5.95 2.22 1.96 3.65
6.99 7.24 67.37 60.72 69.34 68.16 64.58 20.68 15.99 3.48 16.56 30.16 26.32 10.75 20.71 28.58 81.64 29.16 9.83 8.8 19.54
ZHONGCHA04682 (NDPK3)
2.68 1.74 49.68 44.24 48.41 54.54 53.35 35.76 24.0 10.8 23.97 51.26 21.37 1.93 39.59 57.57 54.71 35.62 2.8 2.37 30.82
11.99 7.13 21.35 20.76 22.01 23.2 21.93 10.27 10.92 4.62 10.95 12.48 7.95 2.78 11.47 10.4 38.6 12.5 7.08 6.43 8.75
0.38 0.71 2.35 2.3 2.46 2.24 2.79 0.75 0.73 0.28 1.09 2.05 0.76 0.07 0.4 1.64 2.53 1.73 0.8 0.59 0.78
1.92 1.61 4.89 6.36 5.17 5.55 4.64 2.31 3.68 1.17 4.27 2.54 1.22 0.26 1.73 2.72 9.99 3.58 0.94 0.64 2.0
0.81 0.64 5.21 4.01 5.45 5.61 4.8 2.05 3.84 1.37 3.71 2.53 1.35 0.28 1.53 2.11 6.79 4.33 0.69 0.64 2.16
4.57 4.43 13.44 12.32 13.88 14.53 14.26 6.29 9.34 4.56 9.12 10.1 4.11 1.01 7.14 16.18 16.97 12.0 4.46 4.01 6.89
11.06 15.14 144.29 143.5 152.66 144.86 150.11 98.47 77.41 31.52 81.51 108.76 44.47 10.11 59.03 191.65 160.42 134.99 7.15 6.74 58.52
1.25 1.5 3.52 3.36 3.43 4.44 3.33 1.13 0.66 0.1 1.34 2.26 1.64 0.47 0.71 2.19 5.15 1.68 0.71 0.62 1.41
ZHONGCHA06208 (NAD-ME2)
3.25 5.15 51.46 52.1 51.84 58.84 53.37 25.81 31.22 24.88 34.61 24.41 7.2 4.27 19.09 46.45 35.37 41.85 1.48 1.59 24.79
7.13 7.8 45.95 50.0 50.01 45.65 49.17 29.0 36.53 9.94 38.06 32.04 12.4 0.82 25.94 50.63 61.81 45.66 1.87 1.67 19.92
2.06 2.54 7.65 7.22 7.94 9.38 7.07 1.28 3.03 1.19 3.57 4.42 3.86 1.17 2.51 4.5 6.76 3.3 1.43 1.2 2.44
14.61 13.08 110.4 105.83 108.57 108.75 106.8 48.44 13.99 3.5 47.62 65.09 33.71 2.77 41.22 75.79 225.46 78.06 13.18 11.61 37.23
3.36 2.71 6.98 5.28 6.77 7.66 6.81 2.85 1.1 0.32 3.44 2.16 1.52 1.39 0.83 4.12 9.59 2.57 0.27 0.28 1.92
0.51 0.67 4.67 4.87 4.87 5.2 4.56 1.78 1.69 0.47 1.97 4.69 2.47 0.23 2.15 4.92 5.83 3.84 0.57 0.56 2.49
0.07 0.08 81.25 72.81 82.68 90.05 77.52 39.51 18.14 5.86 20.82 55.96 23.45 7.29 49.26 64.93 71.85 83.0 0.11 0.08 44.12
ZHONGCHA07514 (MINE1)
9.99 5.74 30.88 31.57 32.95 30.72 33.03 18.44 19.52 9.18 21.22 22.06 17.4 7.3 23.06 23.67 37.32 26.28 8.99 10.52 17.52
3.51 4.4 32.54 30.96 33.63 34.86 33.64 11.49 17.06 7.52 15.57 5.84 3.32 1.91 8.55 15.87 24.58 22.16 2.88 2.94 9.4
1.48 1.43 12.33 12.24 12.2 13.79 12.52 5.92 6.12 2.82 6.64 11.4 7.91 1.45 5.51 14.08 26.47 14.73 0.89 1.15 4.48
0.08 0.11 24.01 24.86 24.1 26.31 26.71 8.78 7.16 2.23 8.25 11.1 3.6 1.0 13.86 8.28 17.28 10.8 1.12 1.74 5.45
6.13 5.43 157.3 155.46 162.08 158.42 158.27 123.21 60.08 17.83 72.47 98.3 53.55 7.63 83.36 143.51 247.1 143.04 11.6 10.49 91.0
ZHONGCHA10694 (CXIP2)
44.06 28.66 83.67 80.18 83.85 77.58 84.08 45.35 48.47 38.39 46.75 66.64 54.29 13.89 33.1 67.26 123.58 38.25 5.16 5.99 29.64
0.05 0.15 45.88 49.2 52.57 48.18 60.86 22.18 35.71 16.68 29.15 24.19 4.68 1.55 36.11 23.15 88.14 15.9 0.0 0.0 19.29
3.77 5.45 30.51 30.42 29.71 30.22 31.13 13.22 12.88 4.78 13.88 25.96 6.08 2.57 14.22 24.89 28.89 29.55 5.03 5.27 12.33
4.16 3.28 36.93 34.42 37.93 42.38 38.53 22.1 20.18 12.09 14.98 18.43 8.26 4.86 25.81 34.33 45.08 23.22 7.43 7.26 18.15
ZHONGCHA12320 (CYP20-2)
7.61 7.65 72.06 65.9 73.36 71.69 77.82 26.23 19.4 11.95 17.17 50.42 30.55 9.94 26.46 34.61 104.21 57.96 13.0 11.72 35.04
0.67 1.45 7.58 6.52 8.64 10.22 7.84 1.12 1.1 0.15 2.13 2.08 1.0 0.13 1.21 6.12 7.05 4.11 0.08 0.08 2.01
2.11 1.33 15.03 14.52 15.78 14.6 13.99 9.78 8.33 3.11 6.79 9.39 3.96 0.27 7.34 14.39 16.62 5.5 0.06 0.05 6.85
2.1 1.23 12.12 11.92 11.61 12.03 11.54 3.36 5.88 3.04 5.99 11.6 4.89 2.73 5.23 11.91 13.2 7.38 3.54 3.17 3.65
ZHONGCHA13404 (emb2004)
1.07 1.39 14.96 14.59 15.35 15.07 15.07 4.19 6.13 2.13 5.98 10.4 5.22 1.35 7.7 9.6 22.38 9.61 5.62 5.26 5.07
4.21 3.26 21.87 20.54 22.12 24.29 21.1 1.78 4.32 0.95 3.07 6.8 3.02 0.12 1.77 10.49 28.56 12.25 0.7 0.67 3.43
2.55 1.03 6.68 7.58 7.19 7.04 8.1 1.58 0.83 0.14 1.13 1.47 0.62 0.0 0.72 5.51 7.69 4.05 0.04 0.11 2.21
272.82 200.35 1365.62 1063.68 1400.41 1664.52 1387.74 534.6 654.9 369.94 424.62 490.91 135.43 24.69 95.14 1204.34 2002.8 950.44 2.38 4.12 714.24
5.29 5.11 11.91 11.37 12.56 13.33 12.24 5.81 8.47 4.21 8.38 8.04 6.47 5.57 7.43 8.35 10.51 6.84 6.48 5.7 7.19
8.45 7.45 125.95 129.2 124.91 128.01 123.25 77.61 65.11 37.81 58.3 57.69 35.46 46.33 65.86 142.61 208.5 88.2 23.17 22.11 62.66
ZHONGCHA15941 (emb2394)
13.36 8.32 191.84 192.93 183.33 187.53 179.43 144.27 40.02 3.8 84.04 141.18 71.84 13.41 144.68 219.92 246.34 153.62 37.14 39.49 89.6
4.64 4.79 10.14 10.48 10.16 10.97 9.7 5.22 3.2 1.0 3.14 3.83 2.35 0.59 4.89 6.79 7.37 4.05 0.6 0.74 7.15
2.66 2.32 20.16 20.5 21.42 24.4 19.1 6.76 8.25 3.39 8.1 17.02 9.27 3.16 9.88 15.57 16.14 13.12 3.17 3.63 11.68
1.46 1.02 6.76 6.66 7.78 7.47 6.55 2.43 2.97 1.15 4.42 5.61 2.28 1.48 2.75 4.18 9.21 6.32 1.97 1.78 1.89
5.51 4.78 17.12 15.75 16.92 16.85 17.59 8.58 4.43 1.9 4.82 16.04 6.51 1.86 10.28 15.49 21.44 14.33 1.49 1.71 4.76
6.65 4.63 32.24 28.86 33.48 30.71 34.21 11.64 15.04 13.61 14.09 9.92 6.86 4.75 10.66 25.67 40.13 21.86 10.69 12.02 11.23
6.0 6.05 17.09 16.11 17.68 16.88 18.65 8.7 7.03 2.58 7.77 14.45 6.33 4.64 10.37 14.23 21.76 21.13 5.23 4.29 10.65
4.36 2.49 41.08 35.47 42.69 36.07 43.88 27.27 11.62 2.3 16.25 30.41 15.32 4.46 24.56 47.41 69.76 24.54 1.99 3.03 37.12
17.84 10.72 23.08 23.4 27.66 27.48 27.55 12.83 12.35 9.78 10.87 12.89 7.97 10.18 13.53 11.75 43.02 16.41 6.81 8.0 9.15
6.54 6.12 38.87 37.69 37.99 38.71 36.62 10.6 7.91 0.82 12.76 15.16 6.64 0.91 5.33 30.08 42.51 27.24 0.74 0.7 8.58
1.55 3.5 21.6 20.81 21.94 25.9 21.86 13.97 16.34 6.78 12.54 15.64 6.48 3.07 9.9 22.34 28.06 23.82 2.35 3.18 16.17
26.86 20.33 218.49 225.35 228.95 211.95 233.84 102.98 122.69 68.45 111.68 120.6 91.43 29.08 60.87 188.37 477.55 72.46 10.25 13.4 53.97
0.74 0.61 10.19 9.64 11.63 11.18 10.29 4.28 4.51 1.14 4.84 7.87 2.79 0.68 3.03 10.45 11.39 10.8 1.13 0.92 3.26
20.28 16.71 208.62 206.63 187.35 203.3 199.64 121.87 91.38 76.42 92.63 140.96 114.96 24.49 160.57 189.91 185.36 121.03 56.46 56.61 66.17
1.89 1.68 3.73 3.25 4.15 4.41 3.85 1.2 2.13 0.5 3.9 2.87 2.41 0.28 0.9 3.76 10.15 3.5 1.97 1.51 2.0
3.64 3.48 22.2 21.54 22.86 25.49 21.88 14.19 5.15 1.86 4.29 16.16 7.56 5.87 12.7 17.72 20.72 18.81 1.12 1.4 10.96
21.38 24.05 73.2 71.35 72.83 76.07 72.36 45.34 27.77 12.65 27.12 73.05 41.84 17.05 40.84 81.35 62.9 50.13 14.22 14.92 41.3
ZHONGCHA20128 (MYB82)
3.39 2.13 11.76 11.71 10.76 8.27 12.49 5.81 3.42 0.79 4.9 6.47 1.84 0.39 2.71 10.63 17.7 8.8 0.26 0.18 3.55
11.74 10.41 28.24 28.49 29.3 31.37 29.05 12.55 19.6 9.41 15.98 18.77 7.65 6.49 15.43 29.0 24.69 30.58 11.18 13.56 16.09
2.49 3.28 11.72 10.72 12.7 11.28 12.75 3.27 3.74 0.91 4.92 7.38 4.72 1.42 2.65 6.72 12.53 3.8 1.86 2.15 3.89
ZHONGCHA22004 (CLPP4)
11.43 12.35 71.5 68.2 71.35 74.84 73.08 33.74 30.6 22.16 33.97 78.23 39.18 15.18 42.37 63.49 70.97 40.33 11.46 12.53 28.58
6.58 5.82 43.4 41.73 43.36 41.33 41.69 25.44 24.9 14.4 27.72 24.43 15.6 3.91 13.8 48.83 55.3 42.71 3.14 3.19 10.8
110.11 94.27 391.08 387.68 376.1 384.34 373.85 243.13 167.02 77.88 180.24 375.85 192.09 36.69 261.1 466.91 441.88 249.21 30.88 31.4 179.51
ZHONGCHA23724 (SUVH3)
28.48 27.81 42.97 39.36 44.25 46.74 40.85 16.04 26.67 17.29 28.6 24.27 15.61 19.26 17.35 29.96 54.24 17.42 19.92 20.12 23.73
0.4 0.45 75.4 82.28 71.12 68.55 75.75 29.86 26.44 10.0 23.23 36.23 12.87 10.05 32.39 57.59 93.76 60.65 2.02 3.38 19.35
1.67 1.66 13.06 13.5 14.29 16.29 12.77 6.24 2.47 0.15 5.6 11.93 5.09 1.04 6.61 12.27 13.0 6.31 0.35 0.81 7.23
1.57 1.13 5.75 7.09 6.75 6.78 5.93 2.43 1.01 0.18 3.89 5.09 2.52 0.35 2.61 3.63 8.32 3.09 1.53 1.96 2.31
15.77 17.18 58.81 53.07 59.07 63.58 58.79 22.34 23.88 11.5 26.64 33.5 13.08 11.44 23.09 44.25 73.17 38.6 20.7 20.57 17.55
13.63 13.02 96.07 95.87 95.04 97.08 96.31 24.58 14.5 7.23 17.24 45.34 24.31 19.2 31.69 48.91 100.98 50.17 11.33 13.17 24.38
0.26 0.0 2.9 3.55 2.98 3.26 3.21 0.92 0.74 0.1 1.45 2.91 1.45 0.04 1.3 3.66 6.15 5.5 0.0 0.02 0.76
37.32 42.25 155.21 152.32 146.52 165.01 145.13 104.27 74.16 42.26 78.83 77.65 59.54 13.38 79.37 136.01 167.32 127.08 42.15 43.92 101.15
ZHONGCHA25436 (GYRB1)
3.12 3.14 17.92 17.79 20.04 21.33 18.06 4.56 5.0 2.02 6.39 8.81 5.53 2.97 5.46 14.15 25.11 9.22 2.24 2.12 7.29
ZHONGCHA25489 (PRORP1)
2.54 3.38 13.45 12.87 14.48 13.66 13.76 6.83 8.27 5.02 7.76 5.42 4.0 4.95 6.44 12.85 16.26 7.17 4.52 4.65 4.73
2.17 1.86 8.37 8.38 8.69 9.95 8.23 3.97 2.55 0.95 3.77 6.06 4.65 3.66 2.88 7.75 9.42 8.41 1.54 1.42 3.21
2.49 1.82 19.6 17.91 19.47 24.15 18.31 2.87 9.15 3.46 7.9 16.68 8.9 1.18 6.16 11.44 22.29 15.01 3.02 2.78 3.73
0.1 0.59 2.88 3.16 2.56 2.5 2.44 1.38 1.04 0.41 1.48 2.89 1.28 0.0 0.98 3.53 4.13 1.78 0.64 0.52 0.71
3.29 4.05 12.09 11.84 12.68 13.13 12.4 4.79 4.46 1.75 7.15 7.77 3.38 0.65 5.37 9.44 13.44 5.75 2.95 2.33 7.67
ZHONGCHA25968 (RECA3)
1.57 1.35 7.43 7.16 8.05 7.2 7.94 2.87 3.31 1.14 2.87 5.46 4.61 1.4 3.38 4.85 9.59 5.33 1.81 1.83 3.52
3.15 4.33 21.61 19.8 21.45 21.9 20.98 6.82 8.47 3.26 8.47 18.96 10.03 3.62 9.83 13.25 24.1 12.28 3.1 4.25 6.43
7.75 4.43 20.09 18.45 22.2 21.39 21.8 7.35 5.09 1.37 5.06 13.92 6.77 1.24 10.58 10.12 20.14 7.35 3.87 3.43 6.93
3.11 2.71 28.83 28.26 26.3 28.1 30.27 17.1 7.96 3.2 10.16 30.56 14.37 3.65 16.62 28.58 26.55 24.19 4.76 5.19 22.88
25.17 18.59 56.27 57.81 53.74 61.11 57.16 27.44 16.06 5.77 17.64 34.5 16.82 8.33 28.04 45.02 68.44 32.91 12.38 12.36 20.21
16.29 7.78 20.09 18.39 21.13 19.42 21.09 6.49 9.3 5.45 7.18 5.72 4.15 1.75 4.06 17.17 18.81 18.18 4.53 3.87 7.76
3.7 5.41 31.41 31.55 31.28 32.35 33.95 13.76 10.52 3.35 11.38 12.73 9.9 5.91 14.09 23.16 38.13 16.87 5.5 5.89 14.27
ZHONGCHA28566 (ROPGEF14)
0.94 1.76 12.72 11.31 13.41 13.06 12.64 3.72 7.98 2.72 6.88 6.11 2.15 0.01 5.1 6.83 10.94 9.62 0.09 0.07 2.48
0.25 0.51 3.49 3.65 3.94 3.88 3.96 0.9 1.03 0.27 1.73 2.21 0.94 0.29 1.42 2.48 2.69 2.28 0.67 0.92 1.59
4.55 5.65 12.72 11.23 12.85 13.05 12.16 8.17 7.08 4.72 5.81 10.73 6.35 3.61 8.05 8.23 20.03 8.59 4.58 5.45 9.72
ZHONGCHA29750 (FTSZ2-1)
7.19 7.31 41.77 39.7 42.67 42.91 40.73 18.04 16.45 7.0 16.58 24.48 14.53 4.37 12.92 28.64 39.39 28.45 10.57 10.11 21.84
ZHONGCHA29971 (HEMB1)
4.24 2.32 16.35 14.84 19.74 14.56 17.4 6.31 8.43 4.92 9.91 9.3 4.7 1.34 3.49 16.28 15.63 13.81 1.26 1.32 4.53
277.38 204.26 964.96 832.88 995.38 1132.23 969.21 474.15 172.8 70.43 131.27 463.28 67.47 21.89 80.23 743.22 1088.22 807.46 21.54 28.35 388.06
7.91 7.21 29.1 24.57 29.24 30.9 27.1 14.27 9.26 2.25 10.49 22.75 15.79 7.29 8.73 13.69 37.74 19.1 4.33 5.17 16.35
1.02 1.56 29.94 26.57 27.27 31.13 27.66 17.72 13.31 5.16 14.44 32.18 17.7 2.57 9.05 32.55 35.32 22.76 1.95 1.66 15.33
0.7 0.42 2.34 2.11 2.63 2.59 1.9 1.06 0.62 0.21 1.17 2.37 1.11 0.52 1.32 1.54 3.21 1.35 1.01 0.9 1.21
5.13 7.4 36.95 30.39 39.06 42.77 35.56 13.53 6.83 1.24 11.71 23.1 15.31 12.96 11.81 30.8 46.41 27.36 10.47 8.75 13.77
10.85 13.59 43.61 40.59 45.5 45.41 47.44 12.31 9.13 2.37 12.41 19.06 11.49 11.23 12.24 36.11 53.63 22.56 10.66 10.68 17.73
7.6 4.58 12.2 12.03 12.98 13.23 12.18 3.58 4.22 1.81 5.12 6.93 3.68 2.25 4.7 6.78 21.29 3.53 3.93 3.45 5.43
4.44 4.09 48.51 46.14 48.37 52.43 48.79 31.46 12.18 3.42 17.29 32.58 15.71 1.69 19.26 53.73 44.51 34.76 3.22 2.9 23.34
5.86 4.36 93.48 92.99 103.19 100.28 96.06 40.17 50.8 16.92 47.32 22.99 23.33 38.52 43.43 49.8 102.97 39.81 8.09 7.92 50.93
7.67 6.91 19.5 17.63 20.58 20.35 19.57 6.41 3.46 1.18 5.77 10.23 4.53 1.25 5.57 17.3 26.79 5.91 1.32 1.5 5.26
1.53 1.78 14.31 13.01 14.68 17.53 14.84 4.19 8.75 2.88 7.59 7.91 2.68 0.15 4.65 14.11 9.16 6.89 0.25 0.33 5.44
0.94 1.16 22.79 20.74 25.19 24.09 26.38 7.89 7.2 2.87 9.41 16.15 2.43 0.83 17.25 6.8 22.07 5.99 0.27 0.4 5.64
16.02 12.36 64.01 54.42 63.44 63.27 61.06 29.82 33.7 24.33 40.06 57.67 27.59 16.19 44.82 88.97 84.88 46.59 8.14 7.41 29.41
5.67 4.5 44.17 44.12 47.61 46.98 48.59 33.23 20.1 14.07 18.16 30.43 16.72 7.08 33.86 42.11 73.45 32.26 9.32 9.77 25.9
ZHONGCHA33358 (POLGAMMA2)
2.78 2.7 16.81 16.11 18.81 20.47 15.2 4.46 9.26 3.35 10.31 11.36 5.59 3.45 8.75 12.12 14.99 7.5 3.67 2.98 5.55
1.21 1.07 32.54 33.59 32.83 28.03 30.81 18.02 18.06 5.18 13.97 18.17 10.09 5.81 21.63 14.15 45.16 19.25 2.84 2.72 21.6
ZHONGCHA34038 (AST68)
0.89 0.92 13.92 14.98 14.78 14.54 14.89 3.67 7.06 2.16 8.07 5.03 2.21 0.95 7.18 7.39 5.83 4.42 1.68 1.41 5.66
ZHONGCHA34099 (APG10)
3.88 2.92 10.52 11.32 12.14 10.25 12.71 3.52 3.97 0.95 3.37 6.51 4.41 1.93 3.2 5.36 16.89 8.95 3.07 2.88 3.47
2.82 2.37 7.37 7.11 7.16 7.5 7.1 2.47 1.65 0.14 2.12 5.4 1.92 0.99 3.09 3.05 3.68 2.03 1.07 1.28 2.63
3.78 3.47 11.77 11.57 13.43 14.06 11.62 2.28 2.12 0.52 2.8 7.22 3.26 1.08 2.54 5.22 24.1 5.49 2.28 2.79 3.43
2.04 2.69 28.43 25.69 26.4 28.93 27.76 19.53 9.41 4.01 12.84 24.92 22.81 3.27 13.91 33.86 36.36 20.66 0.97 1.18 10.33
ZHONGCHA34411 (TIFY8)
6.45 7.98 38.38 39.56 42.31 40.74 40.57 17.25 20.64 9.6 16.02 13.12 6.0 0.14 13.27 28.63 27.58 31.03 4.92 4.64 18.57
ZHONGCHA34637 (DRT101)
6.02 5.65 12.37 11.09 12.2 13.57 12.75 5.24 9.02 4.31 8.61 9.64 5.36 2.84 6.41 9.54 12.76 11.85 3.51 3.52 9.37
ZHONGCHA35081 (EMB2759)
3.59 3.23 20.12 18.27 20.24 19.92 20.45 8.18 7.1 1.56 8.9 6.66 4.84 3.15 6.79 14.05 33.8 12.07 4.11 3.69 7.27
0.13 0.29 2.88 3.1 2.61 2.86 2.38 0.81 1.02 0.15 1.19 1.03 0.96 0.28 0.24 2.22 3.01 2.99 0.11 0.11 0.53
9.25 6.65 68.67 70.43 60.94 71.49 63.1 32.27 31.6 10.78 28.45 25.81 8.5 0.79 19.25 62.76 35.5 59.17 11.17 8.99 23.81
6.36 6.04 51.62 48.03 50.13 51.85 48.78 15.63 12.27 5.61 17.01 27.88 23.76 13.43 14.61 44.38 64.78 28.58 4.37 4.22 17.36
5.79 6.34 23.62 24.42 23.84 24.63 22.08 18.03 13.61 7.79 14.67 23.51 11.17 8.1 21.48 26.23 39.47 24.46 9.79 8.28 17.48
0.65 1.01 3.38 3.13 3.97 3.77 2.84 1.49 2.29 0.56 2.31 4.31 1.41 0.17 1.96 4.73 4.69 3.57 1.26 1.02 1.77
1.32 1.06 3.7 3.81 4.62 3.8 5.06 1.28 2.05 0.28 2.51 3.13 1.39 0.08 1.54 1.61 5.85 3.96 0.86 0.75 1.95
2.76 3.53 36.76 36.99 34.87 38.65 34.84 13.68 4.53 0.73 11.58 26.54 14.35 5.57 15.53 19.55 46.57 31.69 4.74 3.99 17.94
1.5 1.96 19.83 20.95 20.61 20.86 19.55 7.87 7.88 1.16 8.81 6.98 4.61 2.07 8.96 19.67 14.69 14.27 3.6 3.67 8.29
ZHONGCHA37018 (CENP-C)
6.82 6.25 18.78 17.25 20.07 21.21 19.87 3.49 6.57 2.86 7.34 7.6 5.79 3.58 3.52 9.14 25.92 9.72 3.61 3.26 5.5
14.94 13.24 98.57 93.8 98.91 99.23 105.78 48.32 27.64 10.75 26.15 63.53 22.78 0.65 7.87 84.45 127.85 72.01 1.44 1.93 46.31
1.14 1.09 6.66 6.79 7.86 7.42 7.23 2.04 3.2 1.13 3.21 4.97 2.81 1.0 1.94 3.84 6.78 5.59 1.88 1.92 3.36
1.85 1.28 14.05 15.56 13.84 13.0 14.24 6.06 8.5 3.14 5.33 6.11 6.08 5.28 5.78 5.1 8.47 7.86 2.23 2.98 4.66
1.31 1.95 8.06 8.74 8.46 7.19 8.59 3.36 3.78 1.15 4.71 2.93 3.93 2.57 2.51 3.56 6.19 4.66 1.19 1.03 4.8
ZHONGCHA38512 (NDPK2)
18.15 13.34 116.43 117.37 123.53 121.19 125.39 83.13 65.34 35.74 54.11 73.16 44.57 15.14 47.75 134.76 143.86 110.52 8.0 10.62 37.74
0.7 0.26 4.41 3.55 4.83 5.05 4.15 1.51 1.76 0.62 2.2 1.2 0.36 0.09 0.91 2.85 3.16 1.88 0.47 0.28 1.53
0.71 1.12 6.77 6.71 7.68 7.37 6.66 1.82 1.28 0.49 2.13 3.52 1.31 0.43 2.36 3.41 3.32 4.34 1.13 0.94 2.48
0.87 0.95 15.09 13.77 15.82 15.47 14.22 7.74 10.81 6.52 10.14 14.69 6.68 4.64 6.97 12.59 11.7 14.58 3.83 3.41 6.66
6.8 0.96 103.66 99.97 111.62 107.03 110.41 42.61 84.75 20.48 62.52 50.21 20.64 0.31 29.19 86.5 193.6 24.82 0.03 0.03 20.52
1.78 1.43 22.93 21.28 23.36 25.55 23.14 7.81 5.21 1.06 10.86 18.92 9.59 0.91 9.11 8.75 45.65 14.06 2.46 2.11 7.66
2.1 1.95 5.02 4.62 5.95 5.49 4.64 2.61 1.71 0.59 2.42 3.72 1.57 0.87 1.87 6.56 5.04 3.17 1.07 1.05 2.41
5.08 2.54 44.55 44.24 43.45 47.08 44.41 34.05 21.25 9.7 17.27 45.33 21.87 10.29 35.5 36.44 50.77 44.99 11.15 10.44 27.99
17.33 16.79 74.88 73.75 72.97 83.13 71.81 46.69 52.85 27.04 41.23 40.46 18.84 11.7 33.96 70.12 115.62 60.11 12.11 13.65 57.95
4.51 6.45 26.23 23.98 29.39 28.06 28.92 9.43 11.53 4.07 10.17 13.03 3.55 0.11 1.6 21.88 25.04 23.11 3.47 3.36 17.85
14.14 14.98 167.11 156.67 161.66 171.7 159.65 79.45 55.57 50.52 66.33 148.93 100.99 39.76 121.04 158.36 178.48 86.84 22.82 24.56 32.77
ZHONGCHA40135 (EMB2001)
15.03 9.66 14.44 15.3 16.06 14.24 15.17 11.35 13.17 10.84 11.59 14.41 12.45 5.14 6.9 15.67 17.52 11.06 3.39 3.7 6.86
0.4 0.15 7.2 7.09 7.13 7.64 9.02 0.99 0.6 0.11 0.89 1.89 1.33 1.11 1.72 1.38 11.41 7.25 0.23 0.36 0.67
4.57 5.21 21.12 22.1 22.07 21.04 21.76 12.85 8.81 4.93 8.7 9.84 8.1 7.48 15.68 16.51 25.68 12.03 4.6 5.03 10.86
1.56 1.06 27.62 28.99 29.94 28.99 29.07 10.4 14.82 6.83 13.01 11.84 4.76 0.66 3.27 28.06 28.09 20.99 0.55 0.76 7.78
0.46 1.4 34.7 38.55 38.48 41.67 38.24 12.9 16.83 6.45 16.72 36.61 12.46 3.02 11.03 26.66 33.57 42.99 1.13 0.96 13.84
2.63 3.02 6.86 7.35 8.13 8.1 8.17 2.8 2.96 0.96 3.43 4.36 1.84 0.17 1.35 5.09 7.89 4.21 1.0 1.06 4.55
72.8 59.87 262.94 251.89 255.06 247.97 266.38 178.35 119.24 70.75 104.38 175.9 80.67 38.18 130.36 292.53 305.84 152.02 17.62 21.23 54.95
7.81 5.59 21.26 20.94 21.6 23.06 21.55 12.66 13.47 6.41 10.81 9.4 4.29 4.6 13.8 18.15 24.84 13.11 4.94 4.08 16.01
