Heatmap: Cluster_494 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
one leaf and a bud,4-year-old,no treatment
two leaves and a bud,missing,no treatment
leaf,missing,no treatment
second leaf,missing,no treatment
leaf,5-year-old,missing
mature leaf,missing,no treatment
new shoot leaf,missing,no treatment
two leaves and a bud,missing,missing
leaf,10-year-old,no treatment
-1.31 0.25 0.06 0.07 0.1 0.54 -1.85 0.55 0.07
-0.18 0.12 -0.37 0.52 0.47 -0.65 -0.95 1.14 -3.78
- 0.05 -0.81 0.9 0.62 -0.19 -1.63 0.89 -0.11
ZIJUAN01469 (CYCD7)
- 0.6 -0.68 0.65 0.46 1.06 - 0.34 -0.82
-0.99 -0.1 -0.48 0.8 1.25 0.08 -0.43 -1.83 -0.66
ZIJUAN05925 (SCPL45)
-4.06 0.87 0.22 0.6 1.11 -1.23 -3.18 0.47 -1.5
- -0.8 -1.23 -0.18 0.85 0.4 0.15 1.34 -1.47
ZIJUAN07235 (ATPRX Q)
-0.12 0.34 -0.23 -0.16 0.25 -0.32 -0.24 0.64 -0.56
-2.19 0.32 -0.0 0.5 0.31 -0.25 -0.75 0.84 -0.61
-2.83 0.58 0.56 0.16 0.75 -0.49 -0.38 -0.11 -0.53
-1.66 0.29 0.14 0.43 0.35 -0.17 -1.54 0.84 -0.47
ZIJUAN13124 (PTEN1)
- 0.59 -0.39 0.42 0.45 0.07 -1.13 0.99 -0.91
-3.7 0.73 -0.25 0.59 0.73 -0.93 -3.41 1.13 -1.15
-0.9 0.42 -0.15 0.44 -0.32 0.4 0.03 -0.13 -0.31
-1.15 0.01 0.03 0.24 -0.03 0.32 -0.67 0.68 -0.17
ZIJUAN18209 (RSH2)
- 0.58 0.45 0.74 1.09 -1.16 -1.18 0.26 -1.89
-0.1 -0.28 -0.9 0.31 0.31 0.55 0.05 0.73 -3.93
ZIJUAN19050 (PSKR1)
-2.56 0.8 0.34 0.31 0.65 -0.25 -0.94 0.12 -0.86
ZIJUAN20251 (UBP12)
- 1.23 -0.39 0.25 1.01 -0.38 -1.7 0.48 -2.17
-0.97 0.45 -0.07 0.28 0.04 0.36 0.03 -0.41 -0.2
-1.04 0.13 0.4 0.75 0.43 -0.73 -0.41 0.06 -0.58
ZIJUAN21562 (PIRL3)
-2.2 0.64 -0.0 0.57 0.18 0.15 -0.15 -0.03 -0.72
- -0.27 0.18 0.73 1.35 -0.71 -0.5 -1.02 0.02
-1.13 0.79 0.5 0.38 0.97 -0.51 - -0.12 -0.93
-4.25 0.58 -0.28 0.62 0.37 0.6 -0.4 -0.18 -0.63
-1.06 0.16 0.22 0.55 0.24 -0.3 -0.25 0.21 -0.36
0.09 1.42 -0.02 0.82 -0.2 -0.29 - -1.33 -1.25
0.02 0.37 -0.08 0.39 -0.08 0.09 -0.72 -0.17 -0.1
ZIJUAN32853 (SKU5)
- 0.55 -0.07 1.19 0.5 -0.25 - 0.51 -0.68
0.39 0.35 -0.03 0.63 -0.23 -0.67 -0.92 0.01 -0.19
-3.55 0.82 0.19 0.23 0.49 -0.76 -0.2 0.2 -0.3
- 0.54 -0.79 0.98 0.08 0.26 -1.64 0.73 -0.39
ZIJUAN39704 (CYP71A25)
-1.75 0.4 -0.09 0.24 1.2 0.65 - 0.41 -4.02
-2.91 0.11 -0.08 0.74 0.3 -0.04 -0.58 0.36 0.03
ZIJUAN41946 (TIR1)
-0.21 0.2 0.01 -0.22 0.24 0.22 -0.14 0.23 -0.53
-2.34 -0.4 0.35 0.72 0.96 0.38 -3.36 0.2 -0.67
-0.94 0.55 -0.16 0.77 0.55 0.31 -1.47 -0.55 -0.6
-3.51 0.01 -0.09 1.07 1.14 -0.16 -2.97 0.13 -0.9
-0.99 -0.2 -0.33 0.21 0.58 0.05 -1.25 1.06 -0.64
-1.62 1.35 -0.12 0.98 0.06 0.53 -2.26 -0.89 -
ZIJUAN46828 (PTEN1)
-0.56 0.64 -0.28 0.53 0.64 -1.09 -1.73 0.66 -0.77
-3.81 0.86 -0.45 1.06 0.32 -0.52 -3.16 1.04 -2.49
- 0.86 -0.46 0.7 -0.5 -0.5 0.04 0.84 -0.77
-2.1 0.46 0.17 0.02 0.4 0.22 0.27 -0.3 -0.42
-3.07 -0.06 -0.04 0.09 0.97 0.03 -1.79 0.59 0.15
- 0.39 -0.27 0.89 0.47 -0.58 -2.69 1.1 -0.61
-3.12 0.5 0.34 0.52 0.5 0.26 -0.75 -0.03 -0.79
-3.02 0.85 -0.09 0.67 0.43 -0.42 -1.52 0.42 -0.39
-0.18 0.73 -2.78 0.58 0.41 0.71 -0.04 -0.62 -2.05
- 0.44 -0.89 1.25 1.5 -1.2 -0.45 -0.9 -2.4
-0.67 0.81 -0.18 0.11 -0.16 -0.4 -0.78 1.2 -3.0
ZIJUAN57726 (ORP1C)
-3.31 1.0 -0.07 0.46 0.48 0.04 -0.74 0.01 -0.9
-0.89 0.44 0.1 -0.01 0.01 0.4 0.03 -0.33 -0.14
ZIJUAN58150 (HSA32)
-2.03 0.05 -0.3 0.77 -0.61 0.42 0.47 -0.38 0.07
-3.41 0.81 -0.45 0.44 0.2 0.2 -0.48 -0.23 0.27

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.