Heatmap: Cluster_286 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
one leaf and a bud,4-year-old,no treatment
two leaves and a bud,missing,no treatment
leaf,missing,no treatment
second leaf,missing,no treatment
leaf,5-year-old,missing
mature leaf,missing,no treatment
new shoot leaf,missing,no treatment
two leaves and a bud,missing,missing
leaf,10-year-old,no treatment
-2.92 0.11 0.88 -1.04 0.39 -0.49 -0.3 -0.07 0.74
-3.36 -0.15 0.84 -0.51 0.74 -0.55 -0.33 -0.37 0.67
ZIJUAN00550 (EIF3B)
-1.37 -0.18 0.72 -0.85 0.46 -0.21 -0.04 -0.14 0.5
-1.62 -0.14 0.74 -0.94 0.45 -0.01 -0.32 -0.0 0.51
-2.6 -0.44 0.87 -0.49 0.86 0.07 -1.12 -0.73 0.7
-2.59 0.08 0.7 -0.78 0.44 0.46 -0.77 -0.93 0.79
-0.96 -0.02 0.69 -0.74 0.49 -0.1 0.12 -0.24 0.01
-1.37 0.06 0.62 -0.82 0.48 -0.05 -0.61 -0.2 0.66
-3.5 -0.1 0.77 -1.38 0.32 -0.07 -0.47 -0.01 0.98
ZIJUAN01989 (CDC48C)
-0.8 -0.18 0.48 -0.55 0.36 0.34 -0.31 -0.27 0.36
ZIJUAN02244 (CBF5)
-1.0 -0.5 1.03 -1.0 0.94 -0.4 -1.23 -0.96 0.7
ZIJUAN02751 (P5CS1)
-2.37 0.17 0.61 -0.52 0.33 0.04 -0.68 -0.08 0.68
-2.57 -0.19 0.68 -0.73 0.62 0.08 0.2 -0.47 0.36
ZIJUAN03068 (ATKRS-1)
-1.1 -0.32 0.68 -0.46 0.37 -0.33 -0.09 -0.24 0.62
-2.25 -0.93 1.09 -0.4 0.69 -0.39 -0.59 -0.35 0.64
-2.15 -0.12 0.61 -0.83 0.49 0.18 0.16 -0.48 0.48
-1.48 -0.09 0.77 -0.45 0.6 -0.3 0.01 -0.36 0.21
-2.48 -0.11 0.69 -0.91 0.89 -0.22 -0.01 -0.4 0.35
-0.29 -0.39 0.85 -1.05 0.51 -0.08 -0.8 -0.79 0.68
ZIJUAN04772 (EIF2 GAMMA)
-1.27 -0.01 0.56 -0.53 0.44 -0.06 -0.17 -0.26 0.47
ZIJUAN04794 (EBP1)
-0.94 0.08 0.54 -0.77 0.39 -0.19 0.04 -0.23 0.4
-2.37 -0.19 0.96 -0.71 0.53 0.01 -0.75 -0.15 0.51
-2.4 -0.34 1.1 -0.73 0.73 0.1 -0.87 -1.25 0.66
-1.92 -0.04 0.61 -0.93 0.43 -0.22 0.21 -0.89 0.85
-5.09 -0.47 0.98 -0.5 0.54 -0.07 -0.05 -0.89 0.73
ZIJUAN08099 (EIF3A)
-1.79 -0.01 0.74 -1.16 0.42 0.18 -0.55 -0.06 0.58
-3.56 -0.12 0.78 -0.58 0.91 -0.2 -0.12 -0.51 0.29
ZIJUAN08574 (HEN2)
-2.03 -0.09 0.72 -0.86 0.23 -0.08 -0.16 0.12 0.6
-1.72 -0.31 0.7 -0.17 0.53 -0.08 -0.19 -0.07 0.22
ZIJUAN08794 (VIP5)
-2.17 -0.43 0.91 -0.38 0.66 0.21 -1.48 -0.63 0.71
ZIJUAN09213 (DCP5)
-1.6 -0.2 0.68 -0.14 0.49 -0.12 0.08 -0.42 0.21
ZIJUAN09501 (RPL24A)
-1.46 0.02 0.65 -0.35 0.34 0.13 -0.17 -0.42 0.35
ZIJUAN09987 (PPR596)
-1.22 -0.35 0.73 -0.56 0.45 0.13 -0.56 -0.93 0.83
ZIJUAN10254 (RECA3)
-2.59 0.01 0.56 -0.68 0.52 0.05 -0.09 -0.22 0.54
ZIJUAN10415 (SMD1)
-0.97 -0.42 0.71 -0.22 0.5 -0.11 -0.09 -0.65 0.41
-2.63 0.11 0.9 -0.91 0.58 -0.31 -0.58 -0.62 0.8
-1.17 -0.02 0.71 -0.38 0.63 -0.06 -0.7 -0.48 0.42
-2.75 -0.02 0.96 -1.13 0.74 -0.2 -0.28 -0.63 0.54
-0.23 -0.1 0.77 -0.79 0.45 -0.61 -0.28 -0.68 0.55
-1.45 -0.35 0.83 -0.95 0.09 0.25 -0.25 -0.43 0.78
ZIJUAN12750 (RPD1)
-1.3 -0.13 0.75 -0.99 0.56 0.25 -0.12 -0.76 0.4
-0.67 0.15 0.58 -0.72 0.4 -0.05 -0.06 -0.36 0.18
-0.85 0.04 0.61 -0.58 0.28 -0.18 -0.31 -0.19 0.53
ZIJUAN15280 (PRH75)
-1.04 -0.07 0.5 -0.33 0.37 -0.16 -0.01 -0.56 0.57
ZIJUAN15701 (MAA3)
-2.06 -0.26 0.74 -0.95 0.47 0.22 -0.21 -0.32 0.61
- -0.29 1.02 -1.29 0.45 0.25 -0.4 -1.08 0.97
ZIJUAN16398 (CPK1)
-1.7 -0.2 0.64 -0.75 0.45 0.06 0.11 0.21 0.04
ZIJUAN16459 (LON1)
-1.45 -0.25 0.75 -1.22 0.45 0.33 0.03 -0.88 0.58
-2.97 0.07 1.07 -1.01 0.61 -0.21 -0.44 -0.92 0.64
-0.66 -0.16 0.7 -0.45 0.23 0.11 0.04 -0.3 0.04
ZIJUAN17043 (PMH2)
-1.27 -0.38 0.72 -0.65 0.28 0.17 0.38 -0.99 0.48
-1.35 -0.25 0.67 -0.18 0.45 -0.3 -0.25 -0.22 0.51
-0.65 0.11 0.45 -0.6 0.47 -0.23 -0.13 0.06 0.11
-1.54 -0.1 0.59 -0.1 0.54 -0.6 -0.19 -0.14 0.48
ZIJUAN17727 (FAR1)
-3.94 -0.03 0.93 -1.1 0.63 -0.06 -0.41 0.02 0.38
-1.47 0.01 0.52 -0.46 0.37 0.18 -0.17 -0.31 0.43
-0.6 -0.31 0.74 -0.9 0.52 0.27 -0.94 -0.38 0.48
-1.04 -0.18 0.57 -0.47 0.19 0.11 -0.2 -0.36 0.64
-2.19 -0.34 0.62 -0.76 0.47 -0.23 0.22 -0.03 0.57
-0.54 -0.07 0.59 -0.52 0.41 -0.09 0.04 -0.67 0.31
ZIJUAN19755 (GYRA)
-2.1 0.13 0.78 -1.11 0.42 0.12 -0.54 -0.08 0.52
-1.37 -0.53 1.12 -1.18 0.58 -0.24 -1.34 -0.46 0.89
-1.95 -0.25 0.89 -0.34 0.31 -0.3 -0.02 -0.29 0.49
-0.78 -0.25 0.6 -0.9 0.24 0.0 -0.01 -0.23 0.58
-1.53 -0.37 0.74 -0.49 0.49 0.28 -0.26 -0.87 0.59
-1.71 -0.15 0.84 -0.45 0.38 -0.32 -0.71 -0.35 0.82
-2.67 -0.23 0.62 0.02 0.36 -0.38 -0.17 -0.28 0.75
-2.81 -0.45 0.88 -1.28 0.7 0.55 -0.29 -0.55 0.36
ZIJUAN22031 (OM64)
-0.91 -0.03 0.62 -0.46 0.18 0.18 0.08 -0.56 0.29
-2.58 -0.32 0.72 -0.64 0.6 0.03 0.27 -0.57 0.41
-1.29 -0.38 0.54 -0.48 0.64 0.0 -0.23 -0.81 0.75
-0.48 -0.3 0.5 -0.23 0.15 0.19 -0.06 -0.35 0.27
ZIJUAN23775 (FKBP53)
-1.94 -0.37 1.17 -1.05 0.68 -0.25 -1.68 -0.91 0.96
ZIJUAN23953 (PHIP1)
-1.61 -0.65 0.56 -0.28 0.82 0.36 -0.2 -0.58 0.21
-1.64 -0.59 0.97 -1.04 0.31 -0.37 -0.53 -0.1 0.95
-2.96 -0.07 0.88 -0.53 0.61 -0.09 -0.01 -0.1 -0.02
-1.82 0.2 0.6 -0.71 0.61 -0.1 -0.77 -0.21 0.61
ZIJUAN25192 (RH39)
-2.6 -0.24 0.35 -0.4 0.66 0.24 0.2 -0.56 0.45
ZIJUAN25365 (HSP60-3A)
-1.59 -0.08 0.9 -1.19 0.47 0.37 -1.28 -0.57 0.72
-1.65 0.26 0.91 -1.4 0.34 -0.29 -0.77 -0.03 0.66
ZIJUAN25583 (QQT2)
-1.56 -0.39 0.53 -0.53 0.41 -0.04 0.11 -0.17 0.58
-0.94 -0.1 0.69 -0.3 0.37 -0.64 -0.07 -0.28 0.49
-1.86 -0.11 0.66 -0.41 0.4 -0.11 -0.08 -0.23 0.5
-2.55 0.01 0.72 -1.03 0.23 0.18 -0.11 -0.18 0.65
-1.02 0.09 0.56 -0.69 0.38 -0.19 0.12 -0.25 0.31
-1.9 -0.05 0.92 -0.67 0.02 -0.22 -0.18 -0.56 0.86
-2.4 -0.3 0.94 -0.81 0.66 0.19 -0.09 -1.09 0.46
-1.51 0.27 0.83 -0.68 0.16 0.1 -0.96 -0.16 0.52
-2.76 -0.53 0.8 -0.26 0.38 -0.27 0.18 -0.32 0.6
-1.47 0.11 0.66 -0.35 0.43 -0.4 -0.12 -0.38 0.48
-2.66 0.06 0.62 -0.6 0.38 0.02 -0.6 -0.2 0.81
ZIJUAN29680 (PARL1)
-1.69 -0.35 1.04 -0.74 0.48 -0.02 -0.56 -0.53 0.59
-0.54 -0.11 0.52 -0.31 0.28 -0.07 -0.07 -0.5 0.41
-0.2 -0.13 0.74 -1.05 0.38 0.02 -0.65 -0.67 0.56
-1.54 -0.16 0.39 -0.42 0.52 0.37 -0.1 -0.45 0.39
ZIJUAN31336 (NFD5)
-1.64 -0.51 0.57 -0.16 0.66 0.26 -0.07 -0.28 0.07
ZIJUAN31452 (RPT6A)
-0.4 -0.53 0.56 -0.47 0.35 -0.35 -0.13 -0.04 0.49
-4.4 -0.34 0.82 -0.13 0.74 0.24 -0.73 -0.3 0.27
ZIJUAN31739 (EMB36)
-2.44 -0.04 0.65 -1.4 0.46 0.43 -0.37 -0.23 0.63
-1.38 0.1 0.77 -0.58 0.39 0.27 -0.89 -0.42 0.46
-1.29 -0.27 0.91 -0.97 0.71 -0.26 -0.53 -0.49 0.58
ZIJUAN32517 (TRZ4)
-0.81 -0.3 0.74 -0.73 0.47 0.19 -0.84 -0.39 0.58
-1.03 -0.37 1.01 -0.94 0.63 -0.58 -1.04 -0.4 0.8
-2.27 0.16 0.92 -0.85 0.43 -0.03 -0.81 -0.67 0.78
-1.48 -0.35 0.82 -0.66 0.6 -0.29 -0.6 -0.3 0.72
ZIJUAN33156 (GR-RBP3)
-2.42 -0.32 0.68 -0.52 0.52 0.12 0.13 -1.01 0.69
-1.52 -0.21 0.85 -1.22 0.55 0.23 -0.67 -0.8 0.77
-1.92 0.22 0.76 -1.18 0.38 -0.35 -0.18 -0.06 0.6
-3.51 0.06 0.63 -0.4 0.55 -0.22 -0.24 -0.2 0.61
ZIJUAN34410 (IDN2)
-3.23 0.06 1.04 -0.88 0.53 -0.26 -0.77 0.02 0.45
-0.62 0.01 0.41 -0.49 0.35 -0.21 -0.1 -0.25 0.47
-2.92 -1.04 1.21 -1.2 0.61 -0.08 -1.11 -0.21 0.87
-0.48 -0.27 0.62 -0.42 0.37 0.06 -0.49 -0.38 0.44
-1.85 -0.32 0.53 -0.37 0.44 0.27 0.09 -0.16 0.24
-1.47 -0.06 0.93 -0.74 0.6 -0.52 -1.11 -0.32 0.77
-2.46 -0.2 1.04 -1.3 0.67 0.29 -0.94 -0.29 0.41
-1.15 -0.7 0.62 -0.14 0.43 0.26 -0.05 -0.69 0.44
ZIJUAN36370 (HSP60)
-2.1 -0.34 0.67 -0.22 0.42 0.34 -0.33 -1.04 0.71
-2.13 -0.27 0.83 -0.31 0.7 -0.1 -0.39 -0.81 0.55
-1.86 0.2 0.72 -0.63 0.09 -0.2 -0.42 -0.17 0.76
-0.85 -0.16 0.32 -0.09 0.2 0.03 -0.06 -0.46 0.59
ZIJUAN37612 (GYRB1)
-2.34 0.15 0.95 -0.95 0.33 -0.11 -0.53 -0.27 0.63
-2.38 -0.35 0.99 -0.48 0.64 0.29 -0.32 -1.48 0.46
-3.26 -0.18 0.77 -1.56 0.65 -0.01 -0.23 -0.19 0.75
-2.06 -0.45 0.74 -0.92 0.43 -0.1 -0.17 -0.18 0.83
-1.76 -0.51 0.76 -0.48 0.62 0.33 -0.52 -0.85 0.62
-1.53 0.25 0.56 -0.67 0.53 -0.23 -0.52 -0.16 0.56
-2.09 0.17 1.02 -1.09 0.52 -0.54 -1.17 -0.02 0.67
-1.76 -0.08 0.52 -0.3 0.45 -0.19 0.04 -0.11 0.4
ZIJUAN40878 (OTP82)
-2.24 -0.43 1.09 -0.47 0.61 0.57 -0.94 -0.66 0.04
-1.3 -0.47 0.88 -0.3 0.53 0.02 -0.56 -0.7 0.55
-0.64 -0.21 0.47 -0.43 0.26 -0.11 0.35 -0.71 0.44
ZIJUAN43219 (NRP2)
-0.94 -0.05 1.03 -0.47 0.33 -0.47 -1.46 -0.87 0.9
-3.27 0.11 0.71 -0.67 0.36 0.4 -1.29 -0.58 0.91
-2.12 0.03 0.64 -0.36 0.12 0.02 0.13 -0.2 0.43
-2.58 -0.15 0.99 -0.72 0.68 -0.04 -0.73 -0.6 0.59
ZIJUAN43816 (GYRB3)
-0.76 -0.23 0.52 -0.2 0.41 0.09 -0.17 -0.38 0.26
-2.4 0.02 0.87 -1.03 0.51 -0.16 -0.54 -0.35 0.76
ZIJUAN44212 (OTP82)
-2.4 -0.38 0.78 -0.24 0.67 0.1 -0.78 -0.53 0.63
-2.4 -0.27 0.78 -0.99 0.57 -0.19 -0.44 -0.29 0.89
-2.63 0.41 0.4 -0.54 0.46 -0.08 -0.71 -0.38 0.85
-1.17 0.06 0.42 -0.53 0.76 -0.28 0.02 -0.43 0.27
-2.7 -0.2 0.7 -0.87 0.4 -0.25 0.06 -0.27 0.82
-1.72 -0.24 0.73 -0.72 0.47 -0.4 -0.33 -0.17 0.81
-3.14 -0.43 0.78 -0.78 0.84 -0.11 -0.51 -0.28 0.68
ZIJUAN47647 (NFA2)
-0.58 -0.17 0.63 -0.85 0.36 -0.5 0.08 -0.1 0.43
-1.33 -0.57 0.77 -0.42 0.71 0.24 -0.65 -1.33 0.7
-0.65 -0.33 0.98 -0.9 0.34 0.02 -0.86 -1.66 0.94
-0.75 -0.17 0.59 -0.22 0.15 -0.15 -0.07 -0.52 0.58
ZIJUAN49361 (AR192)
-0.73 -0.21 0.59 -0.36 0.52 0.08 -0.58 -0.91 0.63
-2.41 -0.03 0.58 -0.47 0.48 0.25 -0.03 -0.42 0.38
ZIJUAN50611 (HDT3)
-0.18 -0.22 0.68 -0.44 0.28 -0.16 -0.66 -0.46 0.54
-0.61 -0.47 0.78 -1.0 0.49 0.18 -0.91 -0.87 0.85
-1.53 -0.04 0.76 -0.45 0.49 -0.38 -0.3 -0.35 0.57
ZIJUAN53008 (RRP4)
-1.75 -0.08 0.71 -0.21 0.48 -0.55 -0.28 -0.31 0.62
-1.85 -0.17 0.93 -1.13 0.65 -0.06 -0.9 0.02 0.49
-0.93 -0.63 1.16 -0.96 0.7 -0.26 -1.99 -0.74 0.83
ZIJUAN53438 (EMB3007)
-2.6 -0.04 0.83 -1.08 0.34 0.48 -0.27 -0.68 0.58
-3.14 -0.14 0.88 -1.19 0.56 -0.22 0.03 -0.27 0.6
ZIJUAN53592 (EMB2271)
-1.73 -0.38 0.66 -0.84 0.55 0.04 -0.52 -0.5 0.92
-1.64 -0.14 0.65 -0.66 0.47 -0.25 -0.07 -0.18 0.59
-1.28 -0.05 0.79 -0.45 0.5 0.18 -0.8 -0.39 0.36
ZIJUAN54303 (NOP56)
-1.3 -0.1 0.91 -1.22 0.61 -0.36 -0.5 -0.53 0.72
-0.41 -0.31 0.51 -0.46 0.25 0.21 -0.03 -0.48 0.32
-2.43 -0.08 0.85 -0.99 0.63 0.05 -0.13 -0.43 0.41
-2.26 -0.69 1.06 -0.31 0.91 0.05 -1.02 -0.98 0.45
-2.51 -0.15 0.89 -0.94 0.35 0.04 -0.01 -0.21 0.47
-2.33 -0.31 0.88 -0.3 0.6 0.06 -0.6 -0.6 0.55
ZIJUAN57024 (INT6)
-1.29 -0.31 0.92 -0.65 0.4 -0.48 -0.39 -0.22 0.68
-1.85 -0.17 0.76 -0.29 0.64 -0.12 -0.18 -0.58 0.37
-2.81 -0.16 0.44 -0.36 0.56 -0.07 0.2 -0.14 0.43
-2.79 -0.1 0.57 -0.6 0.47 0.14 0.12 -0.25 0.46
ZIJUAN58558 (GPDHC1)
-1.97 -0.06 0.49 -0.29 0.23 -0.27 -0.0 -0.39 0.84
-0.62 -0.44 0.89 -0.46 0.28 -0.0 -1.01 -0.82 0.81
-2.31 -0.11 0.74 -0.63 0.34 -0.13 -0.2 -0.06 0.62

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.