Heatmap: Cluster_471 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
root,1-year-old,0 mM NH4NO3
root,1-year-old,2 mM NH4NO3
one leaf and a bud,10-year-old,missing
one leaf and a bud,10-year-old,blue light
one leaf and a bud,10-year-old,purple light
one leaf and a bud,10-year-old,white light
one leaf and a bud,10-year-old,yellow light
leaf,3-year-old,Colletotrichum
leaf,1-year-old,control
leaf,1-year-old,gibberellin (100uM)
leaf,1-year-old,melatonin (100uM)
leaf,2-year-old,high temperature
leaf,2-year-old,drought and high temperature
leaf,2-year-old,drought
leaf,2-year-old,no treatment
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
root,1-year-old,control
root,1-year-old,Na2SeO3(48 h)
root,1-year-old,missing
-0.78 -0.94 0.74 0.82 0.73 0.64 0.8 -0.54 -0.52 -0.94 -0.7 -0.93 -0.07 -0.16 -0.61 -0.05 0.03 -0.92 -0.09 0.05 0.56
0.51 0.15 0.45 0.4 0.4 0.09 0.45 -0.6 -0.09 -0.67 0.2 -0.32 -1.48 -2.99 -0.48 1.2 0.55 -0.67 -0.38 -0.57 -0.28
0.78 0.49 0.41 0.45 0.36 0.37 0.46 -0.93 0.02 0.02 -0.34 -1.4 -0.09 0.16 -0.27 0.63 -0.09 -1.47 -1.09 -0.7 -0.53
0.48 0.13 0.04 0.06 0.08 0.11 -0.02 -0.76 -0.57 -1.06 0.24 -1.13 -1.9 -1.99 -0.89 1.27 1.06 -0.28 0.33 0.25 0.14
1.13 1.97 -0.56 0.12 1.47 - -0.64 -2.46 -0.16 -1.19 -0.06 - -2.15 -0.41 -2.35 0.03 1.56 0.39 -0.94 -3.78 -2.22
1.48 0.12 -0.54 -0.39 0.2 -0.52 0.38 -2.3 0.43 -0.27 -0.64 -0.59 -1.92 -1.41 -1.95 0.66 0.87 -0.57 -0.31 -0.16 1.1
-0.82 -3.42 0.36 1.08 -0.38 -0.52 -0.03 -0.06 -0.51 1.03 0.18 -3.4 -2.38 -2.46 -2.26 1.71 -0.38 0.75 0.35 -0.72 0.46
0.11 0.46 0.41 0.26 0.39 0.51 0.33 -1.47 -0.15 -0.87 0.09 -1.57 -2.0 -0.32 -1.81 1.12 -0.25 0.34 -0.36 -0.26 0.67
1.3 0.34 0.53 0.84 0.75 0.41 0.71 -1.45 0.03 -0.97 0.15 -2.54 -4.48 -3.61 -2.45 1.22 0.02 -0.15 -1.23 -2.17 0.01
0.83 0.2 0.39 0.5 0.37 0.45 0.33 -0.36 -0.7 -1.0 -0.62 -0.76 -0.02 0.1 -0.18 0.57 0.12 -0.8 -0.69 -0.71 -0.02
ZHONGCHA16837 (EXO70A1)
-0.11 0.05 0.4 0.68 0.34 0.56 0.33 -0.57 0.16 -0.96 0.35 -1.39 -2.33 -1.69 -1.09 0.41 0.26 -0.44 0.03 -0.18 1.01
0.82 1.52 0.17 -0.31 0.48 0.59 0.09 -2.03 -2.99 - -1.66 -1.23 -1.17 -1.75 -1.97 1.67 1.55 -0.5 -0.63 -0.61 -2.03
0.02 -0.68 0.08 0.38 -0.18 -0.06 -0.0 -1.34 -0.07 -0.3 0.21 -1.49 -1.71 0.3 -0.95 1.13 0.76 -0.08 0.49 0.49 -0.33
ZHONGCHA20156 (WRKY50)
0.35 -1.95 -0.93 -0.85 -2.24 -0.38 -1.65 -0.84 0.46 0.86 1.39 -0.7 -1.77 -0.32 -0.8 2.21 -0.33 -2.88 -0.27 -0.56 0.43
0.43 -0.1 0.08 0.31 -0.03 0.03 -0.1 -1.14 0.19 -0.44 0.18 -2.55 -2.87 -0.53 -1.35 1.81 1.18 -0.65 -0.6 -0.73 -0.04
0.41 0.32 0.22 0.25 0.3 -0.13 0.23 -0.48 -0.7 -1.15 -0.01 -0.61 -1.97 -0.46 -0.87 1.02 0.16 -0.77 0.59 0.67 -0.04
ZHONGCHA24161 (SEC15B)
0.46 0.55 0.17 0.16 0.14 0.34 0.07 -0.35 -0.34 -0.7 -0.2 -0.74 -0.19 0.16 -0.24 0.8 0.31 -1.15 -0.4 -0.51 0.16
0.37 0.19 0.39 0.18 0.32 0.35 0.19 -0.58 -0.48 -1.25 -0.64 -0.18 -1.23 -2.39 -1.0 0.67 0.42 0.16 0.52 0.63 -0.03
1.05 1.41 -1.01 0.34 0.4 -0.16 0.94 -1.86 -2.24 -2.06 -1.09 -2.6 -5.63 - -2.49 1.1 2.04 0.21 -0.56 -1.0 -2.09
0.01 0.04 0.15 0.56 -0.32 -0.56 -0.32 0.09 -1.53 -0.31 -0.55 - - -4.6 -7.21 1.88 0.96 1.14 0.48 0.6 -1.32
ZHONGCHA25507 (emb1075)
-0.1 0.04 0.45 0.4 0.42 0.54 0.4 -1.17 -0.27 -0.68 -0.15 -1.45 -0.33 0.29 -0.59 0.3 0.49 -0.7 0.18 0.14 -0.14
ZHONGCHA26043 (ANNAT2)
1.14 0.56 0.06 0.58 0.52 -0.57 0.36 -0.38 -0.57 -2.65 0.48 -2.57 -3.25 -1.81 -3.24 0.57 0.72 -0.52 0.23 0.69 0.15
ZHONGCHA28812 (PAP10)
0.15 0.05 0.5 0.54 0.37 0.45 0.3 -1.12 -0.62 -3.9 0.07 -1.41 -0.38 -1.72 -1.89 0.26 1.26 0.27 -0.86 -0.41 1.04
-0.38 -0.91 0.51 0.36 0.6 0.45 0.54 -1.07 0.71 -0.09 0.26 -1.11 -0.44 -0.61 -1.16 0.69 0.94 -1.02 -0.3 -0.25 -1.23
-0.51 -0.35 0.15 0.29 0.19 0.29 -0.09 -0.9 -0.09 -1.84 0.28 -0.26 -0.97 -0.99 -0.54 0.3 0.4 0.25 0.72 0.21 0.87
0.11 0.05 0.38 0.4 0.62 0.66 0.34 -1.32 0.31 -0.05 0.09 -0.73 -0.08 -0.71 -0.88 0.25 0.08 -0.39 -0.05 -0.13 -0.71
ZHONGCHA29901 (PAP15)
0.22 0.64 0.33 0.33 0.69 0.32 0.52 -1.29 -0.12 -2.18 -0.53 -0.91 -1.71 -1.98 -1.04 0.7 1.05 -0.24 -0.42 -0.43 0.67
ZHONGCHA30083 (ATMS1)
-0.32 0.5 0.57 0.48 0.75 1.07 0.63 -2.55 0.38 0.24 0.28 -2.84 -1.62 -0.23 -2.47 0.72 -0.11 -1.84 0.03 0.05 -1.71
ZHONGCHA30873 (WRKY70)
0.29 -1.62 0.17 0.64 -0.2 -0.18 -0.03 -0.51 0.02 0.42 0.27 -1.45 -2.28 -1.5 -1.41 1.4 0.3 -0.47 0.45 0.03 0.58
-0.42 -0.73 0.07 -0.08 0.22 0.3 -0.01 -0.88 -0.0 -0.91 0.21 0.25 -0.41 -1.59 -0.09 -0.1 0.25 0.12 0.55 0.22 1.0
1.5 0.53 0.81 0.51 0.56 0.77 0.71 -1.07 -0.24 -0.75 -0.49 -2.38 -2.71 -4.16 -1.47 1.14 0.65 -0.6 -2.96 -3.1 -0.59
0.0 -0.16 0.9 0.33 0.36 0.44 0.48 -0.82 0.81 -0.28 -0.46 -0.58 -1.58 -2.27 0.16 0.74 0.33 -0.21 -1.14 -1.42 0.16
-2.35 -1.9 0.22 0.26 0.57 0.59 0.28 -1.35 -0.01 -1.38 -0.44 0.6 -0.72 -2.88 -0.24 -0.21 0.8 0.63 0.45 0.18 0.76
0.03 0.17 0.38 0.1 0.55 0.28 0.38 -0.43 -0.01 -0.32 -0.05 -0.53 0.17 -1.28 -0.93 0.3 0.63 -0.51 0.04 -0.04 -0.39
0.74 0.52 0.35 0.27 0.43 0.28 0.28 -1.73 -0.15 -1.84 -0.02 -1.29 -0.52 -1.65 -0.01 1.37 0.98 -1.05 -0.87 -0.94 -0.61
ZHONGCHA34282 (AGD11)
1.67 0.55 1.13 0.43 0.61 0.29 0.38 -3.67 0.75 0.16 -1.58 -3.28 -4.5 -4.91 -1.88 1.74 -0.24 -1.05 -3.48 -3.43 -1.93
0.28 0.38 0.44 0.3 0.34 0.43 0.36 -0.4 0.13 -0.04 -0.14 -2.35 0.37 0.34 -0.07 0.83 -0.46 -1.69 -2.27 -2.12 0.4
-0.14 0.17 0.62 0.65 0.66 0.46 0.33 -1.01 -0.0 -1.78 0.02 -0.84 -2.38 -2.8 -0.54 -0.04 0.52 -0.06 -0.01 -0.2 1.03
-0.63 0.06 0.21 -0.08 0.79 -0.01 0.35 -1.45 -0.62 -1.36 -0.16 - -6.02 -1.42 - 1.97 1.15 -2.07 -0.12 0.3 1.0
0.07 -0.25 0.35 0.16 0.39 0.45 0.36 -0.8 0.19 -0.21 0.03 -0.76 -0.11 -1.13 -1.27 0.76 0.93 -0.71 -0.24 -0.17 -0.28
0.26 0.06 0.26 0.2 0.32 0.24 0.3 -1.36 -0.06 0.41 -0.08 -2.04 -0.32 0.29 -0.28 1.12 0.56 -1.13 -0.67 -0.45 -0.81
ZHONGCHA38924 (SDH1-1)
-0.03 -0.0 0.23 -0.16 0.32 0.65 0.11 -0.97 0.16 -0.39 -0.01 -0.59 -0.47 -0.93 -1.2 1.07 0.52 -0.71 -0.05 -0.14 0.38
0.09 0.45 0.12 0.06 0.07 0.06 0.05 -0.55 -0.46 -1.69 -0.34 0.04 -0.45 -0.27 -0.23 1.07 0.35 -0.25 0.04 0.06 0.11
1.3 0.91 0.77 0.64 0.64 0.5 0.8 -2.1 -0.76 -0.16 -0.38 -5.44 -2.83 -4.57 -3.23 1.37 1.11 -1.53 -3.31 -3.24 -0.73
-0.33 0.14 0.54 0.53 0.65 0.83 0.72 -1.09 -0.37 -1.79 -0.2 -1.68 -1.43 -1.01 -2.21 0.51 0.17 -0.11 0.13 -0.13 0.95
0.88 0.51 0.28 0.21 0.41 0.49 0.03 -1.09 0.07 -0.58 -0.07 -1.05 -0.56 -1.34 -1.78 0.46 -0.04 -0.05 -0.12 -0.01 0.48
0.95 0.18 0.86 0.47 0.72 0.62 0.65 -1.3 0.16 -1.26 -0.08 -1.19 -2.35 -4.01 -1.75 1.2 0.62 -0.79 -1.57 -2.03 0.15
-2.11 -1.89 0.82 0.75 0.81 0.9 0.81 -0.95 -0.84 -1.69 -0.85 -0.1 -0.16 -0.41 -0.49 0.14 0.53 -0.63 -0.27 -0.08 0.57
ZHONGCHA46320 (UBP12)
-0.32 -0.82 0.21 0.29 0.41 0.31 -0.04 -2.11 -0.61 -2.26 0.29 0.15 -0.88 -0.46 -0.63 -0.82 0.06 0.65 0.78 0.67 0.92
1.12 1.45 1.13 -0.05 1.28 0.22 -0.23 -3.15 -1.34 -3.54 -0.56 - - -2.53 -1.19 -0.95 1.14 0.87 -0.09 -1.57 -0.33
-0.52 -0.48 0.66 0.59 0.56 0.69 0.62 -1.49 0.19 -1.3 0.49 -1.84 -1.9 -2.74 -2.11 0.01 0.67 0.45 0.16 -0.53 0.9
0.13 -0.0 0.2 0.12 0.23 0.46 0.22 -0.63 0.16 -0.17 0.04 -0.77 -0.44 0.14 -0.79 0.2 0.38 -0.13 -0.12 -0.08 0.08
ZHONGCHA50734 (NRPB3)
-0.1 -0.24 0.65 0.62 0.72 0.77 0.68 -1.17 0.01 -0.5 -0.25 -0.49 0.09 -0.99 -1.15 0.05 0.06 -0.26 -0.18 -0.14 -0.49
0.09 0.09 0.6 0.43 0.53 0.71 0.5 -1.18 0.28 0.01 0.05 -1.65 -0.45 -0.41 -1.2 -0.06 0.38 -0.25 -0.32 -0.09 -0.42
ZHONGCHA51821 (CAX11)
-0.25 -0.39 0.48 0.5 0.48 0.44 0.52 -0.57 0.32 -0.14 0.24 -0.26 0.16 -1.74 -0.74 0.63 0.54 -0.7 -0.74 -0.73 -0.48
0.06 -0.02 0.38 0.49 0.44 0.25 0.43 -0.82 0.31 0.58 0.1 -3.33 -0.09 -1.24 -3.32 1.0 0.06 -0.43 0.11 -0.15 -0.58
0.41 -0.74 0.16 0.57 -0.13 0.06 -0.13 -0.47 -0.68 0.25 0.1 -7.09 -9.14 -8.68 -6.06 1.94 1.28 -0.23 0.17 0.06 -0.59
ZHONGCHA54631 (ITPK4)
0.49 0.22 0.49 0.42 0.48 0.67 0.38 -0.64 -0.25 -1.56 -0.36 -0.51 -1.44 -1.11 0.04 -0.2 0.29 -0.09 -0.47 -0.17 0.67
0.52 0.27 0.42 0.4 0.42 0.5 0.44 -0.16 -0.47 -1.24 -0.65 -0.84 -0.1 0.27 -0.34 0.25 0.03 -0.85 -0.23 -0.03 -0.27
-0.79 -0.56 0.54 0.63 0.65 0.7 0.52 -0.42 -0.08 -1.24 -0.13 -0.86 -0.38 -0.06 -0.93 0.12 -0.62 -0.25 0.04 0.08 0.68
-0.21 -0.01 0.3 0.19 0.42 0.63 0.12 -0.93 0.04 -1.39 0.16 -0.45 -1.07 -1.44 -0.84 0.31 0.75 0.04 0.2 -0.13 0.66
1.29 1.29 0.2 0.19 0.19 0.3 -0.55 -1.6 -1.2 -4.74 -0.74 -0.53 -0.39 0.19 -0.81 1.15 0.13 -1.26 -0.1 -0.89 0.01
0.88 1.01 0.37 0.39 0.39 0.42 0.16 -1.56 -1.01 -1.18 -0.17 -1.52 -2.32 -1.71 -2.22 1.77 0.2 -1.21 -0.48 -1.02 0.42
- - 1.35 1.52 - - 1.01 -0.88 - - 0.83 - -0.74 -1.38 - 2.2 -0.69 1.52 -1.78 -1.01 0.47

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.