Heatmap: Cluster_552 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
leaf,4-year-old,green color stage
leaf,4-year-old,white color stage
leaf,4-year-old,yellow green color stage
leaf,9-year-old,young leaf
leaf,9-year-old,mature leaf
second leaf,missing,no treatment
two leaves and a bud,missing,no treatment
leaf,2-year-old,cold treatment for 24 h
leaf,2-year-old,room temperature for 24 h
leaf,missing,green stage
leaf,missing,regreening stage
leaf,missing,albinism stage
bud,missing,bud-prealbinism stage
-0.18 -0.06 -3.31 -4.41 -2.5 -3.97 -3.36 -6.75 -4.15 1.64 1.74 1.25 0.84
0.93 0.63 -0.68 -3.48 -1.99 -0.7 -3.93 -1.36 -2.26 1.37 0.9 0.97 -0.17
-0.93 -0.82 -1.33 -2.07 -1.83 -1.59 -2.37 -3.83 -3.8 1.15 1.29 1.16 1.77
0.66 0.55 -0.88 -5.77 -3.67 -3.81 -5.81 -1.53 -3.17 1.47 1.33 1.26 0.1
-1.44 -1.23 -1.77 -1.24 -1.32 -1.19 -0.69 -3.15 -2.21 1.28 1.32 0.72 1.64
0.81 0.43 -1.53 -5.15 -3.72 -3.56 -4.99 -1.91 -3.74 1.53 1.34 1.37 -0.02
-2.27 -1.96 -2.01 -2.85 -2.09 -1.01 -2.24 -2.99 -3.05 1.73 1.75 0.67 1.43
0.3 0.48 -0.28 -0.85 -0.7 -1.95 -1.17 -3.88 -3.95 1.52 1.25 0.9 -1.16
0.04 0.25 -2.53 -3.61 -2.38 -3.88 -2.84 -7.04 -6.39 1.74 1.49 1.17 0.77
-4.4 -1.97 -2.81 -1.19 -2.35 -5.72 -1.3 -4.03 -2.78 1.48 1.35 1.38 1.74
-0.12 -0.23 -1.2 -1.17 -0.75 0.0 -1.16 -7.78 -4.65 1.67 1.31 0.87 -0.39
-0.75 -0.82 -0.84 -0.94 -0.82 -4.44 -1.24 -3.99 - 0.98 1.37 1.32 1.38
-0.96 -0.75 -1.41 -1.24 -1.24 -0.35 -2.83 -4.39 -4.01 1.08 1.29 0.99 1.62
-1.96 -1.84 -2.93 -1.76 -1.62 -3.57 -0.81 -3.61 -2.31 1.29 1.55 0.9 1.83
-0.21 -0.21 -1.03 -2.4 -2.19 -1.17 -2.13 -6.34 -5.37 1.37 1.11 1.34 1.25
-0.17 0.56 -1.3 -0.98 -0.95 -2.87 -1.36 -1.78 -1.47 1.01 1.33 1.26 0.14
-1.06 -1.4 -1.44 -2.09 -2.37 -3.59 -1.46 -2.45 -3.63 1.27 1.52 0.93 1.78
0.3 0.87 -0.37 -6.09 -5.92 -1.93 -5.25 -3.76 -4.86 1.53 1.24 1.28 0.06
-0.58 -0.54 -1.08 -1.38 -1.34 -1.48 -1.94 -3.31 -3.41 1.13 1.34 1.16 1.4
-0.49 -0.51 -1.05 -1.5 -1.41 -1.03 -1.85 -4.31 -4.16 1.24 1.22 1.06 1.44
0.91 -0.1 -1.5 -8.16 -5.61 -4.97 -5.53 -1.34 -2.97 1.42 1.31 0.85 1.19
-2.75 -3.04 -2.77 -0.55 -0.61 -2.3 -3.7 -3.18 -2.77 1.45 1.53 0.45 1.9
-0.56 -0.25 -1.02 -0.76 -0.9 -2.06 -2.86 -3.37 -3.2 1.7 1.54 0.97 0.2
1.03 0.9 -0.42 -6.57 -5.59 -1.99 -5.33 -3.21 -4.18 1.36 1.09 1.37 -0.74
-1.81 -0.96 -1.52 -2.67 -0.44 -6.58 0.0 -5.99 - 1.35 1.04 1.4 1.42
-2.75 -2.86 -2.74 -0.12 -0.68 -5.9 -0.51 -2.45 -1.41 1.17 0.99 1.19 1.69
-0.26 -0.43 -1.11 -1.25 -1.24 -1.11 -1.83 -2.35 -2.34 1.62 1.45 1.09 0.08
-1.46 -1.32 -2.54 -1.54 -0.72 -3.93 -2.51 -3.92 -4.38 1.58 1.43 1.14 1.53
-1.85 -2.04 -1.92 -5.02 -4.0 -2.49 -3.78 -9.16 -8.98 1.58 1.28 1.44 1.9
0.6 0.78 -0.34 -4.75 -4.0 -4.65 -4.01 -3.23 -4.74 1.67 1.3 1.22 -0.57
-4.66 -3.74 -5.29 -1.89 -3.71 -3.9 -2.83 -8.97 -7.45 2.23 1.74 1.1 1.1
-0.61 -0.52 -0.96 -0.74 -0.47 -2.58 -0.65 -3.06 -2.84 1.56 1.45 0.99 0.09
-2.09 -2.16 -3.08 -1.61 -1.93 -5.77 -1.4 -5.23 -4.86 2.04 1.44 1.06 1.3
-0.82 -2.08 -2.53 -1.78 -1.73 -2.58 -2.05 -3.66 -2.84 1.31 1.53 1.18 1.67
-0.56 -0.34 -2.0 -1.54 -0.53 -0.65 -3.13 -3.05 -2.82 1.63 1.42 1.21 0.2
-0.3 -0.01 -0.52 -0.21 0.05 -3.02 -1.24 -4.59 -3.97 0.93 1.48 1.07 0.21
-0.98 -1.21 -1.55 -2.63 -3.49 -3.77 -2.72 -6.94 -6.59 1.26 1.49 1.47 1.7
-1.24 -1.34 -1.17 - - -3.51 -4.41 - -6.68 2.25 1.7 1.39 -0.07
0.79 0.4 -1.11 -6.47 -5.36 -4.58 -6.05 -3.54 -4.89 1.5 1.36 1.41 0.3
0.91 0.81 -0.98 -5.55 -4.96 -3.8 -5.64 -3.28 -5.06 1.56 1.12 1.16 0.31
0.61 0.51 -0.71 -4.53 -3.82 -1.3 -5.2 -3.66 -4.53 1.27 1.31 1.25 0.59
ANJIBAICHA48849 (ORF158)
0.51 0.03 -1.14 -1.52 -1.77 -2.92 -1.72 -1.9 -2.31 1.07 1.62 1.17 0.19
-0.8 -0.75 -2.18 -2.95 -2.63 - -4.27 -6.14 -6.06 1.49 1.29 1.44 1.71
0.56 0.58 -1.0 -0.47 -0.04 -4.86 -4.13 -2.74 -3.32 1.53 1.71 0.44 -
0.67 0.63 -1.39 -5.19 -4.52 -4.38 -5.11 -1.42 -3.47 0.98 1.2 1.36 1.04
-0.15 0.05 -0.78 -0.9 -0.63 -1.7 -1.3 -5.0 -4.81 1.34 1.34 1.0 0.54
-4.51 -3.7 -4.71 - -3.91 -4.32 -1.66 -7.24 -5.43 1.45 1.51 1.66 1.86
-3.63 -3.12 -3.74 -2.36 -1.68 -5.28 -0.65 -6.26 -4.68 2.05 2.02 1.26 -0.17
-0.33 -0.35 -0.85 -1.67 -1.74 -0.79 -1.83 -3.13 -2.91 1.23 1.26 1.13 1.14
-4.27 -4.35 -4.87 -4.28 -3.79 -5.52 -2.6 -5.02 -5.12 1.45 1.6 1.44 2.01
-2.61 -2.39 -3.38 -2.56 -3.72 -4.21 -3.33 -6.7 -8.76 2.01 1.53 1.42 1.34
-1.58 -2.73 -2.61 -3.83 -2.7 -5.72 -1.53 -3.5 -5.03 1.72 1.48 1.43 1.52
0.2 0.41 0.0 -2.4 -2.09 -2.67 -1.18 -2.55 -4.33 1.62 1.74 0.85 -3.99
-1.61 -1.52 -1.89 -0.06 -0.14 -0.8 -0.79 -3.78 -3.7 1.14 1.18 1.08 1.21
-1.99 -1.89 -2.35 -1.79 -1.79 -3.64 -2.21 -2.39 -2.49 1.82 1.44 1.27 1.26
-0.29 0.06 -1.14 -0.41 0.04 -6.57 -0.91 -4.39 -3.31 1.72 1.6 0.39 -0.78
-0.61 -0.37 -0.91 -1.13 -0.84 -0.87 -1.6 -3.88 -3.85 1.41 1.43 1.08 0.63
-1.12 -1.08 -1.87 -1.15 -1.1 -0.54 -2.35 -3.89 -3.43 1.68 1.65 1.33 -0.05
-1.68 -1.8 -2.65 -1.78 -1.9 -1.83 -0.5 -3.01 -2.81 1.06 1.22 1.34 1.8

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.