View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | leaf,4-year-old,green color stage | leaf,4-year-old,white color stage | leaf,4-year-old,yellow green color stage | leaf,9-year-old,young leaf | leaf,9-year-old,mature leaf | second leaf,missing,no treatment | two leaves and a bud,missing,no treatment | leaf,2-year-old,cold treatment for 24 h | leaf,2-year-old,room temperature for 24 h | leaf,missing,green stage | leaf,missing,regreening stage | leaf,missing,albinism stage | bud,missing,bud-prealbinism stage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.08 | -1.3 | -1.96 | 0.41 | 0.39 | -0.33 | -0.14 | 1.7 | 1.99 | -3.01 | -3.1 | -4.29 | - | |
-0.63 | -0.5 | -4.47 | -4.34 | 1.25 | -1.65 | -0.4 | 1.83 | 1.83 | -1.34 | -3.42 | -1.09 | -4.84 | |
ANJIBAICHA02030 (PFD6) | -1.6 | -1.43 | -1.93 | 0.01 | 0.26 | -0.48 | 0.88 | 1.64 | 1.94 | -2.75 | -3.24 | -3.89 | - |
ANJIBAICHA02659 (TRM10) | -1.44 | -1.47 | -1.25 | 0.53 | 0.25 | -0.09 | 0.48 | 1.63 | 1.75 | -3.66 | -4.3 | -2.55 | -2.9 |
-1.33 | -1.22 | -1.01 | 0.41 | 0.01 | -0.06 | 0.48 | 1.65 | 1.77 | -3.47 | -3.63 | -3.19 | -2.74 | |
-0.73 | -1.22 | -1.36 | -0.15 | -0.2 | -0.65 | 0.21 | 1.66 | 2.0 | -2.04 | -2.81 | -1.89 | -2.43 | |
ANJIBAICHA05468 (HAT2) | -0.45 | -0.82 | -1.33 | -0.67 | -1.34 | -1.14 | -0.89 | 2.14 | 2.2 | -5.51 | -2.07 | -5.09 | - |
ANJIBAICHA06098 (PDR3) | -2.93 | - | -3.68 | -0.63 | -1.03 | -0.35 | -0.14 | 2.37 | 2.2 | -2.52 | - | - | - |
ANJIBAICHA06946 (RPT2a) | -1.19 | -1.49 | -1.66 | 0.16 | -0.07 | -1.06 | 0.55 | 1.82 | 2.11 | -6.71 | -7.3 | - | - |
-1.45 | -1.52 | -1.74 | 0.81 | 0.34 | -1.82 | 0.68 | 1.55 | 1.95 | -4.44 | -3.28 | -2.9 | -6.67 | |
-0.64 | -2.23 | -2.25 | 0.02 | -0.43 | -1.05 | -0.61 | 2.25 | 1.81 | -1.75 | -1.97 | -2.24 | - | |
-3.13 | -4.51 | -1.7 | 0.71 | -0.54 | -1.73 | 0.09 | 1.84 | 2.29 | - | -3.14 | -1.86 | - | |
-2.09 | -1.91 | -1.71 | 0.17 | -0.04 | -0.72 | -0.1 | 2.04 | 2.01 | -3.22 | -4.19 | -3.3 | -2.82 | |
-1.47 | -1.62 | -2.01 | 0.19 | -0.01 | 0.23 | -0.27 | 1.79 | 2.02 | -4.17 | -3.75 | -4.02 | -2.17 | |
-1.24 | -1.0 | -1.47 | -0.64 | -1.06 | -1.21 | -0.12 | 2.14 | 2.25 | -8.53 | -4.74 | -4.42 | -7.97 | |
ANJIBAICHA10236 (PEX11C) | -0.62 | -1.03 | -1.59 | -1.23 | -0.33 | -0.39 | -0.71 | 2.17 | 1.88 | -2.88 | -1.29 | -3.11 | -3.59 |
-1.64 | -1.77 | -1.0 | 0.57 | -0.54 | -0.8 | 0.57 | 1.64 | 1.97 | -3.61 | -2.63 | -3.28 | -1.91 | |
ANJIBAICHA12025 (YCF37) | -1.28 | -1.43 | -2.54 | -0.71 | 0.31 | -0.24 | 0.0 | 2.23 | 1.83 | -4.84 | -5.47 | -4.7 | -6.72 |
-0.65 | -1.09 | -1.31 | 0.09 | 0.28 | -0.15 | 0.31 | 1.67 | 1.85 | -2.52 | -3.39 | -4.78 | - | |
-0.7 | -1.33 | -1.56 | 0.01 | -0.66 | -0.33 | -1.13 | 2.04 | 2.14 | -4.83 | -3.79 | -3.03 | - | |
-0.88 | -1.28 | -1.87 | 0.4 | 0.33 | 0.07 | 0.06 | 1.68 | 1.57 | -2.87 | -1.76 | -2.16 | -1.97 | |
-1.04 | -1.69 | -2.21 | -0.4 | -0.19 | -0.53 | -0.46 | 2.09 | 2.15 | -3.84 | -5.03 | -3.89 | -3.84 | |
-0.97 | -1.02 | -1.71 | -0.17 | 0.12 | -0.17 | 0.04 | 1.78 | 1.64 | -2.23 | -1.54 | -2.24 | -0.99 | |
-0.68 | -2.5 | -2.59 | 0.13 | -0.27 | -0.49 | 0.81 | 1.61 | 2.05 | -3.25 | -4.31 | -3.45 | -2.28 | |
-1.35 | -1.47 | -2.17 | 0.24 | 0.31 | 0.04 | -0.36 | 1.84 | 1.81 | -2.57 | -2.94 | -2.19 | -2.29 | |
ANJIBAICHA17909 (TPR1) | -1.29 | -2.1 | -2.59 | 0.23 | 0.38 | 0.07 | -0.23 | 1.78 | 2.01 | -3.49 | -3.27 | -3.37 | -3.87 |
-1.43 | -1.65 | -2.05 | 0.25 | 0.09 | -1.09 | 0.45 | 1.94 | 1.85 | -3.25 | -2.46 | -3.2 | -2.82 | |
-1.05 | -1.43 | -1.79 | 0.34 | 0.15 | -0.08 | 0.47 | 1.67 | 1.81 | -3.77 | -3.6 | -2.68 | -2.66 | |
-1.76 | -1.7 | -1.71 | 0.71 | 0.15 | -1.21 | 0.76 | 1.63 | 1.88 | -3.22 | -3.3 | -3.08 | -2.87 | |
ANJIBAICHA21936 (ATO) | -1.64 | -2.14 | -2.48 | -0.11 | -0.65 | -5.64 | 0.8 | 1.94 | 2.26 | -3.94 | -6.88 | -4.52 | -2.55 |
-1.09 | -1.37 | -2.36 | -0.43 | 0.03 | -0.1 | -0.11 | 2.11 | 1.84 | -3.22 | -3.78 | -3.03 | -2.81 | |
ANJIBAICHA22339 (MBF1B) | -1.66 | -1.7 | -1.82 | -0.19 | -0.37 | -0.48 | 0.65 | 2.0 | 2.02 | -4.82 | -4.77 | -5.32 | -5.57 |
-1.12 | -1.64 | -1.95 | 0.24 | 0.28 | -0.31 | -0.44 | 2.01 | 1.94 | -4.86 | -5.2 | -6.16 | -4.15 | |
-1.12 | -1.06 | -1.57 | 0.34 | -0.01 | -0.64 | 0.08 | 1.84 | 1.7 | -2.64 | -2.07 | -1.63 | -2.29 | |
-1.03 | -1.68 | -2.08 | 0.01 | 0.39 | -0.19 | -0.39 | 1.84 | 2.06 | -3.73 | -4.28 | -3.52 | -5.15 | |
ANJIBAICHA26331 (UBA2A) | -1.44 | -1.71 | -1.8 | 0.51 | 0.12 | -0.18 | -0.36 | 1.64 | 1.61 | -1.36 | -1.69 | -1.38 | -0.71 |
-1.23 | -1.58 | -2.31 | 0.52 | 0.75 | -0.48 | 0.21 | 1.56 | 1.62 | -1.61 | -1.88 | -1.68 | -3.14 | |
-1.3 | -1.38 | -1.63 | 0.33 | -0.01 | -0.25 | -0.52 | 1.98 | 1.82 | -3.33 | -2.52 | -2.75 | -2.27 | |
-0.93 | -1.64 | -2.56 | -0.95 | 0.24 | -0.31 | -0.43 | 2.05 | 1.93 | -2.89 | -1.72 | -1.83 | -4.23 | |
-1.11 | -0.92 | -0.72 | 0.95 | 0.1 | -1.59 | 0.23 | 1.7 | 1.76 | -2.45 | -4.18 | - | - | |
-1.43 | -1.66 | -2.23 | 0.09 | 0.1 | -0.55 | 0.54 | 1.82 | 1.97 | -4.02 | -4.86 | -3.7 | -2.19 | |
-2.07 | -1.94 | -3.7 | -1.43 | 0.08 | -5.85 | 0.59 | 1.79 | 2.33 | -1.47 | -0.87 | -5.63 | -4.23 | |
-1.06 | -1.59 | -2.51 | -0.06 | 0.55 | 0.08 | -0.37 | 1.73 | 1.65 | -1.96 | -1.72 | -1.04 | -2.05 | |
-0.97 | -1.07 | -1.65 | -0.12 | 0.11 | 0.05 | -0.29 | 1.79 | 1.69 | -2.49 | -2.09 | -1.67 | -1.23 | |
-1.01 | -0.88 | -1.0 | 0.16 | -0.53 | -0.74 | 0.03 | 1.85 | 1.99 | -3.47 | -3.51 | -3.19 | -2.58 | |
ANJIBAICHA41918 (NFD2) | -1.15 | -1.4 | -2.32 | -0.35 | 0.36 | -0.17 | -0.07 | 2.01 | 1.77 | -3.03 | -2.78 | -2.63 | -2.37 |
-1.55 | -1.13 | -1.17 | 0.53 | -0.16 | -0.29 | 0.1 | 1.73 | 2.03 | -5.28 | -6.36 | -4.25 | -5.65 | |
-1.58 | -1.21 | -2.97 | -0.19 | -0.42 | -0.14 | 0.19 | 1.99 | 2.01 | -3.68 | -2.81 | -2.8 | -3.54 | |
ANJIBAICHA43459 (FIP37) | -0.89 | -1.29 | -1.57 | 0.26 | 0.21 | -0.17 | 0.5 | 1.56 | 1.65 | -2.11 | -2.8 | -1.6 | -1.94 |
-0.81 | -1.67 | -2.37 | -0.23 | -0.18 | 0.08 | 0.09 | 1.72 | 1.9 | -2.29 | -1.49 | -2.05 | -2.0 | |
-0.59 | -0.98 | -2.13 | -0.02 | 0.71 | -0.68 | 0.37 | 1.78 | 1.84 | -5.96 | -6.75 | -7.63 | - | |
-0.49 | -1.7 | -1.96 | -0.12 | -0.79 | -1.6 | -0.27 | 2.12 | 2.2 | -3.37 | -4.94 | - | - | |
ANJIBAICHA44239 (APT5) | -4.83 | -5.62 | -2.98 | 0.53 | 0.05 | -0.75 | -0.08 | 1.7 | 2.44 | - | -2.95 | - | - |
-1.57 | -1.12 | -1.27 | 0.1 | -0.2 | -0.2 | 0.81 | 1.53 | 2.09 | -5.56 | -4.41 | -5.69 | - | |
-2.14 | -1.8 | -2.28 | -0.17 | -0.35 | 0.17 | 0.28 | 2.09 | 1.91 | -2.83 | -3.84 | -4.31 | - | |
-0.58 | -1.31 | -2.59 | -0.95 | 0.17 | -0.76 | 0.19 | 1.97 | 1.9 | -2.67 | -1.91 | -2.46 | -2.84 | |
-1.2 | -1.45 | -2.08 | -0.13 | 0.16 | -0.13 | 0.02 | 1.97 | 1.94 | -4.32 | -4.71 | -4.29 | -3.16 | |
ANJIBAICHA48632 (NFD2) | -1.65 | -1.85 | -1.5 | -0.13 | -1.2 | -1.11 | 1.03 | 1.98 | 1.97 | -4.22 | -3.73 | -3.92 | -2.73 |
ANJIBAICHA48705 (VIP4) | -0.83 | -1.17 | -1.67 | 0.21 | 0.16 | -0.15 | -0.38 | 1.58 | 1.68 | -1.49 | -1.37 | -1.29 | -1.38 |
-0.55 | -1.17 | -1.79 | -1.12 | -0.86 | -0.26 | -2.4 | 2.15 | 2.31 | -2.92 | - | -5.98 | - | |
ANJIBAICHA51169 (FPG-2) | -2.68 | -2.4 | -2.66 | -0.59 | -0.79 | -0.79 | -0.04 | 2.14 | 2.14 | -1.93 | -2.64 | -2.13 | -1.97 |
-1.55 | -1.49 | -2.37 | -0.11 | 0.51 | -0.04 | 0.31 | 1.99 | 1.77 | -3.86 | -4.46 | -4.48 | - | |
ANJIBAICHA53038 (NRPB6B) | -1.87 | -1.89 | -1.99 | -0.04 | -0.43 | -0.24 | 0.65 | 1.89 | 2.09 | -4.49 | -5.26 | -5.09 | -5.35 |
-1.79 | -1.79 | -1.87 | 0.07 | -0.25 | -0.67 | -0.26 | 2.0 | 1.79 | -1.8 | -1.9 | -1.39 | -1.34 | |
-0.96 | -1.95 | -2.75 | -2.98 | 0.9 | -0.63 | -0.1 | 2.13 | 1.92 | -3.37 | -3.13 | -3.46 | -4.19 | |
-0.6 | -1.31 | -4.01 | -0.97 | 1.52 | -0.58 | -0.87 | 1.87 | 1.77 | -3.42 | -7.45 | -3.72 | -4.77 | |
-0.79 | -1.05 | -2.12 | 0.15 | 0.29 | -0.32 | -0.75 | 1.81 | 1.72 | -2.83 | -2.56 | -1.42 | -1.04 | |
-1.28 | -1.03 | -0.69 | -0.35 | -0.61 | -2.72 | 0.51 | 1.89 | 2.18 | -2.86 | -5.19 | -3.61 | - | |
-1.36 | -1.81 | -2.08 | 0.2 | 0.13 | 0.0 | -0.91 | 1.9 | 2.0 | -2.79 | -4.16 | -3.08 | -1.9 | |
-0.87 | -1.73 | -1.98 | 0.03 | -0.2 | -0.23 | -0.31 | 1.8 | 1.95 | -2.93 | -2.69 | -2.5 | -0.94 | |
ANJIBAICHA56025 (NFD2) | -1.71 | -1.72 | -1.26 | 0.17 | -0.29 | -0.84 | 0.6 | 1.91 | 1.99 | -3.73 | -4.49 | -4.01 | -4.04 |
ANJIBAICHA56326 (CAN) | -0.63 | -0.69 | -1.38 | 0.15 | 0.2 | -0.4 | -0.21 | 1.44 | 1.78 | -1.07 | -1.17 | -1.72 | -3.28 |
-2.31 | -1.52 | -1.7 | 0.86 | 0.56 | -0.66 | 0.03 | 1.79 | 1.77 | -4.43 | -6.73 | -2.43 | -3.91 | |
-1.76 | -1.61 | -1.45 | 0.49 | 0.03 | -0.71 | 0.29 | 1.92 | 1.89 | -4.04 | -4.42 | -3.95 | -3.68 | |
-1.07 | -1.41 | -1.42 | 0.45 | 0.03 | -0.03 | -0.23 | 1.79 | 1.83 | -2.77 | -3.73 | -2.47 | -2.85 | |
ANJIBAICHA62037 (PAB8) | -0.98 | -1.43 | -2.54 | -0.18 | 0.17 | -0.13 | -0.68 | 1.96 | 1.9 | -2.55 | -3.08 | -2.83 | -1.51 |
- | - | -3.69 | - | - | -1.07 | -0.87 | 2.66 | 2.38 | -1.33 | - | - | - | |
ANJIBAICHA63240 (TGA1) | -1.02 | -3.33 | -6.09 | -1.74 | -1.24 | -0.3 | -0.35 | 2.4 | 2.23 | -4.21 | -5.1 | -5.27 | - |
ANJIBAICHA63495 (ARI8) | -2.12 | -2.99 | -2.86 | -0.19 | -0.42 | -2.0 | 0.66 | 1.88 | 2.38 | -4.52 | -5.43 | -4.78 | -4.3 |
ANJIBAICHA64248 (UBQ6) | -2.08 | -1.71 | -1.4 | 0.54 | -0.26 | -0.61 | 0.38 | 1.89 | 1.99 | -4.93 | -5.37 | -4.58 | -4.15 |
-0.75 | -1.42 | -2.29 | -0.12 | -0.28 | -0.03 | 0.14 | 1.96 | 1.74 | -3.09 | -4.39 | -1.7 | -1.68 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.