Heatmap: Cluster_425 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
leaf,4-year-old,green color stage
leaf,4-year-old,white color stage
leaf,4-year-old,yellow green color stage
leaf,9-year-old,young leaf
leaf,9-year-old,mature leaf
second leaf,missing,no treatment
two leaves and a bud,missing,no treatment
leaf,2-year-old,cold treatment for 24 h
leaf,2-year-old,room temperature for 24 h
leaf,missing,green stage
leaf,missing,regreening stage
leaf,missing,albinism stage
bud,missing,bud-prealbinism stage
-1.51 -1.5 -1.75 0.91 0.63 0.31 1.0 0.8 0.44 -0.76 -0.67 -1.02 -0.92
-0.56 -1.1 -1.47 1.0 0.15 0.84 0.5 -0.13 0.69 -0.29 -0.44 -0.82 -0.87
-0.8 -0.57 -1.41 1.05 -0.14 0.78 0.89 -0.08 0.53 -0.47 -0.21 -0.86 -1.78
-0.91 -1.36 -1.39 0.65 0.35 -0.06 1.21 0.76 1.21 -0.76 -1.63 -1.13 -2.22
-1.16 -0.91 -1.67 0.5 0.48 0.49 1.1 0.6 0.22 -0.64 -0.95 -0.45 -0.36
-0.85 -1.03 -1.74 -0.09 0.23 0.33 1.01 1.06 1.03 -0.76 -0.58 -0.6 -2.09
0.22 -1.63 -1.19 0.57 -0.34 0.57 1.4 0.39 1.16 -1.6 -1.03 -3.01 -2.46
-1.25 -1.35 -2.56 -0.48 -0.89 1.13 1.07 0.67 0.88 -0.92 -0.86 -0.03 0.01
-0.98 -1.57 -1.61 0.87 -0.44 0.47 1.3 0.4 0.97 -1.65 -0.26 -0.25 -2.67
-0.79 -1.46 -2.26 0.56 0.7 0.28 1.46 0.4 0.16 -0.28 -0.39 -0.53 -3.4
-1.07 -1.17 -1.54 0.84 0.65 -0.12 1.09 0.52 0.93 -0.57 -1.02 -1.0 -1.67
-0.93 -1.16 -1.42 1.03 0.2 0.82 1.0 0.12 0.55 -0.74 -0.47 -0.56 -2.74
-1.58 -1.15 -0.95 0.66 0.15 0.13 1.5 0.97 0.88 -1.04 -1.73 -1.58 -2.59
-0.56 -0.67 -1.44 0.83 1.09 0.21 0.91 0.69 0.81 -2.26 -1.05 -3.58 -2.14
-1.2 -0.89 -1.31 0.79 0.88 0.44 0.94 0.78 0.76 -2.61 -0.69 -2.41 -1.33
-0.9 -1.07 -2.52 0.4 1.07 0.36 1.12 -0.02 0.6 -0.35 -1.08 -0.36 -1.38
-1.55 -1.47 -1.57 0.93 0.44 0.55 1.63 -0.04 0.57 -1.61 -1.57 -0.94 -1.0
-1.41 -2.22 -1.47 0.78 0.34 0.71 1.4 0.48 0.41 -0.29 -0.47 -0.89 -
-0.89 -1.54 -1.74 0.74 0.07 0.92 1.25 0.51 1.26 -2.31 -1.35 -2.27 -2.3
-1.57 -1.46 -1.5 0.44 0.46 0.44 1.36 0.4 0.44 -0.02 -1.0 -0.34 -1.59
-1.33 -1.65 -1.79 0.4 -0.1 1.2 0.84 0.6 0.82 -1.34 -1.0 -0.55 -0.36
-1.27 -1.32 -1.51 1.21 0.69 -0.61 1.05 1.02 1.09 -3.19 -0.93 -2.74 -1.99
-0.34 -1.11 -1.96 0.18 0.58 0.56 1.13 0.25 0.19 0.05 -0.25 -0.24 -2.67
-1.2 -1.17 -1.24 0.76 0.44 0.53 1.39 0.13 0.49 -0.47 -1.43 -0.56 -1.64
-2.99 -2.6 - 0.96 -0.45 0.63 2.32 -0.01 0.97 -1.64 -2.17 - -
-1.2 -1.41 -2.11 0.43 0.68 0.27 1.18 0.82 1.19 -1.22 -2.09 -0.73 -2.11
-1.0 -0.98 -1.64 0.72 0.18 0.15 1.01 0.36 0.99 -0.57 -0.28 -1.17 -0.86
-0.51 -1.09 -1.35 0.89 0.15 0.61 0.64 0.75 0.54 -1.01 -0.56 -1.04 -0.74
-0.22 -0.92 -1.8 0.97 -0.04 0.53 1.18 0.64 1.35 -4.7 -0.88 - -
-2.03 -1.31 -2.82 0.84 -0.05 -0.78 2.12 0.82 0.83 -0.84 -2.03 -2.51 -
-1.6 -1.42 -1.61 0.38 0.09 0.13 1.3 0.8 0.76 -0.12 -0.68 -0.51 -1.46
-0.58 -1.21 -1.84 0.47 0.57 0.34 0.91 0.62 0.92 -0.83 -0.85 -0.64 -1.32
-1.03 -0.65 -1.2 1.05 0.08 0.54 0.93 -0.06 0.78 -0.36 -0.21 -0.78 -3.95
-1.03 -1.34 -1.89 0.25 0.36 0.31 1.17 0.41 0.57 0.02 -0.49 -0.28 -0.96
-0.81 -1.05 -1.49 0.64 0.33 -0.01 0.68 0.88 1.0 -1.04 -0.16 -0.89 -1.3
-2.75 -2.35 -2.48 0.97 -0.5 1.38 1.66 0.57 1.35 - - - -
-1.07 -1.32 -1.31 0.52 0.08 0.72 0.83 0.37 0.59 -0.38 -0.7 -0.48 -0.14
-0.95 -1.37 -1.51 0.9 0.1 -0.18 0.94 0.59 1.25 -1.12 -0.48 -1.12 -1.05
-0.88 -1.6 -1.32 0.62 -0.7 0.38 0.9 0.09 1.27 -1.14 -0.27 -0.46 -0.12
ANJIBAICHA32721 (ATOEP16-4)
-1.3 -1.79 -1.89 0.59 0.13 -0.12 1.65 0.43 0.46 -0.2 -0.83 -0.02 -2.11
-1.19 -0.99 -1.34 0.78 0.68 0.19 0.58 0.79 0.64 -1.23 -0.35 -0.86 -0.59
-1.01 -0.91 -1.35 0.4 0.58 -0.38 1.55 0.65 0.89 -2.0 -0.32 -1.51 -2.09
-1.28 -1.46 -1.63 0.87 0.23 0.13 1.82 0.76 1.08 -2.62 -3.16 -3.1 -3.7
-0.95 -1.46 -1.4 0.76 0.5 0.61 0.99 0.53 0.65 -0.66 -1.57 -0.75 -0.87
-1.26 -1.38 -1.29 0.09 0.04 0.63 1.18 0.48 0.71 -0.69 -0.78 -0.56 -0.06
-1.39 -1.41 -1.68 0.74 0.71 0.57 0.97 0.69 1.01 -2.26 -0.71 -1.73 -1.19
-0.99 -1.12 -1.45 0.67 -0.26 0.38 1.57 -0.03 0.51 -0.13 -1.09 -0.55 -1.03
-0.32 -1.71 -1.96 1.03 -0.35 0.14 1.74 0.59 1.23 -1.96 -3.26 -2.75 -
-1.18 -1.25 -1.34 0.52 -0.01 0.33 1.29 0.74 0.88 -0.89 -1.55 -0.38 -1.12
-1.14 -1.55 -2.04 -0.04 0.22 0.07 1.35 0.81 1.36 -1.01 -0.99 -0.8 -1.58
-0.5 -0.5 -0.49 0.59 0.19 0.32 1.47 0.89 1.16 -5.18 -4.8 -4.69 -6.1
-0.78 -0.93 -1.2 0.7 0.2 0.09 1.2 0.57 0.69 -0.85 -1.03 -0.82 -0.69
-0.65 -1.34 -1.91 0.2 1.07 0.67 1.05 0.32 1.19 -1.52 -1.75 -1.15 -2.44
-0.86 -1.03 -1.52 0.24 0.24 0.51 1.27 0.58 1.12 -1.0 -0.83 -1.02 -2.37
-0.83 -1.35 -1.26 0.96 0.71 -0.61 0.98 0.83 1.03 -1.31 -1.0 -1.1 -2.12
-1.35 -1.23 -1.48 0.38 -0.1 0.54 1.39 0.59 1.14 -2.1 -0.74 -1.01 -1.07
-1.13 -1.36 -1.29 0.68 0.66 0.64 1.1 0.49 1.04 -1.61 -1.8 -1.21 -1.45
-1.11 -1.41 -2.02 -0.07 0.19 0.98 0.88 0.8 0.86 -0.82 -1.17 -0.52 -0.43
-0.38 -0.53 -0.67 0.34 -0.69 0.45 1.4 0.48 1.38 -2.14 -1.3 -2.31 -2.44
-1.82 -1.7 -1.96 0.7 0.81 0.58 1.49 0.86 0.61 -1.17 -2.04 -2.52 -1.88
-1.21 -1.38 -1.4 0.43 -0.12 0.82 0.87 0.56 0.98 -1.49 -0.68 -0.95 -0.02
-1.98 -1.95 -1.69 -0.42 -0.71 0.57 2.18 1.02 1.43 - - -3.42 -
-1.21 -1.08 -1.16 0.51 0.37 0.0 1.23 0.89 0.81 -1.01 -1.21 -1.01 -0.87
-1.0 -0.76 -1.46 0.53 0.67 0.18 1.2 0.48 0.42 -0.94 -0.94 -0.66 -0.57
-1.63 -1.68 -1.27 1.13 0.26 -0.34 1.23 0.84 0.98 -1.27 -0.38 -1.27 -3.66
-2.33 -1.37 -2.37 0.53 -0.27 0.59 1.76 1.07 1.56 - -6.18 - -
-1.39 -0.61 -1.06 0.65 0.76 0.7 1.25 0.3 0.78 -1.6 -1.83 -1.65 -1.61
-1.54 -1.64 -1.58 0.49 0.09 0.5 1.65 0.76 1.03 -1.71 -3.0 -1.77 -0.94
-1.79 -1.46 -2.22 0.12 0.55 -1.1 1.01 1.25 1.66 -1.63 -0.33 -1.49 -3.21

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.