Heatmap: Cluster_214 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
leaf,4-year-old,green color stage
leaf,4-year-old,white color stage
leaf,4-year-old,yellow green color stage
leaf,9-year-old,young leaf
leaf,9-year-old,mature leaf
second leaf,missing,no treatment
two leaves and a bud,missing,no treatment
leaf,2-year-old,cold treatment for 24 h
leaf,2-year-old,room temperature for 24 h
leaf,missing,green stage
leaf,missing,regreening stage
leaf,missing,albinism stage
bud,missing,bud-prealbinism stage
ANJIBAICHA02153 (DELTA-OAT)
-0.82 -0.95 -1.62 0.43 0.69 0.68 0.3 0.4 0.34 -0.33 -0.25 -0.26 -0.41
-1.05 -0.95 -1.32 1.18 0.94 0.44 -0.35 0.54 0.24 -0.67 -0.62 -0.65 -0.43
-1.14 -0.73 -0.88 1.17 0.5 0.75 0.22 0.45 0.55 -0.58 -1.41 -0.25 -2.55
-1.29 -1.33 -1.92 0.77 0.92 0.47 -0.43 0.24 0.48 -0.12 -0.12 -0.36 -0.0
ANJIBAICHA06483 (E1 ALPHA)
-0.73 -1.17 -1.61 0.87 0.54 0.58 0.13 0.32 0.61 -0.24 -0.54 -0.31 -0.66
-0.67 -1.05 -1.85 0.67 0.8 0.57 -0.24 0.26 0.35 -0.02 -0.2 -0.36 -0.26
-1.3 -1.13 -1.54 0.86 0.54 0.42 0.35 0.59 0.44 -0.25 -0.53 -0.44 -0.34
-0.87 -1.1 -1.29 0.93 0.69 0.73 0.16 0.32 0.57 -0.16 -0.87 -0.5 -1.33
-0.94 -0.94 -1.69 0.86 0.71 0.38 -0.02 -0.03 0.67 0.07 -0.43 -0.24 -0.53
-0.98 -1.12 -1.58 1.06 0.59 0.79 0.06 -0.06 0.56 -0.34 -0.72 -0.19 -0.65
-0.87 -1.05 -1.58 0.31 0.68 0.46 0.78 0.32 0.59 -0.45 -0.99 -0.1 -0.35
-0.94 -1.25 -1.8 0.86 0.46 0.17 -0.01 0.29 0.82 0.07 -0.34 -0.15 -0.44
-1.77 -1.3 -1.56 0.75 0.47 0.95 0.53 0.47 0.55 -0.32 -0.79 -0.52 -0.72
ANJIBAICHA13860 (PP2A-2)
-0.99 -1.28 -1.5 0.59 0.27 0.46 0.36 0.32 0.83 -0.13 -0.48 -0.25 -0.22
-1.7 -1.86 -2.17 0.39 0.83 1.11 0.74 0.16 1.07 -0.9 -1.42 -1.05 -0.61
-1.44 -1.42 -1.49 0.91 0.49 0.21 0.45 0.51 0.75 -0.11 -0.39 -0.27 -1.12
-1.23 -1.13 -1.4 0.91 0.5 0.36 0.25 0.37 0.86 -0.31 -0.86 -0.46 -0.36
-1.82 -1.48 -1.72 0.89 0.74 0.27 0.19 0.81 0.62 -0.64 -0.63 -0.25 -0.38
-0.77 -1.37 -1.92 0.49 0.78 0.6 0.56 0.19 0.5 -0.43 -0.38 -0.23 -0.45
ANJIBAICHA17646 (CIP111)
-1.92 -1.66 -1.73 0.99 0.88 0.65 0.04 0.08 0.46 -0.06 0.02 -0.4 -0.93
ANJIBAICHA18142 (IMPA-9)
-1.07 -1.4 -1.77 0.46 0.19 0.47 0.35 0.48 0.88 -0.05 -0.38 -0.17 -0.29
-0.4 -1.06 -1.56 0.58 0.68 0.71 0.05 0.31 0.53 0.03 -0.65 -0.5 -0.75
-0.75 -1.3 -1.95 0.54 0.73 0.86 0.28 0.45 0.53 -0.97 -0.46 -0.29 -0.42
-0.62 -1.07 -1.36 0.79 0.65 0.79 0.13 0.27 0.6 -0.73 -0.79 -0.38 -0.54
-1.14 -1.51 -1.65 0.65 0.59 0.6 0.02 0.29 0.56 -0.28 -0.17 -0.22 -0.0
-1.29 -1.16 -1.82 0.32 1.34 0.8 -0.41 0.78 0.2 -0.72 -1.24 -0.24 -0.25
-1.39 -1.46 -1.65 0.84 0.49 0.57 -0.09 0.14 0.29 0.18 -0.15 -0.17 0.09
-1.73 -1.36 -1.97 0.37 0.79 0.66 0.52 0.58 0.63 -0.38 -1.1 -0.18 -0.21
-0.77 -1.1 -1.4 0.82 0.69 0.63 -0.37 0.0 0.51 -0.02 -0.2 -0.17 -0.54
-0.97 -1.05 -1.51 0.86 0.77 0.39 0.06 0.32 0.56 -0.31 -0.55 -0.09 -0.7
-1.44 -1.54 -1.53 0.9 0.32 0.51 0.21 0.51 0.85 -0.27 -0.62 -0.3 -0.46
ANJIBAICHA27274 (G2484-1)
-0.96 -1.27 -1.63 0.93 0.47 0.66 -0.45 0.0 0.61 0.06 -0.54 -0.1 -0.08
-1.05 -1.2 -1.71 0.64 0.66 0.13 0.01 0.48 0.65 -0.09 -0.27 -0.06 -0.22
-1.72 -1.34 -1.86 0.71 0.57 0.51 0.09 0.31 0.82 -0.06 -0.43 0.12 -0.69
-0.92 -1.14 -1.72 0.72 0.68 0.34 0.2 0.33 0.77 -0.0 -0.59 -0.39 -0.57
-0.63 -0.97 -1.73 1.03 0.82 0.48 -0.2 0.29 0.42 -0.56 -0.77 -0.5 -0.09
-0.56 -0.74 -1.32 0.47 0.78 0.26 0.71 0.39 0.45 -0.33 -0.74 -0.38 -0.85
-1.19 -1.33 -1.73 0.57 0.6 0.26 0.09 0.6 0.74 -0.06 -0.42 0.12 -0.68
-0.94 -1.2 -1.65 0.69 0.58 0.63 -0.21 0.11 0.29 -0.03 -0.23 0.21 -0.14
-0.58 -1.57 -1.99 0.37 0.54 0.48 0.06 -0.06 0.93 0.05 -0.11 -0.17 -0.25
-0.72 -0.87 -1.58 0.79 1.1 0.39 -0.12 0.37 0.39 -0.49 -0.04 -0.67 -1.08
-0.85 -0.84 -1.53 1.17 1.02 0.58 -0.27 0.27 0.19 -0.75 -1.16 -0.56 -0.18
-0.53 -1.07 -1.64 0.66 0.98 0.35 0.1 0.66 0.33 -0.72 -0.26 -0.78 -0.42
-0.51 -1.19 -2.34 0.92 0.86 0.36 -0.03 -0.38 0.87 -0.45 -0.36 -0.06 -0.69
-0.91 -1.14 -1.63 0.51 0.64 0.57 0.36 0.3 0.84 -0.09 -0.57 -0.39 -0.87
ANJIBAICHA39411 (ATERDJ2A)
-1.43 -1.54 -1.85 0.67 0.23 0.75 0.31 0.42 0.67 0.07 -0.54 -0.22 -0.31
-0.77 -1.28 -1.79 0.93 0.8 0.51 -0.57 -0.01 0.56 -0.15 -0.5 -0.03 -0.14
-1.25 -1.63 -1.51 0.67 0.55 0.42 0.29 0.5 0.37 -0.2 -0.39 -0.05 -0.03
-0.4 -1.04 -1.71 0.15 0.33 0.87 0.1 0.74 0.55 -0.07 -0.36 -0.76 -0.46
-0.79 -1.19 -1.83 0.67 0.55 0.5 0.08 -0.14 0.88 0.1 -0.27 -0.21 -0.57
-0.97 -1.38 -1.76 0.68 0.77 0.55 -0.39 -0.05 0.43 0.22 -0.37 0.23 -0.23
-1.17 -1.62 -1.69 1.01 0.22 0.89 0.37 0.28 1.14 -0.35 -1.12 -1.25 -0.95
-1.25 -1.15 -1.47 0.92 0.58 0.71 0.0 0.2 0.48 -0.32 -0.66 -0.37 -0.01
-0.7 -1.3 -2.28 0.5 0.73 0.72 -0.4 0.36 0.42 -0.03 -0.2 -0.01 -0.26
-0.69 -0.96 -1.75 0.78 0.8 0.73 -0.08 0.53 0.27 -0.18 -0.98 -0.54 -0.37
-2.2 -1.38 -1.68 0.69 0.76 0.84 -0.32 0.38 0.45 -0.28 -0.4 -0.17 0.09
-0.44 -1.21 -1.94 0.8 0.5 0.54 -0.27 -0.1 0.84 0.01 -0.77 0.16 -0.54
-1.07 -1.41 -1.93 0.32 -0.07 0.75 0.66 0.54 1.0 -0.44 -1.19 -0.38 0.03
ANJIBAICHA52250 (emb1624)
-1.11 -1.03 -1.45 0.82 1.06 0.44 -0.13 0.08 0.31 -0.2 -0.12 -0.51 -0.37
-0.78 -0.93 -1.23 0.84 0.68 0.68 0.0 0.24 0.48 -0.27 -0.72 -0.17 -0.79
-1.13 -1.24 -1.72 0.72 0.62 0.6 -0.29 0.44 0.38 0.14 -0.08 -0.25 -0.42
-1.19 -1.44 -2.33 0.35 0.98 0.91 -0.48 0.51 0.4 -0.33 -0.78 -0.05 0.1
-0.58 -1.26 -1.67 0.67 0.68 0.53 -0.22 0.01 0.44 -0.07 -0.13 -0.08 -0.1
-0.76 -1.19 -1.81 0.87 0.69 0.45 -0.28 0.3 0.61 -0.15 -0.43 -0.13 -0.43
-1.2 -1.26 -1.72 1.05 0.75 0.4 -0.45 0.16 0.05 0.22 -0.13 -0.21 -0.08
-1.16 -1.15 -1.48 0.72 0.77 0.44 -0.1 0.02 -0.0 0.08 -0.1 0.14 0.0
-1.23 -1.03 -1.46 0.83 0.51 0.15 0.01 0.31 0.81 -0.01 -0.63 0.08 -0.48
-0.59 -0.97 -1.5 0.78 0.7 0.53 -0.27 0.01 0.58 -0.03 -0.52 -0.41 -0.12
-1.18 -1.31 -1.52 0.69 0.47 0.84 0.31 0.14 0.37 -0.02 -0.23 -0.3 -0.44
-0.63 -1.19 -1.76 0.25 0.25 0.9 0.24 0.62 0.55 -0.06 -0.21 -0.32 -0.81
-0.87 -1.09 -1.57 0.99 0.84 0.6 -0.36 0.27 0.5 -0.39 -0.69 -0.32 -0.36
ANJIBAICHA58948 (NAD-ME1)
-1.07 -1.15 -1.96 0.42 0.91 0.68 -0.14 0.29 0.19 -0.0 -0.34 0.03 -0.13
ANJIBAICHA59051 (CDC48C)
-1.36 -1.12 -1.1 1.07 0.71 0.92 0.26 0.24 0.59 -1.06 -1.59 -0.89 -0.29
-0.74 -1.2 -1.96 0.79 0.54 1.04 -0.08 -0.24 0.97 0.05 -1.68 -0.05 -1.3
-0.95 -1.41 -1.59 0.81 0.35 0.74 0.44 0.4 0.28 -0.27 -0.68 -0.16 -0.26
-1.02 -0.9 -1.34 0.73 0.45 0.63 -0.18 0.21 0.21 -0.03 -0.3 0.03 -0.02
-1.44 -1.16 -1.73 0.59 0.36 0.55 0.34 0.33 0.87 0.03 -0.96 -0.53 0.07
-0.91 -1.16 -1.73 0.78 0.55 0.7 -0.09 0.39 0.27 -0.08 -0.5 -0.02 -0.28
-1.22 -1.43 -1.84 0.76 0.49 0.84 0.03 0.16 0.39 0.04 -0.29 -0.28 -0.14
-1.01 -1.31 -1.78 0.96 0.74 0.19 0.04 0.29 0.6 0.02 -0.35 -0.15 -0.77
-0.48 -0.98 -1.92 0.55 0.74 0.61 -0.15 0.09 0.47 -0.03 -0.32 -0.12 -0.34

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.