View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
| Gene | leaf,4-year-old,green color stage | leaf,4-year-old,white color stage | leaf,4-year-old,yellow green color stage | leaf,9-year-old,young leaf | leaf,9-year-old,mature leaf | second leaf,missing,no treatment | two leaves and a bud,missing,no treatment | leaf,2-year-old,cold treatment for 24 h | leaf,2-year-old,room temperature for 24 h | leaf,missing,green stage | leaf,missing,regreening stage | leaf,missing,albinism stage | bud,missing,bud-prealbinism stage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANJIBAICHA00672 (CRK8) | 1.62 | 0.51 | 0.66 | - | - | - | - | - | -18.19 | 1.65 | - | 1.92 | - |
| -1.31 | -0.42 | -0.94 | 0.46 | 0.63 | 0.35 | -0.06 | -0.19 | 0.12 | 1.36 | 0.33 | -1.39 | - | |
| 1.6 | - | - | - | - | -1.03 | - | 2.44 | - | 2.02 | - | - | - | |
ANJIBAICHA02215 (SLP3) | 1.64 | -0.18 | -2.23 | -0.24 | 1.67 | - | - | 0.29 | - | 1.83 | - | - | - |
| 1.06 | -0.2 | -1.48 | 1.2 | 0.88 | -1.51 | 0.83 | -2.27 | 0.47 | 0.56 | -1.49 | - | - | |
| -0.69 | 0.19 | -0.61 | -0.12 | 1.43 | 1.34 | -0.1 | -0.23 | -0.4 | -0.35 | 0.16 | - | - | |
| -0.29 | 0.13 | -1.24 | 0.91 | 1.29 | 0.91 | 0.69 | -1.12 | -1.36 | -0.39 | -1.34 | - | -0.25 | |
ANJIBAICHA03150 (FAR1) | -0.76 | -1.08 | -0.65 | 0.19 | 0.76 | 0.21 | 0.15 | 0.84 | 0.04 | 0.48 | 0.39 | -0.57 | - |
| -1.68 | -0.72 | -0.97 | 1.33 | 1.21 | 0.46 | -1.68 | -0.64 | -0.43 | 1.11 | -1.27 | -0.06 | -2.86 | |
ANJIBAICHA05880 (PLC1) | -1.09 | -1.58 | -2.89 | 1.51 | 2.12 | 0.25 | -1.39 | - | -2.51 | 1.64 | - | - | - |
| 0.93 | 0.9 | -0.17 | 0.87 | 0.34 | 0.01 | -2.0 | -1.51 | -1.27 | 1.55 | -1.7 | - | - | |
| 0.4 | -0.2 | 0.25 | 1.24 | -0.59 | 0.77 | 1.26 | 0.39 | -2.2 | -0.23 | - | -3.08 | - | |
| 0.2 | 0.51 | -1.85 | 1.85 | - | 1.91 | -1.04 | -2.72 | - | 1.02 | -2.92 | - | - | |
| -0.02 | - | 0.5 | - | - | - | - | 1.95 | 0.78 | 1.5 | 1.14 | - | - | |
| 0.28 | -3.12 | -2.8 | 0.35 | 2.27 | -0.24 | 0.88 | -3.33 | 0.23 | 0.54 | - | - | - | |
| -1.79 | -0.57 | -2.8 | - | 0.14 | -1.82 | - | 1.61 | 1.2 | 2.09 | -0.16 | - | - | |
| -0.06 | -1.01 | -3.54 | 0.06 | 2.02 | 0.84 | 1.03 | -0.51 | -0.66 | 0.14 | -3.32 | - | - | |
| -2.37 | -3.99 | -2.14 | 1.34 | 1.91 | 0.39 | 0.64 | -2.38 | 0.23 | 0.82 | -2.14 | - | - | |
ANJIBAICHA11604 (RFC3) | -2.22 | -3.33 | -1.67 | 2.0 | 1.65 | 0.5 | -2.56 | -1.94 | -1.81 | 0.54 | 0.2 | -1.19 | -4.05 |
| -0.98 | -1.21 | -0.31 | 1.37 | -0.1 | 1.35 | 1.24 | -1.72 | -3.97 | 0.85 | -0.59 | - | - | |
ANJIBAICHA12147 (SHR) | -0.29 | -0.44 | -3.05 | 1.77 | 0.42 | 0.66 | -0.16 | -0.38 | -0.17 | 0.43 | -0.79 | -0.97 | - |
ANJIBAICHA12301 (CRK8) | 1.39 | 1.45 | 1.39 | - | - | - | - | - | -0.26 | 1.78 | -0.41 | - | - |
| -0.24 | -2.22 | -0.86 | -1.21 | 0.99 | -0.74 | -0.55 | 1.21 | 0.11 | 0.94 | 0.8 | -0.65 | - | |
| -1.41 | -1.35 | -3.48 | - | 1.52 | 1.05 | 0.62 | 1.13 | -0.03 | -0.22 | -0.74 | 0.06 | - | |
| -0.15 | 0.1 | -1.04 | -1.2 | 1.93 | 0.56 | 0.06 | 0.61 | -1.15 | -0.03 | -0.29 | - | - | |
ANJIBAICHA15053 (PGP17) | 1.19 | 1.18 | -0.96 | 0.81 | 1.14 | 1.11 | - | - | - | 0.87 | - | - | - |
| -0.82 | -1.22 | -2.01 | 0.95 | 1.37 | 0.05 | 0.74 | -0.23 | -0.34 | 0.5 | -1.34 | -1.25 | -0.61 | |
| -0.41 | - | - | - | 1.97 | - | - | 1.81 | -0.38 | 2.02 | - | - | - | |
| - | -1.07 | -2.18 | 0.76 | 1.08 | - | -0.02 | - | 1.18 | 1.86 | 0.68 | - | - | |
| 0.54 | -1.67 | -2.17 | 0.49 | 1.4 | -1.87 | -1.24 | 0.19 | 0.1 | 2.02 | - | - | - | |
| -0.96 | 0.84 | 0.63 | 0.75 | -1.25 | -1.93 | -1.06 | 0.35 | 0.49 | 1.19 | -1.48 | -0.2 | -3.22 | |
| -0.29 | -0.36 | -2.33 | 0.77 | - | 0.53 | - | - | - | 1.89 | -0.23 | 1.0 | 0.6 | |
| -0.19 | -0.61 | 0.14 | 1.13 | -0.05 | -1.78 | -0.09 | -0.71 | 0.75 | 1.2 | -0.77 | -0.32 | - | |
| 2.65 | -0.75 | -1.28 | - | - | -0.96 | 0.72 | - | - | 1.84 | - | - | - | |
ANJIBAICHA25231 (LTA3) | - | -2.33 | -1.57 | -0.62 | - | - | -1.76 | 2.08 | 0.8 | 0.68 | 1.61 | -0.13 | - |
| -0.38 | 0.36 | 0.01 | -1.62 | 0.02 | -3.95 | 0.35 | 0.6 | 0.39 | 1.51 | -2.35 | 0.48 | - | |
| -1.81 | 0.07 | -0.73 | 0.2 | 1.4 | 0.68 | 0.58 | 0.01 | -0.33 | -0.25 | -0.51 | -0.29 | - | |
| -2.47 | -0.57 | -1.17 | 1.3 | 1.73 | 0.71 | -1.39 | -1.76 | -1.86 | 0.81 | -0.29 | -0.39 | - | |
| 1.64 | 0.4 | -0.31 | - | 1.75 | 0.31 | - | - | - | 1.66 | - | - | - | |
ANJIBAICHA29144 (ACL5) | 1.23 | -2.2 | -1.46 | -0.85 | - | 1.92 | - | - | - | 1.53 | 1.51 | - | - |
ANJIBAICHA29291 (HUA1) | - | 0.24 | -0.48 | 1.8 | 1.93 | - | 0.2 | - | - | 1.3 | -2.43 | - | - |
| -0.29 | -0.59 | -1.35 | - | 1.43 | 0.84 | - | -0.54 | 0.98 | 1.3 | 0.61 | - | - | |
| -1.37 | 0.85 | 0.49 | 0.11 | - | -1.11 | -0.28 | -1.07 | 0.96 | 0.58 | 0.05 | 0.98 | -2.86 | |
| 1.4 | - | - | - | - | - | - | 1.38 | 1.4 | 2.35 | - | - | - | |
| 1.5 | 1.66 | 0.76 | -0.2 | - | - | - | - | - | 2.15 | - | - | - | |
| 1.29 | 1.54 | -0.1 | 1.05 | 0.37 | -2.06 | - | - | -0.53 | 1.27 | - | - | - | |
| 2.19 | 1.48 | 0.13 | - | - | - | - | - | - | 2.05 | - | - | -1.28 | |
| 0.3 | -0.34 | -1.94 | 1.64 | 0.74 | -1.3 | -0.22 | -0.75 | -1.06 | 1.03 | -0.02 | -0.8 | - | |
| -2.16 | -0.16 | -0.03 | -0.53 | -27.78 | - | -0.53 | 1.0 | 0.84 | 1.13 | 0.49 | 1.09 | - | |
| -2.66 | -1.79 | -1.82 | 1.47 | 2.11 | 0.22 | 0.66 | -2.8 | -2.22 | 1.02 | - | -4.29 | - | |
ANJIBAICHA36579 (MPK4) | 0.29 | -1.45 | -0.16 | 1.64 | 1.33 | -0.44 | -1.68 | -1.65 | -2.3 | 0.97 | -0.12 | -1.2 | - |
| 0.6 | 0.03 | -0.63 | - | 1.55 | - | 1.45 | - | -2.09 | 1.63 | -0.27 | - | - | |
| -2.22 | -0.4 | 0.19 | - | -4.46 | 0.23 | -7.74 | 1.22 | - | 0.43 | 1.09 | 1.91 | -3.53 | |
| -2.22 | -1.11 | -2.04 | 1.32 | 0.53 | 0.2 | 0.36 | 0.06 | 0.77 | 1.12 | -2.46 | -0.73 | - | |
| - | 0.78 | -1.14 | -1.36 | 1.55 | 0.34 | -0.96 | 1.52 | 0.23 | 0.44 | -1.65 | - | - | |
| -2.85 | -0.0 | -0.94 | 1.12 | 1.45 | 1.36 | 0.48 | -2.7 | -2.52 | 1.0 | -2.81 | - | - | |
| 0.21 | - | 0.92 | - | - | -3.17 | 0.69 | 1.1 | - | 1.03 | 0.85 | 1.17 | - | |
ANJIBAICHA39079 (YLMG1-2) | -1.29 | -0.59 | -0.45 | 1.25 | - | 1.96 | 0.52 | - | -3.47 | 0.24 | - | 1.15 | - |
| 2.09 | 0.48 | 0.14 | 0.33 | - | -1.96 | - | - | - | 2.25 | - | - | - | |
| -2.06 | -0.2 | -0.14 | 1.96 | 0.77 | 1.11 | -1.06 | -3.5 | -3.18 | -0.31 | -2.57 | 0.61 | -4.77 | |
ANJIBAICHA42897 (RAD23C) | -0.37 | 0.68 | -0.53 | 0.44 | 0.06 | 1.31 | -0.72 | -3.17 | -0.76 | 1.21 | -0.87 | -0.16 | - |
| - | -3.3 | -1.41 | 1.72 | 1.26 | -0.19 | 0.67 | -0.07 | 0.15 | 0.71 | -0.56 | - | - | |
| -2.84 | -0.66 | -1.46 | -1.29 | 0.78 | 1.2 | -0.98 | 0.74 | -0.6 | 1.87 | -0.04 | - | - | |
| -0.23 | -0.18 | -0.05 | -0.68 | 0.96 | - | - | 0.77 | 0.49 | 0.55 | 0.86 | 0.42 | - | |
| 1.48 | 0.57 | 0.56 | - | -0.11 | - | - | - | -1.6 | 1.96 | 0.59 | -1.58 | -2.02 | |
ANJIBAICHA46683 (FH4) | -0.96 | -0.61 | -0.91 | 1.23 | -0.18 | 1.77 | 0.35 | -1.46 | -1.63 | 1.06 | -0.99 | -3.31 | - |
| - | 0.57 | - | - | - | 0.98 | 1.3 | 0.13 | 0.45 | 2.21 | - | - | - | |
| -1.51 | 0.91 | -0.81 | -0.2 | - | -0.42 | - | 1.81 | 1.33 | 1.31 | -3.64 | - | - | |
| -0.86 | -1.9 | -0.54 | 1.11 | 1.23 | 1.53 | 0.2 | -1.22 | -1.9 | 0.34 | - | -0.03 | - | |
| 0.83 | -1.85 | -2.87 | 0.68 | 2.01 | -2.08 | 1.02 | -0.44 | -0.91 | 0.73 | - | - | - | |
| -0.45 | 1.62 | 0.87 | - | - | -1.1 | - | 0.66 | 0.94 | 0.76 | -0.31 | -0.13 | - | |
| - | 0.06 | - | - | 2.43 | -0.12 | -1.45 | 1.56 | -0.21 | -0.36 | -0.59 | - | - | |
| -0.96 | -0.19 | -2.3 | 1.76 | - | 1.62 | 1.15 | -0.73 | - | 0.48 | -0.46 | - | - | |
| -1.83 | -0.97 | -1.79 | 0.94 | 2.14 | 0.43 | 1.11 | - | - | 0.74 | -1.3 | - | - | |
ANJIBAICHA52079 (RLP36) | 1.32 | -1.27 | -0.95 | -0.12 | - | -2.42 | - | 1.4 | -0.04 | 1.91 | 0.14 | - | - |
| 1.86 | - | - | - | - | - | - | - | - | 2.53 | - | 1.85 | - | |
ANJIBAICHA54733 (SKOR) | -0.36 | -1.12 | - | -0.43 | 1.82 | 0.86 | 1.36 | -0.02 | 0.27 | -0.76 | -3.04 | -2.27 | - |
| -1.7 | -0.2 | -1.79 | 0.89 | 0.96 | - | - | 0.85 | -0.4 | 0.91 | 1.2 | -0.02 | - | |
ANJIBAICHA55875 (ROS3) | -1.22 | -0.05 | -0.26 | 1.85 | 0.91 | 0.28 | -3.35 | -0.73 | -0.5 | 0.23 | - | 0.57 | - |
| 0.01 | -0.53 | -1.48 | -0.47 | 1.66 | 0.97 | -2.77 | -0.65 | -0.56 | 1.43 | -0.39 | -3.2 | -3.65 | |
ANJIBAICHA56932 (SHOC1) | -1.55 | -0.61 | -0.19 | 1.31 | 0.63 | 1.24 | -0.41 | -0.6 | -0.53 | 1.05 | - | -0.86 | - |
ANJIBAICHA57790 (MKK10) | -0.21 | 0.1 | -1.08 | 1.68 | 0.24 | 0.58 | 0.99 | -3.79 | -2.52 | 1.15 | - | -2.02 | - |
| - | -1.17 | -0.56 | 1.93 | -0.91 | 1.39 | 1.33 | -2.42 | -1.26 | 0.83 | - | - | - | |
| - | 0.65 | 0.28 | 2.37 | 1.42 | -1.17 | -1.77 | - | - | 0.71 | - | - | - | |
| 0.08 | 1.66 | 0.23 | - | 0.6 | -0.76 | 0.26 | 0.32 | - | 1.32 | -1.79 | -1.84 | - | |
| 1.8 | 1.33 | 0.76 | - | - | 0.07 | -0.12 | - | - | 1.74 | - | - | - | |
| -0.95 | -0.99 | -1.79 | 2.08 | 1.07 | -1.27 | 0.49 | -1.03 | - | 0.75 | 0.47 | - | - | |
| 1.75 | 1.13 | -0.57 | - | -0.75 | 0.3 | -1.11 | - | - | 0.69 | -0.99 | 1.19 | -3.57 | |
| -0.08 | 0.84 | -0.44 | -1.08 | 0.83 | 1.28 | -0.58 | -1.04 | -0.46 | 0.6 | -1.03 | -1.02 | -1.09 | |
| 0.43 | -0.19 | - | - | - | - | 1.99 | -0.4 | -0.21 | 2.38 | - | - | - | |
| 2.21 | 0.75 | 0.42 | - | 0.2 | - | 0.58 | -0.98 | -1.89 | 0.64 | -1.45 | - | - | |
| -0.43 | 0.65 | -0.29 | 2.48 | 1.48 | - | -2.88 | -2.2 | -2.21 | -0.28 | - | -3.3 | - | |
| 2.44 | -0.06 | -1.06 | - | - | - | - | -0.3 | - | 2.0 | - | - | 0.39 | |
| -0.41 | -0.15 | -1.54 | 0.93 | 1.36 | 1.14 | 0.73 | -2.19 | -1.94 | 0.37 | -0.81 | -1.63 | - | |
ANJIBAICHA63347 (SUC4) | - | -0.31 | - | 1.2 | -1.29 | 0.76 | 0.43 | -1.88 | -2.44 | 1.84 | 1.27 | - | - |
| - | -1.21 | - | -0.22 | 1.1 | - | - | 2.25 | -0.12 | 1.96 | - | - | - | |
| -0.27 | 0.45 | -0.93 | 0.73 | 1.1 | 1.08 | 0.34 | -0.25 | -0.64 | -0.98 | -1.78 | -2.49 | -0.65 | |
| -0.42 | 0.44 | -4.2 | 1.5 | 0.82 | 1.2 | 0.03 | - | -3.64 | 1.0 | -2.79 | -0.53 | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.