Heatmap: Cluster_337 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
two leaves and a bud,3-year-old,no treatment
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,4-year-old,no treatment
mature leaf,30-year-old,missing
leaf,1-year-old,low temperature/low light intensity
leaf,1-year-old,low light intensity/ low humidity
leaf,1-year-old,no treatment
one leaf and a bud,1-year-old,30 Celsius
one leaf and a bud,1-year-old,25 Celsius
one leaf and a bud,1-year-old,20 Celsius
one leaf and a bud,1-year-old,15 Celsius
13.84 20.0 23.41 25.39 13.69 18.81 22.62 22.51 22.85 21.23 20.0 17.22
121.85 112.4 280.32 218.4 106.22 112.39 128.41 154.1 141.65 147.28 168.97 143.9
16.15 19.42 21.43 22.24 14.37 18.06 17.84 20.05 21.91 19.23 22.39 20.29
11.11 11.34 29.93 17.32 7.94 12.99 12.78 19.27 15.23 14.43 14.01 14.64
9.18 17.82 30.19 25.15 12.0 16.92 21.86 21.09 17.21 18.06 19.33 19.56
0.02 0.11 0.53 0.28 0.02 0.38 0.23 0.39 0.17 0.18 0.14 0.13
9.04 12.42 13.66 14.15 8.23 14.46 14.66 14.14 13.6 14.7 13.8 12.85
29.93 23.0 53.51 39.67 12.39 38.87 45.36 49.17 37.78 50.43 51.1 54.84
29.45 26.79 49.5 51.02 13.74 46.21 50.39 52.74 46.64 56.41 54.35 52.1
1.32 2.4 3.36 4.09 1.44 2.93 3.32 2.77 2.95 3.21 3.26 3.61
2.23 3.72 4.6 4.73 0.77 3.01 3.46 4.26 3.4 3.76 3.49 2.95
184.69 172.1 289.61 267.91 134.44 256.94 260.13 283.29 176.68 188.69 187.28 154.16
11.3 14.13 20.11 15.15 7.59 14.24 15.46 15.85 12.93 13.73 13.11 13.55
36.41 21.91 70.04 50.3 23.7 31.31 38.08 40.1 34.61 34.8 38.55 37.48
86.11 58.46 128.56 108.95 35.8 95.24 96.54 105.97 100.92 104.57 113.74 107.29
GWHTAZTZ018622 (EMB1080)
143.36 94.92 227.0 331.53 86.69 198.25 198.51 229.19 138.99 174.12 202.53 216.07
110.07 58.62 178.35 167.44 97.75 119.27 128.1 136.22 119.34 125.77 138.96 143.71
273.02 340.02 527.18 431.9 164.91 355.62 360.2 431.71 374.45 380.51 396.45 397.57
48.83 45.32 74.68 60.24 45.86 55.76 64.61 67.76 71.83 69.04 73.49 64.69
234.1 223.17 540.11 425.15 138.87 332.04 297.55 323.01 211.86 279.93 314.67 316.69
40.98 44.3 69.16 55.33 31.47 43.41 47.96 53.18 50.99 49.93 52.0 54.3
69.91 75.01 103.53 81.18 61.03 83.62 84.08 104.96 102.94 101.14 109.74 87.47
202.23 282.51 370.89 401.43 59.1 270.08 283.76 324.37 310.11 324.95 395.16 423.82
336.09 249.21 605.39 390.39 260.91 380.15 401.05 433.89 399.74 442.67 482.98 437.04
195.76 148.22 362.0 354.48 87.55 203.83 231.3 280.57 205.03 225.32 232.21 236.5
104.95 83.23 257.94 173.23 66.64 126.76 140.69 163.41 106.0 116.91 123.62 120.8
71.06 137.23 228.02 199.52 51.49 194.96 209.77 237.36 192.72 211.33 194.94 170.49
6.21 11.01 12.27 18.01 5.71 17.39 17.15 18.35 18.08 16.91 17.89 16.5
123.42 96.96 264.64 187.36 93.23 162.74 167.06 196.87 120.36 137.65 133.58 134.47
8.79 13.09 12.95 16.61 5.23 12.39 14.64 15.13 14.67 13.07 14.0 12.77
29.5 32.98 52.67 42.29 26.2 41.95 47.21 52.74 47.56 48.86 47.23 49.77
268.22 145.35 454.53 443.01 114.37 309.45 287.61 283.2 222.25 261.82 279.43 324.19
230.35 232.22 247.07 340.36 158.73 232.11 267.49 314.27 298.07 325.08 342.42 325.45
59.17 80.01 82.85 100.87 47.0 90.83 102.73 126.36 81.17 68.64 80.86 84.14
26.83 30.1 45.23 36.75 28.58 35.51 39.91 45.81 30.07 29.65 30.92 31.14
25.16 16.71 49.69 37.04 11.07 24.8 27.03 26.3 22.95 24.48 25.95 26.66
0.15 0.69 2.08 1.14 0.25 1.17 1.45 1.97 0.41 0.8 0.37 0.64
131.67 155.19 229.82 180.85 118.05 151.44 168.24 184.77 155.9 151.42 152.83 154.06
34.28 21.78 68.99 39.77 26.19 30.08 35.94 43.01 36.36 35.55 34.75 32.34
19.4 21.82 39.06 34.29 8.0 29.9 32.8 34.11 31.45 25.42 30.3 32.76
26.26 26.86 47.72 41.03 15.11 43.21 40.82 42.84 37.17 32.95 36.21 35.75
18.68 15.11 25.4 22.35 16.08 21.56 23.71 24.35 24.5 29.39 27.57 27.12
6.25 8.32 16.35 11.63 6.96 10.82 11.4 14.83 7.26 6.92 8.07 8.49
109.66 101.19 247.71 191.69 59.03 125.02 140.81 173.21 141.51 138.68 141.41 118.3
52.44 44.27 78.3 81.39 52.59 65.56 61.72 62.77 51.22 56.7 60.87 63.32
GWHTAZTZ040133 (BGLU11)
0.0 0.16 2.11 0.96 0.0 2.15 1.65 2.31 0.2 0.36 0.21 0.28
137.69 128.1 248.86 177.92 95.16 129.99 149.64 160.91 149.78 154.69 148.66 148.59
6.88 6.37 12.37 9.53 2.59 4.62 6.75 7.85 8.73 6.97 7.15 7.11
16.93 18.09 44.92 35.78 15.93 28.2 27.62 30.62 20.99 22.03 27.07 25.65
4.23 8.2 13.27 8.76 1.98 6.49 7.94 7.99 7.09 6.08 5.86 7.03
116.38 128.87 151.55 166.24 83.21 134.85 139.33 163.43 138.33 156.77 171.39 154.95
69.79 62.59 146.87 107.71 13.96 103.92 100.94 123.49 96.22 100.91 106.91 96.39
10.34 13.62 15.06 19.6 6.91 16.28 15.71 15.56 15.85 16.71 17.21 16.33

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)