Heatmap: Cluster_88 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
mature leaf,5-year-old,missing
stem,5-year-old,missing
flower,5-year-old,missing
bud,5-year-old,missing
root,5-year-old,missing
young leaf,5-year-old,missing
two leaves and a bud,3-year-old,no treatment
leaf,missing,no treatment
second leaf,missing,no treatment
leaf,8-year-old,solar-withered
leaf,8-year-old,indoor-withered
bud,missing,no treatment
stem,missing,no treatment
old leaf,missing,no treatment
young leaf,missing,no treatment
root,missing,no treatment
flower,missing,no treatment
-1.81 -1.15 - -0.89 - -0.8 -0.14 0.57 2.72 1.06 1.41 -0.63 -3.03 -3.9 -0.74 - -
TIEGUANYIN02372 (ORF240B)
- 0.03 - - -1.72 -0.18 -1.38 -1.75 3.17 1.14 1.39 - - -1.8 - - -
-0.06 -1.77 -3.58 -0.35 -2.84 -0.35 -0.22 0.62 1.84 1.69 0.85 -1.2 -1.34 0.11 -0.67 -2.39 -2.27
-1.16 -1.65 0.26 -0.28 -2.91 -1.23 0.35 0.36 2.33 1.57 0.69 -1.43 -1.4 -4.4 -1.88 -2.6 -1.91
-2.79 -3.31 1.94 -1.84 -2.06 -1.95 -1.62 -3.61 2.61 1.89 0.64 -2.02 -3.1 - - - -
-0.37 -0.26 - -0.93 -1.47 -1.43 -1.77 -1.78 2.97 0.99 1.64 -1.44 -1.9 - - - -
-1.43 -0.69 -1.32 -0.68 -0.06 -0.85 -0.09 0.28 1.27 1.58 0.9 -0.26 -0.2 -1.17 -0.97 -0.42 -0.68
-1.58 -1.32 0.54 -2.24 -2.64 -1.42 -1.33 -2.75 2.31 2.49 1.39 -2.92 -4.2 -4.24 -3.87 - -
0.53 -0.79 0.2 0.08 -1.23 0.12 -0.13 -1.44 1.53 1.04 0.68 -0.61 -1.23 -0.28 -0.33 -1.97 -1.09
-2.08 -2.24 0.17 -1.32 -2.54 -2.02 -3.23 -1.85 3.05 1.7 0.44 -2.67 -1.64 -1.58 -1.84 -2.56 -4.3
-1.52 -0.13 -2.05 -0.35 -1.51 -1.19 -0.51 -0.11 1.56 1.3 0.72 0.54 -0.45 -0.36 0.65 -1.35 -1.67
0.78 -0.66 -0.04 0.61 -2.42 -0.02 0.75 -3.08 2.02 1.61 0.69 -4.09 -3.98 -4.13 -1.79 - -
-1.01 -0.79 0.36 0.09 -2.94 0.4 1.05 -0.66 1.19 1.67 0.93 -0.68 -2.08 -2.31 -0.8 -1.89 -2.8
-4.3 -3.35 -1.24 -1.02 -0.3 -3.23 -1.48 -0.81 2.82 1.85 0.42 -0.4 -2.14 -2.19 -1.01 -1.74 -3.71
-3.68 - 1.58 - - -2.24 -3.12 -3.14 3.09 1.16 -0.07 -1.2 -1.9 -1.4 - -0.66 -3.2
-0.3 -0.23 - -1.37 - -0.96 0.16 0.22 2.06 2.09 1.18 - - -0.18 -1.8 -6.27 -1.79
-1.43 -3.09 -3.8 -2.71 -7.14 -2.43 -1.49 -2.1 3.03 1.4 1.9 -3.44 -3.26 -0.9 -2.59 -7.95 -4.33
0.39 -1.37 -0.2 -0.19 -0.8 0.0 0.17 0.19 0.99 0.95 -0.07 -0.48 -0.87 0.49 -0.09 -0.71 -0.68
-0.71 -1.92 -3.57 -0.6 -2.41 -0.3 -0.02 0.35 1.95 2.06 0.53 -1.01 -1.2 -0.78 -0.72 -1.91 -2.01
-0.25 -0.4 -0.61 0.18 -0.38 -0.45 0.44 -0.64 1.3 1.39 0.77 -0.87 -0.8 -1.18 -0.39 -0.6 -1.51
TIEGUANYIN15879 (ORF170)
-1.2 -1.3 0.67 -0.4 -2.05 -1.95 -0.6 -2.49 2.27 2.31 -0.01 -1.98 -2.3 -2.19 0.01 - -
-1.49 -0.49 -1.65 -0.97 -3.4 -1.01 -0.29 -0.05 2.83 1.3 1.3 -4.49 - - - - -0.7
-0.08 -0.45 -0.49 0.12 -1.0 -0.09 0.21 -0.1 0.99 0.74 0.27 0.3 -0.19 -0.26 0.14 -0.95 -0.81
-0.15 0.16 -1.24 0.03 -0.46 -0.6 -0.89 -0.8 1.35 1.52 0.73 -0.83 -0.79 -0.2 -0.53 -1.11 -0.33
- - 1.65 - - - - - 2.83 1.82 1.7 - - - - - -
-0.14 -0.36 -1.62 0.51 - 0.48 -3.32 -3.15 2.27 2.23 0.51 -1.72 -3.52 -5.89 -1.23 - -2.41
-1.41 -0.55 - -1.11 -2.02 -0.86 -0.23 -2.77 3.25 0.72 1.26 - - - - - -2.77
-1.73 -2.14 - 0.17 - -2.87 -1.15 -0.02 2.82 1.76 0.62 - - - -0.08 -1.94 -0.77
-0.26 - -0.18 -0.93 -2.38 -0.22 -2.7 0.09 3.04 1.04 0.02 - -4.22 -1.62 -2.19 - -0.77
0.71 -0.69 - 0.29 -1.29 0.9 -0.84 -0.01 2.45 0.88 0.56 -0.91 -3.56 -2.8 -2.71 -5.74 -
- -0.98 -1.0 0.51 - 0.87 -0.83 -0.5 1.92 1.76 1.3 -0.88 - -1.37 -0.42 -2.51 -
-3.4 -2.5 -2.32 -3.41 -1.98 -3.59 -1.58 -0.9 2.99 2.38 0.26 -2.74 -2.94 -3.57 -2.35 -2.61 -2.8
-0.99 -0.24 -0.82 -0.52 -1.73 -0.88 0.59 -0.55 2.16 1.41 0.45 -0.59 -0.71 -0.3 -1.04 -2.2 -4.05
0.35 0.41 -2.69 0.09 -2.34 0.12 -0.79 -0.18 1.64 1.77 1.17 -4.34 -3.53 -1.29 -0.6 -3.46 -1.47
TIEGUANYIN26525 (SERAT3;2)
-0.38 -0.07 -0.56 -0.07 -0.98 -0.33 0.12 0.32 0.9 0.69 0.02 -0.26 0.16 0.32 -0.21 -0.59 -0.34
-0.26 -1.81 -1.65 0.0 -2.31 0.2 -0.25 0.51 1.89 1.68 0.2 -1.24 -1.31 -0.21 -1.13 -1.62 -1.31
0.14 -0.07 -0.22 1.3 -1.61 0.21 -0.42 -0.32 1.69 1.67 0.16 -1.37 -4.36 -3.81 -1.01 -4.8 -5.55
-0.17 -0.2 0.04 0.95 -1.18 0.24 -0.21 -0.13 1.64 1.71 0.44 -2.01 -4.07 -3.79 -0.64 -4.82 -3.58
-1.45 -1.47 -1.02 0.3 -2.48 -0.38 0.02 0.33 2.24 1.14 0.58 0.02 -2.13 -1.6 -0.12 -1.25 -6.93
-1.01 -0.94 -0.31 -0.89 -7.85 -0.07 -0.69 -0.51 2.93 0.83 1.04 -4.07 -3.32 -1.28 -3.81 - -1.87
-0.97 -1.73 0.77 -1.01 -3.19 -1.24 -1.52 -1.25 1.91 1.95 -0.08 0.45 -0.47 -2.1 0.48 -1.4 -
-0.52 -2.08 -3.02 -0.79 -3.69 -0.29 -4.99 -0.02 2.66 1.44 0.61 -0.79 -1.39 -0.17 -0.54 -2.29 -2.63
0.42 0.35 -0.59 0.4 -2.45 -0.4 -1.04 -1.35 1.88 1.25 0.65 -0.34 -1.67 -1.37 0.08 -1.28 -
-0.75 -0.28 0.12 0.09 -0.93 -0.01 -0.86 0.14 1.84 1.95 0.63 -1.43 -4.0 -2.35 -0.88 -3.66 -
-2.02 -0.62 1.27 -0.58 -2.88 -0.57 -1.54 -1.05 2.4 1.63 0.66 -2.15 -2.51 -4.34 -2.08 -2.65 -0.82
- - 0.21 - - - - - 3.1 2.21 1.39 - - - - - -
-0.64 -2.55 - -0.3 - 0.59 0.71 0.44 2.38 0.43 0.86 -0.06 -1.88 -2.29 0.07 - -5.98
-0.91 -0.88 -1.98 -0.18 -1.37 0.33 -0.01 0.39 2.14 0.77 1.18 -0.29 -3.13 -2.37 0.36 -5.11 -5.26
-0.21 -0.25 -0.45 -0.48 -0.18 -0.66 -0.23 0.33 0.36 0.91 0.16 -0.2 0.43 0.1 0.05 -0.6 -0.05
-0.54 0.11 0.13 0.15 -22.97 0.91 0.12 -1.79 1.26 1.96 0.69 -1.13 -0.48 -9.66 -1.53 -1.51 -
-3.51 -3.3 1.21 -1.05 - -1.67 -2.0 -1.41 2.62 1.65 1.61 -2.88 -2.09 -2.02 - -2.88 -
-0.11 -1.75 -1.43 -0.28 -2.24 0.02 -0.05 0.48 1.47 1.57 0.73 -0.84 -0.98 0.18 -0.56 -1.26 -1.77
-0.1 -0.1 -1.24 1.08 -1.75 0.1 -0.3 -0.84 1.91 1.62 0.09 -0.69 -3.21 -1.46 -0.65 -3.04 -3.04
-0.24 -0.23 -0.33 -1.01 -1.4 -0.76 -0.43 0.3 0.97 1.44 0.47 -0.7 0.12 0.46 0.21 -1.19 -1.63
-0.6 -0.71 -1.43 0.37 -0.54 0.06 1.04 0.39 1.41 1.05 -0.52 -0.09 -1.79 0.22 -0.53 -4.06 -1.29
-0.12 -0.22 -0.35 0.09 -0.63 -0.11 -0.2 0.54 1.68 0.11 0.59 -0.79 -0.72 -0.55 0.04 -1.05 -1.65
-1.56 -2.14 - - -1.79 - - -2.38 3.08 1.58 1.64 -1.78 -1.85 -2.0 -1.49 - -2.11
-2.22 -0.17 - - -1.62 -1.3 -1.53 -0.45 1.9 2.04 1.6 0.52 -1.6 -1.59 -1.29 -1.41 -1.65
-0.57 -0.61 - -0.14 -0.78 -1.15 - -2.14 2.59 2.17 1.23 - - - -0.63 - -
-2.25 - 0.46 -0.96 -1.75 -1.33 -3.22 0.7 1.7 2.2 1.66 -3.27 -1.18 -1.43 -3.04 -2.3 -2.06
-0.37 -0.01 -0.28 -0.26 -2.12 -0.27 -0.26 -0.18 1.96 1.43 1.05 -1.23 -1.14 -1.69 -0.76 -2.51 -2.46
-0.71 -1.57 -1.38 -1.0 -3.02 -0.29 -0.2 0.17 1.63 1.87 0.86 0.13 -3.83 0.22 0.14 -2.74 -3.51
0.24 -0.89 -0.89 -1.57 - 0.73 -0.75 -1.19 1.36 2.12 0.84 0.15 -2.14 -2.26 0.15 - -1.43
0.24 -1.08 -1.06 0.14 -1.61 0.37 0.02 -0.07 2.42 0.91 0.17 -1.48 -1.67 -2.14 -0.93 -2.05 -2.52
-0.71 0.36 -2.67 -0.33 0.06 -1.38 -1.32 -1.01 1.98 1.98 1.37 -1.7 -4.48 -4.64 -1.42 -3.74 -0.93
-3.14 - - -1.34 - -0.84 0.17 0.49 2.93 0.85 1.15 -0.91 -1.63 -3.2 -0.43 - -4.89
-0.18 -1.42 -2.8 -0.29 -0.31 -0.27 -0.46 0.15 1.28 1.06 0.42 -0.37 -0.17 0.37 0.14 0.1 -1.6
-0.06 -1.27 -2.18 -0.84 -2.97 -0.08 -0.21 0.06 1.48 1.48 0.58 -0.32 -0.35 0.43 0.31 -1.26 -2.35
-0.43 -0.88 -0.76 -0.41 -2.93 -0.31 0.96 0.05 2.15 1.38 0.66 -3.9 -1.63 -1.61 -0.64 -1.82 -2.43
TIEGUANYIN44786 (EMB2754)
-0.2 -0.72 0.04 -0.09 -1.55 -0.5 0.73 -2.54 2.06 1.6 1.7 -2.05 - - - - -
-0.61 -0.32 -0.36 0.35 -1.51 -0.07 0.03 0.0 1.77 0.85 0.18 -0.17 -0.73 -0.35 -0.16 -0.94 -3.02
- - 2.13 - - - - - 2.75 1.88 1.12 - - - - - -
-3.38 -3.03 -2.49 - -1.58 -3.42 - -0.1 2.94 1.47 0.61 -0.11 -0.95 -0.37 -0.12 - -2.67
-0.52 -1.06 -0.96 -0.22 -0.89 -1.1 0.51 0.56 1.25 1.33 0.87 -0.54 -0.87 -0.07 -0.27 -0.83 -2.07
-0.69 -1.18 -2.23 -0.36 -1.19 -0.32 -0.18 0.45 1.96 0.8 0.85 -0.43 0.0 -0.6 -0.09 -1.47 -1.64

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.