View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | mature leaf,5-year-old,missing | stem,5-year-old,missing | flower,5-year-old,missing | bud,5-year-old,missing | root,5-year-old,missing | young leaf,5-year-old,missing | two leaves and a bud,3-year-old,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | leaf,8-year-old,solar-withered | leaf,8-year-old,indoor-withered | bud,missing,no treatment | stem,missing,no treatment | old leaf,missing,no treatment | young leaf,missing,no treatment | root,missing,no treatment | flower,missing,no treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.19 | 0.94 | -2.84 | -0.12 | 1.17 | -0.99 | 0.64 | 0.18 | -0.9 | -0.35 | 0.0 | -0.36 | 1.07 | -1.11 | 0.73 | -4.01 | -4.35 | |
-0.49 | 0.97 | -0.32 | 0.93 | -0.3 | 0.02 | 1.0 | 0.58 | -1.24 | - | 0.42 | -0.59 | 1.52 | -1.86 | -0.44 | - | - | |
-18.87 | 0.17 | 1.92 | 0.97 | -1.57 | -26.55 | -0.17 | -2.32 | -0.14 | 0.21 | -0.03 | 0.0 | 1.77 | -2.74 | - | -2.0 | -0.25 | |
TIEGUANYIN26706 (IPK2B) | 0.09 | 0.75 | -1.02 | 0.48 | -1.15 | -0.13 | 0.3 | -0.08 | 0.33 | -0.13 | -0.35 | 0.35 | 0.74 | 0.04 | -0.14 | -1.17 | -0.89 |
TIEGUANYIN28046 (CRK25) | -0.56 | 1.28 | 0.91 | 0.3 | -1.65 | -2.26 | 0.74 | -0.3 | -1.67 | -0.26 | 0.5 | -0.56 | 1.14 | -0.42 | -1.07 | -2.42 | -0.13 |
-0.65 | 0.8 | 0.51 | 0.17 | -0.28 | -2.13 | 0.83 | 0.74 | -0.38 | -1.24 | -0.2 | 0.14 | 0.82 | -0.06 | 0.58 | - | -2.52 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.