View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | flower bud,missing,no treatment | flower,missing,no treatment | root,missing,no treatment | seed,missing,no treatment | seedling,missing,no treatment | stem,missing,no treatment | tender shoot,missing,no treatment | young leaf,missing,no treatment | leaf,1-year-old,nitrogen deficiency | leaf,1-year-old,nitrate treatment | leaf,1-year-old,ammonia treatment | leaf,1-year-old,nitric oxide treatment | bud,missing,missing | second leaf,missing,no treatment | shoot,3-year-old,moderate drought | shoot,3-year-old,mild drought | shoot,3-year-old,sever drought | shoot,3-year-old,optimum water content | root,missing,missing | flower,missing,missing | leaf,missing,missing | leaf,5-year-old,missing | two leaves and a bud,missing,missing | leaf,10-year-old,missing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA000101.1 (FFC) | -0.5 | -2.98 | -1.75 | -0.58 | -0.99 | -0.31 | -1.41 | 0.94 | 0.25 | 0.16 | 0.06 | 0.51 | 0.41 | 0.86 | 0.3 | 0.23 | 0.31 | 0.29 | -3.99 | -2.92 | 0.63 | 1.07 | -0.09 | 0.04 |
CSA000102.1 (FFC) | -1.17 | -1.7 | -2.02 | -1.17 | -1.07 | -0.37 | 0.35 | 0.97 | -0.05 | -0.12 | -0.17 | 0.09 | 0.96 | 0.63 | 0.31 | -0.11 | 0.15 | 0.04 | -4.1 | -3.04 | 0.68 | 0.78 | 0.35 | 0.73 |
CSA000781.1 (CSA000781) | 1.17 | -2.88 | -2.29 | -3.96 | -3.86 | -1.04 | -1.18 | 1.08 | -0.56 | -0.25 | -0.04 | 0.45 | -0.98 | 0.84 | 0.84 | 0.48 | 0.63 | 0.39 | -5.07 | -3.83 | 0.99 | 1.19 | -0.23 | -0.28 |
CSA000797.1 (CSA000797) | -1.96 | -4.42 | -4.08 | -6.98 | -5.88 | -1.88 | -1.02 | 1.65 | 0.26 | -0.11 | 0.3 | 0.5 | -0.65 | 0.93 | 0.5 | 0.43 | 0.36 | 0.33 | -6.98 | -4.15 | 1.33 | 1.14 | 0.52 | -0.2 |
CSA001003.1 (CSA001003) | -1.18 | -0.54 | -2.3 | -2.55 | -1.49 | -1.1 | -0.37 | 1.51 | -0.49 | -0.8 | -0.52 | -0.67 | 1.07 | 1.0 | 0.47 | 0.28 | 0.4 | 0.23 | -3.13 | -1.29 | 0.71 | 0.86 | -0.08 | 0.4 |
CSA001297.1 (CSA001297) | -3.31 | -2.63 | -3.78 | -4.96 | -4.35 | -3.54 | -0.86 | 0.39 | -0.39 | -0.56 | -0.54 | -0.51 | 0.8 | 0.84 | 1.21 | 1.03 | 1.08 | 0.93 | -4.13 | -5.67 | 0.49 | 1.2 | 0.57 | 0.69 |
CSA001379.1 (CSA001379) | -2.96 | -2.66 | -4.33 | -7.54 | -5.96 | -2.8 | -0.42 | 0.7 | 0.33 | 0.23 | 0.31 | 0.37 | 0.93 | 0.57 | 0.87 | 0.65 | 0.83 | 0.55 | -6.43 | -3.2 | 0.68 | 0.93 | 0.55 | 0.07 |
CSA001757.1 (CSA001757) | 0.1 | -1.15 | -2.5 | -0.8 | -2.39 | -1.08 | -1.13 | 0.41 | -0.08 | -0.33 | -0.0 | 0.21 | -0.34 | 0.8 | 0.57 | 0.41 | 0.56 | 0.41 | -4.05 | 0.04 | 0.97 | 1.13 | -0.06 | 0.05 |
CSA002021.1 (CSA002021) | -1.26 | -0.91 | -3.0 | -2.16 | -1.43 | -1.07 | -0.35 | 1.33 | -0.27 | -0.32 | -0.57 | -0.19 | 0.71 | 1.06 | 0.51 | 0.31 | 0.54 | 0.37 | -2.79 | -2.05 | 0.5 | 1.01 | 0.11 | 0.47 |
CSA002135.1 (CSA002135) | -1.49 | -0.82 | -1.0 | -2.18 | -1.39 | -1.36 | 0.5 | 0.83 | 0.15 | -0.12 | 0.24 | 0.16 | 1.18 | 0.44 | 0.11 | -0.05 | 0.09 | 0.12 | -2.98 | -2.95 | 1.05 | 1.02 | -0.49 | 0.24 |
CSA002212.1 (CaS) | -0.71 | -2.52 | -3.98 | -5.66 | -6.04 | -2.17 | -1.15 | 1.79 | 0.39 | -0.01 | 0.41 | 0.55 | -0.66 | 1.08 | 0.36 | 0.13 | 0.26 | 0.11 | -5.98 | -3.98 | 0.86 | 1.47 | -0.09 | -0.19 |
CSA002452.1 (CSA002452) | 0.05 | -2.03 | -1.27 | -1.2 | -1.39 | -0.27 | -0.52 | 1.26 | 0.15 | 0.0 | 0.36 | 0.19 | 0.24 | 1.13 | 0.15 | -0.08 | 0.03 | -0.03 | -2.58 | -1.92 | 0.82 | 0.63 | 0.16 | -0.42 |
CSA002579.1 (CSA002579) | -0.36 | -1.42 | -2.64 | -2.47 | -1.33 | -0.71 | -0.31 | 1.23 | 0.09 | 0.62 | 0.24 | 0.09 | 0.07 | 1.09 | 0.21 | 0.0 | 0.09 | 0.04 | -2.85 | -3.35 | 0.49 | 1.32 | -0.19 | 0.1 |
CSA002837.1 (CSA002837) | -0.01 | -0.63 | -1.79 | -2.86 | -0.83 | -0.65 | -0.58 | 0.46 | -0.07 | -0.14 | -0.13 | -0.0 | 0.24 | 0.76 | 0.55 | 0.38 | 0.49 | 0.36 | -3.0 | -1.72 | 0.72 | 0.82 | 0.23 | 0.64 |
CSA002865.1 (CSA002865) | -2.72 | -1.36 | -3.51 | -2.03 | -3.43 | -1.85 | 0.05 | 0.5 | -0.13 | 0.03 | -0.07 | -0.09 | 1.28 | 0.52 | 0.84 | 0.61 | 0.78 | 0.56 | -3.0 | -3.88 | 0.71 | 0.79 | 0.17 | 0.53 |
CSA003383.1 (ANTR2) | -1.04 | -3.09 | -3.89 | -2.52 | -2.89 | -1.45 | -0.65 | 1.56 | 0.42 | 0.19 | 0.42 | 0.63 | -1.21 | 0.72 | 0.26 | 0.19 | 0.22 | 0.08 | -5.01 | -1.52 | 1.11 | 1.28 | 0.11 | 0.03 |
CSA003732.1 (CSA003732) | -1.61 | -2.43 | -3.05 | -3.28 | -2.33 | -1.08 | -0.72 | 0.74 | -0.34 | -0.28 | -0.52 | -0.27 | 1.07 | 0.97 | 0.95 | 0.6 | 0.69 | 0.55 | -3.42 | -3.69 | 0.43 | 1.07 | 0.49 | 0.66 |
CSA003829.1 (FSD3) | -0.63 | -1.46 | -1.9 | -2.17 | -3.21 | -1.88 | -0.57 | 0.37 | 0.21 | 0.25 | 0.0 | 0.57 | 0.2 | 0.43 | 0.73 | 0.77 | 0.79 | 0.7 | -3.11 | -1.59 | 0.3 | 0.64 | 0.17 | 0.81 |
CSA004317.1 (CSA004317) | -1.01 | -1.53 | -2.29 | - | -1.73 | -1.1 | 0.24 | 1.65 | 0.17 | 0.13 | -0.32 | 0.33 | -0.97 | 0.53 | 0.55 | 0.17 | 0.33 | -0.01 | -4.44 | -3.64 | 1.55 | 1.03 | 0.38 | -1.36 |
CSA004672.1 (CSA004672) | -2.79 | -0.66 | -3.34 | -3.43 | -2.54 | -1.51 | -0.32 | 0.11 | -0.32 | -0.3 | -0.37 | -0.23 | 0.93 | 0.86 | 1.19 | 0.89 | 1.01 | 0.83 | -4.25 | -3.36 | 0.36 | 0.68 | 0.3 | 0.57 |
CSA004763.1 (CSA004763) | -4.72 | -4.22 | -11.37 | -9.17 | -10.18 | -2.89 | -0.86 | 1.15 | 0.21 | 0.05 | 0.43 | 0.78 | -0.88 | 1.46 | 0.24 | -0.09 | 0.1 | -0.24 | -10.48 | -2.95 | 1.53 | 1.8 | -0.19 | 0.04 |
CSA005074.1 (CSA005074) | -2.19 | -3.17 | -3.91 | -2.55 | -3.9 | -1.48 | -1.04 | 1.19 | 0.01 | 0.06 | 0.36 | -0.13 | -0.74 | 1.15 | 0.54 | 0.27 | 0.55 | 0.19 | -4.5 | -0.98 | 1.29 | 1.38 | 0.55 | -0.25 |
CSA005172.1 (SUFS) | 0.57 | -1.0 | -1.38 | -1.23 | -1.15 | -0.64 | 0.05 | 0.92 | 0.23 | 0.25 | 0.24 | 0.4 | -0.16 | 0.69 | 0.04 | -0.07 | -0.01 | -0.07 | -1.25 | -0.87 | 0.82 | 0.51 | -0.13 | -0.3 |
CSA005377.1 (CSA005377) | -1.77 | -1.89 | -2.88 | -2.08 | -3.05 | -1.06 | -0.76 | 0.89 | 0.41 | 0.41 | 0.2 | 0.45 | -0.5 | 1.07 | 0.34 | 0.21 | 0.29 | 0.22 | -3.04 | -2.52 | 0.95 | 1.52 | -0.14 | 0.29 |
CSA005413.1 (CSA005413) | -2.88 | -3.35 | -4.45 | -6.0 | -3.65 | -2.73 | -1.11 | 1.22 | -1.17 | -1.75 | -1.24 | -1.85 | -0.43 | 0.9 | 0.98 | 0.74 | 0.99 | 0.68 | -5.7 | -1.32 | 1.21 | 1.86 | 0.52 | 0.67 |
CSA005568.1 (CSA005568) | -3.02 | -3.63 | -2.82 | -4.19 | -1.74 | -0.63 | -1.24 | 1.16 | 0.07 | -0.13 | 0.35 | 0.26 | -0.19 | 1.29 | 0.62 | 0.31 | 0.48 | 0.25 | -3.12 | -2.64 | 1.13 | 1.21 | 0.16 | -0.04 |
CSA005982.1 (EMB1241) | 0.38 | -0.86 | -1.4 | -0.75 | -1.23 | -0.11 | -1.09 | 0.89 | 0.27 | 0.2 | 0.14 | 0.3 | 0.03 | 0.72 | -0.22 | -0.31 | -0.27 | -0.21 | -2.31 | -0.13 | 0.73 | 1.08 | -0.25 | 0.07 |
CSA006261.1 (FER) | -2.09 | -3.65 | -3.1 | -4.2 | -0.62 | -0.29 | 0.25 | -0.22 | -1.06 | -0.09 | 0.76 | -0.03 | 0.09 | 0.43 | 0.88 | 0.93 | 0.62 | 0.66 | -4.43 | -1.23 | 2.12 | 0.34 | -1.7 | -2.06 |
CSA006267.1 (CSA006267) | -2.73 | -1.62 | -1.03 | -0.71 | -1.19 | -0.01 | -0.27 | 0.22 | 0.43 | 0.25 | 0.23 | 0.5 | 0.62 | 0.27 | 0.38 | 0.32 | 0.42 | 0.22 | -2.55 | -3.43 | 0.79 | 0.77 | -0.39 | 0.69 |
CSA006334.1 (CLP2) | 0.43 | -0.33 | -1.25 | -1.71 | -1.27 | -0.92 | -0.51 | 0.8 | 0.03 | 0.01 | -0.02 | -0.13 | -0.26 | 0.7 | 0.2 | 0.11 | 0.24 | 0.09 | -2.07 | 0.04 | 0.95 | 0.69 | -0.04 | 0.13 |
CSA006682.1 (CSA006682) | -3.48 | -2.28 | -3.57 | -2.25 | -2.68 | -0.98 | -0.76 | 0.56 | -0.69 | -0.79 | -0.42 | -0.28 | -0.01 | 1.14 | 0.76 | 0.54 | 0.74 | 0.73 | -2.07 | -1.9 | 0.91 | 1.21 | 0.79 | 0.86 |
CSA006984.1 (PCB2) | -1.56 | -2.92 | -3.63 | -8.48 | -4.13 | -2.2 | -1.04 | 1.25 | -0.15 | 0.09 | 0.07 | 0.01 | -0.98 | 1.1 | 0.38 | 0.35 | 0.19 | 0.32 | -4.97 | -1.25 | 1.05 | 1.62 | 0.48 | 0.75 |
CSA007041.1 (FER) | -0.29 | -1.52 | -1.11 | -1.76 | -1.36 | -0.89 | -0.1 | 1.48 | -0.29 | -0.18 | 0.31 | -0.12 | 0.28 | 0.87 | 0.56 | 0.47 | 0.34 | 0.4 | -2.89 | -2.02 | 0.48 | 0.94 | -0.11 | -1.14 |
CSA007345.1 (NSI) | -0.63 | -1.57 | -1.37 | -0.65 | -0.88 | -1.09 | -0.84 | -0.09 | -0.54 | -0.61 | -0.33 | -0.56 | 0.09 | 0.88 | 0.88 | 0.78 | 0.94 | 0.76 | -2.43 | -2.18 | 0.62 | 0.81 | 0.66 | 0.4 |
CSA007402.1 (FKBP16-2) | -1.63 | -2.17 | -4.64 | -4.0 | -4.62 | -1.97 | -1.37 | 1.69 | -0.26 | -0.16 | -0.67 | 0.39 | -0.16 | 0.94 | 0.59 | 0.27 | 0.45 | 0.07 | -4.82 | -2.54 | 1.27 | 1.47 | 0.25 | 0.33 |
CSA007444.1 (CLPP6) | -0.11 | -0.96 | -0.79 | -1.62 | -0.34 | -0.14 | -0.65 | 0.94 | 0.23 | 0.23 | 0.19 | 0.39 | 0.05 | 0.69 | -0.06 | -0.15 | -0.03 | -0.1 | -2.05 | -0.55 | 0.74 | 0.62 | 0.02 | 0.03 |
CSA007704.1 (CSA007704) | -0.01 | -1.72 | -0.88 | -1.12 | -0.92 | -0.37 | -0.67 | -0.19 | 0.57 | 0.46 | 0.4 | 0.61 | -0.1 | 0.58 | 0.31 | 0.2 | 0.39 | 0.27 | -1.53 | -1.4 | 0.82 | 0.44 | -0.22 | 0.21 |
CSA008051.1 (LIL3:2) | 0.9 | 0.52 | -2.56 | -2.0 | -3.08 | -1.26 | -0.74 | 0.94 | -0.22 | -0.53 | -0.3 | -0.26 | 0.08 | 0.94 | 0.23 | 0.24 | 0.22 | 0.18 | -3.48 | -0.4 | 0.56 | 1.06 | -0.25 | 0.2 |
CSA008793.1 (CSA008793) | -1.49 | -0.77 | -1.62 | -1.46 | -0.7 | -0.62 | -1.11 | -0.25 | 0.22 | 0.13 | -0.12 | 0.78 | 0.39 | 0.45 | 0.54 | 0.1 | 0.39 | -0.04 | -1.26 | -0.74 | 0.95 | 0.96 | -0.16 | 0.7 |
CSA008949.1 (CSA008949) | -4.54 | -4.26 | -7.19 | -9.28 | -9.18 | -2.46 | -0.78 | 1.7 | -0.12 | -0.22 | -0.17 | 0.23 | 0.63 | 0.97 | 0.6 | 0.3 | 0.46 | 0.2 | -8.39 | -6.26 | 0.82 | 1.7 | 0.23 | 0.06 |
CSA008956.1 (CSA008956) | -0.5 | -2.07 | -1.94 | -3.14 | -2.06 | -1.86 | -0.43 | 1.25 | -0.75 | -0.69 | -0.5 | -0.46 | -0.08 | 0.92 | 0.6 | 0.55 | 0.61 | 0.5 | -2.63 | -2.74 | 0.85 | 1.34 | 0.38 | 0.76 |
CSA008999.1 (CSA008999) | -0.53 | -0.49 | -2.23 | -0.63 | -1.7 | -1.21 | -0.4 | 1.09 | 0.12 | -0.02 | -0.07 | 0.3 | 0.21 | 0.59 | 0.48 | 0.4 | 0.43 | 0.33 | -1.55 | -1.86 | 0.4 | 0.59 | 0.24 | 0.32 |
CSA009107.1 (CSA009107) | -2.28 | -2.38 | -2.12 | -1.35 | -1.59 | -1.4 | -1.06 | 1.13 | 0.44 | 0.44 | 0.32 | 0.36 | -0.09 | 0.56 | 0.62 | 0.42 | 0.66 | 0.55 | -1.54 | -3.1 | 0.6 | 0.89 | -0.1 | 0.33 |
CSA009269.1 (CSA009269) | -0.42 | -1.96 | -1.16 | -2.46 | -1.32 | -1.14 | -1.22 | -0.15 | 0.17 | -0.37 | 0.05 | 0.09 | 0.18 | 0.75 | 1.02 | 0.81 | 1.02 | 0.85 | -2.82 | -2.31 | 0.39 | 0.43 | 0.05 | 0.78 |
CSA009616.1 (TCP5) | -2.01 | -5.12 | - | -3.72 | -3.82 | -3.37 | -1.12 | 0.61 | 0.54 | 0.18 | 0.48 | 0.53 | 0.25 | 0.49 | 0.99 | 0.71 | 0.9 | 0.61 | -5.03 | -3.15 | 0.84 | 0.44 | 0.88 | 0.4 |
CSA009885.1 (CSA009885) | -0.06 | -1.52 | -1.4 | -1.19 | -1.55 | -1.01 | -0.4 | 0.95 | 0.02 | 0.35 | 0.12 | -0.07 | -0.11 | 0.95 | 0.35 | -0.02 | 0.25 | 0.01 | -2.54 | -3.34 | 0.91 | 1.22 | 0.16 | 0.12 |
CSA010010.1 (CSA010010) | -2.77 | -1.68 | -1.94 | -3.55 | -2.33 | -0.92 | -0.56 | -0.17 | 0.04 | -0.06 | -0.13 | 0.16 | 0.49 | 0.58 | 0.94 | 0.75 | 0.9 | 0.59 | -3.07 | -2.44 | 0.93 | 0.72 | 0.59 | 0.71 |
CSA010191.1 (CSA010191) | -0.15 | -1.76 | -1.85 | -1.52 | -1.7 | -0.64 | -0.94 | 1.29 | 0.39 | 0.24 | 0.3 | 0.38 | 0.02 | 0.89 | 0.07 | -0.02 | 0.02 | 0.06 | -3.31 | -1.85 | 0.92 | 1.07 | -0.49 | 0.28 |
CSA010382.1 (CSA010382) | -2.63 | -3.36 | -5.42 | -4.02 | -5.33 | -1.7 | -0.38 | 1.71 | 0.11 | 0.01 | -0.14 | 0.43 | 0.3 | 0.66 | 0.63 | 0.22 | 0.47 | 0.23 | -6.32 | -4.2 | 1.43 | 1.25 | -0.17 | -0.26 |
CSA010463.1 (CSA010463) | -1.02 | -3.79 | -1.49 | -2.69 | -1.88 | -0.81 | -1.08 | 1.4 | 0.07 | 0.01 | -0.0 | 0.08 | 0.31 | 1.08 | 0.25 | 0.05 | 0.14 | 0.09 | -3.06 | -4.28 | 0.9 | 1.4 | 0.23 | 0.37 |
CSA010519.1 (ATPRX Q) | -2.67 | -3.78 | -5.69 | -10.31 | -8.62 | -3.82 | -0.13 | 1.36 | -0.36 | -0.42 | -0.18 | -0.34 | -0.81 | 1.37 | 0.27 | 0.12 | 0.24 | -0.0 | -5.69 | -3.01 | 0.9 | 1.76 | 1.13 | 0.83 |
CSA010938.1 (WHY3) | -1.06 | -1.3 | -1.76 | -1.76 | -1.62 | -0.93 | -1.0 | -0.14 | 0.22 | 0.15 | 0.25 | 0.25 | 0.44 | 0.53 | 0.84 | 0.66 | 0.8 | 0.52 | -1.55 | -3.45 | 0.43 | 0.67 | 0.24 | 0.76 |
CSA010940.1 (WHY1) | -0.42 | -1.09 | -1.82 | -2.32 | -1.31 | -1.12 | 0.66 | 0.32 | 0.11 | 0.01 | -0.1 | 0.02 | 0.46 | 0.67 | 0.26 | 0.19 | 0.38 | 0.09 | -0.64 | -2.98 | 0.66 | 0.94 | 0.29 | 0.5 |
CSA011021.1 (CLPR4) | 0.44 | -0.87 | -1.24 | -0.84 | -0.95 | -0.34 | -0.75 | 0.61 | 0.4 | 0.3 | 0.29 | 0.19 | -0.08 | 0.64 | 0.13 | -0.06 | 0.08 | -0.01 | -1.26 | -0.44 | 0.85 | 0.48 | -0.09 | -0.19 |
CSA011430.1 (PPL1) | -2.5 | -3.37 | -2.85 | -3.04 | -1.86 | -0.78 | -0.52 | 1.1 | -0.09 | -0.03 | 0.2 | 0.13 | 0.22 | 0.7 | 0.67 | 0.44 | 0.64 | 0.39 | -4.19 | -4.76 | 0.94 | 1.17 | 0.61 | 0.28 |
CSA011770.1 (CSA011770) | -0.66 | -1.36 | -1.49 | -1.65 | -1.1 | -0.49 | -0.81 | 1.37 | 0.0 | 0.07 | 0.06 | -0.05 | 0.48 | 0.83 | 0.06 | -0.13 | -0.0 | -0.14 | -0.93 | -1.99 | 0.85 | 1.17 | -0.09 | 0.13 |
CSA011806.1 (CSA011806) | -2.55 | -4.99 | -5.84 | -3.71 | - | -2.32 | -0.96 | 0.95 | 0.41 | 0.13 | 0.07 | -0.07 | -0.37 | 1.17 | 0.59 | 0.32 | 0.62 | 0.23 | -4.55 | -3.21 | 1.8 | 1.28 | 0.14 | -0.01 |
CSA012669.1 (LOX2) | -0.94 | -3.86 | -8.41 | - | -4.73 | -2.86 | -0.56 | 1.97 | -0.66 | -0.32 | -0.04 | -0.42 | -0.19 | 1.2 | 0.62 | 0.45 | 0.6 | 0.59 | -11.01 | -4.51 | 0.99 | 1.15 | 0.06 | 0.14 |
CSA012752.1 (CSA012752) | 0.1 | -1.15 | -1.61 | -1.38 | -2.16 | -1.75 | -1.45 | -0.42 | 0.15 | 0.44 | 0.51 | 0.53 | -0.65 | 0.28 | 0.82 | 0.61 | 0.79 | 0.77 | -1.45 | -2.24 | 0.6 | 0.75 | 0.12 | 0.44 |
CSA012932.1 (OSB1) | -1.87 | -2.19 | -0.47 | -0.75 | -1.32 | -0.24 | -0.71 | 0.39 | 0.19 | 0.34 | 0.14 | -0.16 | -0.09 | 0.31 | 0.66 | 0.64 | 0.82 | 0.61 | -2.63 | -2.34 | 0.63 | 0.66 | 0.12 | 0.52 |
CSA013102.1 (RPL4) | -1.63 | -1.53 | -2.25 | -2.08 | -2.1 | -1.56 | -0.67 | 1.13 | -0.01 | -0.02 | 0.1 | 0.0 | 0.59 | 1.13 | 0.4 | 0.24 | 0.2 | 0.2 | -2.74 | -1.87 | 0.48 | 1.41 | 0.28 | 0.33 |
CSA013511.1 (CSA013511) | -0.81 | -2.84 | -0.56 | -0.61 | -0.34 | -0.1 | -1.3 | -0.13 | 0.26 | 0.01 | 0.4 | 0.26 | -0.55 | 0.5 | 0.64 | 0.62 | 0.56 | 0.42 | -2.44 | -2.25 | 1.28 | 0.56 | -0.19 | 0.0 |
CSA013539.1 (CSA013539) | -1.34 | -1.91 | -0.75 | -0.37 | -0.58 | -0.18 | -0.28 | -0.55 | -0.11 | 0.01 | -0.12 | 0.32 | 0.34 | 0.31 | 0.72 | 0.75 | 0.85 | 0.48 | -1.59 | -3.17 | 0.4 | 0.4 | 0.09 | 0.71 |
CSA014078.1 (ROC4) | -2.29 | -2.79 | -2.56 | -4.15 | -2.07 | -1.42 | -0.69 | 0.98 | 0.47 | 0.2 | 0.09 | 0.28 | 0.52 | 0.73 | 0.74 | 0.62 | 0.58 | 0.54 | -3.35 | -4.66 | 0.43 | 1.02 | 0.14 | 0.64 |
CSA014302.1 (CH42) | -0.55 | -2.2 | -3.39 | -2.15 | -3.74 | -1.56 | -1.28 | 1.42 | 0.23 | 0.25 | 0.3 | 0.11 | -0.65 | 1.04 | 0.21 | 0.05 | 0.09 | 0.05 | -4.57 | -2.47 | 0.98 | 1.61 | 0.17 | 0.31 |
CSA014831.1 (CSA014831) | -1.58 | -1.81 | -1.49 | -0.57 | -2.32 | -1.33 | -1.08 | 0.49 | -0.01 | -0.38 | -0.06 | 0.04 | 0.38 | 0.76 | 0.72 | 0.61 | 0.64 | 0.47 | -2.93 | -1.8 | 0.47 | 1.03 | 0.7 | 0.62 |
CSA015163.1 (PPa6) | -0.48 | -1.39 | -2.63 | - | - | -3.39 | -0.53 | -1.83 | -0.51 | 0.05 | -1.05 | -0.36 | 1.11 | 1.06 | 0.75 | 0.65 | 0.82 | 0.46 | -3.25 | -2.94 | 1.33 | 1.03 | 0.79 | 0.58 |
CSA015412.1 (DET1) | 0.51 | -1.72 | -0.59 | -0.87 | 0.08 | -0.2 | -0.34 | 0.75 | 0.34 | -0.08 | 0.48 | 0.15 | -0.45 | 0.76 | 0.03 | 0.09 | -0.0 | -0.02 | -2.38 | -0.83 | 0.6 | 0.29 | 0.07 | -0.17 |
CSA015733.1 (ATPD) | -2.58 | -2.32 | -5.38 | -7.16 | -4.79 | -2.4 | -0.25 | 1.64 | 0.47 | 0.48 | 0.3 | 0.97 | -0.97 | 0.77 | 0.29 | -0.03 | 0.16 | -0.05 | -5.49 | -1.71 | 0.77 | 1.41 | 0.01 | 0.31 |
CSA015875.1 (RPL9) | -1.54 | -2.36 | -2.77 | -3.02 | -3.06 | -1.73 | -0.47 | 1.22 | -0.03 | -0.13 | -0.02 | -1.13 | 0.77 | 0.71 | 0.65 | 0.51 | 0.47 | 0.39 | -4.66 | -4.79 | 0.77 | 1.5 | 0.28 | 0.63 |
CSA015957.1 (LPA3) | -0.71 | -2.86 | -2.77 | -2.72 | -3.08 | -1.61 | -0.67 | 1.31 | 0.14 | 0.04 | 0.1 | 0.78 | -0.22 | 1.03 | 0.56 | 0.26 | 0.44 | 0.13 | -3.74 | -3.6 | 1.09 | 1.2 | 0.19 | -0.43 |
CSA016824.1 (CSA016824) | -3.87 | -3.34 | -5.32 | -3.9 | -4.94 | -1.35 | -0.64 | 1.38 | -0.37 | -0.4 | -0.19 | 0.41 | 0.01 | 1.43 | 0.51 | 0.19 | 0.38 | 0.19 | -3.59 | -5.23 | 1.16 | 1.62 | 0.14 | 0.17 |
CSA017191.1 (CPZ) | 0.91 | -0.59 | -2.1 | -0.52 | -2.5 | -0.93 | -0.16 | 1.2 | -0.45 | -0.36 | -0.79 | -0.26 | 0.22 | 0.96 | 0.34 | 0.11 | 0.13 | 0.15 | -2.37 | -0.82 | 0.3 | 0.96 | -0.06 | 0.22 |
CSA017430.1 (CSP41A) | -2.07 | -3.66 | -4.61 | -6.1 | -4.44 | -1.53 | -0.93 | 1.43 | 0.25 | 0.09 | 0.26 | 0.69 | -0.55 | 1.14 | 0.56 | 0.26 | 0.51 | 0.2 | -7.77 | -3.93 | 1.21 | 1.21 | 0.29 | -0.16 |
CSA017486.1 (ACHT1) | -0.17 | -0.96 | -1.68 | -2.48 | -2.38 | -1.26 | -0.45 | 1.12 | -0.45 | -0.43 | -0.43 | 0.03 | 0.06 | 0.71 | 0.48 | 0.31 | 0.3 | 0.4 | -2.2 | -1.89 | 1.08 | 1.09 | 0.49 | 0.45 |
CSA017919.1 (CSA017919) | -0.77 | -2.17 | -3.05 | -3.73 | -2.62 | -1.93 | -0.38 | 1.67 | -0.76 | 0.19 | -0.61 | -0.93 | -0.49 | 1.28 | 0.49 | 0.12 | 0.36 | 0.23 | -3.35 | -2.73 | 1.36 | 1.49 | 0.1 | -0.1 |
CSA018012.1 (SIG1) | -1.68 | -3.82 | -3.07 | -2.52 | -2.78 | -1.11 | -1.37 | 1.28 | 0.29 | 0.36 | 0.35 | 0.48 | 0.18 | 1.07 | 0.56 | 0.32 | 0.37 | 0.33 | -5.06 | -4.56 | 0.52 | 1.34 | 0.03 | 0.2 |
CSA018212.1 (PUP5) | 0.28 | -1.25 | -1.11 | - | -1.12 | -2.01 | 0.3 | 0.82 | -0.49 | -0.41 | -0.07 | -0.1 | -0.4 | 0.67 | 0.52 | 0.48 | 0.5 | 0.35 | -2.56 | -1.64 | 1.05 | 0.75 | 0.61 | 0.28 |
CSA018261.1 (CSA018261) | -0.0 | -2.46 | -1.03 | -0.41 | -1.07 | -1.03 | -0.81 | 1.1 | 0.08 | 0.2 | 0.15 | 0.1 | 0.02 | 0.54 | 0.24 | 0.18 | 0.15 | 0.21 | -1.52 | -1.58 | 0.58 | 0.74 | 0.24 | 0.52 |
CSA018339.1 (CSA018339) | -0.34 | -2.51 | -0.19 | -0.04 | -0.42 | 0.11 | -0.6 | 0.17 | 0.23 | 0.36 | 0.23 | 0.15 | -0.14 | 0.53 | 0.35 | 0.3 | 0.27 | 0.23 | -1.87 | -2.9 | 1.02 | 0.5 | -0.19 | -0.16 |
CSA018552.1 (CSA018552) | -0.58 | -0.71 | -0.57 | -0.33 | -0.77 | -0.71 | -0.15 | -0.12 | -0.05 | 0.04 | 0.01 | 0.04 | -0.17 | 0.41 | 0.57 | 0.66 | 0.64 | 0.44 | -1.51 | -2.07 | 0.43 | 0.38 | 0.18 | 0.69 |
CSA018732.1 (CGS) | 0.11 | -1.89 | -1.07 | 0.19 | -0.86 | -0.93 | -0.19 | 1.17 | -0.09 | -0.19 | 0.13 | -0.08 | 0.28 | 0.76 | 0.17 | 0.08 | 0.17 | 0.14 | -1.57 | -2.72 | 0.53 | 0.67 | 0.03 | 0.16 |
CSA018797.1 (WAK2) | -1.85 | -3.59 | -7.98 | -8.08 | -3.73 | -1.49 | -0.26 | 0.92 | -1.81 | -0.39 | -0.83 | -0.46 | 0.98 | 0.61 | 1.17 | 1.22 | 1.06 | 1.21 | -9.0 | -4.22 | 0.6 | 0.49 | 0.55 | 0.27 |
CSA019546.1 (CSA019546) | 0.48 | -1.65 | -1.67 | -1.87 | -0.83 | -0.97 | -0.85 | 0.89 | 0.2 | 0.04 | 0.03 | 0.13 | -0.03 | 0.73 | 0.44 | 0.29 | 0.27 | 0.28 | -2.63 | -1.76 | 0.96 | 0.82 | -0.04 | 0.2 |
