View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | flower bud,missing,no treatment | flower,missing,no treatment | root,missing,no treatment | seed,missing,no treatment | seedling,missing,no treatment | stem,missing,no treatment | tender shoot,missing,no treatment | young leaf,missing,no treatment | leaf,1-year-old,nitrogen deficiency | leaf,1-year-old,nitrate treatment | leaf,1-year-old,ammonia treatment | leaf,1-year-old,nitric oxide treatment | bud,missing,missing | second leaf,missing,no treatment | shoot,3-year-old,moderate drought | shoot,3-year-old,mild drought | shoot,3-year-old,sever drought | shoot,3-year-old,optimum water content | root,missing,missing | flower,missing,missing | leaf,missing,missing | leaf,5-year-old,missing | two leaves and a bud,missing,missing | leaf,10-year-old,missing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA000327.1 (CSA000327) | 1.6 | -0.98 | -0.61 | -0.06 | -0.84 | -0.37 | -0.42 | 0.35 | -0.84 | -0.53 | -1.05 | -0.9 | 1.16 | 0.04 | 0.17 | 0.53 | 0.34 | 0.52 | -0.93 | -1.23 | -1.54 | -0.02 | 0.45 | 0.07 |
CSA000616.1 (CSA000616) | 0.53 | -1.17 | 0.34 | -1.1 | 0.89 | 0.01 | -0.28 | 0.19 | -0.49 | -0.41 | -0.37 | -1.08 | 0.94 | 0.53 | 0.34 | 0.44 | 0.39 | 0.44 | -1.0 | -1.58 | -1.41 | -0.31 | 0.19 | 0.04 |
CSA000642.1 (BRCC36A) | 0.58 | -2.18 | 1.0 | -1.5 | -1.58 | 0.78 | 0.07 | -0.24 | -1.87 | -1.69 | -1.66 | -1.27 | -0.28 | 0.58 | 0.94 | 0.88 | 0.77 | 0.74 | -0.55 | -2.72 | -1.47 | -0.12 | 1.02 | 0.09 |
CSA000794.1 (CSA000794) | 0.58 | -1.26 | 0.56 | 0.48 | 0.27 | -0.2 | 0.17 | -0.19 | -1.09 | -1.13 | -1.23 | -1.27 | 0.13 | 0.38 | 0.27 | 0.55 | 0.31 | 0.63 | 0.36 | -1.3 | -1.03 | -0.19 | 0.25 | 0.36 |
CSA000830.1 (CPK13) | 1.03 | -1.13 | -0.37 | -0.82 | -0.6 | -0.45 | 0.13 | 0.88 | -0.54 | -0.56 | -0.65 | -0.33 | 0.62 | 0.27 | 0.34 | 0.49 | 0.43 | 0.45 | -1.53 | -1.19 | -0.85 | 0.1 | 0.17 | 0.47 |
CSA000882.1 (SPK1) | 1.18 | -1.71 | 0.61 | -0.2 | 0.08 | 0.15 | -0.5 | 0.58 | -0.73 | -0.61 | -0.79 | -0.95 | 0.28 | 0.6 | 0.32 | 0.43 | 0.35 | 0.47 | -1.4 | -2.32 | -1.2 | -0.0 | 0.23 | 0.2 |
CSA001000.1 (TBL23) | 1.73 | -0.52 | -0.1 | 0.23 | -1.47 | -1.13 | -0.3 | 0.94 | -1.81 | -1.88 | -1.4 | -1.79 | -0.17 | 0.44 | 0.39 | 0.43 | 0.56 | 0.51 | -0.46 | -2.68 | -3.0 | 0.53 | 0.35 | 0.66 |
CSA001186.1 (BIL1) | 0.88 | -0.83 | 0.25 | 0.15 | 0.08 | 0.1 | -0.11 | 0.19 | -0.52 | -0.21 | -0.51 | -0.53 | -0.12 | 0.25 | 0.29 | 0.39 | 0.39 | 0.38 | -0.45 | -1.02 | -0.6 | -0.09 | -0.02 | 0.1 |
CSA001425.1 (DIM) | 1.4 | -0.65 | 0.71 | -0.7 | -0.07 | 0.14 | 0.15 | -0.13 | -1.34 | -1.46 | -1.47 | -1.15 | 0.32 | 0.38 | 0.31 | 0.65 | 0.35 | 0.81 | -0.63 | -2.98 | -2.1 | -0.15 | -0.34 | 0.79 |
CSA001938.1 (MUTE) | - | -2.89 | - | - | - | - | -2.86 | -1.27 | - | - | - | - | 0.66 | 0.43 | 2.18 | 1.93 | 1.89 | 1.74 | - | -7.89 | - | -1.45 | 0.93 | 1.44 |
CSA002406.1 (FaTA) | 1.26 | -0.33 | -0.76 | 0.21 | -0.66 | -0.58 | -0.33 | 0.47 | -0.58 | -0.83 | -0.83 | -0.52 | 0.67 | 0.15 | 0.19 | 0.31 | 0.19 | 0.39 | 0.04 | -0.95 | -0.97 | 0.43 | 0.14 | 0.09 |
CSA002792.1 (DRD3) | 0.88 | -1.9 | 0.25 | -0.06 | -0.54 | -0.3 | -0.41 | 0.07 | -0.79 | -0.59 | -0.64 | -0.98 | 0.77 | 0.42 | 0.61 | 0.75 | 0.68 | 0.74 | -2.63 | -2.28 | -1.12 | 0.14 | 0.2 | 0.53 |
CSA003332.1 (CSA003332) | -2.8 | -1.14 | -0.73 | -1.1 | -0.7 | -0.19 | -0.26 | -1.25 | -0.37 | -0.62 | -0.77 | -0.55 | 0.67 | 0.01 | 0.87 | 1.11 | 1.05 | 1.16 | 0.03 | -0.78 | -0.9 | -0.51 | 0.57 | 0.74 |
CSA003364.1 (CSA003364) | 0.73 | -1.08 | -1.26 | -2.06 | -0.77 | -1.64 | 0.86 | -1.19 | -1.49 | -3.07 | -2.3 | -4.52 | 0.94 | 0.22 | 1.35 | 1.35 | 1.36 | 1.17 | -4.04 | -1.23 | -3.37 | -0.62 | 0.61 | 0.66 |
CSA003517.1 (CSA003517) | 1.43 | -1.35 | 0.28 | 0.93 | -1.14 | -0.11 | -0.58 | -0.89 | -1.49 | -1.59 | -1.54 | -1.73 | 0.55 | -0.09 | 0.62 | 1.03 | 0.83 | 0.78 | -2.16 | -1.85 | -1.04 | -0.59 | 0.42 | 0.48 |
CSA004110.1 (CSA004110) | - | - | - | - | - | - | -0.86 | -1.33 | - | - | - | - | -0.43 | 0.49 | 2.44 | 1.78 | 2.02 | 2.15 | - | -3.29 | - | -0.91 | -0.13 | 1.01 |
CSA004360.1 (CSA004360) | 1.98 | -0.21 | 1.0 | -7.59 | -0.28 | 0.2 | 0.27 | 0.48 | -2.57 | -2.89 | -2.83 | -2.61 | 0.29 | 0.27 | 0.16 | 0.49 | 0.24 | 0.41 | -0.56 | -0.48 | -5.21 | -0.68 | 0.43 | 0.21 |
CSA004424.1 (CSA004424) | 0.58 | -1.21 | 0.95 | -1.24 | 0.37 | -0.11 | -0.65 | 0.01 | -0.25 | -0.75 | -0.71 | -0.87 | 0.15 | 0.1 | 0.39 | 0.57 | 0.33 | 0.52 | -0.11 | -1.66 | -1.02 | -0.42 | 0.65 | 0.63 |
CSA004464.1 (CSA004464) | 1.97 | -1.45 | 0.4 | -1.42 | -0.85 | -0.82 | -0.41 | -0.52 | -2.44 | -2.13 | -1.79 | -1.8 | 1.53 | -0.21 | 0.67 | 0.81 | 0.76 | 0.8 | -2.68 | -3.31 | -2.52 | -0.96 | 0.43 | 0.69 |
CSA004849.1 (CSA004849) | 0.4 | -2.44 | 0.77 | -2.2 | 1.03 | -0.36 | 0.17 | -0.92 | -0.92 | -1.08 | -0.22 | -0.36 | -0.23 | -0.5 | 0.77 | 0.83 | 0.71 | 0.86 | -1.02 | -2.68 | -1.29 | -0.38 | 0.82 | 0.44 |
CSA004920.1 (RSW1) | 1.43 | -0.21 | -0.03 | 1.16 | -1.29 | -0.12 | -0.28 | 0.68 | -1.51 | -1.48 | -1.29 | -1.8 | 0.22 | 0.32 | 0.3 | 0.45 | 0.28 | 0.47 | -1.96 | -0.59 | -2.49 | 0.14 | 0.36 | -0.05 |
CSA005189.1 (AGO4) | 1.1 | -1.43 | 0.4 | -0.34 | -0.42 | -0.04 | -0.23 | 0.42 | -0.33 | -0.16 | -0.25 | -0.38 | 0.54 | 0.27 | 0.25 | 0.41 | 0.3 | 0.47 | -1.68 | -2.25 | -0.68 | -0.33 | -0.13 | 0.58 |
CSA005399.1 (CSA005399) | 1.59 | -0.59 | 1.08 | -1.15 | -0.18 | -0.1 | -0.7 | 0.32 | -1.01 | -1.04 | -0.82 | -1.31 | 0.36 | 0.34 | 0.29 | 0.39 | 0.24 | 0.46 | -1.76 | -0.93 | -1.52 | 0.11 | 0.29 | 0.02 |
CSA006511.1 (CSA006511) | 1.05 | -0.56 | 0.6 | -1.52 | 0.94 | 0.46 | -0.67 | 0.25 | -0.62 | -0.53 | -0.68 | -1.07 | 0.43 | 0.61 | 0.24 | 0.2 | 0.15 | 0.33 | -0.93 | -1.04 | -2.05 | -0.02 | 0.12 | -0.1 |
CSA006619.1 (TET10) | -0.04 | -3.32 | -0.25 | -2.12 | 0.71 | -0.35 | -0.33 | -0.65 | -1.58 | -1.85 | -1.82 | -1.92 | 0.7 | 0.5 | 1.14 | 1.24 | 1.12 | 1.25 | -2.67 | -3.57 | -1.26 | 0.1 | 0.08 | 0.92 |
CSA006757.1 (CSA006757) | 0.08 | -3.11 | -1.32 | -1.05 | -1.95 | -0.81 | -0.07 | 0.25 | -1.15 | -1.29 | -0.69 | -1.39 | 1.5 | 0.53 | 0.71 | 0.91 | 0.55 | 0.91 | -2.21 | -2.34 | -1.32 | 0.22 | 0.68 | 1.26 |
CSA006770.1 (IXR1) | 1.35 | -1.46 | 1.01 | -0.77 | 0.56 | 0.01 | -0.37 | 0.71 | -0.78 | -1.01 | -0.77 | -1.25 | 0.08 | 0.47 | -0.04 | 0.18 | 0.0 | 0.3 | -1.45 | -1.21 | -1.41 | 0.35 | 0.55 | -0.28 |
CSA007170.1 (AGO1) | 1.31 | -1.16 | 0.09 | -0.59 | 0.26 | 0.12 | -0.01 | 0.38 | -0.33 | -0.13 | -0.25 | -0.53 | 0.22 | 0.07 | 0.12 | 0.28 | 0.14 | 0.31 | -0.12 | -1.28 | -1.21 | -0.44 | -0.11 | 0.31 |
CSA007479.1 (CSA007479) | 1.46 | -1.09 | 0.14 | -0.83 | -0.21 | -0.23 | -0.09 | 0.6 | -0.78 | -0.68 | -0.61 | -0.66 | 0.07 | -0.07 | 0.38 | 0.55 | 0.36 | 0.62 | -1.17 | -1.41 | -1.33 | -0.62 | 0.37 | 0.76 |
CSA007654.1 (CSA007654) | 1.64 | -0.94 | 0.61 | -1.24 | -1.14 | -0.19 | 0.13 | 0.25 | -0.39 | -0.57 | -0.75 | -0.71 | 0.13 | -0.12 | 0.45 | 0.54 | 0.55 | 0.55 | -1.74 | -1.7 | -0.63 | -0.33 | 0.23 | 0.22 |
CSA007854.1 (CSA007854) | 1.53 | -1.91 | 0.78 | -1.04 | 0.76 | 0.22 | -1.43 | 0.37 | -0.72 | -0.71 | -0.66 | -0.71 | 0.09 | 0.31 | 0.24 | 0.09 | 0.17 | 0.26 | -1.58 | -1.29 | -1.02 | 0.19 | 0.56 | -0.08 |
CSA008202.1 (CSA008202) | -1.74 | -0.2 | 0.12 | -1.62 | 0.15 | -0.39 | 0.38 | -1.65 | -0.97 | -0.77 | 0.08 | -0.89 | 0.46 | -0.32 | 0.85 | 1.13 | 1.07 | 1.02 | -1.01 | -1.04 | -1.57 | -1.21 | 0.31 | 0.96 |
CSA008285.1 (CSA008285) | 1.44 | -0.5 | 0.14 | 0.56 | -0.58 | -0.07 | -0.2 | 0.08 | -0.86 | -0.77 | -0.78 | -1.21 | -0.09 | 0.26 | 0.11 | 0.26 | 0.13 | 0.27 | -0.42 | -0.96 | -1.13 | 0.14 | 0.64 | 0.27 |
CSA009070.1 (HDG2) | 0.68 | -1.4 | -7.87 | -1.79 | -0.34 | -0.98 | -0.5 | -0.06 | -1.32 | -0.39 | -0.96 | -0.6 | 0.65 | 0.32 | 1.16 | 1.23 | 1.17 | 1.16 | -7.88 | -1.05 | -1.51 | -0.8 | 0.58 | 0.71 |
CSA009094.1 (CSA009094) | 1.55 | -0.9 | 0.15 | -0.6 | -0.1 | 0.11 | -0.46 | 0.61 | -0.79 | -0.89 | -0.77 | -0.74 | 0.05 | 0.33 | 0.26 | 0.41 | 0.25 | 0.44 | -0.27 | -1.83 | -0.88 | 0.24 | -0.06 | 0.08 |
CSA009993.1 (BAM1) | 0.01 | -2.61 | 0.28 | -2.93 | 0.3 | -0.6 | -0.73 | 0.64 | -1.7 | -1.69 | -1.87 | -1.86 | 0.84 | 0.62 | 0.6 | 0.93 | 0.5 | 1.11 | -2.07 | -3.44 | -2.99 | 0.39 | 1.3 | 0.78 |
CSA010031.1 (CSA010031) | 0.67 | -0.44 | 0.72 | -1.16 | -0.09 | 0.26 | 0.15 | -0.98 | -0.47 | -0.51 | -0.48 | -0.96 | -0.34 | 0.61 | 0.39 | 0.46 | 0.5 | 0.43 | -1.15 | -0.22 | -0.48 | 0.26 | 0.14 | 0.14 |
CSA010107.1 (CSA010107) | 0.81 | -1.13 | 0.17 | -0.39 | -0.07 | -0.09 | -0.24 | 0.24 | -0.39 | -0.52 | -0.78 | -0.57 | 0.27 | 0.3 | 0.4 | 0.55 | 0.42 | 0.61 | -0.48 | -0.27 | -0.96 | -0.11 | -0.05 | 0.3 |
CSA010330.1 (CSA010330) | 1.31 | -0.49 | -0.82 | 0.39 | -0.62 | -0.16 | 0.42 | -0.58 | -1.49 | -0.99 | -0.96 | -1.36 | 0.68 | -0.06 | 0.43 | 0.82 | 0.37 | 0.74 | -0.65 | -1.03 | -1.97 | -0.46 | 0.29 | 0.72 |
CSA010793.1 (UGT85A2) | -1.72 | -3.27 | 0.41 | - | -1.84 | -1.01 | -0.39 | -0.96 | -3.59 | -1.92 | -1.67 | -2.46 | 1.05 | 0.53 | 0.91 | 1.44 | 1.54 | 1.59 | -5.54 | -5.54 | -0.78 | -1.22 | 1.04 | 1.16 |
CSA010866.1 (CSA010866) | 0.3 | -0.09 | -2.14 | - | -3.35 | -3.42 | 0.92 | 1.48 | -5.24 | -4.84 | - | -5.11 | 0.27 | 0.84 | 0.86 | 1.18 | 0.71 | 1.16 | -5.35 | -3.97 | -6.58 | 0.15 | 0.93 | 1.36 |
CSA011315.1 (AGO5) | 0.67 | -2.07 | -0.85 | -2.4 | -0.48 | -0.9 | -0.89 | 0.23 | 0.2 | 0.0 | 0.11 | -0.1 | 0.89 | 0.39 | 0.8 | 0.85 | 0.83 | 0.75 | -1.99 | -2.77 | -1.56 | -0.15 | 0.65 | -0.12 |
CSA011492.1 (CSA011492) | 0.56 | -2.09 | 0.07 | 0.3 | -0.29 | -0.42 | -0.19 | -0.08 | -1.28 | -0.54 | -1.34 | -0.87 | 1.0 | 0.47 | 0.52 | 0.63 | 0.55 | 0.76 | -4.75 | -2.71 | -1.72 | 0.12 | 0.54 | 1.0 |
CSA012318.1 (RPN12a) | 1.18 | -0.41 | -0.68 | -1.66 | -0.56 | -0.22 | -0.62 | 0.02 | -0.32 | -0.39 | -0.31 | -0.3 | 0.39 | -0.0 | 0.41 | 0.56 | 0.38 | 0.62 | -1.91 | -0.31 | -0.55 | -0.14 | 0.35 | 0.81 |
CSA012422.1 (NMT1) | 1.48 | -0.58 | -0.11 | -0.51 | -0.27 | -0.18 | -0.7 | 0.4 | -0.83 | -0.87 | -0.8 | -0.92 | -0.28 | 0.24 | 0.25 | 0.42 | 0.2 | 0.46 | -0.36 | -0.26 | -0.63 | -0.22 | 0.5 | 0.56 |
CSA012966.1 (AGO4) | 0.54 | -1.98 | 0.65 | -0.66 | 0.04 | -0.1 | -0.32 | -0.09 | -0.43 | -0.3 | -0.37 | -0.64 | 0.34 | 0.31 | 0.62 | 0.74 | 0.65 | 0.78 | -1.58 | -2.5 | -0.47 | -0.22 | 0.2 | 0.23 |
CSA013194.1 (CSA013194) | 1.39 | 1.32 | 1.53 | - | 0.44 | -1.94 | -1.15 | -1.42 | -2.89 | -1.75 | -2.72 | -2.5 | 0.64 | 0.89 | 0.44 | 0.52 | 0.27 | 0.27 | -2.23 | -2.41 | -3.16 | 0.31 | 0.26 | 0.29 |
CSA013322.1 (CSA013322) | - | -2.42 | -2.27 | - | 1.39 | -1.01 | -1.6 | -2.32 | -3.84 | - | -4.6 | -4.84 | 0.14 | 0.63 | 1.63 | 1.49 | 1.44 | 1.43 | -1.84 | -2.89 | -5.51 | -0.76 | 1.18 | 1.36 |
CSA013864.1 (DCL4) | 1.29 | -1.16 | 0.1 | -0.16 | -0.87 | 0.3 | 0.11 | 0.11 | -0.92 | -0.8 | -1.32 | -1.19 | 0.84 | -0.25 | 0.72 | 0.89 | 0.74 | 0.73 | -3.24 | -2.67 | -1.67 | -0.67 | -0.11 | 0.74 |
CSA014369.1 (PDF2) | 0.09 | -2.23 | -7.47 | -2.11 | -1.07 | -1.46 | -0.48 | -0.53 | -0.51 | -0.64 | -0.44 | -0.61 | 0.27 | 0.32 | 1.39 | 1.33 | 1.34 | 1.29 | -8.08 | -1.84 | -1.25 | -0.13 | 0.81 | 0.64 |
CSA014511.1 (CSA014511) | - | - | -2.97 | -1.06 | - | - | -0.27 | -0.58 | - | - | -4.22 | - | 1.41 | 0.34 | 1.74 | 1.76 | 1.53 | 1.74 | -0.15 | - | -5.11 | -1.5 | 0.61 | 1.11 |
CSA014797.1 (GN) | 1.5 | -1.39 | 0.53 | -0.94 | 0.22 | 0.15 | -0.88 | 0.55 | -0.46 | -0.5 | -0.37 | -0.65 | 0.29 | 0.51 | 0.18 | 0.26 | 0.13 | 0.32 | -1.46 | -1.26 | -0.93 | 0.01 | 0.11 | -0.04 |
CSA015021.1 (RPT6A) | 1.25 | -0.7 | -0.62 | -0.38 | -0.65 | -0.54 | -0.66 | 0.43 | -0.43 | -0.62 | -0.55 | -0.49 | 0.25 | 0.23 | 0.42 | 0.64 | 0.47 | 0.73 | -2.09 | -0.14 | -1.21 | -0.14 | 0.01 | 0.77 |
CSA015288.1 (CSA015288) | -1.13 | -0.52 | -0.99 | -1.31 | -1.14 | -0.37 | 0.32 | -0.88 | -0.8 | -0.25 | -0.39 | -0.85 | 0.66 | -0.08 | 0.93 | 1.07 | 1.05 | 0.96 | -1.37 | -2.04 | -0.17 | -0.59 | 0.83 | 0.76 |
CSA015897.1 (CSA015897) | 1.54 | -1.94 | 0.57 | -1.38 | -0.24 | -0.15 | -0.94 | -0.33 | -0.12 | -0.06 | -0.16 | -0.16 | -0.48 | 0.05 | 0.65 | 0.74 | 0.61 | 0.75 | -2.68 | -2.89 | -1.03 | -0.39 | 0.15 | 0.46 |
CSA016089.1 (LD) | 0.96 | -1.31 | 0.27 | -0.28 | 0.19 | -0.06 | -0.1 | 0.36 | -0.21 | -0.16 | -0.18 | -0.42 | 0.05 | 0.21 | 0.17 | 0.28 | 0.22 | 0.27 | -0.57 | -0.52 | -0.71 | -0.04 | 0.13 | -0.01 |
CSA016157.1 (CSA016157) | 1.09 | 0.09 | -0.66 | -0.53 | -0.88 | -0.66 | 0.07 | 0.52 | -0.59 | -0.6 | -0.56 | -0.74 | -0.06 | 0.36 | 0.42 | 0.32 | 0.31 | 0.31 | 0.06 | -0.48 | -0.47 | 0.42 | -0.03 | 0.15 |
CSA016572.1 (iqd32) | 0.91 | -1.84 | 1.05 | -0.92 | 0.66 | 0.24 | -0.39 | 0.0 | -0.86 | -0.74 | -0.64 | -1.27 | -0.37 | -0.22 | 0.64 | 0.75 | 0.67 | 0.8 | -1.91 | -3.07 | -1.56 | -0.32 | 0.47 | 0.48 |
CSA016825.1 (PLC2) | 0.03 | -2.24 | -0.33 | -5.62 | -1.14 | 0.25 | -0.4 | -0.93 | -0.23 | -0.83 | -0.07 | -0.51 | 1.06 | 0.07 | 0.86 | 1.09 | 1.07 | 1.08 | -2.72 | -2.07 | -0.64 | -1.0 | 0.75 | 0.55 |
CSA016879.1 (CLV2) | 0.41 | -2.13 | -0.52 | -1.4 | -0.65 | -0.45 | -1.19 | 0.0 | -0.78 | -0.56 | -0.59 | -0.63 | -0.11 | 0.53 | 1.1 | 1.15 | 1.01 | 1.21 | -1.12 | -1.98 | -0.76 | 0.06 | 0.22 | 0.49 |
CSA016910.1 (TBL19) | 0.14 | -1.49 | 1.74 | -6.13 | 1.25 | -1.64 | 0.11 | 0.23 | -1.0 | -1.49 | -2.21 | -1.18 | 0.47 | 1.12 | 0.3 | 0.35 | 0.23 | 0.53 | -0.9 | -4.5 | -4.78 | 0.11 | 0.34 | 0.1 |
CSA017656.1 (GCP4) | 1.09 | -1.7 | 0.24 | -0.36 | -0.85 | -0.05 | -0.45 | -0.2 | 0.0 | 0.05 | 0.02 | -0.31 | -0.14 | 0.19 | 0.34 | 0.59 | 0.49 | 0.52 | -0.95 | -1.33 | -0.28 | -0.49 | 0.07 | 0.55 |
CSA018004.1 (RSW1) | 1.32 | -0.66 | 0.23 | -0.05 | 0.05 | -0.16 | -0.8 | 0.71 | -0.33 | -0.1 | -0.24 | -0.5 | 0.16 | 0.3 | 0.12 | 0.17 | 0.06 | 0.25 | -1.37 | -0.63 | -0.91 | 0.25 | 0.15 | -0.6 |
CSA018154.1 (SRF3) | 1.5 | -1.97 | 0.23 | -1.44 | 0.58 | 0.99 | 0.88 | -0.33 | -3.06 | -1.69 | -2.06 | -3.54 | 0.67 | 0.51 | 0.22 | 0.33 | 0.07 | 0.34 | -1.17 | -1.14 | -3.07 | 0.16 | 0.76 | -0.08 |
CSA018464.1 (CSA018464) | 1.0 | -1.34 | 0.25 | -0.14 | -0.24 | -0.07 | -0.58 | 0.59 | -0.6 | -0.45 | -0.58 | -0.58 | 0.06 | 0.13 | 0.61 | 0.64 | 0.59 | 0.62 | -1.77 | -1.43 | -0.86 | 0.06 | 0.38 | -0.01 |
CSA018557.1 (CSA018557) | 1.42 | 0.02 | -0.79 | -4.46 | -1.65 | -0.63 | -0.75 | 1.79 | -2.62 | -3.38 | -2.92 | -4.15 | 1.12 | 0.7 | 0.77 | 0.72 | 0.61 | 0.63 | -3.59 | -3.08 | -2.7 | 0.01 | 0.05 | 0.68 |
CSA018616.1 (CSA018616) | -0.82 | -1.54 | 0.59 | -0.76 | 0.28 | 0.29 | -0.16 | 0.11 | -0.38 | -0.53 | -0.56 | -0.71 | -0.01 | 0.13 | 0.73 | 0.87 | 0.68 | 0.95 | -1.6 | -3.1 | -0.92 | 0.01 | 0.55 | 0.36 |
CSA018763.1 (NADP-ME4) | 0.3 | -1.58 | -0.69 | -0.11 | -1.43 | -0.68 | -0.55 | 0.59 | 0.54 | 0.18 | -0.03 | -0.86 | 0.07 | 0.7 | 0.68 | 0.65 | 0.76 | 0.63 | -2.0 | -1.97 | -1.54 | 0.16 | 0.37 | 0.33 |
CSA019402.1 (CSA019402) | 0.67 | -0.87 | -0.1 | 0.73 | -0.52 | -0.16 | -0.82 | 0.02 | -0.5 | -0.76 | -0.61 | -1.3 | 0.73 | -0.02 | 0.62 | 0.88 | 0.52 | 0.88 | -1.9 | -1.23 | -2.46 | -0.18 | 0.02 | 0.73 |
CSA020157.1 (CSA020157) | 0.22 | -1.26 | 0.76 | -3.9 | -0.38 | 0.48 | -0.16 | 0.22 | -0.84 | -1.0 | -1.11 | -1.0 | 0.1 | 0.17 | 0.61 | 0.8 | 0.67 | 0.79 | -0.44 | -2.05 | -1.17 | 0.16 | 0.86 | 0.36 |
CSA020561.1 (GAE3) | 1.05 | 0.03 | -0.48 | -0.25 | -0.85 | -0.59 | -0.49 | -0.09 | -0.41 | -0.97 | -0.74 | -0.9 | 0.68 | 0.45 | 0.76 | 0.87 | 0.62 | 0.92 | -1.36 | -1.59 | -1.6 | -0.03 | -0.13 | 0.29 |
CSA020988.1 (RHC1A) | 0.69 | -1.74 | 0.89 | -4.19 | 0.52 | -0.18 | -0.27 | 0.54 | -1.69 | -1.68 | -1.78 | -1.58 | 0.91 | 0.5 | 0.51 | 0.52 | 0.45 | 0.71 | -1.0 | -1.61 | -2.74 | 0.07 | 0.66 | 0.66 |
CSA021170.1 (NUP155) | 0.98 | -1.95 | 0.36 | -0.28 | 0.05 | 0.07 | -0.59 | 0.73 | -0.52 | -0.02 | -0.4 | -0.83 | 0.45 | 0.26 | 0.15 | 0.3 | 0.2 | 0.42 | -1.36 | -2.39 | -0.63 | -0.08 | 0.42 | 0.43 |
CSA021219.1 (CSA021219) | -0.78 | -3.41 | -4.99 | -8.55 | -1.56 | -1.29 | -0.7 | 0.07 | -1.21 | -0.51 | -0.96 | -0.75 | 0.56 | 0.61 | 1.42 | 1.35 | 1.28 | 1.24 | -6.42 | -4.08 | -0.82 | 0.32 | 1.42 | 0.08 |
CSA021400.1 (CSA021400) | -1.86 | -3.69 | -5.74 | -2.51 | -5.73 | -1.16 | -0.87 | -1.3 | -1.05 | -1.47 | -1.07 | -1.44 | 1.1 | 0.18 | 1.81 | 1.61 | 1.52 | 1.57 | -8.31 | -2.13 | -0.16 | -0.64 | 0.09 | 0.88 |
CSA021660.1 (CSA021660) | 0.89 | -3.0 | 0.05 | 0.21 | -0.47 | -0.91 | -0.04 | 0.7 | -0.35 | -0.69 | -0.6 | -1.56 | 1.23 | 0.07 | 0.03 | 0.66 | 0.16 | 0.51 | -3.27 | -2.15 | -0.64 | -0.31 | 0.56 | 0.83 |
CSA022527.1 (CSA022527) | -1.07 | -2.45 | -0.4 | -0.03 | -1.36 | -0.38 | -0.48 | -1.12 | -1.2 | -0.59 | -1.04 | -0.81 | 0.95 | 0.23 | 0.95 | 1.16 | 1.05 | 1.08 | -0.89 | -1.07 | -1.11 | 0.12 | 0.76 | 0.49 |
CSA022874.1 (SUVH3) | 0.8 | -0.73 | 0.11 | 0.06 | -0.08 | 0.01 | -0.38 | -0.27 | -0.15 | -0.08 | -0.01 | -0.06 | -0.12 | 0.14 | 0.21 | 0.39 | 0.22 | 0.41 | -0.47 | -0.62 | -0.58 | -0.01 | -0.24 | 0.41 |
CSA023152.1 (SCAR3) | 1.58 | -2.21 | 0.21 | -2.05 | -0.35 | -0.54 | -0.5 | 0.41 | -1.32 | -1.14 | -1.25 | -1.48 | 0.86 | 0.46 | 0.78 | 0.82 | 0.78 | 0.8 | -2.18 | -3.41 | -1.92 | -0.41 | 0.58 | 0.36 |
CSA023476.1 (CSA023476) | 0.76 | -1.75 | 0.38 | -0.11 | -1.36 | -0.29 | 0.29 | 0.35 | -1.27 | -1.04 | -1.54 | -1.09 | 0.3 | -0.16 | 0.77 | 0.79 | 0.69 | 0.79 | -0.76 | -1.41 | -0.87 | -0.14 | 0.65 | 0.55 |
CSA023552.1 (CSA023552) | 1.33 | -2.06 | -0.49 | -0.74 | -0.76 | 0.15 | -0.26 | -0.34 | -0.67 | -0.31 | -0.52 | -0.87 | 0.53 | -0.11 | 0.63 | 0.75 | 0.6 | 0.68 | -0.2 | -1.96 | -0.38 | -0.38 | 0.37 | 0.34 |
CSA023577.1 (ARP7) | 0.51 | -1.91 | -0.12 | 0.19 | 0.53 | 0.42 | -0.3 | -0.11 | -0.74 | -0.64 | -0.4 | -0.62 | 0.5 | 0.3 | 0.41 | 0.49 | 0.45 | 0.57 | -0.94 | -2.36 | -0.51 | -0.03 | -0.02 | 0.57 |
CSA023627.1 (CSA023627) | 0.99 | -0.61 | -1.55 | -0.23 | -0.44 | -0.1 | -0.46 | 0.07 | -0.78 | -0.87 | -1.3 | -1.28 | 0.73 | 0.4 | 0.86 | 0.99 | 0.97 | 0.91 | -2.28 | -1.1 | -0.9 | -0.34 | 0.14 | 0.08 |
CSA023697.1 (TBL12) | 0.51 | -2.12 | 0.43 | -0.11 | 0.39 | 0.08 | -1.47 | -0.24 | 0.16 | -0.14 | -0.19 | 0.16 | -1.29 | 0.27 | 0.33 | 0.62 | 0.25 | 0.62 | -0.91 | -1.48 | -0.19 | 0.05 | 0.54 | 0.11 |
