View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | root,3-year-old,no treatment | root,3-year-old,ammonium treatment | leaf,3-year-old,no treatment | leaf,3-year-old,ammonium treatment | pistil,10-year-old,no treatment | old leaf,4-year-old,no treatment | fourth leaf,4-year-old,no treatment | third leaf,4-year-old,no treatment | second leaf,4-year-old,no treatment | one leaf and a bud,4-year-old,no treatment | leaf,9-year-old,no treatment | two leaves and a bud,missing,no treatment | trichome,missing,no treatment | root,missing,no treatment | stem,missing,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | lateral root,high nitrogen (2.5 mM) | lateral root,control (1 mM) | lateral root,low nitrogen (0.25 mM) | lateral root,high nitrogen(2.5 mM),IBA(0.4 mM) | lateral root,low nitrogen(0.25 mM),NPA(20 uM) | shoot,missing,control | root,missing,organic nitrogen treatment | root,missing,high nitrogen treatment | root,missing,low nitrogen treatment | shoot,missing,organic nitrogen treatment | shoot,missing,high nitrogen treatment | shoot,missing,low nitrogen treatment | root,missing,control | mix nine tissues,no treatment | root,2-year-old,As treatment | root,2-year-old,Cd treatment | root,2-year-old,no treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.55 | -0.93 | -1.68 | -1.49 | 0.64 | 0.55 | -1.23 | -1.37 | -1.22 | -0.95 | -0.83 | -0.97 | -1.05 | 1.67 | -2.42 | -1.1 | -2.25 | -0.13 | 0.54 | -0.3 | -0.76 | -0.79 | -0.52 | -0.95 | -0.51 | -0.37 | -1.11 | -0.88 | -0.88 | -0.5 | -0.07 | -2.85 | -2.76 | -2.33 | |
FUDINGDABAI46250 (OPT4) | 4.11 | -0.13 | -3.83 | -3.27 | 1.77 | -2.54 | -4.25 | -3.92 | -3.61 | -1.31 | -1.67 | -4.66 | -3.84 | 2.7 | -4.5 | -4.83 | -4.54 | -1.17 | -0.59 | -1.32 | -0.45 | -0.73 | -4.68 | -2.05 | -2.25 | -1.5 | -4.4 | -4.27 | -5.8 | -1.83 | -4.64 | -4.03 | -3.35 | -3.13 |
3.55 | -1.11 | -1.84 | -2.07 | 0.79 | 0.07 | -0.97 | -0.74 | -1.06 | -2.2 | -1.21 | -0.82 | -0.28 | 1.57 | -0.76 | -0.09 | -2.08 | -1.38 | -1.5 | -1.23 | 0.45 | -2.12 | -0.84 | -0.84 | -1.86 | -1.29 | -0.63 | 0.48 | 0.22 | -1.24 | -1.15 | -1.06 | -0.6 | -1.33 | |
4.32 | -0.49 | - | -2.46 | 1.69 | -3.89 | -1.89 | -1.22 | - | -3.9 | -2.08 | - | - | 1.66 | -0.07 | -2.81 | -2.14 | -2.77 | - | - | - | -2.75 | -3.31 | - | -3.42 | - | - | - | -2.67 | -1.91 | 0.82 | -0.24 | -1.01 | -1.93 | |
FUDINGDABAI58350 (OPT4) | 4.2 | 0.8 | - | - | 1.71 | -4.5 | - | - | -4.15 | -1.58 | -1.87 | -3.69 | -3.94 | 2.77 | -4.23 | -4.2 | -4.84 | -1.46 | -0.99 | -2.48 | -5.68 | -1.1 | - | -3.49 | -2.23 | -3.22 | - | -5.31 | -5.28 | -0.92 | - | -6.33 | -5.95 | -1.99 |
4.25 | -0.09 | -3.46 | -2.28 | 1.84 | -4.13 | -6.78 | -5.05 | -6.85 | -0.92 | -2.8 | -4.53 | -3.18 | 2.11 | -3.14 | -6.26 | -7.36 | -0.73 | -0.04 | -1.64 | 0.02 | -0.43 | -5.34 | -2.2 | -2.91 | -1.98 | -6.44 | -5.47 | -5.6 | -1.8 | -3.82 | -5.78 | -4.81 | -3.27 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.