View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | root,3-year-old,no treatment | root,3-year-old,ammonium treatment | leaf,3-year-old,no treatment | leaf,3-year-old,ammonium treatment | pistil,10-year-old,no treatment | old leaf,4-year-old,no treatment | fourth leaf,4-year-old,no treatment | third leaf,4-year-old,no treatment | second leaf,4-year-old,no treatment | one leaf and a bud,4-year-old,no treatment | leaf,9-year-old,no treatment | two leaves and a bud,missing,no treatment | trichome,missing,no treatment | root,missing,no treatment | stem,missing,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | lateral root,high nitrogen (2.5 mM) | lateral root,control (1 mM) | lateral root,low nitrogen (0.25 mM) | lateral root,high nitrogen(2.5 mM),IBA(0.4 mM) | lateral root,low nitrogen(0.25 mM),NPA(20 uM) | shoot,missing,control | root,missing,organic nitrogen treatment | root,missing,high nitrogen treatment | root,missing,low nitrogen treatment | shoot,missing,organic nitrogen treatment | shoot,missing,high nitrogen treatment | shoot,missing,low nitrogen treatment | root,missing,control | mix nine tissues,no treatment | root,2-year-old,As treatment | root,2-year-old,Cd treatment | root,2-year-old,no treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.0 | - | 1.33 | -1.48 | -0.61 | -2.62 | 0.29 | 0.38 | 0.93 | 0.21 | 0.82 | 0.06 | -1.4 | 1.12 | 1.41 | 1.03 | -0.12 | -3.38 | -2.1 | -1.15 | -1.47 | -1.88 | -0.24 | -0.13 | 0.41 | -0.09 | -1.08 | -0.49 | -2.11 | 1.16 | - | -0.78 | -0.73 | 1.3 | |
- | - | -0.49 | 0.3 | 0.57 | -0.22 | 0.35 | -0.58 | 1.61 | 0.32 | 0.94 | 1.48 | 0.03 | 1.88 | 1.5 | 0.06 | - | -1.32 | - | 0.46 | -0.0 | - | - | -1.79 | - | - | - | 0.36 | - | - | - | -2.3 | -0.45 | 2.3 | |
1.29 | -0.91 | 0.71 | -0.33 | 0.39 | -0.85 | 0.69 | 0.11 | 0.54 | 1.11 | 0.51 | 0.18 | -1.09 | 0.69 | 1.01 | -0.87 | 0.88 | -0.64 | -1.87 | -1.39 | -3.42 | - | -0.11 | -0.04 | -0.22 | 0.46 | -1.16 | -0.2 | -1.49 | 0.0 | - | -1.88 | -0.57 | 1.15 | |
- | 0.93 | -0.8 | -1.1 | 0.51 | 0.74 | 0.43 | 0.46 | 0.79 | 0.7 | 0.53 | 0.72 | -0.19 | 1.86 | -0.43 | -0.02 | -0.32 | -1.92 | - | -0.93 | -0.38 | - | 0.8 | -0.99 | -1.21 | 0.65 | -0.73 | -1.24 | -2.24 | -0.18 | - | -0.05 | -2.48 | 1.42 | |
- | - | - | - | 0.89 | 1.32 | 0.48 | 0.7 | 0.02 | -0.37 | -0.44 | 0.36 | -1.48 | 2.06 | -0.36 | 0.62 | 1.04 | -1.19 | -2.21 | -0.55 | - | -1.23 | 0.74 | 0.13 | 0.56 | -0.99 | -0.68 | -0.92 | -2.47 | -1.04 | - | 0.18 | -0.83 | 1.97 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.