Heatmap: Cluster_338 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.16 -0.16 0.15 0.5 -0.04 -0.49 -0.74 -0.85 -0.62 0.15 -0.53 1.1 0.12 -0.1
0.25 0.07 0.03 -0.0 -0.01 -0.36 -0.17 -0.07 -0.15 -0.32 0.17 0.56 -0.18 -0.1
1.3 1.45 -0.49 -1.22 -2.42 -4.18 - - -4.12 -0.54 -0.61 2.25 -0.27 -1.19
0.28 0.41 0.26 -0.24 -0.84 -0.41 -0.39 -0.63 -0.59 0.06 -0.36 0.94 0.13 0.25
0.99 -1.47 0.03 -0.62 -2.22 - - - - -0.1 2.11 1.83 -1.74 -0.6
0.5 0.36 0.27 0.19 -0.21 -0.53 0.17 -0.3 0.0 -0.42 -0.78 0.34 -0.15 -0.05
0.43 0.16 0.03 -0.09 -0.91 -0.18 -0.43 -0.52 -0.63 0.16 0.15 0.79 0.05 0.12
0.46 0.99 -0.55 0.0 0.31 - - - - -0.39 0.92 1.34 0.26 0.4
1.72 0.11 -0.39 -1.11 -1.03 - - - - -0.39 - 2.67 -1.27 -1.48
0.33 0.65 0.24 -0.43 -0.87 -0.1 -0.03 0.08 -0.04 -1.42 -0.37 1.09 -0.6 -0.28
0.21 -0.2 0.03 0.27 -0.08 -1.2 -0.27 -0.47 -0.2 -0.52 0.15 0.69 0.31 0.36
HUANGJINYA07751 (emb1644)
0.12 0.39 -0.1 -0.33 -0.69 -1.06 -0.33 -0.14 -0.48 -0.24 0.36 0.92 0.18 0.27
0.25 0.94 -0.69 0.1 -1.14 -2.84 -2.76 -2.36 -2.78 -0.68 1.12 1.15 0.6 0.67
0.08 0.32 0.24 -0.27 -0.26 -0.88 -0.09 -0.6 0.14 0.08 -0.61 0.87 0.18 -0.09
0.13 0.65 0.27 0.35 -0.4 -0.81 -0.67 -0.66 -0.69 -0.97 -0.13 1.16 -0.03 0.0
1.31 -1.04 -2.82 -1.11 - -0.13 -0.38 -0.38 0.5 -3.72 0.41 1.8 0.1 -0.77
0.19 0.19 0.29 0.38 -0.4 -1.41 -1.95 -2.06 -1.95 -0.84 -0.09 1.36 0.84 0.53
0.36 0.44 -0.24 -0.08 -0.91 -0.3 -0.67 -0.95 -0.57 0.38 0.12 0.74 0.25 0.2
0.78 1.49 0.89 -0.45 -1.4 -1.6 -1.43 -2.3 -1.79 -0.82 -1.24 1.55 -0.29 -0.78
0.17 0.19 -0.34 -0.24 -0.94 -0.14 0.06 0.24 0.03 -0.36 -0.1 0.98 -0.32 -0.1
0.13 -0.12 -0.19 0.52 0.0 -1.05 -0.17 -0.41 -0.12 -0.44 0.02 0.72 0.25 0.05
0.41 0.11 -0.17 0.58 0.06 -1.25 -0.45 -0.33 -0.82 -0.95 -0.3 0.93 0.29 0.27
0.22 0.23 0.13 -0.37 1.17 -3.83 - - -3.77 -2.02 1.8 0.38 0.16 0.32
HUANGJINYA21116 (mtACP2)
0.54 0.67 0.58 0.13 -0.99 -0.73 -0.8 -0.95 -0.65 0.02 0.3 0.74 -0.27 -0.36
0.18 0.15 0.05 0.05 -0.26 -0.92 -0.04 0.05 0.02 -0.5 -0.09 0.31 0.28 0.27
0.32 0.44 0.09 0.1 -0.95 -0.97 -1.05 -1.5 -0.97 0.15 0.04 0.87 0.57 0.51
0.68 0.8 0.66 -0.11 -1.56 -2.43 -2.28 -2.36 -3.21 -0.2 0.41 1.41 0.03 0.29
0.79 -0.59 -0.09 - -2.54 - - - - 0.29 2.63 1.09 -0.83 -1.3
0.14 0.21 -0.04 0.49 -0.53 -0.76 -0.45 -0.61 -0.42 0.04 -0.62 0.85 0.42 0.18
0.18 0.48 0.36 1.43 0.02 -1.75 -3.19 -1.69 -2.85 -4.67 -0.57 1.84 -0.7 -0.47
0.31 0.57 0.46 -0.02 -0.85 -1.69 -0.99 -1.09 -1.07 -0.61 -0.48 1.72 0.16 -0.3
0.13 0.12 -0.65 0.29 0.16 -0.61 -0.3 -0.43 -0.66 -0.38 -0.4 1.11 0.11 0.3
0.49 0.96 -0.02 0.22 -0.68 -0.55 0.13 -0.4 -0.18 -0.85 -1.52 1.15 -0.36 -0.85
0.27 0.22 0.15 -0.43 -1.6 -1.25 -1.96 -1.2 -1.81 0.5 0.97 1.19 0.08 0.41
0.33 1.21 0.06 -2.01 -2.69 -0.93 0.19 0.11 -0.01 -3.19 -0.34 1.86 -1.22 -1.76
0.12 0.16 0.05 0.4 0.25 -1.31 -1.18 -1.42 -1.25 -0.63 -0.42 1.33 0.5 0.36
0.19 0.17 0.36 0.24 -0.02 -1.04 -0.76 -0.85 -0.87 -0.64 0.18 1.02 0.14 0.27
1.28 1.31 -0.71 0.93 -0.21 -2.45 - -1.39 -2.39 0.17 -0.69 1.48 -1.6 -3.4
0.18 0.65 0.36 0.32 -0.34 -1.16 -0.57 -0.68 -0.79 -0.11 -0.02 0.7 0.15 -0.0
0.22 0.4 -0.09 0.03 -0.86 -0.93 -0.14 -0.59 -0.12 -0.04 -0.15 0.96 0.24 -0.03
0.32 0.66 0.27 -0.42 -1.11 -0.56 -0.22 -0.12 -0.24 -0.35 0.15 0.86 -0.22 -0.19
0.17 0.85 0.03 -0.01 -1.28 -3.94 -0.42 -2.13 -0.33 -0.1 0.21 1.31 0.7 -0.66
2.42 0.26 - - - - - -0.14 - -1.73 - 2.64 - -
0.37 0.17 -0.06 0.12 -0.87 -0.53 -0.69 -0.31 -0.78 -0.32 0.71 0.82 0.09 0.02
HUANGJINYA35569 (rps15ae)
0.04 0.29 -0.14 0.14 -0.37 -1.44 -0.31 -0.25 -0.35 -0.31 0.27 1.08 0.07 0.01
0.24 0.34 0.15 0.09 -0.48 -0.47 -0.28 -0.41 -0.44 -0.21 -0.67 0.92 0.2 0.14
2.05 - - 0.73 -1.25 - - - - -1.31 - 2.67 -0.54 -1.67
0.04 0.27 -0.13 0.62 -0.22 -0.81 -0.21 -0.29 -0.35 -0.59 -0.39 0.91 0.09 0.06
0.47 0.05 -0.38 0.35 -0.92 -0.82 -0.33 -0.76 0.26 -0.17 0.35 0.89 0.01 -0.27
0.39 0.7 -0.13 -0.14 -1.01 -0.16 -0.43 -0.37 -0.31 -0.38 -0.49 1.12 -0.04 -0.13
-0.03 0.65 0.15 -0.16 -0.41 -1.23 -0.55 -0.98 -0.64 -0.66 0.15 1.26 0.39 -0.02
HUANGJINYA42521 (TOM20-3)
0.03 0.23 0.0 0.09 -0.09 -0.41 0.06 -0.04 -0.15 -0.5 0.3 0.03 0.07 0.17
0.3 0.28 0.08 0.23 0.66 -2.9 -1.62 -0.87 -1.79 -1.37 1.17 0.67 0.32 -0.03
0.86 0.73 -0.34 -0.11 -0.37 -0.24 -0.53 -1.38 -0.38 -0.48 -0.82 1.07 0.06 -0.13
0.44 0.76 0.2 -0.24 -0.79 -0.95 -1.03 -1.15 -1.25 -0.25 -0.06 1.06 0.43 0.34
0.1 0.56 -0.89 -0.2 -1.43 0.32 -0.14 0.47 -0.3 -1.09 -0.81 1.27 -0.01 -0.18
0.43 0.42 0.43 0.11 -0.39 -0.65 -0.37 -0.19 -0.44 -0.09 -0.29 0.44 0.05 -0.07
0.11 -0.01 -0.24 0.17 0.06 -0.97 -0.26 -0.44 -0.45 -0.47 0.35 0.7 0.35 0.26
0.59 -0.31 -0.41 0.49 0.07 -8.0 -0.59 -0.3 0.04 -0.67 -3.68 1.73 0.2 -0.3
1.11 0.56 -0.39 -1.29 -2.74 -2.96 -1.87 -2.16 -1.67 0.69 0.6 1.42 -0.02 0.39

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.