View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | one leaf and a bud,4-year-old,no treatment | two leaves and a bud,missing,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | leaf,5-year-old,missing | mature leaf,missing,no treatment | new shoot leaf,missing,no treatment | two leaves and a bud,missing,missing | leaf,10-year-old,no treatment |
---|---|---|---|---|---|---|---|---|---|
ZIJUAN03482 (KING1) | -1.08 | -0.21 | 0.12 | -0.38 | 0.22 | 0.31 | 0.58 | -0.13 | -0.01 |
-2.35 | -0.45 | 0.02 | 0.08 | 0.48 | 0.22 | 0.47 | 0.03 | 0.04 | |
-1.64 | -0.22 | -0.18 | -0.37 | 0.3 | 0.34 | 0.23 | 0.02 | 0.56 | |
-2.78 | -0.24 | -0.15 | -0.4 | 0.19 | 0.67 | 0.61 | 0.3 | -0.23 | |
ZIJUAN07879 (SYTF) | -3.32 | -0.56 | 0.76 | -0.44 | 0.62 | 0.76 | -0.11 | 0.15 | -0.95 |
-3.34 | -1.29 | 0.62 | -0.46 | 0.07 | 0.6 | 0.72 | -0.24 | 0.22 | |
-3.99 | -0.11 | 0.33 | -0.39 | 0.47 | 0.21 | 0.49 | 0.14 | -0.09 | |
-2.45 | -0.38 | 0.17 | -0.42 | 0.23 | 0.79 | 0.6 | 0.18 | -0.69 | |
-4.13 | -1.01 | 0.26 | -0.97 | 0.52 | 0.71 | 0.55 | 0.09 | 0.2 | |
ZIJUAN16125 (BSL3) | -0.76 | 0.03 | 0.0 | -0.39 | -0.04 | 0.28 | 0.44 | 0.16 | -0.06 |
ZIJUAN17148 (ARABIDILLO1) | -1.48 | -0.26 | 0.07 | -0.47 | 0.16 | 0.54 | 0.44 | 0.13 | 0.02 |
-1.77 | -0.14 | 0.08 | 0.01 | 0.32 | 0.32 | 0.37 | -0.36 | 0.22 | |
-3.65 | -0.93 | 0.74 | -0.82 | 0.6 | 0.72 | -0.1 | 0.18 | -0.11 | |
-1.55 | -0.22 | -0.1 | -0.74 | 0.59 | -0.62 | 0.86 | -0.07 | 0.43 | |
-2.13 | -0.15 | 0.0 | -0.31 | 0.3 | 0.35 | 0.17 | -0.41 | 0.75 | |
-1.35 | 0.17 | 0.13 | -0.37 | 0.02 | -0.31 | 0.34 | -0.08 | 0.67 | |
-2.47 | -0.79 | 0.16 | -0.98 | 0.09 | 0.79 | 0.97 | 0.11 | -0.33 | |
-3.47 | -0.69 | 0.13 | -0.53 | 0.33 | 1.22 | 0.48 | 0.05 | -1.05 | |
-2.1 | -0.1 | 0.28 | -0.68 | 0.09 | 0.56 | 0.46 | -0.2 | 0.27 | |
-1.86 | -0.62 | -0.01 | -0.12 | 0.34 | -0.57 | 0.75 | 0.21 | 0.47 | |
-1.47 | 0.16 | -0.12 | -0.16 | -0.05 | 0.49 | 0.15 | 0.05 | 0.25 | |
-1.52 | -0.37 | 0.36 | -0.46 | 0.12 | 0.46 | 0.54 | -0.16 | 0.07 | |
ZIJUAN29501 (APRL5) | -1.91 | -0.18 | -0.01 | 0.03 | 0.26 | 0.29 | 0.55 | 0.09 | -0.16 |
ZIJUAN29906 (KEA3) | -2.69 | -0.99 | 0.22 | -0.64 | 0.31 | 0.92 | 0.73 | 0.23 | -0.8 |
-3.03 | -0.36 | 0.02 | -0.28 | 0.37 | -0.46 | 0.74 | 0.92 | -0.56 | |
ZIJUAN30532 (FBR6) | - | -0.82 | 0.59 | -1.07 | 0.31 | 0.87 | 0.71 | 0.21 | -0.76 |
-1.6 | 0.24 | -0.32 | -0.47 | 0.03 | -0.05 | 0.37 | -0.31 | 0.91 | |
-1.24 | -0.07 | -0.02 | -0.37 | 0.34 | 0.12 | 0.49 | -0.27 | 0.35 | |
-1.59 | -0.11 | -0.04 | -0.1 | 0.37 | -0.01 | 0.41 | -0.12 | 0.37 | |
-1.97 | -0.22 | 0.09 | 0.04 | 0.33 | -0.12 | 0.48 | -0.07 | 0.35 | |
-2.54 | 0.13 | 0.06 | -0.61 | 0.04 | 0.34 | 0.08 | 0.18 | 0.63 | |
ZIJUAN39053 (BRCC36A) | -2.2 | -0.06 | 0.29 | 0.11 | 0.24 | 0.16 | 0.36 | 0.16 | -0.29 |
-2.88 | 0.06 | 0.03 | -0.21 | -0.09 | 0.48 | 0.35 | 0.36 | 0.06 | |
-1.62 | -0.27 | 0.13 | -0.17 | 0.23 | 0.19 | 0.44 | 0.26 | -0.01 | |
-3.69 | -0.54 | 0.2 | -0.22 | 0.04 | 0.44 | 0.51 | 0.34 | 0.2 | |
ZIJUAN42484 (EIF4B2) | -0.21 | -0.32 | 0.23 | -0.16 | 0.26 | 0.04 | -0.1 | -0.28 | 0.36 |
-4.57 | -0.28 | -0.02 | -0.09 | 0.42 | 0.11 | 0.71 | 0.43 | -0.3 | |
-3.05 | -0.19 | 0.66 | -0.58 | 0.66 | 0.52 | -0.15 | 0.27 | -0.69 | |
-2.16 | -0.25 | 0.14 | -0.21 | 0.2 | -0.23 | 0.64 | 0.73 | -0.42 | |
-2.23 | -0.45 | 0.08 | -0.16 | 0.35 | 0.0 | 0.19 | 0.09 | 0.7 | |
-2.87 | -0.14 | 0.08 | -0.42 | 0.24 | 0.53 | 0.23 | 0.16 | 0.3 | |
-1.76 | 0.37 | 0.48 | -0.23 | -0.21 | 0.57 | 0.05 | -0.14 | -0.2 | |
-0.71 | -0.24 | 0.17 | -0.21 | 0.34 | 0.07 | 0.33 | -0.27 | 0.21 | |
ZIJUAN51540 (GPX4) | -3.9 | -0.43 | 0.05 | -0.05 | 0.49 | 0.21 | 0.74 | -0.21 | 0.14 |
-2.44 | -0.77 | 0.42 | -0.81 | 0.33 | -0.28 | 0.82 | 0.17 | 0.43 | |
ZIJUAN53037 (PAM1) | -2.08 | -0.15 | 0.16 | 0.03 | 0.26 | -0.06 | 0.43 | 0.19 | 0.12 |
ZIJUAN53646 (SIGC) | -3.01 | -0.26 | 0.46 | -0.75 | 0.57 | 0.57 | 0.27 | -0.09 | -0.06 |
ZIJUAN53647 (SIGC) | -1.79 | -1.55 | 0.69 | -0.49 | 0.62 | 0.38 | 0.28 | 0.03 | -0.05 |
ZIJUAN55900 (BCDH BETA1) | -2.36 | -0.35 | 0.25 | -0.28 | 0.1 | 0.65 | 0.39 | -0.01 | 0.1 |
ZIJUAN57638 (PMIT1) | -2.71 | -1.13 | 0.31 | -0.28 | 0.44 | -0.11 | 0.76 | 0.33 | 0.14 |
-1.19 | -0.82 | 0.33 | -1.28 | 0.32 | 0.67 | 0.62 | 0.26 | -0.4 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.