View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | second leaf,natural sun/80% shade | third leaf,2-year-old,no treatment | third leaf,2-year-old,shade treatment | fourth leaf,10-year-old,no treatment | fourth leaf,10-year-old,shading treatment | two leaves and a bud,blue light 15d | two leaves and a bud,blue/red (1:1) light 15d | two leaves and a bud,red light 15d | two leaves and a bud,white light 15d | second leaf,missing,no treatment | leaf,missing,no treatment | two leaves and a bud,missing,no treatment | tender leaf,red/white (2:3) light 10d | tender leaf,white light 10d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 0.07 | 0.29 | -0.26 | -0.22 | -2.4 | -1.32 | -0.53 | -0.02 | -0.9 | 0.69 | 0.48 | 0.07 | 1.11 | |
-0.24 | -0.28 | -0.49 | 0.87 | 0.72 | -0.13 | -0.31 | 0.07 | -1.0 | -2.26 | 0.06 | -0.08 | 0.19 | 0.61 | |
-0.45 | -0.85 | -1.54 | 0.83 | 0.57 | -0.19 | -0.26 | 0.32 | -0.39 | -1.67 | 0.05 | 0.12 | 0.63 | 0.48 | |
HUANGJINYA23602 (OPT4) | -0.25 | -0.4 | -0.57 | 0.61 | -0.52 | -0.44 | -0.96 | -0.38 | -0.26 | -0.89 | 0.71 | 0.63 | 0.39 | 0.7 |
-0.66 | -1.12 | -2.19 | 0.55 | 0.47 | 0.36 | 0.03 | 0.27 | -2.5 | -1.72 | -0.02 | 0.36 | 0.94 | 0.73 | |
0.28 | -0.38 | 0.09 | -0.31 | 0.01 | -0.7 | -0.65 | 0.22 | -0.16 | -0.14 | -0.11 | 0.12 | 0.44 | 0.63 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.