Heatmap: Cluster_391 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.13 -1.3 0.04 -0.48 -1.81 0.31 -0.0 0.19 -0.25 0.45 -0.43 -5.2 1.0 1.07
0.17 -0.64 -0.26 -0.68 -0.8 -1.1 -1.95 -2.72 -1.72 1.26 -0.62 -2.51 1.52 1.56
-0.6 - -1.95 -1.32 0.28 - - - - -0.7 -1.4 -1.88 2.56 2.11
-0.78 -0.46 0.39 -2.02 -1.68 -2.84 -1.38 -0.86 -1.52 0.93 -0.81 -1.04 1.97 1.32
-0.48 -0.01 -0.5 0.07 -1.11 0.54 -0.81 -0.33 -0.12 -0.1 0.39 -3.04 1.0 0.97
-0.76 -2.09 -1.37 -0.87 -1.0 -3.96 - -2.65 -1.49 1.65 -1.23 -0.75 1.71 1.9
-0.22 -0.54 -0.4 0.15 -0.48 0.01 -0.24 -0.23 -0.02 0.21 0.12 -0.78 0.74 0.74
-0.58 -1.0 0.11 -0.52 -0.51 -0.46 -1.0 -0.78 -1.13 1.11 1.03 -3.18 0.91 0.91
-0.45 -1.38 -0.87 -0.32 -0.35 0.0 -0.04 0.33 -0.12 -0.04 0.01 -1.47 1.15 1.04
-0.35 -3.19 -1.01 -0.4 -1.35 - -2.32 - -1.35 -0.02 0.88 0.2 2.07 1.43
-0.17 -1.01 -0.42 -0.43 -0.58 0.29 0.09 0.19 -0.11 0.43 0.18 -0.74 0.55 0.62
0.05 -0.29 -0.78 -0.5 -1.06 0.29 -1.0 -1.12 -0.72 0.87 -0.55 -1.56 1.29 1.2
-0.46 0.18 -1.19 -1.33 - -0.08 - - - 1.3 -1.03 -0.66 1.71 1.81
-0.04 -2.12 -0.34 -1.98 -2.37 0.05 0.12 0.44 0.14 0.27 -2.49 -3.94 1.45 1.49
-1.0 -2.24 -0.09 -1.41 0.19 - - - - 0.43 -0.02 -2.51 2.06 2.05
-0.25 -0.49 0.07 0.13 -0.23 -0.22 -0.17 -0.47 -0.23 0.3 0.27 -0.81 0.52 0.74
0.14 -0.63 0.35 -2.19 -2.56 -1.76 -4.62 -6.67 -4.8 0.46 -4.22 -5.34 2.23 2.03
-0.15 -1.71 -1.36 0.38 -0.53 -0.41 -0.63 -0.6 -0.96 0.54 0.86 -1.2 0.91 1.17
-0.53 -0.98 -0.47 -0.55 -0.91 -0.05 0.21 -0.05 0.17 0.79 -0.23 -0.84 0.84 0.78
-0.27 -1.4 -0.93 -0.16 -1.54 -0.3 0.28 0.29 -0.03 0.74 -0.36 -0.55 1.01 0.73
-0.1 -0.83 -0.23 -1.42 -0.62 -0.31 -0.4 -0.57 -0.26 0.77 -0.6 -0.21 1.13 1.1
-0.21 -0.11 -0.26 -0.58 -2.12 0.44 0.13 -0.43 0.16 0.64 0.17 -1.84 0.63 0.73
-0.65 -0.76 -0.3 -0.48 -0.16 0.01 0.01 -0.02 -0.03 0.39 0.24 -1.27 0.76 0.82
-0.15 -0.62 -0.14 -1.39 -1.45 0.54 0.34 0.28 0.46 0.33 -0.91 -1.38 0.68 0.77
0.06 -1.94 -1.69 -0.25 -1.02 -2.66 -0.58 -4.61 -0.14 -1.03 1.14 -3.17 1.83 1.55
0.56 -0.82 -0.09 0.14 -0.52 -2.97 -0.97 -3.68 0.03 -1.04 0.08 -3.23 1.59 1.5
-0.14 0.04 -0.2 -0.27 -0.78 -0.22 -0.6 -0.95 -0.62 0.81 0.03 -1.21 0.95 0.97
-0.19 -0.76 -0.37 -0.4 0.38 -0.15 -0.59 -0.64 -1.08 0.52 0.79 -2.58 0.77 0.98
HUANGJINYA15883 (AKINBETA1)
-0.77 -1.02 -0.79 -2.04 -2.06 -0.6 -0.72 -1.63 -0.28 1.15 -0.24 -1.47 1.66 1.52
0.03 -0.23 0.44 -1.07 -1.76 -0.05 -0.71 -1.63 -1.09 0.13 -1.69 -0.5 1.52 1.4
-0.12 -2.04 -1.26 - -27.88 0.76 -3.07 -0.62 -0.95 -0.32 -1.36 -1.84 2.32 1.56
0.04 -2.07 -1.81 -0.15 -0.35 -0.72 -6.47 -6.52 -6.56 0.74 -3.95 -2.84 2.29 1.74
0.17 -1.27 -0.76 0.29 -0.4 -0.55 -1.03 -1.45 -0.96 0.07 -3.45 -2.91 1.96 1.42
-0.07 -0.01 0.03 -0.48 -0.64 -0.5 -0.05 -0.12 0.04 0.12 -0.13 -0.64 0.71 0.83
0.06 0.08 0.07 -0.25 -0.57 -0.57 0.13 -0.1 0.09 0.39 -0.27 -0.77 0.55 0.46
-1.13 -1.17 -0.47 -0.83 -0.58 0.46 -0.66 -0.33 -0.01 1.09 -4.13 -5.94 1.43 1.29
HUANGJINYA18437 (NADP-ME4)
-0.69 -0.61 -0.62 -0.03 -0.25 0.38 -1.82 -0.76 -0.85 0.76 -1.04 -0.52 1.32 1.1
-0.4 -0.31 -0.68 -2.03 -0.49 0.5 -0.84 -0.8 -1.09 -0.32 -0.31 -4.07 1.41 1.81
-0.14 -0.49 -0.02 -1.24 -2.07 -0.44 0.37 0.27 0.28 0.35 -0.12 -1.07 0.89 0.81
-0.54 -0.63 0.65 -0.49 0.76 -1.14 -0.91 -1.25 -0.99 0.63 -0.93 -2.59 1.35 1.01
-0.67 -1.34 0.11 -0.13 0.54 -1.2 0.08 -0.05 0.09 0.6 -2.19 -3.29 1.05 1.07
-0.78 -0.41 -0.18 -1.11 -1.18 -0.12 -0.83 -1.29 -0.62 0.9 0.15 -1.92 1.39 1.31
-0.45 -1.73 -2.62 -2.55 1.16 -2.54 -0.25 -1.55 -1.61 0.38 -2.75 -4.17 2.11 1.53
0.52 -1.05 -0.6 -3.04 -2.41 -0.34 -1.01 -1.72 -0.85 0.06 -0.22 -1.46 1.62 1.86
HUANGJINYA22880 (UGT84B1)
-0.14 -0.22 -0.44 -0.87 -2.92 0.81 -0.2 -0.45 0.13 0.31 -0.46 -2.86 1.12 1.06
-0.35 -1.24 -0.81 -0.18 -0.04 0.2 -0.84 0.05 -0.68 0.46 -0.63 -0.81 1.07 1.21
-0.26 -1.46 -0.64 -1.37 -0.85 0.46 0.0 -0.43 0.16 0.84 -1.21 -2.32 1.15 1.23
-0.31 -1.87 -0.95 -1.77 -1.12 0.59 -0.46 -0.68 -0.44 0.79 -1.24 -1.39 1.46 1.47
-0.38 -0.79 -0.47 -0.08 -0.22 0.01 -0.27 -0.17 -0.16 0.54 0.44 -0.91 0.73 0.59
0.32 -3.35 0.19 -1.74 -2.0 -1.81 -1.91 -1.74 -2.19 0.37 -1.2 -0.7 2.05 1.76
-0.35 -0.4 0.1 0.15 -0.6 -1.03 -0.7 -0.87 -0.58 -0.15 -0.25 -1.04 1.22 1.45
-0.61 -1.17 0.46 0.18 0.86 -2.46 - -3.25 - 0.48 -0.14 0.06 1.34 1.27
-0.54 -0.13 0.07 -0.23 0.02 -0.04 -1.29 -1.04 -1.23 0.76 -0.83 -0.87 1.12 1.15
-0.39 -0.28 -0.12 -0.18 -0.29 -0.31 -0.17 -0.11 -0.12 0.22 0.26 -0.51 0.63 0.71
-0.4 -1.42 0.14 -1.28 -1.55 -0.32 0.38 0.02 0.24 0.64 -1.97 -2.85 1.33 1.17
-0.8 -0.81 0.09 -0.26 -0.58 -0.27 0.17 -0.24 0.24 0.69 -0.39 -4.65 0.99 0.94
0.25 -0.83 -0.13 -1.78 -2.76 0.07 -0.55 -0.79 0.14 0.33 -1.74 -2.94 1.47 1.6
-0.19 -1.81 -1.06 -1.76 -2.11 -0.04 -0.18 -1.32 0.26 1.23 -0.62 -2.16 1.39 1.35
-0.2 -2.56 -2.04 -0.45 -2.06 -1.56 -3.74 -3.65 -2.4 0.65 0.04 -2.09 2.17 1.89
HUANGJINYA29471 (UGT85A5)
-1.26 -4.89 -0.78 0.46 -0.23 -3.62 -3.84 -3.38 -2.24 1.39 -2.72 -3.03 1.88 1.89
-0.5 -1.31 0.19 -0.37 0.69 -2.36 -0.34 -1.8 -0.38 0.81 -1.1 -3.58 1.26 1.39
-0.18 -1.22 -0.48 -0.4 -0.66 0.24 -0.08 -0.14 0.13 0.88 -0.15 -1.25 0.62 0.81
-0.41 -0.65 -0.21 -0.7 -0.44 0.03 -1.89 -1.87 -2.07 1.18 0.74 -1.53 1.16 1.05
-0.96 -0.53 0.19 0.71 0.34 - - - -2.96 -0.77 -0.24 -1.06 1.73 1.77
-0.22 -0.45 -0.46 -0.44 -1.04 0.22 -0.28 -0.53 -0.3 0.4 0.08 -0.51 0.88 1.03
0.17 -1.07 -0.3 -1.52 -1.69 -0.15 -0.14 -0.73 -0.18 0.59 -1.47 -2.8 1.56 1.43
-0.69 -0.68 -0.92 0.66 0.32 -2.04 -0.25 -1.27 0.02 -0.27 -0.38 -0.32 1.25 1.08
-0.47 -1.12 -0.6 0.01 0.26 0.0 -0.27 -0.08 -0.23 0.59 -0.7 -1.03 0.95 0.83
-0.1 -0.58 -0.19 -0.61 -0.93 0.1 0.14 0.29 -0.07 0.15 -0.28 -1.01 0.79 0.87
-0.06 -1.34 -0.48 0.17 -0.26 -0.27 -0.22 -0.47 -0.43 0.59 0.17 -1.09 0.84 0.95
-0.39 -0.56 0.36 -0.65 -1.84 -3.28 -0.11 -1.22 -0.9 -0.57 -1.07 -0.18 1.92 1.34
-0.05 -1.72 -0.74 -1.47 -1.53 0.72 0.17 -0.17 0.39 1.0 -0.5 -3.46 0.73 0.99
-0.37 -1.49 -1.13 -1.76 -2.98 0.62 0.49 0.15 0.37 0.63 -0.21 -1.71 1.01 0.93
-0.63 - -0.08 - -1.38 - - - -0.81 -0.74 - - 2.26 2.6
-1.01 -0.84 0.18 0.16 -0.2 0.23 -2.42 -2.73 -2.52 0.92 -1.06 -3.6 1.54 1.48
-0.17 -0.42 -0.27 -0.25 -0.3 -0.56 0.13 -0.2 0.17 0.27 -0.02 -0.71 0.72 0.74
-0.36 -1.71 -0.56 -1.12 0.46 -4.5 0.38 -0.3 0.35 0.48 -0.04 -3.16 1.24 1.08
-0.27 -2.14 -1.02 0.99 0.62 -5.8 -5.59 -5.79 - -4.85 0.49 -2.67 1.79 1.93
-0.1 -1.0 -0.9 -1.27 -0.77 -0.37 -0.26 -0.38 -0.14 0.9 -0.22 -0.93 1.14 1.2
HUANGJINYA42589 (UGT85A2)
-0.58 -0.87 -0.29 -1.1 -1.6 -0.03 -1.66 -0.84 -1.74 1.21 -1.75 -0.83 1.49 1.61
-0.22 -1.21 -0.78 -0.19 0.04 -0.07 -0.41 -0.35 -0.76 0.52 0.19 -1.0 0.89 1.14
-1.44 -0.91 -1.41 0.62 0.93 - - -2.27 -2.53 0.05 -0.27 -0.94 1.79 1.61
-0.81 -0.66 0.42 -1.47 0.17 - -0.08 -1.41 - 0.29 0.14 -3.13 2.05 1.04
-0.91 -0.66 -0.4 -0.35 0.26 -0.11 -0.43 -0.3 -0.23 0.63 -0.59 -1.4 0.99 1.12
-0.47 -2.3 -1.23 -0.76 -0.36 -0.76 -2.58 -3.97 -2.34 1.45 -1.4 -3.31 1.85 1.79
0.03 -1.07 -0.62 -0.5 -1.86 0.3 -0.25 -0.67 -0.16 0.83 0.2 -1.8 1.1 0.94
HUANGJINYA45094 (EMB1025)
-0.15 -0.98 -0.7 0.28 -0.52 -0.56 -0.61 -0.54 -0.41 0.3 0.43 -1.17 0.9 1.26
-0.21 -0.35 -0.72 -1.24 -0.49 0.3 -1.11 -0.74 -0.73 0.92 0.09 -1.68 1.22 1.09
-0.08 -0.06 -0.49 -0.2 0.42 -4.78 -5.25 - -5.29 0.27 -0.85 -0.61 1.6 1.87
0.32 -0.84 0.26 -0.81 -1.59 -4.06 -0.52 -3.0 -1.42 0.12 0.94 -3.16 1.35 1.66
-0.75 -0.38 -0.55 -1.04 -2.21 0.06 0.36 -0.45 -0.18 0.5 -0.0 -2.16 1.33 1.12
-0.54 -1.86 -0.89 -0.68 0.17 0.14 -1.06 -0.16 -1.35 0.96 0.16 -1.39 1.07 1.23
-0.12 -0.27 -0.02 -0.06 -0.89 -0.67 -1.45 -1.6 -1.8 0.68 0.24 -4.18 1.39 1.43
-0.26 -0.12 0.01 -0.07 -0.44 0.1 -0.21 -0.22 -0.35 -0.09 -0.42 -0.68 0.84 0.9
HUANGJINYA51053 (RALFL24)
-0.04 0.3 -0.3 -1.21 -3.38 -2.23 -0.85 -0.5 -0.63 0.49 -0.3 -0.26 1.49 1.31
-0.64 -1.65 -0.99 -0.21 -0.31 0.4 -0.32 0.04 -0.55 0.35 -0.16 -1.34 1.07 1.24
-0.06 -0.25 0.1 -0.41 -0.38 0.17 -0.13 0.07 -0.19 0.02 -0.07 -0.55 0.46 0.69
-0.47 - 0.21 -0.03 1.13 - - - - -1.37 - 0.2 2.12 1.62
-1.82 -0.99 -0.59 0.62 -0.52 -1.98 - -0.92 - 0.58 0.9 - 1.6 1.65
-0.28 -2.34 -0.79 -2.33 -2.49 -0.27 -3.3 -2.32 -2.58 1.12 1.41 -3.7 1.43 1.64
-0.44 -0.91 0.01 -0.92 -0.18 -1.37 0.3 0.09 -0.07 0.5 -0.27 -2.42 1.1 1.07
-0.69 -0.92 -0.18 -0.31 0.38 0.24 -0.9 -1.18 -1.33 0.74 0.25 -1.1 0.9 1.08
0.09 -0.43 0.04 -0.59 -0.75 0.24 0.11 0.06 -0.04 0.31 -0.05 -1.15 0.61 0.54
-0.35 -0.49 -0.18 -0.96 -1.82 0.69 0.28 -0.02 0.32 0.41 -0.21 -0.76 0.63 0.51
-0.29 -0.48 -0.38 -1.11 -0.55 -0.94 -3.09 -1.51 -2.16 1.12 -3.38 -4.87 1.89 1.73
-0.11 -0.57 -1.18 -0.76 -0.74 -1.55 - -2.48 -2.49 0.52 0.19 -2.4 1.78 1.96
-0.13 -0.82 0.13 -2.32 -1.46 0.16 0.02 -0.18 -0.25 0.98 -0.51 -4.77 1.09 1.12
-0.12 -0.53 0.43 -2.0 -1.25 -0.35 -0.76 -0.95 -0.99 0.49 -0.63 -4.26 1.67 1.43
0.01 -0.61 -0.23 -1.61 -1.4 0.48 0.38 0.13 0.26 0.84 -0.16 -3.37 0.6 0.58
-0.56 -1.22 -0.77 0.15 -0.44 0.03 0.06 0.01 0.04 0.74 -0.53 -1.04 0.87 0.76
0.11 -0.93 -0.42 0.29 -0.63 -0.99 -2.47 -3.92 -2.05 1.12 -0.32 -1.01 1.53 1.29
-0.27 - -0.09 -1.09 -1.0 - - - - 0.09 -0.49 -1.1 2.5 1.75

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.