Heatmap: Cluster_421 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.1 -1.82 -1.24 -0.44 -0.76 0.02 0.76 0.51 0.69 -0.09 -0.02 -0.08 0.15 0.21
-0.0 -1.08 -0.33 -0.03 -0.17 -0.19 0.58 0.58 0.5 -0.06 0.09 -0.45 -0.18 -0.09
0.36 -1.41 -0.82 -0.23 -0.29 0.27 0.6 0.44 0.4 0.42 -0.65 -0.65 -0.02 0.13
-0.09 -1.14 -0.56 -0.61 -0.33 -0.18 0.88 0.55 0.89 -0.08 0.05 -0.86 -0.02 -0.12
-0.01 -1.71 -1.23 -1.02 -1.51 -0.72 0.97 0.71 0.98 0.01 0.33 -0.4 0.25 0.08
-0.12 -0.49 -0.57 0.23 -0.05 -0.14 0.48 0.66 0.21 -0.11 0.37 -0.54 -0.39 -0.24
0.06 -1.31 -1.29 -1.42 -1.4 0.2 0.77 0.44 0.58 0.45 0.71 -0.96 0.03 0.21
0.25 -1.71 -1.39 -1.02 -1.31 0.42 0.96 0.65 0.54 0.32 -0.03 -0.97 0.04 0.2
0.12 -1.21 -0.83 -0.38 -0.28 0.05 0.62 0.44 0.34 0.61 0.15 -1.42 0.02 0.16
-0.1 -0.56 -0.46 0.19 0.04 -0.2 0.37 0.48 0.41 -0.07 0.19 -0.38 -0.32 -0.09
0.22 -1.18 -0.85 -0.53 -0.64 -0.39 0.49 0.43 0.52 0.41 0.2 -0.47 0.19 0.29
0.14 -2.54 -1.61 -0.63 -0.68 -1.07 0.96 0.6 0.95 -0.04 -0.32 0.28 0.27 0.1
0.19 -1.52 -0.85 -0.74 -0.55 -0.36 0.81 0.77 0.52 0.01 0.11 -0.5 0.1 0.18
0.01 -1.27 -1.05 -0.63 -0.82 0.15 0.87 0.65 0.82 -0.43 -0.24 0.19 -0.28 0.08
-0.11 -1.05 -0.37 -0.06 -0.51 -0.25 0.63 0.71 0.6 -0.02 -0.2 -0.37 -0.1 0.07
0.35 -1.07 -0.68 -0.61 -0.76 -0.19 0.74 0.47 0.7 0.07 0.15 -0.27 -0.08 -0.18
0.08 -0.66 -0.49 -0.36 -0.79 0.04 0.48 0.41 0.37 0.04 0.17 -0.54 0.26 0.24
0.17 -0.91 -0.62 -0.39 -0.53 -0.21 0.43 0.27 0.37 0.46 0.32 -0.32 0.1 0.05
0.27 -1.32 -0.55 -0.99 -0.63 0.39 0.74 0.6 0.53 0.43 0.11 -0.51 -0.42 -0.41
-0.2 -0.69 -0.47 -0.42 -0.49 0.29 0.91 0.22 0.73 0.13 0.09 -0.2 -0.39 -0.71
0.32 -1.17 -0.68 -0.39 -1.39 0.61 0.53 0.36 0.47 0.41 -0.18 -0.51 -0.03 -0.01
0.16 -0.98 -0.66 -0.53 -0.39 0.3 0.48 0.55 0.13 0.46 0.17 -0.96 -0.05 0.16
0.02 -0.51 -0.48 -0.33 -0.51 -0.09 0.64 0.5 0.65 -0.13 -0.19 -0.27 -0.09 0.06
0.17 -0.77 -0.28 -0.85 -0.62 0.39 0.55 0.38 0.39 0.48 -0.2 -0.52 -0.08 -0.04
0.19 -0.88 -0.62 -0.26 -0.55 0.29 0.48 0.29 0.35 0.14 -0.1 -0.19 0.02 0.13
0.01 -0.73 -0.25 -0.4 -0.2 0.07 0.39 0.54 0.24 0.06 0.18 -0.06 -0.23 -0.08
-0.06 -1.16 -0.92 -0.46 -0.7 -0.14 0.72 0.64 0.6 0.06 0.22 -0.66 0.15 0.2
-0.19 -0.64 -0.16 -0.15 -0.24 -0.3 0.45 0.63 0.44 0.15 -0.04 -0.34 -0.09 -0.1
0.11 -0.8 -0.42 -0.32 -0.2 -0.04 0.51 0.48 0.32 0.28 0.07 -0.13 -0.2 -0.27
0.04 -1.11 -1.12 -0.51 -1.04 -0.43 0.59 0.02 0.7 0.41 0.14 0.16 0.42 0.12
0.21 -1.02 -0.31 -0.8 -0.65 0.22 0.74 0.66 0.49 0.33 -0.2 -0.7 -0.14 -0.22
0.12 -1.34 -0.73 -0.99 -1.97 -0.14 0.8 0.57 0.8 -0.01 0.91 -0.62 -0.09 -0.25
0.2 -0.85 -1.18 -0.54 -0.83 0.29 0.8 0.54 0.6 0.23 -0.02 -0.71 -0.1 -0.07
0.3 -1.66 -1.3 -1.52 -1.33 0.56 0.85 0.97 0.7 0.56 -0.26 -0.94 -0.37 -0.26
-0.05 -2.23 -1.35 -1.47 -1.27 -1.08 1.11 0.3 0.64 0.08 -0.12 0.2 0.61 0.67
0.25 -1.04 -0.55 -0.5 -0.79 -0.09 0.51 0.49 0.47 0.12 0.43 -0.72 0.09 0.16
0.25 -1.56 -0.88 -1.09 -0.73 0.48 0.72 0.52 0.52 0.36 -0.3 -0.7 0.15 0.17
-0.17 -0.9 -0.37 -0.34 0.12 0.05 0.46 0.71 0.24 -0.06 0.47 -0.34 -0.47 -0.24
0.25 -0.8 -0.56 -0.23 -0.43 0.18 0.48 0.38 0.39 -0.03 -0.46 -0.09 0.12 0.11
0.19 -0.7 -0.46 -0.59 -0.81 -0.55 1.0 0.63 0.82 -0.05 -0.34 -1.04 0.04 0.03
0.19 -1.06 -0.3 -0.85 -0.52 0.23 0.54 0.51 0.35 0.07 0.36 -0.29 -0.27 0.0
0.25 -1.02 -0.5 -0.7 -0.63 0.5 0.56 0.57 0.41 0.27 -0.16 -0.59 -0.11 -0.08
HUANGJINYA46947 (AtATG18a)
0.06 -1.31 -0.77 -0.53 -0.89 0.64 0.55 0.41 0.43 0.19 0.01 -0.16 -0.06 0.06
HUANGJINYA48007 (ARABIDILLO1)
0.34 -0.81 -0.65 -0.68 -0.75 0.39 0.58 0.47 0.44 0.18 -0.04 -0.33 -0.15 -0.06
0.12 -1.12 -0.88 -0.14 -0.18 -0.17 0.56 0.59 0.57 -0.11 0.14 -0.59 0.0 0.12
HUANGJINYA48558 (NAD-ME1)
0.28 -1.16 -0.45 -0.38 -0.66 0.2 0.43 0.15 0.36 0.4 0.14 -0.12 -0.04 -0.01
0.12 -1.4 -0.71 -0.47 0.06 -0.29 0.62 0.46 0.35 0.38 0.24 -0.55 0.02 -0.03
0.24 -0.8 -0.68 -0.43 -0.56 -0.14 0.67 0.26 0.62 0.14 0.4 -0.32 -0.17 -0.22
0.35 -1.03 -0.4 -0.41 -0.68 0.38 0.26 0.08 0.36 0.35 0.39 -0.85 0.09 0.06
0.26 -1.16 -0.63 -0.57 -0.26 0.11 0.68 0.46 0.48 0.22 -0.04 -0.23 -0.17 -0.21
0.14 -1.07 -0.63 -0.7 -1.39 -0.08 0.5 0.34 0.6 0.38 0.3 -0.38 0.33 0.11
-0.07 -1.24 -0.61 -1.57 -2.73 0.18 0.82 0.6 0.78 0.0 0.81 -0.2 -0.14 -0.26

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.