Heatmap: Cluster_500 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.74 0.36 0.01 0.21 -0.21 -1.15 -1.47 -0.76 -3.09 -0.45 0.45 1.19 -0.16 0.3
0.5 -1.44 - -0.31 -0.77 -3.84 -0.67 -1.32 - 0.98 0.44 0.02 0.83 1.85
0.05 -1.01 -0.36 -0.74 -2.23 -0.09 -0.51 -0.86 -0.2 0.35 1.07 -0.28 0.83 0.88
HUANGJINYA01562 (GAPCP-1)
0.51 -1.34 -0.92 -0.37 -1.19 -0.94 -0.46 -0.41 -0.35 -0.57 1.09 0.16 0.74 1.04
0.91 -0.41 -0.42 0.46 0.51 -5.42 -2.44 -2.06 -3.17 -0.03 0.42 0.36 0.94 0.8
0.43 -0.55 -0.63 0.02 -0.67 -0.73 -0.57 -0.28 -0.86 0.67 0.81 -2.0 0.89 0.66
0.23 -0.7 -0.08 0.27 -0.19 0.25 -0.3 -0.15 -0.29 0.28 0.27 -0.13 0.05 0.12
-0.74 0.13 -0.45 -1.37 -1.33 -0.81 -0.73 -1.75 -0.17 0.23 - - 1.7 2.0
0.48 0.2 -0.06 -0.08 -0.82 -0.01 -1.89 -1.64 -1.47 0.44 0.63 0.4 0.41 0.58
0.3 -0.45 -0.29 0.08 -0.18 0.41 -0.25 -0.28 -0.29 0.19 0.43 0.12 0.03 -0.18
0.32 -0.03 -0.02 -0.31 -0.87 0.38 -0.54 -0.73 -0.29 0.25 0.25 0.3 0.29 0.26
0.3 -1.3 -1.49 0.28 -1.25 -0.25 0.11 -2.41 0.01 -0.95 -0.46 0.77 1.26 0.94
0.34 -0.41 -0.12 -0.4 -0.25 -3.73 -0.75 -0.02 -1.04 -0.87 0.47 0.07 1.06 1.17
0.93 -0.29 -0.25 0.05 -1.15 -1.71 -1.52 -2.84 -1.11 1.13 0.35 0.28 0.67 0.5
0.25 -1.36 -0.89 -0.39 -1.85 -2.68 -2.01 -2.62 -1.03 0.26 0.86 1.06 1.4 1.04
HUANGJINYA08276 (ACLA-2)
0.13 -1.05 -0.85 -0.12 -0.11 -1.21 -0.08 -0.0 -0.08 -0.3 1.03 0.23 0.29 0.53
0.42 -0.62 -1.01 0.29 -3.3 -0.72 - -0.77 -3.48 0.53 1.35 - 1.37 1.21
-0.14 -0.09 -0.29 0.33 -0.2 -1.11 -0.62 -1.07 -0.71 0.51 0.48 - 1.17 0.95
-0.8 0.52 -1.61 -0.45 -0.39 -1.1 -0.49 -1.6 -1.09 1.24 -0.77 -1.97 1.45 1.17
0.44 -0.06 -0.24 0.17 -0.5 0.29 -0.73 -0.68 -0.69 0.61 0.2 0.16 0.05 0.14
1.94 - -1.91 - 0.37 - - - - -0.71 -1.17 - 1.99 1.84
0.3 -0.12 -0.31 0.04 -0.22 0.02 -0.26 -0.46 -0.15 0.11 -0.04 0.1 0.41 0.29
0.92 -0.99 0.27 -0.79 -0.07 -1.35 -0.67 -1.97 -1.11 -0.45 0.81 0.03 0.9 0.81
0.36 -0.22 -0.25 -0.39 -0.85 0.07 -0.35 -0.39 -0.31 0.62 0.33 -0.1 0.42 0.31
0.82 -1.86 -1.87 -0.27 0.24 0.7 -1.06 -0.2 -1.49 -0.59 0.08 0.11 1.14 0.42
0.12 0.24 0.5 -0.19 -0.65 -0.03 -0.33 -0.96 -0.88 -0.34 0.59 -2.1 0.73 0.83
-0.19 -0.72 -0.04 -4.44 -0.96 -0.35 -1.15 -0.12 -2.87 0.98 -0.26 0.81 1.02 1.07
-0.27 -0.85 0.0 -1.28 -0.64 -1.32 0.36 0.65 0.04 1.03 0.0 0.28 0.09 -0.06
-0.44 -1.63 0.13 -2.04 -0.87 -0.35 -1.07 0.08 -1.37 0.71 0.12 0.74 0.93 1.04
0.13 -0.77 0.02 -2.1 -0.73 -1.59 -0.29 0.26 -0.45 0.93 0.44 0.23 0.33 0.76
0.33 -0.7 -0.46 -0.6 -1.18 -0.93 -0.61 -0.58 -0.63 -0.34 0.88 0.95 0.37 0.95
0.52 0.32 0.46 -1.31 -1.79 -0.75 -1.09 -1.01 -2.2 -0.21 0.24 -1.14 1.17 1.44
0.64 -1.3 -1.05 -0.78 -1.46 -1.7 -2.05 -1.96 -1.88 -0.15 1.3 0.74 1.06 1.27
0.74 0.28 -0.32 1.03 -0.54 -1.77 -2.49 -2.36 -3.93 0.76 -0.3 -0.25 1.04 0.54
0.43 0.01 -0.18 -0.38 -1.35 0.46 -0.49 -0.28 -0.07 0.04 0.42 0.32 -0.07 0.21
0.69 -0.46 -0.93 -0.27 -0.48 -1.47 -1.6 -1.59 -1.74 0.08 0.87 0.66 0.69 1.13
0.3 -1.44 -1.18 -0.2 -0.43 -0.5 -0.94 -0.76 -1.18 0.15 0.44 0.38 1.1 1.13
0.23 0.46 -1.01 -0.32 -1.53 -0.53 -1.25 -2.54 -0.77 0.55 1.13 -1.73 1.08 0.91
0.94 0.6 0.39 -0.04 0.14 - - - - -0.03 -0.08 - 1.04 1.68
0.62 0.22 -0.02 -0.06 -1.82 -3.3 -1.8 -2.01 -2.82 -0.43 -0.17 0.41 1.25 1.56
1.02 0.26 -0.2 -1.1 0.79 -0.91 - -1.43 - -1.53 -2.15 1.38 0.46 1.17
0.77 -1.68 0.16 0.05 -0.26 -1.74 -1.65 -0.35 -1.67 -0.32 -0.18 1.55 0.24 0.58
0.62 -0.47 -0.09 -0.67 -0.34 -0.25 -0.54 -0.39 -0.81 -0.66 -0.37 1.6 -0.68 0.55
0.36 -0.6 -0.1 0.39 0.55 0.82 -2.09 -2.44 -2.94 0.42 -0.97 -1.3 0.96 0.87
0.66 -0.01 0.04 0.33 -0.24 -1.5 -2.07 -1.38 -1.9 -0.54 0.4 -0.26 1.2 0.94
0.77 - -2.44 - -0.41 -0.89 - - - -1.09 1.25 - 2.01 1.98
0.51 -1.13 -2.13 0.43 -0.25 -0.47 -4.27 -2.76 -3.04 -0.06 1.63 -0.78 1.12 0.89
0.66 -0.62 -0.18 -0.18 -0.03 -0.56 -1.46 -1.41 -1.58 -0.06 0.42 1.21 0.23 0.56
0.22 -0.33 -0.55 0.3 -1.24 -0.69 -0.17 -1.01 -0.16 0.01 0.96 -0.01 0.37 0.64
-0.0 -0.42 -0.57 0.51 -1.0 -1.18 -0.18 -1.04 0.06 -0.19 1.19 0.41 0.04 0.36
0.27 -0.88 -1.06 -0.42 -0.71 -0.06 -0.73 -0.66 -0.79 -0.23 0.86 0.54 0.67 0.95
-0.12 0.3 -0.43 0.48 0.1 -1.51 -0.47 -0.49 -0.84 0.43 0.05 -3.31 0.9 0.96
HUANGJINYA31038 (emb1273)
0.17 -0.05 -0.19 0.19 -0.26 -0.09 -0.46 -0.69 -0.54 -0.02 0.27 0.19 0.43 0.48
1.05 -1.01 -0.49 0.24 0.2 0.63 -1.1 -0.79 -3.12 -2.2 -2.26 1.7 -0.1 0.12
HUANGJINYA32596 (ORF102)
0.84 -2.35 -1.0 -0.56 0.05 - - - - 0.54 0.81 1.53 0.66 1.09
0.78 -0.76 -0.55 -0.11 0.67 - - - - 0.42 0.21 1.37 0.83 0.73
1.23 -1.1 -0.88 -0.58 -0.77 - - - - 0.74 -1.1 2.3 0.23 0.22
0.65 0.29 -1.15 -1.29 -5.59 -0.48 -3.86 -3.28 -3.51 0.28 1.67 0.02 0.83 1.11
0.61 -0.57 -0.27 -0.86 -0.33 -0.25 -0.75 -0.44 -1.41 0.66 0.61 -0.18 0.5 0.73
2.42 1.0 -0.15 - - - 1.47 - - - - - 1.58 -
1.27 -0.64 -0.12 0.16 0.62 -1.75 -1.45 -0.54 -0.86 -0.29 0.09 0.24 0.38 0.14
HUANGJINYA34815 (DRT101)
0.9 -1.07 -1.12 -0.37 -1.39 0.89 -0.43 -0.78 -1.17 0.71 0.15 0.44 0.22 0.22
1.1 -1.08 -1.57 1.58 0.3 -2.04 -1.7 -2.49 -1.29 -1.07 -1.98 0.05 0.99 0.96
0.08 0.03 0.15 -0.02 -0.41 -0.87 -0.74 -0.72 -1.21 0.25 0.65 -0.94 0.72 0.97
0.27 0.32 -0.27 0.27 -0.9 -0.6 -0.52 -0.67 -0.75 0.3 0.54 0.04 0.41 0.42
0.66 -0.06 -0.32 0.05 -0.96 -1.74 -1.02 -0.55 -1.96 -0.38 -0.52 0.5 0.99 1.33
0.93 -1.71 -2.31 0.07 0.54 -0.02 -1.42 -0.74 -0.75 -0.44 -1.51 -0.93 1.24 1.35
0.97 -1.62 -0.72 0.14 1.44 -2.13 - -2.06 -2.06 -0.4 0.26 1.02 0.5 0.26
0.5 0.47 0.13 -3.52 -4.82 -1.72 -3.23 -4.24 -2.92 1.09 -0.13 0.47 1.34 1.28
0.27 -0.64 -0.19 -0.95 -0.72 -0.38 -1.36 -1.18 -1.02 0.21 0.99 0.54 0.72 0.86
0.31 -0.12 -0.21 -0.12 -0.54 0.1 -0.74 -1.22 -0.41 0.75 0.42 0.22 0.28 0.16
0.32 -0.62 0.15 -0.6 -1.25 1.03 -1.3 -1.28 -1.13 0.16 0.9 0.56 0.35 -0.21
0.23 -2.03 -0.1 0.24 -0.21 -3.21 - 0.08 -2.15 -0.41 1.53 - 0.95 1.41
-0.02 -0.36 -0.26 -1.28 - - -0.62 - - -1.98 1.08 1.38 1.71 1.07
0.63 -0.56 -0.63 -0.3 -0.95 -0.1 -0.74 -1.29 -0.54 0.78 0.62 -0.0 0.5 0.59
0.36 -0.99 -0.26 -0.98 0.11 -0.3 -0.43 -0.55 -0.51 -0.14 1.3 -0.36 0.22 0.62
0.46 -1.87 -1.85 -1.21 -0.96 -2.41 -1.75 -1.35 - -0.18 0.73 0.78 1.59 1.58
HUANGJINYA50238 (ORF102)
0.44 -2.26 -1.37 0.77 0.75 -0.08 -0.98 -1.12 -1.24 -0.5 0.82 -2.92 0.66 1.09
0.37 0.05 0.01 0.15 -0.5 0.25 -0.48 -0.32 -0.45 -0.0 0.07 0.41 -0.08 0.1
0.56 0.95 -1.78 0.23 -1.14 -2.26 -1.29 - -2.25 1.36 -0.65 - 1.16 1.27
1.28 -2.16 -0.29 -1.78 0.8 - -0.17 0.39 0.81 -0.31 -1.23 - 0.97 0.44
0.3 0.01 0.53 -0.92 -0.52 -3.17 -2.09 -0.79 -3.1 0.37 0.23 0.54 0.96 1.13
HUANGJINYA54370 (AKINBETA1)
0.21 -0.05 0.19 -0.51 -0.69 0.11 -0.82 -1.25 -0.99 0.7 0.04 0.24 0.64 0.54
0.74 -0.68 -1.12 -0.67 -1.19 0.02 -1.77 -2.46 -1.18 0.04 0.73 0.37 0.91 1.26
0.57 -0.5 0.65 0.28 - - - - - 1.21 0.97 - 0.57 1.7
-0.04 -0.51 0.52 0.37 -1.12 -1.27 -2.5 -0.72 -1.21 -0.29 1.03 -3.25 1.07 1.29
-0.39 -0.88 0.39 - - - - - - 0.54 0.81 1.54 1.78 0.88
1.04 0.18 0.38 0.44 0.12 - - - - 0.01 0.06 0.86 0.77 0.58

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.