Heatmap: Cluster_94 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.26 -0.48 -0.31 -2.4 -1.7 0.24 -1.93 -1.99 -2.73 2.77 -1.56 0.23 -1.8 -1.57
-1.23 0.09 0.36 -1.73 0.54 -0.15 -2.28 -1.86 -2.6 2.84 -1.48 -5.25 -2.53 -2.45
-1.11 0.35 0.74 -1.5 -0.3 -0.11 -1.62 -0.69 -1.45 2.67 -0.82 -4.94 -2.93 -3.32
-1.31 -0.05 0.09 -1.9 -0.21 -0.11 -0.89 -0.68 -1.36 2.9 -1.82 -5.17 -3.43 -3.62
-1.34 0.43 0.58 -0.87 0.91 -0.81 -2.34 -1.84 -2.29 2.71 -2.02 -6.32 -3.11 -2.71
-0.19 -0.31 -0.04 -0.5 0.01 -0.18 -0.35 -0.29 -0.28 1.73 0.14 -1.16 -0.43 -0.51
-0.64 0.3 -0.56 -1.18 -0.41 0.35 -0.38 0.19 -0.49 2.42 -1.95 -2.17 -2.21 -1.65
HUANGJINYA06907 (GT72B1)
-0.04 0.18 0.53 -0.33 -0.36 0.14 -0.5 -0.68 -0.57 1.42 -0.49 -0.46 -0.21 -0.32
-2.71 -1.38 -0.27 - -2.1 -1.54 -1.5 - -2.52 3.48 -2.43 -2.28 - -
0.13 -0.08 -0.12 -1.45 -1.27 -0.23 -0.83 -0.01 -0.37 1.78 0.16 0.22 -0.57 -0.55
-1.06 1.51 -0.44 - - - - - - 3.31 - - - -
HUANGJINYA15953 (WRKY70)
-0.41 0.69 -0.33 -0.52 -0.16 0.74 -1.6 -0.25 -1.72 2.4 -2.94 -2.81 -2.05 -1.68
-1.29 -0.71 -0.62 -1.66 -0.57 -4.47 -2.19 -1.57 -1.9 3.23 -1.37 -1.25 -2.5 -3.64
HUANGJINYA16678 (DREB2C)
-0.18 0.15 -0.95 -0.51 1.17 -0.43 -2.43 -0.62 -2.67 2.47 -3.41 -0.66 -2.12 -1.63
-1.18 1.08 -0.07 -0.82 1.32 -0.5 -3.01 -1.9 -3.85 2.51 -6.2 -2.03 -3.43 -2.34
-1.31 0.55 -0.16 -0.61 -0.22 -0.83 -1.43 -0.7 -1.55 2.53 -2.57 0.41 -2.03 -1.69
-0.55 -1.98 0.31 -0.73 0.19 -0.3 -1.09 -0.02 -0.86 2.19 -3.39 -4.34 0.08 0.57
-0.34 -1.22 0.87 -0.94 0.43 -1.31 -1.59 -0.27 -1.51 2.24 -2.15 -4.23 -0.17 0.35
- - - - - - - - - 3.81 - - - -
-1.01 0.28 0.7 -0.77 0.42 0.02 -0.7 -0.18 -1.15 1.91 -0.3 -3.38 -1.04 -0.67
-1.66 0.48 0.43 -1.23 -0.32 0.1 -0.68 -0.6 -1.72 2.46 -0.45 -4.49 -1.61 -1.17
-3.02 0.75 0.66 -0.67 0.11 -2.75 -3.19 -2.84 -3.16 2.85 -0.57 -6.47 -2.17 -1.96
-0.23 -0.03 -0.63 0.09 0.44 0.73 -1.41 -1.3 -1.48 1.74 -0.49 0.14 -0.67 -0.94
-1.61 - - - 0.53 - - - - 3.61 - - - -
-3.79 0.3 0.34 -1.02 0.74 -0.37 -3.74 -3.5 -3.99 2.96 -3.0 -5.39 -2.44 -2.47
-1.56 - 0.85 0.68 1.01 - - -0.98 -0.99 2.55 - - -0.83 -0.26
-0.45 -0.19 0.32 -0.82 -0.65 -3.5 0.64 -0.61 0.18 1.78 -0.33 -2.44 0.24 -0.13
-1.98 1.2 0.59 -0.7 0.34 -1.62 -1.81 -1.09 -1.91 2.26 -0.83 -1.11 -1.39 -0.91
-2.16 0.25 -0.2 -0.4 -0.81 -1.05 -1.11 -1.17 -2.21 2.9 -2.97 -1.48 -1.61 -0.97
-3.2 1.29 0.47 -2.67 -0.35 -3.0 -9.96 -7.15 -8.38 3.06 -5.69 -0.75 -6.36 -5.04
-1.13 -1.78 -0.45 - - -0.6 - -0.53 - 2.76 -0.84 -1.37 1.03 0.5
-0.32 - -0.15 -2.26 0.11 -1.1 -2.6 -1.63 -1.63 2.98 - -0.53 -1.38 -0.4
0.05 0.26 -0.55 -0.0 0.51 -0.57 -1.24 -0.69 -1.27 1.96 -1.1 0.22 -1.02 -0.98
-1.21 0.13 0.71 -1.14 0.25 -0.76 -2.82 -2.16 -3.07 2.79 -1.75 -0.75 -2.79 -2.48
-0.5 0.18 -0.22 -1.4 -1.26 0.06 -0.16 -0.21 -0.35 2.22 -0.27 -2.11 -0.74 -0.76
-0.65 -0.18 0.09 -2.3 -1.65 0.53 -1.83 -1.55 -1.86 2.76 -1.32 -1.69 -1.08 -0.72
-0.02 - - - - - - - - 3.7 - - - -
-0.58 0.76 -0.37 -1.32 -1.2 -0.66 -2.28 -2.32 -1.94 2.81 -0.77 -1.43 -1.54 -1.34
-2.63 1.33 0.93 -1.97 -1.24 -1.64 -3.44 -2.72 -3.93 2.96 -3.09 -3.47 -4.06 -3.77
-1.17 0.8 0.27 -2.47 -0.8 -0.01 -1.05 -0.98 -0.97 2.75 -2.88 -1.7 -3.52 -3.35
-2.89 0.63 0.6 -2.13 -1.85 -1.89 -3.77 -3.49 -3.91 3.2 -2.42 -2.21 -3.45 -3.09
HUANGJINYA43351 (CYP735A1)
-1.0 -1.25 0.06 -2.99 -4.56 -1.71 -3.94 - -2.98 2.3 2.35 -1.22 -0.4 -2.34
-1.33 1.01 0.82 -2.29 -0.44 0.56 -2.08 0.27 -2.33 2.38 -3.66 -2.99 -3.04 -2.17
- - - - - - - - - 3.81 - - - -
-2.63 0.71 -0.45 -2.61 -2.96 -2.24 -4.16 -2.01 -3.18 3.1 -2.4 0.78 -4.99 -4.64
-2.23 1.02 0.3 -2.0 -2.6 - - - - 3.1 -3.58 0.19 -3.47 -1.94
- - - - - - - - - 3.81 - - - -
-2.73 1.17 0.12 -2.18 -0.27 -3.57 -8.58 -7.29 - 3.18 -7.42 -1.81 -9.17 -6.19
-0.57 -0.09 -0.26 -1.6 -2.2 -0.8 -0.14 -0.19 -0.34 2.17 0.46 -0.73 -0.53 -0.55
-4.92 1.23 0.89 -0.94 0.54 -0.68 -3.41 -3.87 -3.59 2.73 -5.6 -5.76 -2.78 -3.31
-0.45 0.06 -0.27 -0.62 0.02 -0.2 -0.11 -0.13 -0.29 0.94 0.86 -0.64 -0.11 -0.16
-1.83 0.79 0.36 -1.3 -1.4 0.91 -1.06 -0.2 -0.9 2.3 -0.91 -2.99 -1.83 -1.71
-1.42 0.23 0.02 -1.5 -1.53 0.09 -2.1 -0.88 -1.92 2.81 0.02 -2.94 -2.16 -1.9
-1.36 0.92 0.86 -0.57 0.7 -0.0 -1.93 -0.74 -1.96 2.26 -2.88 -2.42 -3.11 -2.02
-0.64 0.66 -0.27 -0.73 0.16 -2.63 -3.05 -2.57 -3.03 2.79 -0.03 -0.87 -3.05 -3.33
-1.17 1.23 -0.05 -2.32 -0.75 -0.14 -1.65 -0.89 -1.85 2.71 -2.46 -3.15 -2.11 -1.64
-0.82 0.62 0.11 -0.5 0.31 0.71 -0.93 0.36 -1.12 1.72 -1.04 -2.21 -1.25 -0.85

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.