Heatmap: Cluster_289 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
one leaf and a bud,4-year-old,no treatment
two leaves and a bud,missing,no treatment
leaf,missing,no treatment
second leaf,missing,no treatment
leaf,5-year-old,missing
mature leaf,missing,no treatment
new shoot leaf,missing,no treatment
two leaves and a bud,missing,missing
leaf,10-year-old,no treatment
ZIJUAN00136 (IAA4)
-2.87 0.71 -0.06 -0.83 0.18 -0.28 -3.65 1.27 0.34
ZIJUAN00137 (IAA4)
-3.44 0.92 0.02 -0.57 -0.03 -0.33 -3.71 0.98 0.6
-2.9 -0.44 0.03 -0.15 0.52 -0.37 -4.27 0.92 1.04
-0.11 -0.11 0.24 -0.22 -0.17 -0.14 0.09 0.16 0.18
ZIJUAN04319 (XLG1)
-1.89 0.34 0.62 -0.53 -0.32 -1.12 -1.22 1.02 0.6
- 0.84 0.55 -2.82 0.12 -0.33 -1.4 1.24 -0.02
-0.59 0.89 0.23 -0.16 -0.65 -1.34 -1.24 0.66 0.47
-2.09 0.11 0.17 -0.33 0.45 -0.31 -6.58 1.34 0.08
ZIJUAN09083 (BCA5)
-4.26 -0.15 -0.12 0.08 0.23 -0.58 -1.31 1.5 0.01
-1.8 0.86 0.65 -2.0 -1.07 -1.56 -2.71 1.56 0.21
- 1.1 0.42 -1.02 0.27 -0.68 -5.47 1.01 0.22
-5.65 1.08 -0.17 -1.45 0.31 -0.18 -1.66 1.16 -0.09
-3.49 0.79 0.26 -0.89 -0.45 -0.55 -0.29 0.76 0.6
ZIJUAN11246 (BIM1)
-1.41 0.02 0.71 -0.76 0.09 -0.09 -4.46 1.22 0.0
-1.77 0.44 0.38 -0.86 -0.5 -0.98 -5.75 0.96 1.21
-3.21 0.02 0.14 -1.06 -0.42 0.02 -1.93 1.4 0.7
ZIJUAN14502 (CDKC;1)
- -0.19 0.46 -1.2 -0.52 -0.03 -2.21 1.71 0.21
-8.43 1.37 0.14 -2.34 0.16 0.09 -3.62 0.98 -0.17
- -0.42 0.37 -0.48 0.02 -0.93 -1.12 1.47 0.56
ZIJUAN19465 (RAT4)
-0.85 0.32 0.25 -0.51 -0.44 -1.17 -10.11 1.23 0.83
-1.94 0.5 0.27 -0.94 -0.49 -1.41 -6.59 1.44 0.83
ZIJUAN20388 (RING1B)
-2.17 0.7 0.18 -0.54 0.29 -0.46 - 1.03 0.42
ZIJUAN23826 (SFH12)
-0.66 -0.22 0.37 -0.6 0.15 -0.61 -0.73 0.74 0.6
-0.95 -0.42 0.38 -0.98 0.01 -0.93 -0.24 0.84 0.81
- 0.95 0.56 -3.84 -0.75 -0.34 -2.62 1.37 0.48
ZIJUAN25021 (RBP-DR1)
-3.28 0.57 0.07 -0.65 -0.2 -1.58 -5.74 1.56 0.64
-2.27 0.36 -0.13 -0.04 0.32 -0.78 -6.4 1.05 0.77
ZIJUAN26212 (DCP5)
-2.1 0.19 0.37 -0.77 0.43 -0.18 -3.26 1.28 -0.02
-2.16 0.4 0.66 -1.01 -0.24 -0.92 -6.78 1.43 0.38
-1.13 0.9 0.09 -1.21 0.09 -0.52 -2.3 1.11 0.08
- -0.17 -0.26 -5.56 -0.67 0.34 - 2.2 -0.4
ZIJUAN27768 (RRP41)
-0.08 0.08 0.24 -0.3 0.05 -0.24 -0.62 0.24 0.36
-2.85 0.41 0.15 -1.24 0.21 0.24 -5.05 1.31 0.2
-3.0 0.77 0.29 -0.96 -0.4 -0.37 -5.47 1.61 -0.29
- 1.14 0.27 -2.6 0.73 -1.44 -2.26 1.04 0.17
ZIJUAN29520 (MEE55)
- 0.0 0.23 -2.81 -1.17 -0.4 -1.84 1.82 0.74
- 0.74 0.56 -2.51 -1.78 -0.92 -4.05 2.14 -1.31
-2.97 1.24 -0.06 -1.26 0.18 0.31 - 0.61 0.3
- 0.57 0.3 -0.52 0.19 -1.65 -3.57 0.94 1.08
ZIJUAN31933 (NEK3)
-2.98 0.16 0.59 -1.35 -0.21 -0.18 -3.56 1.18 0.82
-4.52 0.6 0.51 -1.0 -0.68 0.23 -0.99 0.85 0.49
- 0.91 0.22 -3.34 -0.87 -0.61 -3.64 1.69 0.42
ZIJUAN32961 (BZIP34)
- 0.78 -0.23 -1.91 -1.22 -1.68 -5.73 2.01 0.46
- 0.47 -0.03 -4.76 -1.48 -0.08 -4.24 2.03 0.22
-0.41 0.34 0.38 -1.45 -0.83 -1.29 -3.2 1.59 0.29
-4.54 -0.12 0.75 -0.91 0.15 -0.03 -2.2 1.3 0.07
-2.43 0.06 0.55 -1.75 0.09 0.25 -1.99 1.36 -0.1
-3.89 -0.27 0.6 -0.7 0.02 0.04 -2.29 1.3 0.33
-5.05 0.39 0.67 -1.07 0.58 -0.53 -3.38 1.09 0.25
-1.64 0.63 0.25 -0.25 0.04 -0.77 -3.95 0.87 0.67
-1.33 0.77 0.31 -1.23 0.16 -1.01 -4.41 1.13 0.48
ZIJUAN38482 (ATBRXL2)
-0.87 -0.06 0.42 -0.6 -0.09 -0.42 -1.16 0.85 0.63
ZIJUAN39832 (NDL1)
-1.21 0.03 0.28 -0.53 0.11 0.06 -2.49 1.09 0.27
-2.72 0.21 -0.24 -0.25 0.05 0.17 -5.5 1.39 0.26
-2.3 0.49 -0.23 -3.38 -2.78 -1.06 -2.31 2.21 -0.01
-0.91 -0.18 0.26 -0.28 -0.23 -0.37 -0.15 0.68 0.51
-3.78 -0.45 0.33 -2.9 -0.74 0.07 -2.33 1.46 1.14
-1.08 0.12 -0.0 -0.9 -0.36 -0.33 -2.14 1.29 0.73
-2.24 0.2 0.22 -0.93 -0.7 -1.31 -7.43 1.32 1.28
ZIJUAN43941 (ATM4)
-2.5 -0.25 0.29 -0.51 0.19 -0.56 -1.09 1.37 0.25
- 0.96 0.22 -1.37 -0.59 -1.58 -2.66 1.58 0.45
-1.0 0.13 0.09 -0.66 0.1 -0.31 -0.3 0.48 0.7
-3.52 1.38 -0.3 -1.36 0.25 -0.9 - 1.06 0.37
ZIJUAN46973 (APT3)
-1.09 -0.08 0.22 -0.11 -0.81 -0.35 -4.26 1.37 0.58
-1.8 -0.53 0.53 -0.56 -0.53 0.01 -1.56 1.27 0.53
-2.73 -0.43 0.33 -0.95 -0.44 0.02 -1.05 1.3 0.71
-3.21 0.51 0.56 -3.24 -0.71 -0.32 -1.15 1.52 0.22
ZIJUAN51087 (SAUR68)
-5.07 0.61 -0.77 -0.66 -0.33 -0.65 - 1.64 0.75
ZIJUAN51092 (SAUR68)
-2.48 0.28 -0.37 -1.03 0.44 -1.0 - 1.77 0.11
-2.59 0.3 0.4 -0.96 0.33 -0.16 -2.05 1.36 -0.32
-1.66 0.32 -0.13 0.08 0.21 -0.28 -1.0 0.64 0.51
ZIJUAN51666 (RBP-DR1)
-1.39 0.46 0.17 -0.37 -0.3 -0.96 -3.42 1.11 0.82
ZIJUAN51837 (CCR1)
-0.25 0.51 0.36 -0.41 0.22 -0.8 -1.45 0.5 0.25
ZIJUAN52388 (MAP1A)
-2.23 0.58 0.81 -1.04 -0.54 -0.56 -2.75 0.79 0.86
ZIJUAN53777 (NDL2)
-1.94 0.51 0.25 -0.3 -0.07 -1.19 -6.67 1.25 0.62
-0.45 0.06 0.29 -0.38 -0.46 -0.08 -1.82 0.73 0.7
ZIJUAN54310 (MEE32)
-3.21 0.14 -0.44 -0.32 -0.49 -0.04 -1.23 1.32 0.71
-2.71 0.52 -0.12 -0.33 0.41 -0.05 -1.18 0.8 0.29
-1.74 0.35 0.36 -0.65 0.12 -0.84 -1.11 1.11 0.31
-2.71 0.8 -0.02 -0.78 -0.11 -0.54 -5.92 1.07 0.86
ZIJUAN56953 (CYP722A1)
-3.99 0.48 0.56 -0.63 0.0 -0.37 -1.56 0.82 0.61
-2.64 0.85 0.45 -1.82 -0.2 -0.17 -0.69 1.14 -0.32
- 0.92 0.5 -2.6 -0.9 -0.07 -1.54 1.25 0.41
- 0.67 0.53 -1.04 -0.36 0.11 -1.35 1.22 -0.15
- 0.01 0.26 -0.65 -0.07 -0.59 -2.48 1.68 0.22

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.