Heatmap: Cluster_510 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
1.0 0.05 -0.13 -0.09 -0.51 0.1 -0.31 -0.51 -0.25 0.12 0.77 -0.09 -0.67 -0.66
0.86 -0.39 -0.2 -0.51 -2.54 0.02 -0.38 -0.44 -0.38 0.59 1.17 0.46 -0.72 -0.62
1.21 -1.34 -0.72 0.32 -0.83 -0.19 -0.29 -0.79 0.03 0.74 0.31 0.24 -0.44 -0.4
2.51 -0.76 -1.68 -1.66 -0.93 0.18 0.53 0.86 -0.34 -1.64 -1.43 -1.98 -2.91 -1.74
0.72 -0.32 -0.05 0.04 -0.79 -0.01 0.71 0.29 0.68 -0.36 -0.24 -0.15 -1.23 -0.83
0.39 -1.1 -0.61 -0.24 -0.25 -0.15 0.09 0.19 0.33 0.45 -0.15 -0.19 0.19 0.3
0.77 -0.36 -0.66 -0.11 -0.72 0.41 0.64 0.23 0.53 0.14 -0.39 -0.15 -0.94 -0.84
1.25 -0.01 0.65 -0.64 -1.03 -0.72 -0.33 -0.24 -0.61 0.63 0.47 -1.56 -0.2 -0.2
0.88 -0.82 -0.65 -0.46 -0.83 0.05 0.34 0.3 0.09 0.53 0.26 -0.96 -0.14 -0.0
0.44 -0.31 -0.09 -0.62 -0.82 0.08 0.11 -0.04 0.04 0.33 0.64 -0.0 -0.18 -0.23
0.58 -0.23 -0.15 0.51 0.03 -0.22 0.54 0.49 0.57 -0.38 -0.34 -0.7 -1.03 -1.18
1.39 0.06 0.08 -0.24 -0.36 -0.6 -1.32 -1.04 -1.23 0.35 1.02 -0.27 -0.18 -0.58
0.43 -1.55 -0.85 -0.16 -0.44 -0.33 -0.09 0.33 0.11 0.33 0.61 -0.2 0.17 0.34
1.1 -0.81 -1.81 -0.36 -1.56 0.17 0.88 0.07 0.98 -1.04 -0.4 0.73 -0.93 -1.05
0.53 0.03 0.03 0.04 -0.18 0.1 -0.11 -0.02 -0.11 0.1 0.28 -0.4 -0.26 -0.29
2.08 -0.75 0.94 -0.43 0.82 -3.01 -2.59 - -1.92 1.52 -2.05 -3.52 -1.35 -0.72
0.95 -0.08 -0.4 -0.28 -1.79 0.31 -0.39 -0.28 -0.38 0.19 0.12 0.71 -0.21 -0.12
0.55 -0.35 -0.19 -0.24 -0.72 -0.15 0.08 0.01 0.13 0.44 0.64 -0.06 -0.35 -0.48
0.63 0.09 -0.41 -0.03 -0.45 0.16 0.06 0.11 0.09 -0.04 0.18 -0.28 -0.18 -0.3
0.57 -0.35 0.11 -0.21 -0.1 0.02 0.37 0.02 0.66 -0.03 0.21 -1.66 -0.71 -0.16
0.82 -0.59 -0.6 -0.35 -0.89 -0.06 -0.19 -0.08 -0.36 0.2 1.0 -0.13 -0.06 0.02
0.66 -0.68 -0.56 0.11 -0.67 0.03 0.22 0.14 0.44 -0.07 0.07 0.12 -0.26 -0.26
0.92 -0.67 -0.42 -0.2 -0.85 -0.06 0.16 -0.05 0.15 0.16 0.69 -0.6 -0.2 -0.14
1.1 -1.3 -1.3 -0.32 -1.17 -0.39 0.35 0.84 0.17 -0.09 0.56 0.1 -0.63 -0.49
HUANGJINYA30225 (ORF145A)
2.58 - -4.14 -0.24 -0.63 0.4 -5.6 -0.55 0.24 -0.13 - -1.57 0.48 -0.72
0.61 -0.28 -0.08 -0.35 -0.99 0.11 0.64 0.34 0.83 0.12 -0.2 -0.48 -0.84 -1.01
1.18 0.26 0.11 -0.35 -1.92 0.51 -0.04 0.06 -0.06 0.5 0.21 -1.77 -0.86 -0.72
0.78 -0.5 -0.38 -0.45 -0.56 -0.04 -0.06 0.26 -0.26 0.12 0.78 -0.26 -0.25 -0.05
HUANGJINYA40499 (NAC044)
1.67 -0.77 -0.91 -1.05 -2.81 1.2 -0.24 1.43 -0.72 -1.7 -0.27 -0.06 -2.09 -1.81
0.58 -0.3 0.04 -0.13 -0.2 -0.08 0.4 0.27 0.33 0.06 -0.05 -0.51 -0.39 -0.56
HUANGJINYA43555 (FTSH11)
1.05 -0.9 -0.57 -0.34 -1.05 0.4 0.12 -0.1 0.12 0.51 -0.02 -0.59 -0.03 -0.04
2.05 -1.58 -0.52 -2.49 -1.83 -2.38 -0.99 -2.22 -0.37 -0.53 2.14 -0.86 -1.69 -0.49
0.62 -0.64 -0.45 -0.01 -0.45 0.06 0.32 -0.14 0.56 -0.03 -0.05 0.09 -0.2 -0.32
1.92 - -1.09 1.13 -0.14 0.98 -0.51 - -0.55 -1.1 -0.49 - -1.3 0.78
0.73 -0.43 -0.38 -0.66 -0.56 0.57 0.1 0.12 0.26 0.3 0.39 -0.09 -0.63 -0.84
0.45 -1.19 -0.5 -0.29 -0.78 0.57 0.37 0.04 -0.16 0.39 0.91 -0.08 -0.66 -0.66
0.67 -0.31 -0.32 -0.47 -1.12 0.08 0.11 0.08 -0.02 0.18 0.57 0.26 -0.27 -0.34
0.43 -0.09 -0.15 -0.37 -0.87 -0.03 0.16 0.2 -0.06 0.1 0.47 0.02 -0.14 -0.13
0.51 -0.15 -0.18 -0.08 -0.45 0.06 -0.08 -0.13 -0.33 -0.08 0.65 0.18 -0.21 -0.15
3.52 -2.81 -2.61 - - -0.62 -1.27 -0.88 - - - -1.1 - -2.96
HUANGJINYA48845 (pde191)
0.45 -0.1 -0.29 -0.13 -1.2 0.48 0.42 0.28 0.49 0.17 0.15 -0.04 -0.98 -1.1
0.6 -0.16 -0.2 -0.38 -1.48 -0.23 -0.0 0.03 -0.06 0.26 0.79 -0.02 -0.03 -0.21
1.47 -1.62 0.06 -0.02 -0.15 -0.87 -0.56 -1.5 -1.06 0.19 0.9 -0.12 0.05 -0.08
0.8 -0.62 -0.26 -0.77 -0.07 -0.48 0.76 0.54 0.88 0.32 -0.4 -0.09 -2.15 -1.46
0.81 -1.14 -0.69 -0.59 -0.46 0.59 0.36 0.23 -0.38 0.63 0.1 0.05 -0.3 -0.76
1.87 -0.38 -1.07 -0.54 -1.67 -0.72 0.12 0.07 -0.06 -0.4 0.44 0.75 -1.64 -1.89
0.62 -0.76 -1.17 -0.88 -1.38 0.08 0.99 0.73 1.09 0.26 -0.06 0.11 -1.88 -2.68
0.65 -0.01 -0.13 -0.0 -0.21 -0.18 0.47 -0.12 0.45 -0.67 0.25 0.31 -0.81 -1.07
1.11 -0.57 -0.37 -0.35 -2.38 -0.32 -0.21 0.18 -0.3 0.41 1.23 -0.63 -0.44 -0.43
0.93 -0.14 -0.25 -0.43 -3.17 0.15 -0.34 -0.15 -0.12 0.63 1.05 -0.25 -0.62 -0.62
1.05 -3.04 -1.51 0.89 0.16 0.62 0.3 -0.3 -0.07 -1.09 0.6 -0.83 -0.38 -0.67
0.81 -1.3 -0.98 -0.03 0.02 -0.29 0.05 0.23 0.06 0.45 0.14 -0.84 0.07 0.25
0.62 -0.6 -0.2 0.25 0.25 0.23 -0.15 -0.35 -0.16 0.27 0.01 -0.47 -0.06 -0.16
0.47 -0.37 -0.14 -0.01 0.37 -0.5 0.55 0.25 0.35 0.01 0.44 -0.79 -0.94 -0.9
0.68 -0.72 -0.64 -0.64 -1.03 0.05 0.26 0.4 0.1 -0.02 -0.26 0.55 0.15 -0.01
1.45 -0.58 -0.58 0.22 -1.44 -3.09 -0.42 -1.02 -1.44 0.01 1.46 -0.0 -0.43 0.22
0.37 -1.09 -0.63 -0.4 -0.73 0.47 0.6 0.72 0.57 0.14 -0.6 -0.16 -0.5 -0.24

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.