Heatmap: Cluster_460 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
second leaf,natural sun/80% shade
third leaf,2-year-old,no treatment
third leaf,2-year-old,shade treatment
fourth leaf,10-year-old,no treatment
fourth leaf,10-year-old,shading treatment
two leaves and a bud,blue light 15d
two leaves and a bud,blue/red (1:1) light 15d
two leaves and a bud,red light 15d
two leaves and a bud,white light 15d
second leaf,missing,no treatment
leaf,missing,no treatment
two leaves and a bud,missing,no treatment
tender leaf,red/white (2:3) light 10d
tender leaf,white light 10d
0.72 -0.82 -0.74 -0.82 -1.06 0.76 0.2 -0.4 0.33 0.39 0.02 -0.55 0.18 0.19
0.68 0.24 -0.5 -0.14 -1.42 0.7 -0.58 -0.5 -0.66 0.41 0.71 -0.69 -0.0 0.0
0.67 -1.33 -1.06 -0.48 -0.7 0.61 0.38 0.31 0.35 -0.05 0.42 -0.45 -0.08 -0.19
0.36 -0.51 -0.39 -0.18 -1.07 0.63 0.13 -0.27 0.32 0.6 0.14 -0.99 0.03 0.04
0.42 -0.07 -0.29 -0.9 -1.77 0.49 -0.02 0.12 -0.04 0.61 0.87 -0.94 -0.23 -0.18
0.84 - -1.4 -2.57 -2.47 0.39 1.71 1.3 0.72 -0.32 -1.95 -0.5 -2.71 -0.21
0.24 -1.02 -0.81 0.15 -0.54 0.64 0.2 -0.14 0.29 0.28 0.03 -0.18 -0.12 0.12
0.38 -0.43 -0.58 -0.14 -1.75 0.64 -0.05 -0.13 0.04 0.33 0.51 -0.85 0.28 0.22
0.28 -1.2 -0.97 0.2 0.21 0.85 -0.08 -0.32 0.01 0.01 -0.35 -0.72 0.23 0.48
0.32 0.2 -0.07 -1.68 -3.55 0.72 -0.37 -0.83 -0.03 0.4 0.28 -0.31 0.64 0.48
0.25 -0.2 -0.57 0.4 -0.1 0.41 -0.37 -0.28 -0.5 0.04 0.32 0.33 -0.03 -0.19
0.62 -1.34 -0.71 -0.29 -0.63 0.33 0.44 0.15 0.4 0.35 -0.01 -0.6 0.05 -0.03
HUANGJINYA08828 (PP2A-4)
0.33 -0.93 -0.98 0.04 -0.32 0.67 0.27 0.42 0.36 -0.02 -0.15 -0.97 0.03 0.05
0.4 -0.74 -0.55 -0.35 -0.25 0.75 -0.1 0.27 -0.08 0.36 -0.16 -1.05 0.16 0.29
HUANGJINYA11179 (BCDH BETA1)
0.33 -0.75 -0.55 0.15 -0.34 0.24 0.33 0.05 0.4 0.13 -0.09 -0.43 -0.07 0.06
0.41 -0.47 -0.17 -0.45 -0.75 0.5 0.06 -0.06 0.07 -0.03 0.09 -0.4 0.27 0.34
0.02 -0.27 0.38 -0.45 0.32 1.4 -0.35 0.0 -0.33 -0.39 -0.32 -1.04 -0.39 -0.26
0.48 -0.17 -0.86 0.37 -0.21 0.71 -0.43 -0.21 -0.85 0.34 0.46 -0.33 -0.18 -0.17
0.45 -0.88 -0.74 -0.06 -0.84 0.69 0.13 -0.04 0.3 0.43 0.03 -0.76 0.01 0.12
0.44 -0.87 -0.45 -0.69 -0.6 0.29 0.54 -0.03 0.46 0.5 0.34 -0.73 -0.23 -0.12
0.39 -0.24 -0.13 -0.78 -1.06 0.38 0.63 0.65 0.63 0.25 -0.36 -0.76 -0.53 -0.62
0.41 -0.23 -0.14 0.04 -0.55 0.6 0.05 -0.13 0.42 0.44 0.01 -0.93 -0.41 -0.42
0.6 -0.35 -0.24 -0.71 -1.26 0.65 0.44 0.23 0.25 -0.11 -0.01 -0.93 0.03 0.11
0.52 -0.62 -0.3 -0.37 -1.08 0.69 -0.14 -0.21 0.01 0.4 0.47 -0.57 0.01 0.1
0.31 -0.24 -0.23 -0.4 -1.17 0.6 0.16 -0.8 0.53 0.31 0.09 -0.96 0.32 0.19
0.72 -0.63 -0.88 -0.57 -2.71 1.12 0.58 0.59 0.11 -0.75 0.34 -1.7 -0.41 0.21
2.19 - - -0.34 -0.85 2.86 - - - -1.47 - - - -1.14
0.5 -0.27 -0.33 -0.4 -1.09 0.43 0.47 0.46 0.43 0.25 -0.35 -0.74 -0.2 -0.29
0.44 -0.11 -0.49 -0.62 -1.33 0.69 0.16 -0.11 0.31 0.51 0.0 -0.61 -0.03 -0.01
1.2 -1.69 -1.06 -1.25 -1.06 1.37 -0.61 -0.35 -1.05 0.27 -1.94 -3.27 0.88 1.08
1.1 - -0.57 -1.88 - 2.22 0.71 -0.3 -0.3 -0.59 -0.25 - - 0.57
0.66 -1.52 -1.11 -0.32 -0.45 0.2 0.51 0.51 0.31 -0.25 0.29 -0.09 -0.19 -0.06
1.04 -0.04 -0.39 -2.57 -1.99 1.79 0.08 -0.18 -0.03 1.04 -0.62 - -2.41 -0.94
0.55 -0.14 -0.05 -0.06 -0.92 0.3 0.23 0.22 0.38 0.09 0.01 -0.53 -0.35 -0.42
0.56 -0.04 -0.08 -0.08 -0.84 1.77 -0.14 0.12 0.21 -0.89 -0.55 -1.11 -1.62 -0.91
0.82 -1.18 -0.85 -0.85 -1.49 0.69 0.3 -0.11 -0.26 -0.22 -0.02 -2.93 0.64 1.13
0.99 -1.46 -0.25 -1.37 -1.61 1.08 -1.01 -0.42 -0.4 0.34 -1.15 -1.96 1.05 0.95
0.72 -1.17 -0.78 -0.66 -1.34 1.3 -0.32 0.27 -0.15 -0.04 -1.57 -2.32 0.55 0.97
0.32 0.39 -0.39 -0.55 -1.48 1.59 0.35 -0.06 0.17 -0.18 -1.32 -1.25 -0.42 -0.31
0.26 -0.79 -0.54 0.39 -0.07 0.72 -0.23 -0.41 -0.01 0.52 -0.03 -0.51 -0.11 -0.03
0.5 -1.34 -0.7 -0.06 -0.53 0.27 0.63 0.18 0.49 -0.16 -0.09 -0.33 -0.08 0.09
1.36 -2.2 -5.0 0.35 -2.84 2.26 0.16 -0.96 0.18 -0.89 -2.24 -0.7 -1.42 -1.03
0.29 -0.78 -0.7 -0.22 -0.43 0.41 0.33 -0.02 0.08 0.69 0.03 -0.28 -0.19 0.02
0.56 -0.65 -0.63 -0.89 -1.38 0.8 0.46 0.39 0.32 0.13 0.46 -1.17 -0.19 -0.23
0.54 -0.79 -0.61 -0.17 -0.43 0.38 0.36 0.01 0.41 0.36 -0.42 -0.27 -0.1 -0.05
0.68 -1.02 -0.73 -0.31 -0.73 1.08 -0.12 -0.25 -0.16 0.33 -0.12 -0.43 0.15 0.13
0.07 -0.35 -0.55 0.02 -0.93 0.65 0.04 0.15 0.32 0.28 -0.19 -0.21 0.04 0.02
0.27 -0.05 -0.4 0.13 -0.59 0.71 -0.34 -0.34 -0.51 0.47 0.22 -0.25 -0.07 0.08
0.31 -0.78 -0.2 -0.04 -0.36 0.22 0.35 0.26 0.28 0.23 0.27 -0.51 -0.28 -0.3
0.27 0.44 -0.07 -0.95 -1.5 0.6 0.0 -0.17 -0.5 -0.06 -0.25 -0.33 0.47 0.61
0.72 -1.12 -1.0 -0.36 -1.13 0.64 0.26 0.31 0.12 0.21 -0.1 -0.97 0.18 0.42
0.23 -0.63 -0.55 -0.12 -0.36 0.71 0.12 -0.03 0.11 0.39 -0.49 -0.35 0.11 0.19
0.49 -1.74 -1.07 0.05 -0.39 1.01 0.19 -0.28 0.42 0.44 -1.03 -0.34 0.11 0.02
0.34 -0.36 -0.34 0.16 -0.34 0.62 0.17 -0.16 0.1 0.03 -0.17 -0.76 0.09 0.09
0.23 -0.73 -0.61 0.08 -0.05 0.08 0.33 0.24 0.24 0.14 0.13 -0.82 0.04 0.11
0.63 -0.71 -0.26 -1.67 -2.66 1.19 0.25 0.32 0.18 0.61 0.32 -1.01 -0.58 -0.43
0.22 -0.4 -0.46 -0.09 0.8 1.94 -1.13 0.07 -1.14 -0.05 -0.92 -1.4 -1.05 -0.93
0.23 -0.44 -0.43 0.17 0.73 1.82 -1.61 -0.26 -1.52 0.06 -0.78 -1.24 -0.59 -0.32
0.33 -0.1 0.19 -0.03 0.4 1.11 -0.93 -0.08 -0.79 0.29 -0.9 -0.81 -0.25 -0.01
0.13 -0.23 -0.48 0.41 -0.12 0.51 -0.31 -0.69 -0.16 0.55 0.2 -0.22 -0.11 -0.1
0.22 -1.0 -0.91 -0.18 -0.46 0.66 0.22 0.18 0.27 0.34 -0.14 -0.2 0.02 0.08
0.44 0.1 -0.05 -0.03 -0.71 0.3 -0.09 -0.05 0.05 0.34 0.34 -0.61 -0.26 -0.26
HUANGJINYA46253 (CYP76C3)
0.15 0.11 0.29 -0.9 -1.8 0.73 -0.06 -0.31 0.37 0.7 0.24 -1.19 -0.14 -0.14
0.5 -0.95 -0.7 -0.08 -0.65 0.56 -0.04 0.03 -0.07 0.17 -0.06 -0.56 0.34 0.5
0.75 -0.71 -0.57 -0.21 -1.95 1.04 -0.52 -0.76 -0.69 0.66 0.63 -3.52 0.45 0.47
0.61 -1.1 -0.73 -0.21 -0.93 0.5 0.43 0.35 0.32 0.09 0.32 -0.59 -0.24 -0.13
0.31 -0.55 -0.55 -0.06 -0.61 0.59 0.09 0.19 0.2 0.15 -0.22 -0.08 -0.01 0.02
0.24 -0.82 -0.46 -0.37 -1.32 0.31 0.32 -0.25 0.3 0.57 0.32 -0.15 0.14 0.1
HUANGJINYA52890 (PHT1;9)
1.26 -2.35 -1.89 -0.82 -1.15 2.22 1.15 -1.04 0.21 -0.98 -1.01 -2.56 -1.67 -3.02
0.33 -0.04 -0.36 -0.0 -0.85 0.22 0.38 0.19 0.31 0.79 -0.17 -2.66 -0.13 -0.15
0.21 -0.57 -0.69 -0.4 -0.72 0.72 0.45 0.11 0.4 0.48 -0.11 -0.98 -0.03 -0.04

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.