View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | one leaf and a bud,4-year-old,no treatment | two leaves and a bud,missing,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | leaf,5-year-old,missing | mature leaf,missing,no treatment | new shoot leaf,missing,no treatment | two leaves and a bud,missing,missing | leaf,10-year-old,no treatment |
---|---|---|---|---|---|---|---|---|---|
ZIJUAN01116 (CHIP) | -3.0 | 0.24 | 0.21 | -0.4 | 0.12 | -0.05 | 0.35 | 0.65 | -0.17 |
ZIJUAN01743 (TDT) | -1.82 | 0.14 | 0.17 | -0.26 | -0.03 | -0.03 | 0.41 | 0.42 | 0.05 |
-2.49 | 0.2 | 0.32 | -1.31 | 0.25 | -0.1 | 0.53 | 0.35 | 0.25 | |
-4.11 | 0.29 | 0.19 | -0.68 | 0.17 | 0.08 | 0.51 | 0.52 | -0.13 | |
-4.1 | 0.25 | 0.13 | -1.02 | 0.17 | -0.06 | 0.57 | 0.79 | -0.19 | |
-3.07 | 0.4 | 0.29 | -0.87 | 0.11 | 0.07 | 0.24 | 0.64 | -0.12 | |
-5.21 | -0.8 | 0.38 | -0.87 | 0.36 | 0.3 | 0.18 | 0.95 | -0.05 | |
-1.71 | 0.37 | -0.02 | -1.13 | 0.07 | 0.26 | 0.27 | 0.8 | -0.39 | |
-5.3 | -0.4 | 0.39 | -0.73 | -0.05 | 0.04 | 0.42 | 0.68 | 0.46 | |
ZIJUAN14540 (MEE66) | -3.66 | 0.4 | 0.59 | -0.35 | 0.33 | -0.45 | 0.01 | 0.41 | -0.02 |
-2.32 | 0.2 | 0.21 | -0.62 | 0.13 | 0.04 | 0.37 | 0.49 | 0.02 | |
ZIJUAN15065 (GRIK2) | -2.35 | 0.11 | 0.3 | -0.53 | -0.05 | 0.01 | 0.36 | 0.52 | 0.15 |
-2.33 | 0.3 | 0.38 | -0.63 | 0.42 | -0.89 | 0.53 | 0.48 | -0.15 | |
-2.01 | 0.19 | 0.29 | -1.28 | 0.18 | -0.07 | 0.56 | 0.58 | -0.13 | |
-3.01 | -0.41 | 0.19 | -0.65 | 0.17 | 0.24 | 0.06 | 0.93 | 0.13 | |
-1.87 | 0.14 | 0.25 | -0.63 | 0.22 | -0.12 | 0.33 | 0.67 | -0.23 | |
ZIJUAN19680 (eIFiso4G1) | -2.93 | -0.21 | 0.04 | -1.36 | 0.25 | 0.27 | 0.55 | 0.86 | -0.13 |
ZIJUAN19681 (eIFiso4G1) | -2.56 | -0.19 | -0.05 | -1.12 | 0.07 | 0.19 | 0.53 | 0.95 | -0.04 |
ZIJUAN21621 (RAR1) | -1.06 | 0.1 | -0.16 | -0.5 | 0.05 | -0.08 | 0.15 | 0.71 | 0.15 |
ZIJUAN22216 (LIG6) | - | 0.16 | -0.53 | -1.09 | 0.13 | 0.37 | 0.55 | 0.85 | 0.09 |
ZIJUAN26176 (ATTERC) | -2.51 | 0.2 | 0.27 | -0.94 | 0.27 | 0.05 | 0.56 | 0.64 | -0.57 |
ZIJUAN29687 (HYP7) | -3.33 | 0.08 | 0.22 | -0.91 | 0.36 | 0.15 | 0.49 | 0.4 | 0.03 |
-2.7 | 0.18 | 0.17 | -1.01 | 0.17 | -0.21 | 0.65 | 0.43 | 0.25 | |
-2.79 | 0.24 | 0.24 | -1.28 | 0.31 | -0.05 | 0.37 | 0.47 | 0.26 | |
-0.81 | 0.18 | 0.43 | -1.55 | 0.37 | 0.3 | 0.03 | 0.63 | -0.99 | |
-2.06 | 0.05 | 0.19 | -0.27 | -0.07 | 0.06 | 0.17 | 0.49 | 0.3 | |
ZIJUAN35300 (NAP10) | -1.75 | 0.15 | 0.23 | -0.94 | 0.05 | 0.24 | 0.27 | 0.7 | -0.23 |
ZIJUAN35746 (ARA7) | -3.15 | 0.52 | 0.3 | -0.76 | -0.24 | -0.52 | 0.38 | 0.69 | 0.23 |
ZIJUAN36971 (ORP3C) | -2.24 | 0.44 | 0.39 | -0.76 | -0.27 | -0.24 | 0.5 | 0.62 | -0.15 |
-4.48 | 0.31 | 0.52 | -0.56 | 0.2 | -0.29 | 0.47 | 0.44 | -0.16 | |
-2.05 | -0.09 | 0.21 | -0.51 | -0.0 | 0.04 | 0.42 | 0.86 | -0.36 | |
-2.86 | 0.28 | 0.27 | -0.46 | 0.19 | -0.05 | 0.47 | 0.49 | -0.29 | |
ZIJUAN40780 (PEN2) | -1.2 | 0.09 | 0.52 | -0.33 | -0.17 | -0.34 | 0.31 | 0.42 | 0.02 |
- | -0.13 | 0.18 | -0.88 | -0.08 | 0.06 | 0.48 | 0.85 | 0.3 | |
-3.36 | -0.39 | 0.08 | -0.52 | 0.48 | 0.22 | -0.37 | 1.01 | 0.04 | |
- | -0.01 | 0.64 | -1.88 | 0.07 | 0.51 | 0.28 | 0.72 | -0.25 | |
-1.67 | 0.21 | 0.39 | -0.91 | 0.22 | 0.14 | 0.21 | 0.6 | -0.41 | |
ZIJUAN47502 (ATG18D) | -1.76 | -0.17 | 0.59 | -0.42 | -0.03 | -0.26 | 0.26 | 0.57 | 0.1 |
-2.9 | -0.05 | 0.4 | -1.14 | 0.3 | 0.21 | 0.49 | 0.74 | -0.59 | |
-3.44 | -0.08 | 0.17 | -0.35 | 0.02 | 0.26 | 0.09 | 0.6 | 0.33 | |
ZIJUAN50629 (FC1) | -2.04 | -0.2 | 0.35 | -0.49 | 0.01 | 0.31 | 0.37 | 0.61 | -0.25 |
-3.88 | -0.77 | 0.61 | -1.22 | 0.52 | 0.44 | 0.29 | 0.98 | -1.3 | |
-3.25 | 0.13 | -0.13 | -1.0 | 0.1 | 0.21 | 0.35 | 0.96 | -0.11 | |
-3.13 | -0.15 | 0.52 | -1.16 | 0.42 | -0.44 | 0.65 | 0.35 | 0.25 | |
-4.21 | -0.5 | -0.2 | -0.77 | 0.2 | 0.44 | 0.29 | 0.88 | 0.28 | |
ZIJUAN55479 (PANK2) | -3.42 | -0.14 | -0.19 | -0.78 | -0.05 | -0.05 | 0.41 | 1.0 | 0.35 |
ZIJUAN55940 (EMB260) | -3.54 | -0.33 | -0.0 | -0.9 | 0.32 | 0.18 | 0.26 | 1.04 | -0.08 |
ZIJUAN55942 (EMB260) | -3.01 | -0.33 | 0.25 | -1.14 | 0.34 | -0.02 | 0.19 | 1.02 | 0.03 |
ZIJUAN56715 (NUDX13) | -2.15 | 0.07 | 0.33 | -0.75 | 0.13 | -0.24 | 0.56 | 0.31 | 0.29 |
-4.65 | -0.1 | -0.14 | -1.1 | -0.1 | 0.1 | 0.58 | 1.12 | -0.04 | |
-5.28 | -0.07 | -0.1 | -0.99 | -0.16 | 0.32 | 0.74 | 0.92 | -0.18 | |
ZIJUAN58406 (AGL42) | -3.63 | -0.29 | 0.13 | -1.35 | -0.04 | 0.01 | 0.46 | 1.03 | 0.27 |
ZIJUAN59379 (ALDH3) | -3.48 | -0.46 | 0.36 | -1.17 | 0.55 | 0.26 | 0.38 | 0.81 | -0.43 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.