Heatmap: Cluster_240 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
mature pollen tube,missing,control
mature pollen tube,missing,low-temp treatment
mature pollen tube,missing,NO treatment
leaf,2-year-old,no treatment
leaf,2-year-old,heat stress 2h
leaf,2-year-old,heat stress 12h
leaf,2-year-old,heat stress 6h
leaf,2-year-old,heat stress 24h
leaf,2-year-old,drought stress 2h
leaf,2-year-old,drought stress 12h
leaf,2-year-old,drought stress 24h
leaf,2-year-old,drought stress 48h
first and second leaves,no treatment
first and second leaves,treated 16 mg/L F
leaf,missing,no treatment
leaf,5-year-old,no treatment
leaf,missing,PEG treatment
55.78 50.55 54.69 1.61 0.6 0.89 0.8 1.19 0.97 1.12 0.76 1.73 0.35 0.34 8.11 2.68 19.23
31.57 31.39 33.65 0.39 0.17 0.0 0.16 0.0 0.0 0.18 0.2 0.57 0.09 0.18 5.22 0.0 7.28
691.93 703.7 668.2 43.18 24.71 10.39 16.38 14.86 64.37 49.99 118.66 25.73 31.67 51.95 64.86 29.31 88.54
58.41 54.55 52.18 3.73 0.88 0.65 0.84 0.44 7.91 7.37 17.3 7.87 6.38 7.82 6.21 1.43 6.47
8.71 6.27 8.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.12 0.0 0.0
47.53 45.86 42.76 7.58 2.02 1.56 1.83 3.99 8.81 4.47 9.68 4.75 2.84 4.29 8.89 6.5 11.33
LJCHANGYE07751 (PI4K GAMMA 4)
100.48 101.39 101.62 8.3 5.0 4.75 4.84 3.44 8.33 7.31 15.82 12.17 4.51 5.9 12.55 5.4 14.35
37.19 35.29 35.76 2.64 1.53 1.01 0.68 0.31 4.37 3.06 3.99 2.4 3.25 3.06 4.59 1.03 5.61
41.95 40.9 37.27 3.13 0.73 0.57 0.39 1.94 5.17 3.29 7.6 3.2 3.02 3.67 4.82 2.31 6.02
33.99 32.08 28.89 3.32 0.79 0.56 0.63 1.3 4.84 2.92 8.2 2.53 2.63 3.55 4.32 1.84 6.04
0.67 0.63 0.64 0.08 0.0 0.07 0.0 0.07 0.0 0.0 0.16 0.08 0.09 0.0 0.15 0.0 0.3
32.7 34.68 30.0 2.36 2.64 1.69 1.69 1.57 1.87 2.04 6.06 3.94 4.59 6.41 8.58 3.74 9.8
34.94 39.17 33.59 3.9 1.92 1.97 2.4 2.68 4.25 3.69 7.92 3.49 3.23 3.3 5.2 2.16 6.06
578.5 598.32 600.77 44.99 49.44 31.39 25.32 18.6 46.36 45.95 81.74 71.52 18.13 44.99 59.93 36.84 55.23
13.3 15.45 11.85 0.24 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.23 2.85 2.85
121.7 110.31 111.64 29.34 6.86 3.49 4.39 3.64 20.83 17.96 24.72 19.3 21.34 20.45 26.23 14.89 27.01
8.38 8.32 7.43 0.26 0.15 0.18 0.09 0.1 0.16 0.35 0.9 0.24 0.21 0.47 1.35 0.46 1.15
44.77 43.23 40.68 7.07 2.85 2.44 3.74 1.39 5.42 5.13 10.33 7.0 9.96 10.61 10.56 9.2 9.13
39.96 38.12 36.61 2.83 2.04 1.07 0.98 1.18 3.06 4.77 4.2 4.32 2.5 3.26 8.83 0.0 7.47
LJCHANGYE17367 (SULTR4;1)
21.7 22.21 20.43 4.48 1.28 2.16 2.74 1.46 3.01 2.28 2.91 2.58 2.32 2.74 5.23 3.2 6.63
LJCHANGYE17372 (SULTR4;2)
31.38 31.26 30.62 9.36 3.16 5.2 6.88 3.5 8.21 5.91 7.05 5.88 3.77 3.88 8.06 6.54 11.51
108.66 110.78 99.59 26.3 14.09 14.97 18.34 24.98 24.46 18.02 33.51 18.9 21.71 22.03 34.04 27.29 40.59
73.32 78.86 74.17 11.48 17.05 14.39 12.51 10.08 9.25 7.55 20.53 16.0 9.78 13.16 20.0 16.52 24.38
6.56 5.76 6.18 0.24 0.39 0.09 0.12 0.26 0.3 0.23 0.59 0.1 0.34 0.43 0.96 0.86 0.86
147.41 145.76 143.44 26.71 17.21 17.55 20.88 9.57 36.37 29.82 29.46 35.14 23.47 20.55 31.76 16.46 29.13
3.32 3.88 3.87 0.14 0.0 0.13 0.0 0.12 0.15 0.0 0.0 0.28 0.06 0.06 0.32 0.3 0.76
181.71 192.25 175.07 23.65 22.97 12.15 20.23 11.35 25.68 25.23 35.14 23.78 21.67 38.09 47.36 33.76 47.73
149.89 154.14 143.0 7.98 2.82 1.68 2.71 3.33 21.65 18.23 22.42 12.48 3.6 6.35 12.53 8.72 29.59
110.12 116.65 114.76 7.45 2.67 3.68 2.44 8.22 13.71 7.96 13.55 6.46 2.22 2.89 17.44 5.68 38.39
42.74 41.61 39.61 8.36 3.26 2.28 2.64 2.26 5.99 5.66 8.45 6.77 5.93 4.23 8.51 4.22 10.1
11.28 11.47 13.25 1.12 0.18 0.19 0.51 0.35 0.52 0.0 2.44 0.5 0.07 1.31 2.08 1.74 4.38
50.38 46.84 49.24 2.93 5.11 2.94 2.12 1.56 1.92 3.98 5.33 2.13 4.93 10.36 14.01 7.23 11.11
23.19 23.82 23.55 4.91 0.76 0.44 0.56 0.27 2.12 2.35 3.09 3.03 2.13 1.78 2.88 1.35 4.7
274.38 250.46 259.47 109.23 87.26 79.9 81.62 52.0 109.47 109.95 91.7 113.24 104.54 76.41 126.47 95.55 145.83
33.11 30.13 32.15 4.89 2.57 2.91 2.57 2.93 6.7 7.87 5.26 2.28 6.62 4.99 9.13 8.53 11.83
271.19 253.14 271.75 47.59 48.36 37.58 34.56 24.82 48.21 38.27 49.58 39.46 37.43 42.95 85.78 57.3 108.49
9.23 8.85 9.21 0.33 0.36 0.34 0.63 0.07 0.37 0.33 0.38 0.46 0.07 0.06 1.97 0.32 2.58
14.34 13.29 13.65 1.83 0.61 0.0 0.37 0.56 1.68 2.17 2.08 0.44 1.12 0.8 1.49 4.19 1.37
21.98 23.51 20.96 4.29 0.81 1.36 0.76 0.8 4.01 3.9 2.99 2.73 3.08 2.49 2.21 1.85 2.89
7.29 7.19 6.59 0.22 0.1 0.2 0.33 0.32 0.12 0.11 0.26 0.35 0.07 0.59 1.27 0.74 0.81
28.21 24.93 27.97 0.13 0.15 0.16 0.07 0.34 0.44 0.2 0.77 0.29 0.12 0.31 2.84 0.76 3.34
47.47 50.49 45.14 4.11 3.01 1.99 2.18 1.76 3.57 5.17 7.92 4.06 5.68 5.59 8.63 4.77 10.03
42.96 43.46 40.98 2.68 0.15 0.0 0.11 0.04 2.2 0.59 5.71 2.25 0.53 1.5 8.41 7.79 5.7
16.03 15.21 15.39 0.39 0.21 0.09 0.37 0.21 0.25 0.64 2.3 1.06 0.46 0.79 3.25 1.23 3.58
87.91 87.24 84.28 27.44 21.83 23.26 26.09 28.76 27.07 18.58 25.22 21.08 11.72 21.66 28.16 25.41 41.17
46.46 46.57 43.62 8.07 7.22 6.42 5.86 6.53 11.65 8.53 11.1 7.91 12.81 11.27 13.58 8.45 13.32
2.02 1.87 1.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.55 0.0 0.45
74.28 77.48 68.99 2.82 1.66 1.35 1.42 2.75 3.31 2.97 4.56 3.23 5.6 2.94 9.88 0.65 21.21
31.54 29.8 30.85 0.84 0.15 0.4 1.24 0.41 0.6 0.91 2.59 2.52 0.89 0.57 5.85 0.44 6.7
8.99 9.96 10.87 1.93 2.01 1.17 1.71 0.84 1.87 1.93 0.64 0.64 0.0 0.2 2.77 0.0 3.1
28.32 28.34 25.73 1.19 0.27 0.56 2.56 0.54 0.0 0.0 1.21 0.9 0.0 0.0 4.27 4.47 6.3
61.04 62.38 55.09 12.91 2.48 2.16 2.38 0.94 3.78 5.72 13.03 6.27 7.76 5.33 7.31 2.52 10.36
64.12 61.48 59.26 26.27 10.59 10.18 16.0 13.6 13.87 11.29 19.31 11.25 8.15 9.0 9.24 19.21 14.84
47.95 47.2 48.73 18.23 1.94 3.07 2.53 2.31 1.78 1.95 7.55 3.59 6.65 2.44 8.03 4.6 13.69
4.68 3.79 4.3 0.0 0.0 0.0 0.47 0.0 0.0 0.1 0.11 0.33 0.0 0.04 0.89 0.2 1.13
6.65 6.97 4.81 0.15 0.0 0.0 0.0 0.0 0.0 0.41 0.0 0.0 0.12 0.12 0.94 0.31 1.22
2.77 2.72 3.13 0.21 0.18 0.0 0.0 0.0 0.0 0.85 0.41 0.2 0.0 0.21 0.98 0.0 1.8
5.28 4.8 4.78 0.2 0.09 0.19 0.68 0.18 0.0 0.0 1.02 1.1 0.0 0.1 0.55 1.74 0.44
207.04 232.98 197.67 7.51 2.55 1.47 2.52 1.8 9.39 10.07 14.91 9.11 3.28 10.25 15.57 10.34 30.14
27.18 24.81 23.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.52 0.0 0.0 2.1 3.24 0.89
LJCHANGYE64389 (DES-1-LIKE)
66.63 73.64 63.97 9.26 5.77 4.68 4.5 3.37 7.91 9.6 10.48 9.11 4.88 7.75 11.44 10.64 11.63
10.91 13.6 12.48 1.63 1.09 0.57 0.11 0.32 1.27 1.05 1.88 1.1 0.53 0.38 1.51 2.03 2.59

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)