Heatmap: Cluster_440 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
mature pollen tube,missing,control
mature pollen tube,missing,low-temp treatment
mature pollen tube,missing,NO treatment
leaf,2-year-old,no treatment
leaf,2-year-old,heat stress 2h
leaf,2-year-old,heat stress 12h
leaf,2-year-old,heat stress 6h
leaf,2-year-old,heat stress 24h
leaf,2-year-old,drought stress 2h
leaf,2-year-old,drought stress 12h
leaf,2-year-old,drought stress 24h
leaf,2-year-old,drought stress 48h
first and second leaves,no treatment
first and second leaves,treated 16 mg/L F
leaf,missing,no treatment
leaf,5-year-old,no treatment
leaf,missing,PEG treatment
-5.92 -33.96 -4.96 0.26 -0.36 -0.24 0.49 -0.2 0.38 0.17 0.47 0.58 0.27 -0.12 0.06 1.25 0.01
-2.05 -1.96 -1.68 0.66 -1.09 -2.24 -1.38 -1.3 0.87 0.75 0.97 0.43 0.31 0.45 0.33 0.55 -0.01
-3.78 -3.84 -3.53 0.23 0.18 0.01 0.35 -0.23 0.65 0.52 0.34 0.17 0.01 0.27 0.06 0.76 -0.01
-8.27 -8.14 -8.02 0.35 -0.04 -0.4 -0.28 -1.11 0.2 0.21 0.76 0.75 0.58 0.2 0.14 1.09 0.19
-10.66 -9.67 -9.62 0.15 -0.39 -0.36 0.3 -1.25 0.96 0.83 0.2 1.02 0.57 0.24 -0.21 0.84 -1.07
-7.05 -6.32 -6.06 0.2 -0.95 -1.68 -1.04 -1.4 1.19 0.62 0.96 0.82 0.35 0.35 0.36 0.82 0.0
-9.97 -9.98 - -0.17 -0.28 0.04 0.67 0.25 -0.32 -0.06 0.66 0.4 0.32 0.28 0.33 1.02 0.08
-2.01 -2.04 -1.98 0.54 -0.42 -1.46 -0.49 -1.28 0.79 0.33 0.36 0.35 0.38 0.68 0.39 0.73 0.19
-5.46 -5.41 -5.42 1.04 -1.38 -2.45 -1.07 -1.52 0.6 0.15 1.2 0.5 0.53 0.43 0.28 0.36 0.89
-2.75 -2.63 -2.63 0.34 -0.16 -0.73 -0.66 -0.7 0.52 0.44 0.83 0.85 0.34 0.23 0.16 0.71 -0.07
-2.96 -3.32 -2.92 0.31 -0.37 -0.35 -0.02 -0.84 0.3 0.46 0.83 0.6 0.56 0.23 0.05 0.83 -0.1
- - - 0.44 -0.23 -1.6 -0.51 -1.69 1.07 0.59 0.49 0.37 0.39 0.7 0.43 0.78 0.21
-5.13 -5.31 -5.59 0.04 0.32 -0.25 -0.23 -0.86 1.0 1.04 0.09 0.49 0.38 -0.06 -0.02 1.07 -0.93
-4.41 -4.47 -4.22 0.12 -0.09 -0.18 -0.55 -0.73 0.71 1.23 0.47 0.15 0.21 -0.05 0.14 1.18 -0.53
-2.63 -2.54 -2.72 -0.1 -0.59 -0.81 0.61 -1.97 0.12 0.49 0.7 0.89 0.54 0.47 0.34 0.84 -0.52
-4.36 -3.84 -4.27 0.02 0.1 0.2 0.48 -0.44 0.19 -0.05 0.36 0.73 0.36 0.31 0.05 0.97 -0.14
-6.25 -7.21 -5.45 0.63 -0.74 -1.0 -0.81 -0.79 0.87 0.79 0.71 0.66 0.6 0.15 0.31 0.57 0.06
-3.87 -4.64 -4.03 0.23 -0.63 0.12 0.65 -0.79 0.12 0.05 0.23 0.33 0.38 0.6 0.16 1.06 0.26
-5.05 -5.37 -5.65 0.24 -0.34 -0.77 -0.44 -0.76 0.73 0.75 0.79 0.58 0.31 0.52 0.4 0.69 -0.22
-5.55 -5.51 -5.06 0.22 -0.09 -0.47 -0.76 -0.59 0.58 0.74 0.61 0.7 0.57 0.35 0.08 0.93 -0.32
-7.55 -6.96 -6.73 0.19 -0.39 -0.43 0.34 -0.82 0.23 0.34 0.41 0.73 0.48 0.31 0.07 1.18 0.15
-5.47 -5.14 -5.14 0.12 -0.4 -0.76 0.4 -0.76 0.3 0.3 0.47 0.79 0.46 0.65 0.18 0.87 0.13
LJCHANGYE22645 (UGLYAH)
- -7.56 -8.51 0.02 -1.17 -1.14 0.12 -1.07 0.67 0.76 0.47 0.94 0.76 0.26 0.33 0.8 0.02
-6.16 -5.79 -6.29 0.35 -0.28 -0.39 -0.27 -1.13 0.77 0.6 0.78 0.68 0.48 0.19 0.08 0.95 -0.43
-3.4 -4.71 -3.31 0.34 -0.24 -0.36 -0.43 -1.79 0.5 0.44 0.72 0.61 0.52 0.55 0.23 0.95 -0.16
-8.79 -9.73 -8.13 0.36 -0.39 -0.9 -0.09 -0.77 0.72 0.54 0.65 0.34 0.58 0.7 0.26 0.74 -0.07
-2.73 -2.44 -2.76 0.41 -0.16 -0.57 -0.25 -1.4 0.81 1.04 -0.05 0.88 0.28 0.48 -0.21 0.93 -1.27
-3.8 -3.44 -3.47 -0.02 -0.04 -0.54 0.14 -1.28 0.31 0.55 0.93 0.81 0.63 0.35 0.07 0.77 -0.61
- - - -0.07 0.02 -1.09 -0.02 -0.41 0.73 1.22 0.31 0.73 0.29 0.11 -0.05 0.94 -0.38
-5.09 -4.92 -5.22 0.64 -0.51 -1.96 -2.15 -0.35 0.9 0.45 1.24 -0.08 0.49 0.5 0.39 0.54 0.34
-4.18 -4.68 -5.3 0.38 0.24 -0.39 -0.31 -0.6 0.31 0.4 0.81 0.72 0.46 0.5 0.02 0.55 -0.1
-6.98 - -6.37 0.22 -0.17 -0.13 -0.06 -0.73 0.7 0.87 0.54 0.74 0.52 0.06 -0.12 0.91 -0.75
-3.43 -3.54 -3.75 0.3 0.03 -0.09 0.5 -0.09 0.17 -0.07 0.14 0.53 0.43 0.48 -0.15 1.06 -0.19
-6.34 -7.0 -6.75 0.15 -0.38 -0.91 -0.18 -1.36 0.84 0.91 0.9 0.5 0.48 0.32 0.26 0.82 -0.44
-4.29 -4.54 -5.21 0.25 -0.04 -0.51 -0.09 -0.68 0.52 0.43 0.53 0.72 0.72 0.32 -0.09 0.95 -0.29
-2.65 -2.78 -2.75 0.27 -0.43 -0.47 -0.49 -0.42 0.85 0.19 0.71 0.53 0.52 0.35 0.23 0.64 -0.06
-6.62 -7.98 -7.24 -0.07 0.18 0.04 0.15 -0.72 0.23 0.28 0.55 0.86 0.53 0.34 0.2 0.68 0.02
-4.65 -5.82 -4.96 0.44 -0.69 -1.15 0.16 -1.38 0.44 0.39 0.66 0.8 0.14 0.48 0.26 1.13 0.15
-4.42 -4.87 -4.58 0.17 -0.35 -0.55 0.28 -0.96 0.62 0.55 0.66 0.67 0.53 0.31 0.14 0.73 -0.07
-1.64 -2.68 -1.68 0.49 -0.28 -0.44 0.01 -0.99 0.67 0.78 0.25 0.55 0.43 -0.26 0.32 0.44 -0.03
-1.87 -1.74 -1.98 0.7 -0.25 -1.12 -0.19 -1.72 0.82 0.54 0.41 0.28 0.36 0.41 0.38 0.31 0.21
LJCHANGYE40652 (CAK2AT)
-2.85 -3.53 -2.84 0.33 -0.67 -1.3 -0.8 -1.33 0.76 0.39 0.86 0.77 0.39 0.27 0.32 0.99 0.11
-7.34 -6.7 -5.28 0.3 -0.09 -0.39 -0.31 -1.26 0.7 0.97 0.45 0.77 0.67 0.25 -0.07 0.85 -0.77
-3.81 -3.73 -4.17 0.06 0.47 0.35 0.57 -0.11 -0.25 -0.22 0.32 0.43 0.33 0.55 0.13 0.74 -0.16
-0.9 -0.78 -0.99 0.55 -0.84 -1.04 -0.59 -1.19 0.38 0.3 0.75 0.34 0.29 0.38 0.3 0.63 -0.02
-4.78 -4.72 -4.6 0.29 -0.52 -1.06 -0.99 -1.11 0.42 0.41 0.94 0.71 0.58 0.5 0.45 0.88 0.23
-2.45 -2.55 -2.8 0.24 -0.14 -0.33 -0.28 0.26 0.47 0.17 0.65 0.48 0.49 0.13 -0.17 0.86 -0.1
-4.67 -4.21 -4.03 0.67 0.12 -0.77 -0.33 -1.04 0.32 0.4 0.49 0.43 0.53 0.45 0.37 0.86 0.08
-5.32 -4.98 -5.2 0.26 -0.43 -0.24 0.44 -1.03 0.38 0.81 0.58 0.78 0.6 -0.21 0.29 0.51 -0.03
-4.02 -3.83 -4.17 -0.15 -0.14 0.03 0.37 -0.71 0.5 0.51 0.43 0.51 0.17 0.39 0.26 0.9 -0.01
-3.85 -3.97 -4.09 0.0 0.16 0.35 0.45 -0.21 -0.06 -0.22 0.5 0.67 0.3 0.46 0.27 0.69 -0.13
-5.04 -5.02 -5.58 -0.4 -0.34 -1.19 -0.5 -1.45 0.32 0.44 1.1 1.27 0.66 0.59 0.3 0.79 -0.6
-2.59 -2.76 -2.78 0.43 -0.69 -0.74 0.21 -1.43 0.61 0.81 0.47 1.1 0.58 0.07 0.16 0.5 -0.86
-5.53 -5.15 -5.48 0.58 0.17 -0.87 -0.61 -0.76 0.38 0.4 0.73 0.73 0.48 0.41 0.08 0.9 -0.09
-6.17 -6.15 -5.94 0.42 -0.19 -1.01 -0.9 -0.81 0.81 0.88 0.79 0.68 0.69 0.14 0.32 0.27 0.07
-3.58 -3.53 -3.55 0.4 0.06 -0.42 -0.15 -0.9 0.38 0.2 0.64 0.64 0.46 0.31 0.16 0.8 0.2
-6.76 -7.17 -6.72 -0.12 -0.23 0.15 0.56 -0.13 -0.02 -0.11 0.08 0.68 0.72 0.64 0.52 0.53 0.04
-2.08 -2.49 -1.74 0.1 -0.23 -0.56 -0.28 -0.75 0.58 0.85 0.58 0.42 0.43 0.27 0.06 0.97 -0.78
-3.22 -3.41 -3.26 0.28 -1.03 -0.48 0.56 -1.01 0.1 0.57 0.67 0.61 0.45 0.28 0.34 0.62 0.31
-3.13 -3.07 -3.15 0.12 0.88 0.57 0.62 0.17 -0.44 -0.4 -0.13 0.21 0.33 0.29 0.04 0.73 -0.23
-5.26 -5.11 -5.38 0.16 -0.27 -0.72 -0.59 -0.52 0.39 0.34 0.81 0.64 0.62 0.54 0.37 0.83 0.09
-3.68 -3.57 -3.56 0.7 -0.22 -0.5 0.14 -1.45 0.36 0.76 0.64 0.71 0.53 0.13 -0.03 0.68 -0.32
-4.26 -4.13 -4.22 0.33 0.08 -0.39 0.05 -0.87 0.38 0.38 0.56 0.62 0.42 0.53 0.11 0.74 0.06
-6.71 -7.48 -6.33 0.41 -0.27 -0.87 -0.47 -0.26 0.62 0.32 0.89 0.71 0.74 -0.17 -0.26 1.07 -0.09
-1.7 -1.52 -1.85 0.36 -0.28 -0.81 -0.8 -1.05 0.62 0.69 0.87 0.58 0.28 0.27 0.12 0.5 -0.09
-3.79 -3.94 -3.86 -0.03 -0.16 -0.52 -0.29 -0.64 0.57 0.76 0.74 0.53 0.48 0.52 0.2 0.74 -0.25

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.