Heatmap: Cluster_253 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
mature pollen tube,missing,control
mature pollen tube,missing,low-temp treatment
mature pollen tube,missing,NO treatment
leaf,2-year-old,no treatment
leaf,2-year-old,heat stress 2h
leaf,2-year-old,heat stress 12h
leaf,2-year-old,heat stress 6h
leaf,2-year-old,heat stress 24h
leaf,2-year-old,drought stress 2h
leaf,2-year-old,drought stress 12h
leaf,2-year-old,drought stress 24h
leaf,2-year-old,drought stress 48h
first and second leaves,no treatment
first and second leaves,treated 16 mg/L F
leaf,missing,no treatment
leaf,5-year-old,no treatment
leaf,missing,PEG treatment
-9.47 -8.72 -9.7 0.35 0.65 0.59 0.37 -0.04 0.18 0.15 0.32 0.49 -0.09 -0.16 0.03 0.62 0.13
- -7.38 -6.26 0.45 -0.36 0.96 0.55 -0.5 0.37 0.59 0.36 0.65 0.37 0.06 0.22 -0.07 -0.7
-3.54 -2.88 -3.19 0.49 0.49 -0.07 0.1 -0.15 0.54 0.75 0.02 0.22 -0.16 -0.06 0.32 0.5 0.16
-7.46 -8.19 -7.12 0.28 0.34 0.15 0.34 0.5 0.48 0.21 0.39 0.55 -0.05 -0.26 0.13 0.61 -0.05
-3.46 -4.02 -3.76 0.47 0.5 0.17 0.37 0.16 0.59 0.1 0.15 0.48 -0.14 -0.33 0.34 0.53 -0.05
-5.66 -6.23 -6.26 0.77 0.05 -0.4 -0.07 -0.56 0.77 1.0 -0.21 0.02 -0.42 0.2 0.42 0.61 0.56
-2.02 -1.8 -1.88 0.25 0.61 0.49 0.38 0.25 0.01 0.19 0.06 0.28 0.19 -0.38 0.11 0.22 0.04
-2.09 -2.75 -2.61 0.33 0.1 0.0 0.27 -0.34 0.34 0.35 0.58 0.25 0.17 -0.14 0.35 0.68 -0.02
-3.87 -3.76 -3.99 0.58 0.95 0.64 0.57 -0.09 0.35 0.47 -0.18 0.28 -0.12 -0.27 -0.21 0.58 -0.95
-7.03 -8.17 -7.22 0.23 0.71 0.7 0.05 -0.13 0.39 0.47 0.07 0.71 -0.2 -0.18 -0.03 0.5 0.09
-2.87 -3.13 -2.94 0.58 0.83 0.1 -0.23 -0.14 0.46 0.68 0.22 0.07 -0.27 -0.34 0.1 0.62 0.15
-5.14 -5.53 -5.0 0.35 0.3 0.63 0.75 0.48 0.35 0.04 0.36 0.35 0.05 -0.2 -0.03 0.25 -0.25
-1.86 -1.97 -2.12 0.31 0.34 -0.05 -0.11 0.14 0.21 0.46 0.65 0.39 -0.14 -0.07 0.27 0.38 -0.08
-4.07 -3.65 -4.11 0.5 0.74 0.23 0.13 -0.03 0.35 0.42 0.37 0.04 0.04 -0.11 0.18 0.53 0.03
-2.58 -2.49 -2.69 0.25 0.11 0.15 0.38 -0.08 0.64 0.2 0.46 0.27 -0.12 0.04 0.3 0.62 -0.22
-6.79 -6.84 -6.72 0.12 0.86 0.72 0.14 0.28 0.42 0.6 -0.13 0.72 -0.03 -0.58 -0.07 0.21 -0.1
- -9.28 - 0.08 -0.11 -0.51 -0.16 -0.71 0.78 0.6 0.64 0.36 0.17 -0.12 0.76 0.78 0.34
LJCHANGYE16941 (EMB2296)
-1.81 -1.9 -1.89 0.17 0.69 0.24 0.18 -0.6 0.13 0.07 0.03 0.16 0.0 0.43 0.34 0.5 0.22
-5.82 -6.34 -6.34 0.06 0.65 0.35 0.21 -0.11 0.21 0.27 0.4 0.38 0.02 0.31 0.22 0.59 0.11
LJCHANGYE18642 (emb2731)
-5.89 -5.18 -5.71 0.51 0.78 0.13 -0.01 -0.09 0.29 0.13 0.31 0.39 -0.1 -0.12 0.18 0.84 0.18
-7.87 -7.3 -8.75 0.25 0.34 0.29 0.45 0.24 0.42 -0.02 0.24 0.47 0.24 -0.07 0.21 0.48 0.23
-6.76 -6.52 -6.87 0.59 0.81 0.7 -0.12 0.41 0.09 0.6 0.1 0.47 -0.18 -0.43 -0.12 0.35 -0.03
-1.54 -1.62 -1.5 0.46 0.07 0.41 0.27 -0.44 0.36 0.13 0.71 0.52 -0.15 -0.12 0.23 0.18 -0.48
-1.44 -1.45 -1.62 0.3 0.52 0.39 0.36 0.48 0.4 -0.08 0.15 0.05 0.07 -0.39 0.18 -0.16 0.06
-3.9 -3.68 -3.94 0.45 0.4 0.32 0.26 0.24 0.5 0.36 0.2 0.38 -0.17 -0.05 0.21 0.45 -0.07
-1.19 -1.04 -1.22 0.39 0.65 0.01 0.26 -0.32 0.11 0.03 0.05 0.25 0.07 -0.07 0.12 0.34 0.11
LJCHANGYE26455 (emb1075)
-2.77 -2.84 -2.91 0.45 0.69 0.0 0.18 0.03 0.6 0.09 0.44 0.33 -0.56 0.02 0.37 0.22 0.15
-2.75 -2.32 -2.69 0.47 0.27 0.31 -0.17 0.33 0.56 0.43 0.44 0.61 -0.23 -0.21 0.18 -0.0 -0.06
-7.42 -7.31 -8.34 0.06 -0.07 -0.0 0.26 0.09 0.85 0.26 0.44 0.58 -0.22 -0.18 0.44 0.64 0.31
-2.35 -2.51 -2.45 0.39 0.63 0.59 0.29 0.28 0.36 0.3 0.05 0.23 0.03 -0.39 -0.06 0.07 0.16
- - - 0.61 0.8 -0.26 -0.37 -0.2 0.21 -0.04 0.38 0.16 0.19 0.16 0.53 0.86 0.24
-5.35 -3.57 -3.78 0.71 0.79 -0.12 0.09 -0.62 -0.11 -0.06 0.35 -0.34 0.16 0.25 0.74 0.7 0.34
-2.26 -2.26 -2.49 0.34 0.36 0.26 0.3 -0.2 0.31 0.01 0.3 0.37 0.26 -0.07 0.17 0.51 0.13
-3.6 -3.2 -3.39 0.6 0.66 0.45 0.3 0.09 0.08 0.5 0.5 0.7 -0.03 -0.48 0.02 0.03 -0.53
-2.08 -1.97 -2.12 0.38 0.74 0.38 0.47 -0.23 0.14 0.02 0.21 0.09 -0.17 0.08 0.09 0.33 0.2
LJCHANGYE38477 (RACK1C_AT)
-3.15 -2.98 -3.03 0.49 0.85 0.55 0.81 0.11 0.18 -0.01 0.32 0.51 -0.44 -0.39 -0.42 0.65 -0.97
-4.68 -5.58 -4.93 0.26 0.49 0.14 0.18 -0.43 0.38 0.25 0.44 0.17 -0.12 0.28 0.28 0.69 0.48
-3.46 -4.05 -3.8 0.53 0.51 0.18 0.21 -0.24 0.48 0.4 0.32 0.14 -0.25 0.03 0.27 0.52 0.28
-2.14 -2.03 -2.18 0.67 0.34 0.3 0.62 -0.46 0.37 0.26 0.26 0.28 -0.06 -0.32 0.05 0.27 0.07
-9.61 -8.98 -10.59 0.39 0.5 0.36 0.16 0.14 0.29 0.12 0.24 0.4 0.34 -0.24 0.42 0.55 0.05
-6.97 -7.24 -8.1 0.19 0.58 0.58 0.69 0.28 -0.04 0.03 0.02 -0.01 0.34 0.24 0.27 0.34 0.14
- -8.09 -7.32 0.56 0.51 0.21 0.37 -0.34 0.06 0.45 0.58 0.47 0.2 -0.18 0.31 0.12 0.25
-8.36 -8.12 -9.11 0.53 0.71 0.48 0.6 0.07 0.48 0.46 0.27 0.6 0.1 -0.39 -0.17 0.19 -0.73
-6.23 -6.06 -7.11 0.31 0.37 0.3 0.41 -0.07 0.35 0.24 0.27 0.63 0.22 0.05 0.28 0.36 0.01
-4.79 -4.96 -4.92 0.25 0.64 0.31 0.12 0.22 0.62 0.6 0.31 0.56 -0.23 -0.43 -0.01 0.37 0.03
-3.86 -5.26 -3.76 0.52 0.25 -1.05 -0.42 -1.07 0.63 0.95 0.67 -0.21 -0.08 0.3 0.48 0.66 0.49
-4.04 -3.86 -4.14 0.27 0.59 0.43 0.3 -0.09 0.52 0.01 0.29 0.37 0.03 0.03 0.22 0.46 0.05
-7.75 -7.35 -7.49 0.48 0.52 0.28 0.4 -0.27 0.29 0.26 0.37 0.43 0.33 0.05 0.3 0.36 -0.1
-6.89 -6.27 -6.7 0.34 0.59 0.42 0.52 0.06 0.31 0.28 0.05 0.33 -0.04 -0.09 0.19 0.6 0.09
-7.06 -6.76 -6.18 0.23 0.27 0.38 0.29 0.02 0.46 0.37 0.63 0.31 0.02 0.0 0.29 0.4 0.04
- - -5.97 0.07 -1.4 0.17 0.55 -0.23 0.42 0.05 0.62 0.61 0.25 0.19 0.64 0.76 0.11
-2.86 -2.23 -2.9 0.29 0.44 0.17 0.3 0.21 0.62 0.42 0.45 0.14 -0.22 -0.47 0.07 0.49 0.06
-5.7 -5.5 -5.36 0.3 0.39 0.4 0.58 -0.24 0.43 0.15 0.49 0.2 0.17 0.13 0.21 0.45 -0.0
- - -8.42 0.94 0.59 0.14 0.04 -0.77 0.49 0.5 0.03 -0.13 0.06 -0.2 0.42 0.72 0.28
-4.08 -4.18 -3.83 0.1 0.41 0.32 0.41 0.19 0.12 0.1 0.22 0.34 0.07 0.15 0.38 0.42 0.4
-5.04 -4.9 -5.26 0.54 0.67 0.21 0.44 -0.31 0.22 0.37 0.26 0.38 0.09 -0.09 0.33 0.4 0.0
-2.61 -2.36 -2.57 0.28 0.38 0.5 0.47 0.04 0.25 0.2 0.0 0.24 -0.0 -0.09 0.24 0.45 0.16
LJCHANGYE51691 (TSBtype2)
-7.92 -9.07 -11.07 0.18 0.48 -0.19 0.38 -0.06 0.45 0.14 0.82 0.56 -0.1 0.14 0.45 0.22 0.09
- - - 0.87 0.62 0.44 0.54 0.6 0.19 0.37 0.35 0.55 -0.17 -0.7 0.0 0.2 -1.06
- -6.92 -7.31 0.29 0.53 0.31 0.12 -0.46 0.47 0.68 0.15 0.22 -0.23 0.11 0.39 0.69 0.21
-3.31 -3.28 -3.36 0.32 0.62 0.2 0.46 -0.03 0.24 0.22 0.38 0.39 0.02 -0.13 0.04 0.66 -0.12
-1.83 -1.7 -2.02 0.3 0.4 -0.0 0.31 0.06 0.33 0.12 0.44 0.34 -0.08 -0.16 0.18 0.49 0.0
-3.38 -2.69 -3.12 0.64 0.32 0.5 0.48 0.15 0.53 0.37 0.18 -0.11 -0.01 -0.3 0.03 0.41 -0.07
-2.73 -3.0 -2.58 0.26 0.12 0.25 0.23 0.03 0.43 0.08 0.46 0.31 0.28 -0.04 0.28 0.52 0.05
-3.1 -2.98 -2.96 0.35 0.6 0.21 0.19 -0.02 0.19 0.29 0.25 0.12 0.09 0.1 0.43 0.49 0.04
-2.33 -2.39 -2.48 0.7 0.55 0.46 0.41 -0.0 0.23 0.39 0.04 0.49 -0.17 -0.28 -0.11 0.35 -0.3
-3.3 -2.86 -3.68 0.3 0.48 0.81 0.7 0.67 0.09 -0.23 0.27 0.15 -0.13 -0.13 -0.18 0.56 -0.52
- -9.36 - 0.75 0.43 0.06 -0.31 -0.4 0.32 0.58 0.59 0.31 0.05 -0.07 0.43 0.39 0.29
-1.15 -0.97 -1.29 0.21 0.46 0.07 0.01 -0.1 0.17 0.26 0.15 0.11 -0.05 0.16 0.32 0.17 0.2
- -8.42 - 0.85 0.47 0.45 -0.14 -0.18 0.32 0.11 0.49 0.67 -0.2 -0.19 0.23 0.6 -0.15
-3.23 -3.17 -3.36 0.45 0.63 0.45 0.54 -0.24 0.21 0.3 0.33 0.32 0.03 -0.0 0.13 0.3 -0.22
-2.48 -2.36 -2.64 0.24 0.12 -0.15 0.2 0.01 0.6 0.05 0.5 0.14 0.06 -0.03 0.56 0.57 0.13

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.