View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
| Gene | one leaf and a bud,4-year-old,no treatment | two leaves and a bud,missing,no treatment | leaf,missing,no treatment | second leaf,missing,no treatment | leaf,5-year-old,missing | mature leaf,missing,no treatment | new shoot leaf,missing,no treatment | two leaves and a bud,missing,missing | leaf,10-year-old,no treatment |
|---|---|---|---|---|---|---|---|---|---|
ZIJUAN00340 (SPDS1) | -1.81 | -0.31 | 0.32 | 0.08 | 0.4 | -0.31 | 0.36 | -0.17 | 0.38 |
ZIJUAN01129 (ZAT) | -1.24 | -0.22 | 0.16 | 0.08 | 0.52 | -0.27 | 0.5 | -0.18 | -0.02 |
| -2.51 | -0.19 | 0.76 | 0.1 | 0.61 | 0.0 | -0.26 | -0.24 | -0.05 | |
| -2.33 | 0.1 | 0.5 | -0.45 | 0.37 | -0.18 | 0.31 | -0.6 | 0.59 | |
| -3.37 | -0.33 | 0.15 | -0.11 | 0.33 | 0.09 | 0.82 | -0.48 | 0.34 | |
| -1.86 | 0.01 | 0.16 | -0.08 | 0.53 | 0.05 | 0.26 | -0.41 | 0.3 | |
ZIJUAN07009 (MEE66) | -3.02 | 0.03 | 0.57 | 0.03 | 0.3 | 0.11 | 0.46 | -0.49 | -0.07 |
| -1.17 | -0.44 | 0.37 | 0.12 | 0.31 | -0.27 | 0.27 | -0.2 | 0.37 | |
| -3.17 | -0.39 | 0.55 | -0.65 | 0.25 | 0.46 | 0.38 | -0.72 | 0.63 | |
ZIJUAN08313 (emb1789) | - | -0.89 | 0.74 | -0.64 | 0.67 | 0.71 | 0.06 | -0.85 | 0.4 |
| -2.49 | -0.16 | 0.23 | -0.61 | 0.15 | 0.53 | 0.3 | -0.25 | 0.56 | |
ZIJUAN09061 (RGTB1) | -2.84 | 0.14 | 0.41 | 0.02 | 0.53 | 0.11 | -0.12 | -0.11 | 0.06 |
| -3.18 | 0.43 | 0.6 | -0.94 | 0.62 | 0.17 | -1.01 | 0.24 | 0.24 | |
| -3.04 | 0.07 | 0.41 | -0.27 | 0.64 | -0.09 | -0.06 | 0.33 | -0.06 | |
| -2.66 | 0.06 | 0.17 | -0.2 | 0.78 | 0.15 | -0.44 | 0.17 | 0.17 | |
| -5.9 | 0.34 | 0.57 | -0.49 | 0.62 | 0.04 | -0.8 | 0.18 | 0.32 | |
| -1.57 | -0.33 | 0.34 | -0.58 | 0.3 | 0.23 | 0.6 | -0.86 | 0.55 | |
| -2.93 | 0.22 | 0.22 | -0.4 | 0.78 | 0.25 | -0.73 | 0.17 | 0.2 | |
ZIJUAN21665 (VAMP7B) | -2.53 | -0.01 | 0.21 | -0.05 | 0.15 | 0.29 | 0.1 | 0.02 | 0.37 |
| -1.64 | 0.1 | 0.41 | -0.05 | 0.73 | 0.23 | -2.13 | -0.26 | 0.51 | |
ZIJUAN22933 (ATPQ) | -3.09 | 0.19 | 0.3 | -1.01 | 0.9 | 0.26 | -0.1 | -0.33 | 0.29 |
| -1.77 | -0.2 | 0.06 | -0.03 | 0.23 | -0.19 | 0.79 | -0.19 | 0.21 | |
ZIJUAN23537 (RHS5) | -2.17 | -0.02 | 0.28 | -0.17 | 0.42 | -0.0 | 0.56 | -0.31 | 0.1 |
ZIJUAN24883 (SKIP) | -1.27 | -0.1 | 0.62 | -0.01 | 0.36 | -0.22 | 0.29 | -0.39 | -0.0 |
| -4.17 | 0.18 | 0.46 | 0.45 | 1.0 | 0.37 | -0.14 | -1.9 | -0.72 | |
| -1.49 | 0.03 | 0.48 | -0.26 | 0.26 | -0.17 | 0.29 | -0.29 | 0.35 | |
| -0.91 | -0.27 | 0.35 | -0.0 | 0.52 | -0.37 | 0.58 | -0.35 | -0.17 | |
ZIJUAN29897 (RAB7B) | -2.52 | 0.05 | 0.28 | -0.23 | 0.36 | 0.22 | 0.28 | -0.15 | 0.23 |
ZIJUAN31169 (EMB1401) | -4.66 | -0.1 | 0.57 | -0.21 | 0.41 | -0.14 | 0.55 | -0.52 | 0.36 |
| -3.03 | -0.2 | 0.29 | -0.15 | 0.37 | -0.5 | 0.84 | -0.26 | 0.33 | |
ZIJUAN35321 (RAN2) | -2.24 | 0.17 | 0.43 | 0.1 | 0.27 | -0.1 | 0.51 | -0.59 | 0.04 |
| -1.37 | 0.19 | -0.24 | 0.2 | -0.04 | 0.45 | -0.24 | -0.57 | 0.69 | |
ZIJUAN37289 (RAB11c) | -3.57 | -0.14 | 0.34 | -0.2 | 0.52 | 0.19 | 0.27 | -0.6 | 0.51 |
| -1.68 | 0.15 | 0.24 | -0.01 | 0.42 | -0.19 | 0.34 | -0.23 | 0.1 | |
| -1.61 | -0.11 | -0.41 | -0.06 | 0.58 | 0.04 | -0.55 | -0.26 | 1.0 | |
| -2.78 | 0.01 | 0.67 | -0.43 | 1.03 | 0.2 | -4.99 | -0.24 | 0.53 | |
| -2.65 | 0.04 | 0.12 | -0.2 | 0.31 | 0.18 | 0.29 | 0.23 | 0.11 | |
| -1.72 | 0.54 | 0.57 | -0.4 | 0.5 | 0.07 | -1.37 | -0.01 | 0.2 | |
ZIJUAN41725 (CXIP4) | -3.35 | 0.17 | 0.62 | -0.22 | 0.4 | -0.19 | 0.26 | -0.23 | 0.18 |
| -3.66 | -0.04 | 0.41 | 0.05 | 0.7 | -0.36 | 0.43 | -0.54 | 0.19 | |
ZIJUAN42555 (ATPQ) | -2.83 | 0.13 | 0.47 | -0.21 | 0.68 | -0.0 | -0.26 | -0.18 | 0.26 |
| -1.13 | 0.01 | 0.36 | -0.24 | 0.48 | -0.3 | 0.47 | -0.21 | -0.07 | |
| -3.07 | -0.41 | 0.48 | 0.01 | 0.42 | 0.04 | 0.44 | -0.4 | 0.32 | |
ZIJUAN45726 (IPT2) | -1.4 | 0.34 | 0.48 | -0.25 | 0.38 | -0.18 | -0.73 | 0.21 | 0.24 |
ZIJUAN47174 (SGB1) | -5.92 | 0.02 | 0.49 | -0.26 | 0.86 | 0.38 | -0.54 | 0.11 | -0.23 |
ZIJUAN49048 (VDAC1) | -2.6 | -0.25 | 0.29 | -0.2 | 0.41 | -0.04 | 0.99 | -0.67 | -0.03 |
ZIJUAN50445 (RPC14) | -3.31 | 0.27 | -0.37 | 0.03 | 0.22 | 0.11 | -0.19 | 0.13 | 0.76 |
| -3.71 | 0.04 | -0.36 | -0.17 | 0.51 | 0.46 | 0.19 | -0.25 | 0.54 | |
ZIJUAN50817 (TRO) | -1.88 | 0.12 | 0.43 | 0.14 | 0.67 | -0.07 | -0.07 | -0.48 | -0.02 |
| -2.6 | 0.41 | 0.23 | 0.14 | 1.04 | 0.46 | - | -0.42 | 0.07 | |
| -1.61 | -0.41 | 0.12 | -0.29 | 0.79 | -0.08 | 0.59 | 0.02 | -0.27 | |
| -3.78 | 0.07 | 0.45 | -0.3 | 0.65 | -0.22 | 0.35 | -1.24 | 0.66 | |
| -2.4 | 0.03 | -0.12 | 0.2 | 0.04 | 0.2 | -0.04 | -0.1 | 0.71 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.