View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | mature pollen tube,missing,control | mature pollen tube,missing,low-temp treatment | mature pollen tube,missing,NO treatment | leaf,2-year-old,no treatment | leaf,2-year-old,heat stress 2h | leaf,2-year-old,heat stress 12h | leaf,2-year-old,heat stress 6h | leaf,2-year-old,heat stress 24h | leaf,2-year-old,drought stress 2h | leaf,2-year-old,drought stress 12h | leaf,2-year-old,drought stress 24h | leaf,2-year-old,drought stress 48h | first and second leaves,no treatment | first and second leaves,treated 16 mg/L F | leaf,missing,no treatment | leaf,5-year-old,no treatment | leaf,missing,PEG treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.38 | -5.23 | -7.61 | 0.13 | 0.04 | -0.4 | -0.23 | -0.12 | 0.02 | 0.42 | 0.74 | 0.42 | 0.54 | 0.5 | 0.55 | 0.32 | 0.42 | |
LJCHANGYE02879 (CPZ) | -7.92 | -10.58 | -7.91 | 0.46 | 0.22 | -0.67 | -0.11 | -0.94 | 0.41 | 0.77 | 0.17 | 0.67 | 0.37 | 0.05 | 0.73 | 0.11 | 0.63 |
LJCHANGYE03529 (SR45) | -3.1 | -2.99 | -3.27 | 0.58 | 0.78 | 0.36 | 0.45 | -0.24 | 0.01 | 0.03 | 0.06 | 0.19 | 0.33 | 0.05 | 0.38 | -0.06 | 0.26 |
LJCHANGYE03648 (EBS) | -8.9 | - | - | 0.4 | -0.12 | 0.16 | -0.04 | -0.9 | 0.33 | 0.3 | 0.5 | 0.23 | 0.68 | 0.35 | 0.61 | 0.38 | 0.42 |
-7.06 | -5.73 | -5.84 | 0.6 | 0.39 | -0.18 | 0.2 | -0.13 | 0.18 | 0.09 | 0.39 | 0.19 | 0.58 | 0.26 | 0.55 | 0.07 | 0.42 | |
-3.5 | -3.41 | -3.51 | 0.03 | -0.1 | 0.08 | 0.15 | -0.12 | 0.41 | 0.04 | 0.35 | 0.35 | 0.42 | 0.44 | 0.52 | 0.29 | 0.53 | |
LJCHANGYE05877 (CPR30) | -3.31 | -3.33 | -3.55 | 0.47 | 0.47 | 0.19 | 0.35 | -0.22 | 0.38 | 0.44 | 0.53 | 0.4 | 0.03 | 0.13 | 0.42 | -0.35 | 0.04 |
-5.04 | -5.0 | -5.77 | 0.38 | 0.24 | 0.33 | 0.21 | -0.34 | 0.36 | 0.51 | 0.74 | 0.5 | 0.38 | 0.29 | 0.24 | -0.65 | 0.12 | |
LJCHANGYE06366 (EIF3A) | -3.65 | -3.3 | -3.72 | 0.67 | 0.78 | 0.51 | 0.37 | -0.31 | 0.25 | 0.39 | 0.31 | 0.32 | 0.1 | 0.14 | 0.13 | -0.34 | -0.21 |
LJCHANGYE06367 (EIF3A) | -3.81 | -3.87 | -4.23 | 0.56 | 0.57 | 0.41 | 0.44 | -0.36 | 0.2 | 0.22 | 0.25 | 0.31 | 0.03 | 0.06 | 0.36 | -0.05 | 0.39 |
LJCHANGYE06690 (PVA12) | -3.57 | -3.34 | -3.66 | 0.18 | 0.07 | -0.36 | -0.31 | -1.02 | 0.69 | 0.45 | 0.54 | 0.44 | 0.13 | 0.23 | 0.79 | 0.3 | 0.55 |
LJCHANGYE06917 (PHT3;1) | -5.57 | -4.73 | -5.58 | 0.34 | 0.14 | -0.08 | 0.5 | -0.6 | 0.58 | 0.3 | 0.49 | 0.78 | -0.06 | 0.17 | 0.24 | 0.28 | 0.27 |
- | -9.56 | - | -0.37 | 0.33 | 0.55 | 0.14 | -0.0 | 0.09 | 0.62 | 0.32 | 0.4 | 0.24 | -0.15 | 0.43 | 0.7 | 0.24 | |
LJCHANGYE09811 (SK 11) | -3.46 | -3.68 | -3.41 | 0.2 | 0.18 | 0.17 | 0.08 | -0.89 | 0.31 | 0.4 | 0.47 | 0.41 | 0.33 | 0.3 | 0.64 | 0.06 | 0.46 |
-6.81 | - | -6.72 | 0.44 | 0.21 | 0.67 | 0.09 | -0.8 | 0.35 | 0.34 | 0.45 | 0.39 | 0.41 | 0.17 | 0.48 | 0.15 | 0.07 | |
- | -4.47 | -4.18 | 0.82 | -0.66 | -1.01 | -0.2 | -0.2 | 0.4 | 0.38 | 0.77 | -0.29 | 0.37 | 0.7 | 0.51 | 0.1 | 0.77 | |
-8.57 | -8.77 | -8.57 | 0.51 | 0.45 | -0.03 | 0.4 | -0.26 | 0.34 | 0.29 | 0.63 | 0.75 | 0.29 | 0.35 | 0.26 | -0.53 | -0.07 | |
LJCHANGYE12460 (LIS) | -7.52 | -8.09 | -7.26 | 0.61 | 0.37 | 0.12 | 0.0 | -0.79 | 0.25 | 0.27 | 0.39 | 0.66 | 0.43 | 0.06 | 0.53 | 0.02 | 0.44 |
LJCHANGYE12889 (LINC2) | -2.83 | -3.16 | -3.05 | 0.28 | -0.39 | -0.08 | -0.69 | 1.01 | 0.31 | 0.26 | 0.6 | 0.36 | 0.41 | 0.06 | 0.45 | -0.34 | 0.39 |
-4.47 | -4.26 | -4.38 | 0.27 | 0.38 | 0.32 | 0.4 | -0.06 | 0.02 | 0.19 | 0.35 | 0.12 | 0.46 | 0.49 | 0.48 | 0.09 | 0.09 | |
LJCHANGYE14737 (NUDX14) | -2.56 | -2.27 | -2.94 | 0.25 | 0.09 | 0.35 | 0.27 | 0.03 | 0.25 | 0.01 | 0.44 | 0.07 | 0.36 | 0.18 | 0.43 | 0.17 | 0.34 |
-7.51 | -7.11 | -9.36 | 0.38 | 0.22 | -0.22 | 0.05 | 0.36 | 0.48 | 0.44 | 0.5 | 0.32 | 0.2 | 0.46 | 0.25 | -0.07 | 0.34 | |
-6.74 | -6.05 | -7.16 | 0.15 | 0.12 | 0.4 | 0.03 | 0.58 | 0.31 | 0.45 | 0.39 | 0.46 | 0.43 | 0.12 | 0.52 | -0.71 | 0.22 | |
LJCHANGYE16550 (TSA1) | -7.19 | -8.22 | -7.97 | 0.26 | 0.21 | -0.06 | 0.18 | -0.17 | 0.65 | 0.56 | 0.23 | 0.68 | 0.08 | 0.21 | 0.27 | 0.26 | 0.29 |
LJCHANGYE16620 (PKP1) | -4.71 | -4.39 | -4.95 | 0.31 | 0.61 | 0.24 | 0.68 | -0.4 | 0.21 | 0.41 | 0.42 | 0.6 | 0.18 | 0.37 | 0.18 | -0.36 | -0.14 |
LJCHANGYE17824 (RS41) | -4.9 | -5.37 | -5.06 | 0.27 | 0.46 | 0.11 | 0.1 | -0.24 | 0.39 | 0.24 | 0.04 | 0.13 | 0.4 | 0.29 | 0.45 | 0.53 | 0.44 |
LJCHANGYE18468 (CSN6A) | -2.92 | -2.76 | -2.58 | 0.38 | 0.5 | 0.08 | -0.07 | 0.05 | 0.1 | -0.07 | 0.12 | 0.15 | 0.62 | 0.33 | 0.36 | 0.51 | 0.11 |
-2.71 | -2.4 | -2.94 | 0.46 | 0.58 | -0.01 | 0.24 | -0.19 | 0.06 | -0.11 | -0.06 | -0.06 | 0.53 | 0.41 | 0.49 | 0.22 | 0.45 | |
-4.85 | -4.95 | -5.04 | 0.47 | 0.63 | -0.08 | 0.08 | -0.32 | 0.41 | 0.6 | 0.36 | 0.37 | 0.32 | 0.39 | 0.5 | -0.54 | 0.12 | |
LJCHANGYE20068 (EMB1691) | -3.72 | -3.31 | -3.77 | 0.66 | 0.05 | -0.51 | -0.21 | -1.43 | 0.54 | 0.29 | 0.42 | 0.46 | 0.36 | 0.28 | 0.7 | 0.17 | 0.64 |
LJCHANGYE21259 (AL1) | -3.03 | -2.81 | -3.0 | 0.33 | 0.36 | 0.14 | -0.06 | -0.39 | 0.1 | 0.29 | 0.55 | 0.36 | 0.47 | 0.25 | 0.38 | 0.27 | 0.18 |
-5.2 | -5.47 | -5.74 | 0.41 | 0.43 | 0.14 | 0.02 | -0.13 | 0.45 | 0.4 | 0.04 | 0.16 | 0.3 | 0.22 | 0.38 | 0.38 | 0.48 | |
LJCHANGYE21745 (MBD11) | -4.22 | -4.35 | -4.31 | 0.62 | 0.11 | 0.13 | 0.43 | 0.01 | 0.31 | 0.27 | 0.73 | 0.28 | 0.29 | -0.02 | 0.39 | -0.65 | 0.39 |
LJCHANGYE23203 (TPL) | -2.73 | -2.54 | -2.86 | 0.25 | -0.46 | -0.31 | 0.01 | 0.14 | 0.29 | 0.56 | 0.42 | 0.13 | 0.4 | 0.39 | 0.37 | -0.03 | 0.73 |
-1.37 | -1.35 | -1.42 | 0.28 | 0.46 | 0.41 | 0.01 | -0.31 | 0.07 | 0.22 | 0.23 | -0.04 | 0.38 | 0.18 | 0.41 | -0.15 | 0.13 | |
LJCHANGYE23523 (DRD2) | -7.1 | -6.57 | -7.34 | 0.6 | 0.18 | -0.08 | 0.06 | -1.04 | 0.37 | 0.7 | 0.6 | 0.58 | 0.32 | 0.05 | 0.65 | -0.22 | 0.28 |
LJCHANGYE23848 (RPT6A) | -4.06 | -4.66 | -4.29 | 0.2 | -0.02 | -0.16 | -0.23 | -0.51 | 0.26 | 0.25 | 0.71 | 0.64 | 0.4 | 0.41 | 0.57 | 0.35 | 0.35 |
-2.56 | -2.39 | -2.6 | 0.28 | 0.03 | 0.04 | 0.39 | -1.41 | 0.3 | 0.28 | 0.12 | 0.25 | 0.53 | 0.35 | 0.54 | 0.43 | 0.37 | |
LJCHANGYE24196 (CK1) | -6.78 | -6.31 | -7.12 | 0.4 | 0.27 | -0.13 | -0.05 | -0.86 | 0.38 | 0.6 | 0.57 | 0.28 | 0.31 | 0.45 | 0.59 | 0.02 | 0.47 |
-5.64 | -4.94 | -5.25 | 0.45 | 0.43 | 0.16 | 0.13 | 0.45 | 0.5 | 0.13 | 0.53 | 0.49 | 0.28 | 0.04 | 0.4 | -0.77 | 0.17 | |
LJCHANGYE26573 (ATU2AF35A) | -1.35 | -1.4 | -1.31 | 0.46 | 0.47 | 0.09 | 0.48 | -0.16 | 0.01 | -0.19 | -0.4 | -0.6 | 0.25 | 0.36 | 0.45 | 0.29 | 0.43 |
-5.87 | -5.81 | -5.63 | 0.49 | -0.03 | -0.52 | 0.45 | -0.53 | 0.3 | 0.25 | 0.32 | 0.52 | 0.06 | 0.51 | 0.52 | 0.63 | 0.34 | |
-8.06 | -8.24 | -8.51 | 0.56 | 0.15 | -0.08 | -0.16 | -1.33 | 0.47 | 0.47 | 0.4 | 0.36 | 0.21 | 0.28 | 0.81 | 0.18 | 0.64 | |
-9.69 | -10.32 | -10.06 | 0.57 | 0.66 | 0.01 | -0.03 | -0.13 | 0.6 | 0.17 | 0.15 | 0.32 | 0.5 | 0.29 | 0.42 | -0.05 | 0.12 | |
LJCHANGYE28154 (OEP16-3) | -2.42 | -2.48 | -2.44 | 0.28 | 0.56 | 0.13 | 0.0 | -0.33 | 0.36 | 0.51 | 0.4 | 0.6 | -0.32 | 0.02 | 0.27 | 0.22 | 0.19 |
- | - | - | 0.47 | 0.21 | -0.35 | -0.3 | -0.59 | 0.41 | 0.5 | 0.48 | 0.28 | 0.4 | 0.34 | 0.86 | -0.07 | 0.57 | |
LJCHANGYE28709 (ADL2) | -3.5 | -3.54 | -3.5 | 0.37 | 0.25 | 0.01 | 0.23 | -0.13 | 0.52 | 0.42 | 0.23 | 0.28 | 0.39 | 0.43 | 0.37 | -0.17 | 0.2 |
-6.42 | -5.6 | -7.15 | 0.47 | -0.09 | 0.03 | 0.56 | -0.08 | 0.19 | 0.67 | 0.27 | 0.32 | 0.44 | 0.11 | 0.37 | -0.27 | 0.52 | |
LJCHANGYE31508 (KEU) | - | - | -8.81 | 0.31 | 0.19 | -0.05 | -0.37 | -0.11 | 0.48 | 0.46 | 0.32 | -0.06 | 0.6 | 0.57 | 0.6 | -0.05 | 0.58 |
-6.41 | -5.37 | -6.05 | 0.47 | 0.06 | 0.25 | -0.24 | 0.83 | 0.06 | 0.19 | 0.53 | 0.49 | 0.44 | 0.07 | 0.46 | -0.6 | 0.3 | |
LJCHANGYE33421 (U2AF35B) | -6.11 | -6.24 | -6.44 | 0.31 | 0.45 | 0.1 | 0.18 | -0.1 | 0.26 | 0.16 | 0.33 | 0.12 | 0.35 | 0.19 | 0.49 | 0.24 | 0.64 |
-5.07 | -5.35 | -5.29 | 0.11 | 0.04 | 0.03 | -0.06 | 0.1 | 0.41 | 0.44 | 0.69 | 0.6 | 0.57 | 0.29 | 0.43 | -0.63 | 0.3 | |
-6.85 | -7.0 | -7.28 | 0.39 | 0.29 | 0.1 | 0.1 | 0.01 | 0.08 | 0.05 | 0.31 | 0.21 | 0.6 | 0.17 | 0.59 | 0.21 | 0.58 | |
-3.6 | -3.79 | -3.56 | 0.48 | -0.26 | -0.49 | 0.55 | -0.31 | 0.71 | 0.08 | 0.64 | 0.55 | 0.2 | 0.07 | 0.48 | 0.08 | 0.25 | |
LJCHANGYE35172 (KEU) | - | - | - | 0.5 | 0.46 | -0.04 | -0.09 | -0.09 | 0.49 | 0.3 | 0.37 | -0.22 | 0.49 | 0.39 | 0.5 | -0.15 | 0.63 |
-5.72 | -5.45 | -5.64 | 0.04 | 0.53 | 0.32 | 0.17 | -0.21 | 0.32 | 0.69 | 0.27 | 0.47 | 0.22 | -0.04 | 0.46 | 0.03 | 0.31 | |
-8.67 | - | - | 0.19 | 0.06 | -0.15 | 0.1 | 0.13 | 0.21 | 0.68 | 0.68 | 0.3 | 0.38 | 0.28 | 0.53 | -0.08 | 0.31 | |
LJCHANGYE36133 (SC35) | -4.77 | -4.71 | -4.93 | 0.28 | 0.21 | 0.22 | 0.12 | -0.65 | 0.4 | 0.04 | 0.23 | 0.27 | 0.61 | 0.42 | 0.51 | 0.42 | 0.33 |
-7.96 | -7.69 | -7.07 | 0.62 | -0.01 | 0.05 | 0.55 | -0.5 | 0.72 | 0.32 | 0.11 | 0.21 | 0.13 | 0.51 | 0.29 | 0.35 | 0.13 | |
LJCHANGYE36570 (SLT1) | -3.32 | -3.97 | -3.41 | 0.41 | 0.09 | 0.71 | -0.03 | 0.63 | 0.16 | 0.11 | 0.47 | 0.11 | 0.27 | 0.01 | 0.41 | -0.42 | 0.32 |
-3.72 | -3.98 | -4.13 | 0.77 | 0.3 | 0.07 | 0.4 | -0.77 | 0.17 | 0.58 | 0.31 | 0.23 | 0.47 | 0.08 | 0.29 | -0.11 | 0.35 | |
-3.35 | -3.55 | -3.52 | 0.21 | 0.2 | -0.06 | -0.01 | -0.21 | 0.1 | 0.38 | 0.64 | 0.58 | 0.29 | 0.28 | 0.46 | 0.12 | 0.36 | |
-4.34 | -5.17 | -4.1 | 0.35 | 0.11 | -0.28 | -0.16 | -0.9 | 0.67 | 0.32 | 0.75 | 0.31 | 0.28 | 0.14 | 0.79 | 0.31 | 0.28 | |
-4.7 | -4.53 | -4.74 | 0.35 | 0.36 | 0.01 | 0.51 | -0.5 | 0.32 | 0.34 | 0.36 | 0.51 | -0.0 | 0.19 | 0.44 | 0.47 | 0.1 | |
-6.64 | -6.62 | -7.0 | 0.19 | 0.38 | 0.23 | 0.14 | -0.48 | 0.34 | 0.6 | -0.05 | 0.33 | 0.58 | 0.12 | 0.53 | 0.38 | 0.27 | |
-2.36 | -2.58 | -2.5 | 0.31 | 0.48 | 0.15 | 0.06 | -0.27 | 0.21 | 0.12 | 0.25 | 0.06 | 0.23 | 0.25 | 0.56 | 0.17 | 0.5 | |
LJCHANGYE39930 (FLU) | -5.3 | -4.9 | -4.58 | 0.24 | 0.44 | 0.15 | 0.17 | -0.29 | 0.48 | 0.53 | 0.27 | 0.61 | 0.13 | 0.47 | 0.27 | 0.19 | -0.11 |
LJCHANGYE40082 (MBD10) | -8.94 | -8.92 | -8.01 | 0.04 | -0.14 | 0.17 | -0.04 | 0.49 | 0.25 | 0.37 | 0.59 | 0.62 | 0.52 | 0.14 | 0.41 | -0.01 | 0.24 |
-2.99 | -2.91 | -3.21 | 0.13 | 0.24 | -0.15 | -0.16 | -0.37 | 0.3 | 0.25 | 0.71 | 0.25 | 0.18 | 0.52 | 0.54 | 0.15 | 0.5 | |
-4.53 | -4.8 | -5.0 | 0.41 | 0.5 | 0.14 | 0.11 | -0.38 | 0.19 | 0.56 | 0.44 | 0.49 | 0.23 | 0.18 | 0.44 | -0.16 | 0.34 | |
LJCHANGYE42460 (DegP9) | -4.05 | -4.13 | -3.99 | 0.23 | 0.34 | -0.01 | 0.13 | -0.04 | 0.31 | 0.09 | 0.38 | 0.36 | 0.48 | 0.35 | 0.46 | 0.41 | 0.08 |
-6.91 | -5.94 | -6.74 | 0.5 | 0.56 | 0.42 | 0.32 | -0.23 | 0.12 | 0.25 | 0.18 | 0.25 | 0.43 | 0.22 | 0.41 | 0.02 | 0.25 | |
LJCHANGYE45622 (ATSRL1) | -4.35 | -4.12 | -4.56 | 0.25 | 0.09 | 0.04 | -0.08 | -0.34 | 0.15 | 0.29 | 0.67 | 0.48 | 0.35 | 0.39 | 0.55 | -0.1 | 0.6 |
LJCHANGYE45835 (AR401) | -6.15 | -6.22 | -6.64 | 0.26 | 0.13 | 0.43 | 0.27 | 0.11 | 0.55 | 0.19 | 0.29 | 0.44 | -0.02 | 0.05 | 0.31 | 0.3 | 0.47 |
LJCHANGYE47183 (TOC64-III) | -9.29 | -9.88 | - | 0.59 | 0.21 | 0.22 | 0.68 | -0.7 | 0.29 | 0.57 | 0.17 | 0.37 | 0.33 | 0.1 | 0.23 | 0.03 | 0.39 |
LJCHANGYE47215 (HON5) | -10.52 | -10.79 | -10.46 | 0.26 | 0.13 | 0.93 | -0.12 | 0.05 | 0.22 | 0.39 | 0.23 | 0.25 | 0.29 | 0.07 | 0.61 | -0.19 | 0.43 |
LJCHANGYE47414 (DRT111) | -2.89 | -2.65 | -2.84 | 0.38 | 0.04 | -0.16 | -0.13 | -0.28 | 0.49 | -0.05 | 0.5 | 0.39 | 0.53 | 0.33 | 0.51 | 0.15 | 0.35 |
LJCHANGYE48650 (RABA4a) | -6.38 | -6.13 | -6.23 | 0.33 | 0.4 | -0.3 | -0.27 | -0.56 | 0.0 | -0.05 | 0.87 | 0.57 | 0.45 | 0.55 | 0.57 | 0.2 | 0.41 |
-4.44 | -4.15 | -4.59 | 0.27 | 0.11 | -0.23 | -0.49 | -0.06 | 0.22 | 0.31 | 0.82 | 0.62 | 0.5 | 0.24 | 0.42 | 0.17 | 0.36 | |
-2.35 | -2.38 | -2.56 | 0.42 | 0.39 | 0.18 | 0.12 | -0.22 | 0.22 | 0.36 | 0.05 | -0.08 | 0.4 | 0.19 | 0.37 | 0.31 | 0.36 | |
-3.66 | -3.46 | -4.28 | 0.22 | 0.17 | 0.28 | 0.61 | -0.58 | 0.57 | 0.55 | 0.28 | 0.66 | 0.16 | 0.2 | 0.22 | -0.06 | -0.07 | |
-3.74 | -3.44 | -3.48 | 0.24 | -0.11 | -0.23 | 0.05 | -0.98 | 0.2 | 0.54 | 0.66 | 0.56 | 0.19 | 0.3 | 0.73 | 0.08 | 0.58 | |
LJCHANGYE53947 (PAB8) | -2.94 | -2.69 | -3.1 | 0.7 | -0.13 | -0.38 | -0.02 | -1.44 | 0.68 | 0.57 | 0.14 | 0.56 | 0.24 | 0.33 | 0.52 | -0.08 | 0.53 |
LJCHANGYE55115 (HAP15) | -4.01 | -4.18 | -4.1 | 0.37 | 0.03 | -0.2 | -0.54 | -0.78 | 0.16 | 0.24 | 0.81 | 0.62 | 0.39 | 0.38 | 0.58 | 0.4 | 0.44 |
- | -7.36 | - | 0.62 | 0.82 | -0.32 | -0.07 | -0.85 | 0.69 | 0.56 | 0.37 | 0.54 | 0.39 | 0.27 | 0.45 | -0.41 | -0.11 | |
LJCHANGYE55516 (MAP1A) | -4.29 | -4.53 | -4.66 | 0.21 | 0.18 | 0.18 | 0.37 | -0.18 | 0.49 | 0.25 | 0.38 | 0.33 | 0.31 | 0.29 | 0.29 | 0.28 | 0.27 |
LJCHANGYE55745 (BBR) | -8.77 | - | - | 0.25 | 0.44 | 0.14 | -0.09 | -0.87 | 0.42 | 0.4 | 0.58 | 0.41 | 0.57 | 0.33 | 0.47 | 0.03 | 0.32 |
-2.97 | -2.59 | -2.53 | 0.36 | 0.46 | -0.18 | -0.33 | 0.04 | 0.31 | 0.21 | 0.23 | 0.2 | 0.39 | 0.37 | 0.42 | 0.24 | 0.4 | |
LJCHANGYE56048 (CPR30) | -5.23 | -4.63 | -3.79 | 0.72 | -0.66 | -0.27 | 0.58 | -1.07 | 0.63 | 0.42 | 0.51 | 0.5 | 0.4 | -0.0 | 0.48 | 0.3 | 0.15 |
LJCHANGYE56358 (PDV2) | -5.05 | -4.66 | -5.79 | 0.43 | 0.24 | 0.43 | 0.44 | -0.55 | 0.45 | 0.74 | 0.27 | 0.21 | 0.36 | 0.02 | 0.24 | 0.07 | 0.09 |
-5.61 | -5.96 | -5.45 | 0.52 | 0.16 | -0.37 | -0.62 | -0.02 | 0.29 | 0.38 | 0.46 | 0.37 | 0.48 | 0.41 | 0.49 | 0.34 | 0.48 | |
LJCHANGYE56554 (XRI) | -3.59 | -3.41 | -3.41 | 0.16 | 0.05 | 0.15 | 0.22 | -1.33 | 0.55 | 0.62 | 0.44 | 0.47 | 0.4 | 0.16 | 0.48 | 0.26 | 0.18 |
LJCHANGYE59149 (U2AF35B) | -3.18 | -2.95 | -3.15 | 0.0 | 0.84 | 0.76 | -0.14 | 0.5 | 0.26 | 0.2 | -0.28 | 0.53 | 0.17 | -0.14 | 0.42 | -0.68 | 0.29 |
-6.14 | -6.13 | -5.85 | 0.28 | 0.27 | 0.06 | 0.63 | -0.58 | 0.49 | 0.4 | 0.45 | 0.42 | 0.09 | 0.05 | 0.54 | 0.15 | 0.24 | |
LJCHANGYE61372 (MGP1) | -2.4 | -2.47 | -2.45 | 0.38 | 0.04 | -0.28 | -0.17 | -0.71 | 0.35 | 0.36 | 0.46 | 0.65 | 0.36 | 0.28 | 0.48 | 0.1 | 0.41 |
LJCHANGYE61709 (OGG1) | - | -8.33 | -6.76 | -0.04 | 0.67 | 0.42 | -0.18 | -0.42 | 0.38 | 0.38 | 0.39 | 0.27 | 0.56 | 0.21 | 0.41 | 0.51 | -0.08 |
LJCHANGYE61710 (OGG1) | -5.97 | - | -6.15 | 0.39 | 0.42 | -0.09 | 0.24 | 0.12 | 0.22 | -0.49 | 0.46 | 0.2 | 0.6 | 0.46 | 0.38 | 0.1 | 0.53 |
-8.19 | -8.28 | -8.46 | 0.15 | 0.69 | 0.59 | -0.11 | -0.37 | 0.21 | 0.36 | 0.16 | 0.58 | 0.05 | 0.01 | 0.44 | 0.36 | 0.41 | |
-5.98 | -6.3 | -6.64 | 0.11 | 0.01 | -0.23 | 0.08 | -0.04 | 0.25 | 0.29 | 0.6 | 0.18 | 0.46 | 0.42 | 0.66 | 0.14 | 0.62 | |
LJCHANGYE65975 (PUR ALPHA-1) | -3.95 | -4.05 | -4.1 | 0.41 | 0.58 | 0.2 | 0.12 | -0.32 | 0.29 | 0.08 | 0.65 | 0.36 | -0.07 | 0.24 | 0.41 | 0.18 | 0.29 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.