View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | basal tea cuttings,missing,no treatment | leaf tea cuttings,missing,no treatment | leaf tea cuttings,missing,auxin IBA treatment | basal tea cuttings,missing,auxin IBA treatment | leaf,chilling treatment (4°C) | leaf,chilling treatment (8°C) | leaf,freezing treatment (4°C) | leaf,freezing treatment (8°C) | axillary buds,developmental phases | leaf,missing | two leaves and one bud,cold stress | stem,missing,resting bud stage | leaf,missing,bud and leaf stage | root,missing,bud and leaf stage | stem,missing,bud and leaf stage | leaf,missing,resting bud stage | root,missing,resting bud stage | root,missing,new germination stage | stem,missing,new germination stage | second leaf,missing,no treatment | leaf,12-year-old,missing | leaf,1-year-old,UV-B 2h | leaf,1-year-old,UV-B 0.5h | leaf,1-year-old,no treatment | leaf,1-year-old,UV-B 8h | leaf,missing,after harvest 0h | leaf,missing,after harvest 1h | leaf,missing,after harvest 2h | leaf,missing,no treatment | leaf,missing,withering proces 9h | leaf,missing,withering proces 15h | leaf,missing,withering proces 24h | two leaves and a bud,missing,no treatment | leaf,10-year-old,missing | bud,missing,missing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GWHTACFB000297 (SCPL27) | - | - | - | - | - | - | -0.9 | - | - | -3.88 | -5.7 | - | - | 3.56 | 0.49 | - | 3.28 | 3.27 | -0.53 | - | -4.93 | -1.69 | - | - | -0.32 | - | - | - | - | -3.97 | - | - | - | - | -6.91 |
- | - | - | - | - | - | - | - | - | -4.06 | -4.71 | -1.58 | -0.08 | 3.79 | -1.54 | -0.63 | 2.95 | 3.24 | - | -1.04 | -3.25 | - | - | -1.93 | - | - | - | - | -3.75 | -2.71 | -3.02 | -1.62 | - | - | -4.05 | |
- | - | - | - | - | - | - | -1.09 | - | -3.63 | - | - | - | 3.81 | - | - | 2.96 | 3.5 | -1.84 | - | -6.01 | - | - | - | - | -2.0 | -3.85 | -3.45 | -1.87 | -2.77 | - | -4.33 | - | -2.58 | - | |
GWHTACFB000862 (MYB19) | - | - | - | - | - | - | - | - | - | -3.85 | - | -1.44 | - | 3.83 | -0.42 | -0.5 | 3.3 | 3.05 | -1.46 | -4.71 | - | - | - | - | - | - | - | - | -3.96 | - | - | -2.14 | - | - | -3.53 |
- | - | - | - | - | 0.07 | 0.07 | -0.2 | - | - | - | -1.09 | - | 3.63 | - | - | 2.95 | 3.37 | -0.14 | -2.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4.51 | - | - | 2.66 | 1.69 | - | - | -1.54 | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | |
GWHTACFB003107 (ZFP10) | - | - | - | - | - | - | - | - | -6.61 | - | -8.85 | -2.67 | - | 3.79 | -3.06 | - | 3.35 | 3.39 | -2.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -8.33 |
GWHTACFB003362 (CYP76G1) | - | -5.54 | - | - | - | - | - | - | -7.49 | -7.82 | -9.23 | -3.23 | -5.13 | 3.76 | -2.85 | -2.19 | 3.26 | 3.33 | -4.05 | - | - | -4.49 | -0.58 | -1.06 | - | - | -8.6 | - | - | - | - | - | -5.07 | -6.46 | -8.25 |
GWHTACFB005191 (LBD29) | - | - | - | - | - | - | - | - | - | -4.38 | - | - | - | 3.83 | - | - | 3.11 | 3.2 | - | - | - | - | -1.36 | -0.38 | 0.67 | - | - | - | - | - | - | - | -2.29 | - | - |
1.66 | - | - | 0.18 | - | - | - | - | - | -3.6 | -2.73 | - | -0.29 | 3.87 | -1.16 | -1.25 | 2.55 | 2.47 | - | -1.34 | -2.41 | -0.85 | - | - | - | - | - | -3.05 | -1.16 | -2.51 | -2.7 | -1.34 | - | -3.19 | -2.47 | |
GWHTACFB005786 (NF-YC3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.29 | - | - | - | 3.67 | - | - | - | - | - | - | 1.34 | - | - | - | - | - | - | - | - | - | -2.57 |
- | - | - | - | 0.31 | -2.08 | -0.22 | - | - | - | - | - | - | 3.58 | -1.29 | - | 3.16 | 3.28 | -0.31 | -1.73 | -6.17 | -4.14 | -2.07 | - | - | -5.0 | - | - | -2.92 | - | - | -4.05 | - | - | - | |
GWHTACFB006648 (MLP31) | -6.25 | - | - | - | - | - | - | - | - | - | - | -2.84 | - | 3.82 | - | -5.47 | 3.32 | 3.37 | -5.48 | - | - | -5.35 | -3.91 | -2.5 | -4.97 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 5.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GWHTACFB006983 (AtIPCS2) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.55 | - | - | - | - | 3.4 | - | -0.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.58 |
GWHTACFB008478 (RD22) | -3.25 | -4.58 | -3.89 | -2.55 | -4.08 | -4.05 | -3.52 | -3.22 | -6.63 | -9.24 | -8.23 | -1.71 | -6.07 | 3.81 | -2.29 | -8.04 | 3.35 | 3.18 | -2.59 | -11.2 | -10.94 | -5.19 | -3.06 | -3.36 | -5.55 | -5.39 | -6.56 | -6.49 | -6.57 | -6.71 | -7.45 | -8.82 | -4.98 | - | -5.87 |
- | - | - | - | - | - | - | - | - | -4.88 | - | - | -1.61 | 3.8 | -1.5 | - | 3.28 | 3.22 | -0.52 | - | - | -2.68 | - | - | -1.52 | - | - | - | - | - | - | - | - | - | -3.33 | |
- | 0.66 | -0.53 | -0.44 | - | - | - | - | - | - | -2.68 | - | - | 3.76 | - | 0.73 | 2.6 | 1.74 | - | -0.4 | - | - | - | - | - | - | -2.25 | -3.08 | -3.25 | -0.91 | -1.66 | 2.36 | - | - | -3.55 | |
- | - | - | - | - | - | - | - | - | -4.43 | -4.52 | - | -2.06 | 3.82 | -1.92 | -2.02 | 3.47 | 2.85 | - | -4.28 | -6.5 | -3.34 | -3.77 | - | -2.12 | - | - | - | - | -3.06 | - | -2.27 | -0.11 | -3.94 | -5.23 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3.99 | - | - | 3.59 | 2.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4.31 | - | - | 2.32 | 3.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GWHTACFB013500 (RAP2.11) | - | - | - | - | - | - | - | - | -1.77 | -2.33 | -1.55 | 2.18 | - | 3.99 | 0.73 | - | 2.56 | 1.47 | - | - | - | - | -1.59 | - | - | - | - | 0.16 | - | - | - | - | -0.37 | -0.03 | -2.5 |
- | - | - | - | - | - | - | - | - | -3.31 | - | - | - | 3.93 | - | - | 3.55 | 2.52 | - | - | - | - | - | - | - | - | -0.89 | -2.28 | - | -0.97 | - | -0.11 | - | - | - | |
0.51 | - | - | 1.19 | - | - | - | - | - | -4.17 | -4.47 | - | - | 3.59 | - | -0.85 | 2.47 | 1.18 | -0.8 | -2.74 | -2.14 | - | - | -2.41 | -1.92 | - | -0.46 | 0.2 | -0.11 | 0.04 | 0.98 | 1.64 | -2.14 | -2.69 | -3.68 | |
-4.86 | - | - | - | - | - | - | - | - | - | - | - | - | 3.87 | - | - | 3.43 | 3.26 | - | - | - | - | - | - | - | - | - | - | - | - | -5.51 | - | - | - | -10.66 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4.79 | - | - | 2.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.62 | -1.07 | |
- | - | - | - | - | - | - | - | - | -2.7 | -6.35 | - | - | 3.89 | - | - | 3.6 | 2.92 | - | - | -2.41 | - | - | - | - | - | - | - | -4.98 | - | - | - | - | - | -5.38 | |
GWHTACFB020955 (FEZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.03 | - | - | 0.98 | 3.02 | - | - | - | 0.86 | - | -0.58 | -0.09 | - | - | -1.35 | - | -1.39 | 1.74 | 0.01 | - | - | - |
GWHTACFB021315 (IRT1) | - | - | - | - | - | - | - | - | - | - | - | -0.39 | - | 3.98 | - | - | 3.55 | 2.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.78 |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | - | - | - | 3.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.43 | - | - | - | |
GWHTACFB021761 (MLO10) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.84 | - | - | - | - | - | - | -0.16 | 2.42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | -1.99 | -1.95 | - | -1.11 | 3.98 | - | -1.07 | 2.51 | 2.87 | - | 0.85 | -2.8 | -2.25 | -1.79 | - | -2.12 | - | -3.37 | -3.99 | -1.12 | -0.77 | - | -1.05 | -2.39 | -3.12 | -3.18 | |
- | - | - | - | - | - | - | - | - | - | - | 3.17 | - | 4.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.16 | |
- | 0.96 | - | - | - | - | - | - | -1.33 | - | -2.13 | - | - | 4.06 | - | - | 0.44 | 2.04 | - | -1.51 | - | - | - | - | - | - | -1.96 | - | -1.69 | 0.51 | 2.18 | 1.77 | - | - | -3.8 | |
- | - | - | - | - | 0.94 | - | - | - | - | - | - | - | 4.75 | - | - | 1.88 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.89 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3.74 | - | - | 1.71 | 2.71 | - | - | - | - | - | - | - | - | - | - | - | - | 2.38 | 2.71 | - | - | -3.74 | |
GWHTACFB025470 (CYP81D5) | - | - | - | -0.45 | - | - | - | - | - | - | -3.83 | - | - | 3.9 | - | - | 3.62 | 2.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.19 | -2.94 | -2.92 |
-2.6 | -2.97 | - | -4.07 | - | - | - | - | -2.37 | -3.66 | -4.06 | 0.12 | - | 3.61 | -0.26 | -3.46 | 3.2 | 3.32 | -1.63 | -5.43 | -4.99 | -4.74 | -4.72 | -6.45 | -4.62 | -7.22 | -6.73 | -4.32 | -5.02 | - | -4.44 | - | - | -3.36 | -2.33 | |
- | - | - | - | - | - | 0.51 | - | - | -0.42 | -2.26 | - | 0.0 | 3.75 | 2.53 | 1.06 | 1.05 | 2.02 | - | - | - | - | -0.88 | - | - | - | - | - | - | -1.88 | 0.22 | - | -0.01 | 0.1 | -2.65 | |
- | - | - | - | - | - | - | - | - | -3.53 | - | 0.98 | - | 3.94 | - | - | 2.51 | 1.91 | - | - | - | 1.1 | 1.62 | 0.32 | 0.23 | - | - | - | -2.03 | -2.11 | - | - | - | - | -3.97 | |
GWHTACFB027287 (ST2A) | - | - | - | - | - | - | - | - | - | - | -4.52 | - | - | 3.97 | - | - | 3.42 | 2.95 | - | - | -4.72 | - | - | - | - | - | - | - | - | -2.59 | - | - | -0.61 | - | -5.86 |
- | - | - | - | - | - | - | - | - | - | -6.03 | - | - | 3.92 | -3.62 | -3.69 | 3.32 | 3.22 | - | - | -1.95 | - | - | - | - | - | - | - | - | - | - | -2.71 | - | - | -4.99 | |
- | - | - | - | - | - | -5.16 | -4.97 | -4.95 | -6.48 | -6.68 | -2.37 | -2.69 | 3.93 | -2.49 | -6.74 | 3.34 | 2.95 | -0.36 | -8.14 | -11.14 | -5.21 | -3.35 | -3.64 | -3.07 | -6.28 | -8.23 | -8.67 | -7.96 | - | - | - | -3.48 | -8.83 | -4.62 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4.01 | - | - | 3.13 | 3.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GWHTACFB028729 (ERF13) | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.87 | - | - | 3.17 | 3.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | -5.87 | -5.9 | -3.52 | - | 3.78 | - | - | 3.41 | 3.33 | - | -5.78 | -6.7 | - | - | - | - | - | - | - | - | -5.09 | - | -1.82 | -4.85 | -4.0 | -8.89 | |
- | - | - | - | - | - | - | - | -5.06 | -4.98 | -3.86 | - | -3.18 | 3.8 | - | -1.55 | 3.53 | 2.96 | -3.11 | -6.38 | -3.68 | - | -2.98 | -4.79 | -3.26 | - | - | -5.9 | -3.94 | -3.38 | -4.58 | -3.94 | - | -4.85 | -1.74 | |
-2.15 | -2.26 | -1.55 | -1.75 | - | -2.73 | - | -5.46 | -1.13 | -2.18 | -1.78 | -0.5 | -4.33 | 3.36 | -1.34 | -2.77 | 3.09 | 3.07 | -1.35 | -4.05 | -1.71 | -1.37 | -1.51 | -1.32 | -2.31 | -1.85 | -2.14 | -1.38 | -1.86 | -2.88 | -4.29 | -4.09 | -3.26 | -2.1 | -1.11 | |
-3.07 | - | - | - | - | - | - | - | -4.23 | -5.15 | - | -2.38 | - | 3.83 | -1.79 | - | 3.35 | 3.15 | -1.07 | -6.31 | - | - | - | - | -3.37 | - | - | - | - | - | -6.1 | - | -1.94 | -3.14 | -5.13 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.