(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA05880 (PLC1) | 0.74 | - | - | - | - | - |
ANJIBAICHA05881 (PLC1) | 2.46 | - | - | - | - | - |
TIEGUANYIN43509 (PLC1) | 4.21 | - | - | 4.69 | 0.16 | 2.84 |
ZIJUAN24994 (PLC1) | 3.42 | - | - | - | - | - |
ZIJUAN24996 (PLC1) | 5.06 | - | - | - | - | - |
ECHA11252 (PLC1) | 15.87 | - | - | 7.51 | - | 38.55 |
FUDINGDABAI01704 (PLC1) | 2.43 | - | - | 1.2 | 0.0 | 1.76 |
FUDINGDABAI01705 (PLC1) | 4.77 | - | - | 3.96 | 0.63 | 2.74 |
HUANGJINYA09431 (PLC1) | 5.73 | - | - | - | - | - |
HUANGJINYA09432 (PLC1) | 2.03 | - | - | - | - | - |
HUANGJINYA09434 (PLC2) | 16.51 | - | - | - | - | - |
JINXUAN05342 (PLC1) | 4.47 | - | - | 1.74 | - | 1.28 |
JINXUAN05343 (PLC1) | 1.51 | - | - | 0.78 | - | 0.45 |
ZHONGCHA08968 (PLC1) | 3.01 | - | - | - | - | 6.03 |
ZHONGCHA08969 (PLC1) | 5.59 | - | - | - | - | 2.56 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)