(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA16032 (ETL1) | 25.91 | - | - | - | - | - |
GWHTAZTZ019886 (ETL1) | 22.8 | - | - | - | - | - |
TIEGUANYIN00656 (ETL1) | 20.56 | - | - | 19.99 | 12.0 | 18.22 |
CSA007339.1 (ETL1) | 11.47 | - | 9.3 | 10.84 | 31.47 | 8.42 |
ZIJUAN11455 (ETL1) | 13.94 | - | - | - | - | - |
ECHA05421 (ETL1) | 13.54 | - | - | 10.28 | - | 12.56 |
FUDINGDABAI06862 (ETL1) | 15.22 | - | - | 14.39 | 18.59 | 18.93 |
HUANGJINYA07801 (ETL1) | 17.59 | - | - | - | - | - |
JINXUAN05971 (ETL1) | 19.74 | - | - | 14.23 | - | 15.68 |
GWHTACFB026839 (ETL1) | 48.91 | - | - | 15.96 | - | 16.18 |
GWHTACFB030486 (ETL1) | 6.95 | - | - | 4.44 | - | 4.27 |
LJCHANGYE09344 (ETL1) | 20.21 | - | - | - | - | - |
CSS0016366.1 (ETL1) | 12.84 | 7.63 | 6.68 | 8.88 | 10.72 | 7.7 |
ZHONGCHA08309 (ETL1) | 19.49 | - | - | - | - | 30.31 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)