(Showing raw values, normalize by row)
Gene | leaf,bud | fruit | seed | stem | flower | root |
---|---|---|---|---|---|---|
54.84 | - | - | - | - | - | |
45.94 | - | - | - | - | - | |
77.52 | - | - | - | - | - | |
47.04 | - | - | 18.31 | 15.44 | 11.44 | |
66.59 | - | - | - | - | - | |
52.88 | - | - | 9.45 | - | 11.69 | |
63.71 | - | - | 21.34 | 17.3 | 18.24 | |
47.45 | - | - | - | - | - | |
41.64 | - | - | 13.64 | - | 10.16 | |
79.76 | - | - | 30.66 | - | 21.3 | |
54.32 | - | - | - | - | - | |
56.55 | - | - | - | - | 43.69 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)