(Values are normalized against highest expression of the row, show raw values)
Gene | leaf,bud | fruit | seed | stem | flower | root |
---|---|---|---|---|---|---|
ANJIBAICHA31079 (CSD2) | 1.0 | - | - | - | - | - |
GWHTAZTZ037582 (CSD2) | 1.0 | - | - | - | - | - |
TIEGUANYIN14725 (CSD2) | 1.0 | - | - | 0.2 | 0.01 | 0.03 |
CSA011382.1 (CSD2) | 1.0 | - | 0.03 | 0.07 | 0.15 | 0.07 |
ZIJUAN42275 (CSD2) | 1.0 | - | - | - | - | - |
ECHA23314 (CSD2) | 1.0 | - | - | 0.04 | - | 0.02 |
FUDINGDABAI22550 (CSD2) | 1.0 | - | - | 0.2 | 0.06 | 0.09 |
HUANGJINYA21557 (CSD2) | 1.0 | - | - | - | - | - |
JINXUAN28099 (CSD2) | 1.0 | - | - | 0.03 | - | 0.01 |
LJCHANGYE29194 (CSD2) | 1.0 | - | - | - | - | - |
CSS0017734.1 (CSD2) | 1.0 | 0.04 | 0.03 | 0.19 | 0.08 | 0.02 |
ZHONGCHA25352 (CSD2) | 1.0 | - | - | - | - | 0.09 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)