(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
GWHTAZTZ015075 (ECI2) | 0.39 | - | - | - | - | - |
TIEGUANYIN47867 (ECI2) | 0.03 | - | - | 0.58 | 0.06 | 14.46 |
CSA020132.1 (CSA020132) | 0.48 | - | 0.0 | 0.17 | 0.06 | 0.53 |
ECHA66644 (ECI2) | 0.22 | - | - | 1.41 | - | 0.97 |
FUDINGDABAI60163 (ECI2) | 0.18 | - | - | 0.15 | 0.64 | 10.73 |
| 0.32 | - | - | - | - | - | |
JINXUAN02230 (ECI2) | 2.61 | - | - | 1.12 | - | 0.27 |
GWHTACFB018584 (ECI2) | 1.78 | - | - | 0.08 | - | 0.0 |
LJCHANGYE03153 (ECI2) | 0.29 | - | - | - | - | - |
CSS0028851.1 (CSS0028851) | 1.34 | 0.13 | 3.68 | 0.23 | 0.12 | 0.0 |
ZHONGCHA03717 (ECI2) | 0.75 | - | - | - | - | 5.66 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)