(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA42864 (IDH1) | 5.46 | - | - | - | - | - |
ANJIBAICHA42865 (IDH1) | 13.93 | - | - | - | - | - |
TIEGUANYIN23418 (IDH1) | 7.62 | - | - | 3.75 | 4.56 | 6.4 |
ZIJUAN05321 (IDH1) | 4.14 | - | - | - | - | - |
ZIJUAN48405 (IDH1) | 8.38 | - | - | - | - | - |
HUANGJINYA32492 (IDH1) | 3.83 | - | - | - | - | - |
HUANGJINYA32496 (IDH1) | 4.32 | - | - | - | - | - |
LJCHANGYE38589 (IDH1) | 8.31 | - | - | - | - | - |
ZHONGCHA34560 (IDH1) | 3.63 | - | - | - | - | 6.35 |
ZHONGCHA34562 (IDH1) | 4.11 | - | - | - | - | 3.83 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)