(Values are normalized against highest expression of the row, show raw values)
| Gene | leaf,bud  |  fruit  |  seed  |  stem  |  flower  |  root  |  
|---|---|---|---|---|---|---|
| 1.0 | - | - | - | - | - | |
TIEGUANYIN06937 (RLP24)  |  0.98 | - | - | 0.0 | 0.15 | 1.0 | 
| 1.0 | - | - | - | - | - | |
ECHA16592 (RLP13)  |  1.0 | - | - | 0.18 | - | 0.39 | 
| 1.0 | - | - | - | - | - | |
| 1.0 | - | - | - | - | - | |
JINXUAN16799 (RLP13)  |  1.0 | - | - | 0.48 | - | 0.27 | 
LJCHANGYE12179 (RLP31)  |  1.0 | - | - | - | - | - | 
| 1.0 | - | - | - | - | - | |
ZHONGCHA15681 (RLP13)  |  1.0 | - | - | - | - | 0.38 | 
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)