(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 10.91 | - | - | - | - | - | |
| 20.88 | - | - | - | - | - | |
| 15.23 | - | - | - | - | - | |
| 11.72 | - | - | 10.89 | 11.84 | 6.32 | |
CSA030081.1 (CSA030081) | 13.21 | - | 9.05 | 15.27 | 15.66 | 18.32 |
CSA030082.1 (CSA030082) | 19.41 | - | 18.06 | 18.75 | 20.1 | 22.44 |
CSA030083.1 (CSA030083) | 12.18 | - | 5.82 | 10.23 | 8.19 | 14.14 |
| 10.13 | - | - | - | - | - | |
| 3.44 | - | - | - | - | - | |
| 5.49 | - | - | - | - | - | |
| 9.47 | - | - | 11.84 | - | 9.91 | |
| 14.48 | - | - | 19.25 | - | 22.9 | |
| 10.71 | - | - | 11.15 | 11.65 | 12.48 | |
| 3.55 | - | - | 5.06 | 3.17 | 4.79 | |
| 0.64 | - | - | - | - | - | |
| 14.45 | - | - | - | - | - | |
| 3.59 | - | - | 1.18 | - | 2.32 | |
| 18.3 | - | - | 12.97 | - | 23.31 | |
| 31.47 | - | - | 8.36 | - | 9.44 | |
| 12.51 | - | - | - | - | - | |
| 1.84 | - | - | - | - | - | |
CSS0003059.1 (CSS0003059) | 13.07 | 5.5 | 6.38 | 9.15 | 9.53 | 5.78 |
| 10.35 | - | - | - | - | 7.22 | |
| 14.87 | - | - | - | - | 8.44 | |
| 21.33 | - | - | - | - | 17.96 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)