(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 2.17 | - | - | - | - | - | |
| 2.59 | - | - | - | - | - | |
| 1.43 | - | - | - | - | - | |
| 6.49 | - | - | - | - | - | |
| 3.42 | - | - | - | - | - | |
| 0.99 | - | - | - | - | - | |
| 0.49 | - | - | - | - | - | |
| 3.67 | - | - | - | - | - | |
| 1.45 | - | - | - | - | - | |
| 0.51 | - | - | - | - | - | |
| 2.85 | - | - | - | - | - | |
| 0.66 | - | - | - | - | - | |
| 0.51 | - | - | - | - | - | |
| 25.21 | - | - | - | - | - | |
| 0.6 | - | - | 0.14 | 0.06 | 0.03 | |
| 5.49 | - | - | 1.68 | 2.11 | 1.35 | |
| 1.39 | - | - | 0.66 | 0.28 | 0.18 | |
CSA027696.1 (CSA027696) | 7.87 | - | 0.0 | 0.11 | 3.22 | 1.59 |
| 2.31 | - | - | - | - | - | |
| 1.96 | - | - | - | - | - | |
| 2.51 | - | - | 0.33 | - | 0.47 | |
| 0.33 | - | - | 0.32 | - | 0.18 | |
| 0.95 | - | - | 0.42 | - | 0.9 | |
| 0.4 | - | - | 0.29 | - | 0.67 | |
| 0.27 | - | - | 0.28 | - | 0.1 | |
| 1.92 | - | - | 0.89 | - | 0.19 | |
| 1.47 | - | - | 0.59 | - | 0.27 | |
| 0.8 | - | - | 0.7 | - | 0.37 | |
| 0.37 | - | - | 0.23 | - | 0.0 | |
| 3.26 | - | - | 0.0 | 0.68 | 0.88 | |
| 0.47 | - | - | 0.17 | 1.27 | 0.82 | |
| 4.19 | - | - | 0.36 | 2.06 | 0.14 | |
| 1.49 | - | - | 0.17 | 2.4 | 1.63 | |
| 0.53 | - | - | 0.0 | 0.42 | 0.63 | |
| 0.87 | - | - | 0.39 | 0.9 | 0.77 | |
| 2.0 | - | - | 0.87 | 1.38 | 0.61 | |
| 1.36 | - | - | 0.16 | 1.3 | 1.38 | |
| 1.82 | - | - | 0.61 | 0.53 | 1.06 | |
| 3.59 | - | - | - | - | - | |
| 0.69 | - | - | - | - | - | |
| 2.41 | - | - | - | - | - | |
| 1.51 | - | - | - | - | - | |
| 0.81 | - | - | - | - | - | |
| 1.48 | - | - | - | - | - | |
| 4.38 | - | - | - | - | - | |
| 2.71 | - | - | - | - | - | |
| 6.7 | - | - | 3.75 | - | 1.84 | |
| 6.46 | - | - | 2.53 | - | 1.66 | |
| 0.12 | - | - | 0.18 | - | 0.0 | |
| 2.37 | - | - | 0.0 | - | 1.02 | |
| 1.98 | - | - | 0.1 | - | 0.94 | |
| 0.85 | - | - | 0.37 | - | 0.43 | |
| 0.11 | - | - | 0.0 | - | 0.0 | |
| 7.22 | - | - | - | - | - | |
| 1.51 | - | - | - | - | - | |
| 2.01 | - | - | - | - | - | |
| 1.3 | - | - | - | - | - | |
| 0.06 | - | - | - | - | - | |
| 1.01 | - | - | - | - | - | |
| 0.13 | - | - | - | - | - | |
| 2.34 | - | - | - | - | - | |
| 4.02 | - | - | - | - | - | |
CSS0027754.1 (CSS0027754) | 19.0 | 6.39 | 0.71 | 6.23 | 3.95 | 7.05 |
| 3.95 | - | - | - | - | 22.63 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)