(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
| 21.2 | - | - | - | - | - | |
| 6.62 | - | - | - | - | - | |
| 10.36 | - | - | - | - | - | |
| 6.49 | - | - | - | - | - | |
| 54.91 | - | - | - | - | - | |
| 37.74 | - | - | - | - | - | |
| 2.81 | - | - | - | - | - | |
| 45.77 | - | - | - | - | - | |
| 0.28 | - | - | - | - | - | |
| 0.11 | - | - | - | - | - | |
| 0.32 | - | - | - | - | - | |
| 0.84 | - | - | - | - | - | |
| 0.11 | - | - | - | - | - | |
| 0.85 | - | - | - | - | - | |
| 0.44 | - | - | - | - | - | |
| 0.29 | - | - | - | - | - | |
| 0.13 | - | - | - | - | - | |
| 0.44 | - | - | - | - | - | |
| 0.05 | - | - | - | - | - | |
| 0.66 | - | - | - | - | - | |
| 0.42 | - | - | - | - | - | |
| 0.28 | - | - | - | - | - | |
| 0.04 | - | - | - | - | - | |
| 0.1 | - | - | - | - | - | |
| 0.69 | - | - | - | - | - | |
| 0.07 | - | - | - | - | - | |
| 2.44 | - | - | - | - | - | |
| 0.68 | - | - | - | - | - | |
| 0.79 | - | - | - | - | - | |
| 0.19 | - | - | - | - | - | |
| 1.1 | - | - | - | - | - | |
| 1.06 | - | - | - | - | - | |
| 0.16 | - | - | - | - | - | |
| 0.25 | - | - | - | - | - | |
| 0.91 | - | - | - | - | - | |
| 0.55 | - | - | - | - | - | |
| 0.5 | - | - | - | - | - | |
| 0.35 | - | - | - | - | - | |
| 1.58 | - | - | 1.32 | 0.67 | 2.93 | |
| 3.44 | - | - | 0.85 | 0.91 | 2.14 | |
CSA025787.1 (CSA025787) | 1.42 | - | 0.0 | 0.0 | 0.96 | 0.74 |
CSA031653.1 (CSA031653) | 3.66 | - | 0.15 | 0.75 | 1.06 | 2.99 |
| 4.0 | - | - | - | - | - | |
| 2.76 | - | - | 0.78 | - | 0.46 | |
| 3.95 | - | - | 1.98 | 16.07 | 1.11 | |
| 14.38 | - | - | 1.21 | 23.82 | 1.44 | |
| 6.39 | - | - | - | - | - | |
| 2.17 | - | - | 5.05 | - | 1.96 | |
| 13.87 | - | - | 1.34 | - | 3.12 | |
| 2.3 | - | - | - | - | - | |
| 3.94 | - | - | - | - | - | |
| 5.45 | - | - | - | - | - | |
CSS0023297.1 (CSS0023297) | 5.69 | 1.06 | 0.64 | 1.38 | 1.99 | 1.51 |
| 14.86 | - | - | - | - | 4.43 | |
| 3.91 | - | - | - | - | 2.57 | |
| 5.55 | - | - | - | - | 1.03 | |
| 2.24 | - | - | - | - | 1.57 | |
| 2.1 | - | - | - | - | 4.32 | |
| 1.97 | - | - | - | - | 1.21 | |
| 2.85 | - | - | - | - | 1.42 | |
| 3.89 | - | - | - | - | 1.62 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)