(Showing raw values, normalize by row)
Gene | leaf,bud | fruit | seed | stem | flower | root |
---|---|---|---|---|---|---|
ANJIBAICHA28054 (BMY2) | 12.74 | - | - | - | - | - |
ANJIBAICHA28055 (BMY2) | 29.34 | - | - | - | - | - |
GWHTAZTZ039738 (BMY2) | 19.99 | - | - | - | - | - |
TIEGUANYIN10625 (BMY2) | 19.13 | - | - | 11.16 | 4.96 | 8.83 |
CSA013533.1 (BMY2) | 19.08 | - | 13.87 | 12.38 | 20.9 | 9.69 |
ZIJUAN46783 (BMY2) | 14.72 | - | - | - | - | - |
ECHA20296 (BMY2) | 23.53 | - | - | 8.5 | - | 8.57 |
FUDINGDABAI19113 (BMY2) | 19.92 | - | - | 15.92 | 17.13 | 11.29 |
HUANGJINYA20080 (BMY2) | 10.76 | - | - | - | - | - |
HUANGJINYA21275 (BMY2) | 15.5 | - | - | - | - | - |
JINXUAN21345 (BMY2) | 3.91 | - | - | 2.23 | - | 1.66 |
JINXUAN21347 (BMY2) | 14.4 | - | - | 12.25 | - | 12.12 |
GWHTACFB008734 (BMY2) | 15.84 | - | - | 11.55 | - | 11.99 |
LJCHANGYE22271 (BMY2) | 5.99 | - | - | - | - | - |
LJCHANGYE26050 (BMY2) | 23.82 | - | - | - | - | - |
CSS0018030.1 (BAM8) | 14.43 | 15.65 | 11.45 | 12.98 | 9.84 | 6.44 |
CSS0026165.1 (BAM8) | 8.99 | 0.0 | 1.46 | 3.89 | 4.28 | 0.0 |
ZHONGCHA20099 (BMY2) | 4.47 | - | - | - | - | 2.61 |
ZHONGCHA22909 (BMY2) | 16.46 | - | - | - | - | 11.62 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)