(Values are normalized against highest expression of the row, show raw values)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA48538 (AFB2) | 1.0 | - | - | - | - | - |
GWHTAZTZ003828 (AFB2) | 1.0 | - | - | - | - | - |
GWHTAZTZ003921 (AFB2) | 1.0 | - | - | - | - | - |
TIEGUANYIN27330 (AFB2) | 1.0 | - | - | 0.59 | 0.59 | 0.94 |
CSA013063.1 (AFB2) | 1.0 | - | 0.24 | 0.28 | 0.0 | 0.22 |
CSA014021.1 (AFB2) | 0.89 | - | 0.17 | 0.5 | 1.0 | 0.84 |
CSA025438.1 (AFB2) | 0.58 | - | 0.92 | 0.78 | 0.53 | 1.0 |
CSA029696.1 (AFB2) | 0.87 | - | 0.0 | 0.89 | 0.68 | 1.0 |
ZIJUAN11205 (AFB2) | 1.0 | - | - | - | - | - |
ZIJUAN29986 (AFB2) | 1.0 | - | - | - | - | - |
ECHA41377 (AFB2) | 1.0 | - | - | 0.57 | - | 0.78 |
FUDINGDABAI37846 (AFB2) | 0.36 | - | - | 0.26 | 0.49 | 1.0 |
HUANGJINYA37432 (AFB2) | 1.0 | - | - | - | - | - |
JINXUAN42641 (AFB2) | 1.0 | - | - | 0.48 | - | 0.78 |
GWHTACFB002550 (AFB2) | 0.87 | - | - | 0.6 | - | 1.0 |
GWHTACFB015185 (AFB2) | 1.0 | - | - | 0.35 | - | 0.47 |
LJCHANGYE44028 (AFB2) | 1.0 | - | - | - | - | - |
CSS0004040.2 (AFB2) | 1.0 | 0.68 | 0.6 | 0.6 | 0.52 | 0.34 |
ZHONGCHA39138 (AFB2) | 0.33 | - | - | - | - | 1.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)