(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA44686 (ATB BETA) | 13.14 | - | - | - | - | - |
GWHTAZTZ042755 (ATB BETA) | 22.79 | - | - | - | - | - |
TIEGUANYIN25582 (ATB BETA) | 9.01 | - | - | 3.65 | 1.77 | 2.09 |
CSA029496.1 (ATB BETA) | 17.47 | - | 2.43 | 3.94 | 3.25 | 2.51 |
ZIJUAN53713 (ATB BETA) | 16.0 | - | - | - | - | - |
ZIJUAN53715 (ATB BETA) | 9.52 | - | - | - | - | - |
ECHA38004 (ATB BETA) | 30.13 | - | - | 21.7 | - | 19.21 |
ECHA38005 (ATB BETA) | 9.05 | - | - | 7.02 | - | 4.15 |
FUDINGDABAI33312 (ATB BETA) | 14.41 | - | - | 10.52 | 9.03 | 4.73 |
HUANGJINYA34048 (ATB BETA) | 12.85 | - | - | - | - | - |
JINXUAN39761 (ATB BETA) | 14.0 | - | - | 6.9 | - | 6.6 |
GWHTACFB010340 (B ALPHA) | 35.16 | - | - | 8.02 | - | 3.71 |
GWHTACFB010341 (ATB BETA) | 11.13 | - | - | 2.18 | - | 1.36 |
LJCHANGYE39178 (ATB BETA) | 16.48 | - | - | - | - | - |
CSS0003596.1 (ATB BETA) | 10.26 | 3.48 | 3.71 | 5.37 | 4.95 | 0.84 |
ZHONGCHA35090 (ATB BETA) | 14.72 | - | - | - | - | 7.32 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)