(Showing raw values, normalize by row)
| Gene | leaf,bud | fruit | seed | stem | flower | root |
|---|---|---|---|---|---|---|
ANJIBAICHA25628 (PGP1) | 26.86 | - | - | - | - | - |
| 4.38 | - | - | - | - | - | |
ANJIBAICHA25630 (PGS1) | 0.88 | - | - | - | - | - |
GWHTAZTZ022745 (PGP1) | 31.09 | - | - | - | - | - |
TIEGUANYIN09737 (PGP1) | 34.34 | - | - | 25.88 | 18.58 | 15.73 |
CSA026776.1 (PGS1) | 73.56 | - | 35.56 | 30.32 | 63.71 | 23.27 |
ZIJUAN08268 (PGP1) | 37.72 | - | - | - | - | - |
ECHA15814 (PGP1) | 19.48 | - | - | 14.15 | - | 13.04 |
FUDINGDABAI13513 (PGP1) | 24.11 | - | - | 22.81 | 21.78 | 15.91 |
HUANGJINYA13221 (PGS1) | 26.52 | - | - | - | - | - |
JINXUAN17036 (PGP1) | 19.46 | - | - | 16.41 | - | 13.05 |
GWHTACFB023484 (PGS1) | 20.99 | - | - | 13.73 | - | 10.71 |
LJCHANGYE17549 (PGP1) | 24.1 | - | - | - | - | - |
CSS0020457.1 (PGP1) | 29.81 | 11.68 | 13.37 | 17.48 | 16.89 | 8.72 |
ZHONGCHA17648 (PGS1) | 28.43 | - | - | - | - | 15.93 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)